ISLAND SERIES, 2006 - BEST of MEET 
Athlete Club Gender & YoB George Dean Dog wood Elwood Wylie Pen Throws Bob Dailey Gar riock Best 4 # Place
Serban,Anthony NAN M97 68 78 low   78 84 308 4 First
Serban,Christopher NAN M97 low 75 74   75 76 300 4 Second
Hong,Dan OTFC M97 55   73   74 65 267 4 Third
Geddes-Skelding,Gabriel NAN M97 56 33 65     69 223 4 Fourth
Biagioni,David OTFC M97 48 59 50   59 low 216 4 Fifth
Sorenson,Kyle CVAC M97 44 48 57     54 203 4 Sixth
Geddes-Skelding,Mike NAN M97 53 46 49     52 200 4 Seventh
Szczawinski,Jacob PEN M96 low low 94 89 93 90 366 4 First
Bradley,Luke AVTC M96 low 75 95   96 98 364 4 Second
MacEwan,Caelan PEN M96 65   58 64   62 249 4 Third
Murowinski,Paul PEN M96 61 69 65 33     228 4 Fourth
Bateman,Sean PEN M96 50 55 low 52   53 210 4 Fifth
White,Zachary NAN M96 41 49 50     55 195 4 Sixth
Jasper,Jake CRC M96 48 41     35 46 170 4 Seventh
Fougner,Chris PATH M95 83 81 80 low   78 322 4 First
Peleshaty,Colby CVAC M95 low 75 79   83 78 315 4 Second
Slang,Ben CVAC M95   71 73   78 73 295 4 Third
Stewart,Daniel OTFC M95 66 65 64     71 266 4 Fourth
Boyce,Cam CVAC M95 70 low 66   60 68 264 4 Fifth
Saul,Brendan OTFC M95 59 59 low   53 60 231 4 Sixth
King,Kaleb NAN M95 low 56 50 55 low 52 213 4 Seventh
Howard,Clinton VTFC M95   43 53   50 56 202 4 Eighth
Ford,Josh OTFC M95   46 51   48 51 196 4 Ninth
Best,Eric OTFC M95 47 36 26   37   146 4 Tenth
Stubbs,Nolan PEN M94 low 83 low 84 83 85 335 4 First
Haskett,Ross PEN M94 low 86 85   78 80 329 4 Second
Collette,Jackson OTFC M94 low 80 80   81 81 322 4 Third
Ross,Oliver PEN M94 low low 75 70 77 80 302 4 Fourth
Tranfield,Eric CXVC M94 76 78 74 71 low low 299 4 Fifth
Psotka,Simon PATH M94 70 74 low 76   75 295 4 Sixth
Bonnetplume,Brandon NAN M94 65 70 73     79 287 4 Seventh
Versluis,Gregory CRC M94 low 70 71   74 66 281 4 Eighth
Cave,Matthew PATH M94 62 62 71     70 265 4 Ninth
Blyt,Ryan OTFC M94 58 69 68   59   254 4 Tenth
Van Campen,Stuart PEN M94 61 61 66     65 253 4 Eleventh
Norman,Tyler VTFC M94 51 58     63 60 232 4 Twelfth
Heemskerk,Travis PATH M94 50 53 53     54 210 4 Thirteenth
Lloyd,Hunter CVAC M94 52 52     50 56 210 4 Thirteenth
Chow,Cameron CVAC M94 48 45 47     58 198 4 Fifteenth
Nyhof,Adam PATH M94 53 52 41     51 197 4 Sixteenth
Beckingham,William OTFC M94 43 42 53   56   194 4 Seventeenth
Gaby,Spencer PEN M94 40 36 39     38 153 4 Eighteenth
Bennett,Patrick PATH M93 84 84 88   low 88 344 4 First
Blackburn,Nick CXVC M93   80 84   86 89 339 4 Second
Zosiak,Kyle VTFC M93 80 84 81   83 low 328 4 Third
Sapala,Dustin PEN M93 low 71 75 low 74 80 300 4 Fourth
Keenan,Adam PATH M93 66 65 70     76 277 4 Fifth
Psotka,Patrick PATH M93 66 67 69 low   68 270 4 Sixth
Haley,Clint AVTC M93   64 56 64 69   253 4 Seventh
Forseth,Tristan OTFC M93 low 65 61   59 65 250 4 Eighth
Peleshaty,Connor CVAC M93 low 59 60   59 65 243 4 Ninth
King,Quinlyn NAN M93 54 56 low low 53 63 226 4 Tenth
Palou,Josh CVAC M93 low 54 54   59 56 223 4 Eleventh
Dowie,Sean VTFC M93 53 47     57 58 215 4 Twelfth
Scheiber,Hayden CVAC M93 49 45 46     58 198 4 Thirteenth
Parker,Cody CXVC M92 83 78 88   95   344 4 First
Anderson,Ben NAN M92   81 81 low 88 85 335 4 Second
Sawatzky,Adam CRC M92 low 80 83   84 83 330 4 Third
Fraser,Douglas NAN M92 78 low 85   76 86 325 4 Fourth
Kaehler,Mitchell CXVC M92 75 79 78     71 303 4 Fifth
Riva,Thomas OTFC M92 80 72     74 77 303 4 Fifth
Ball,Graham PEN M92 73 72     66 75 286 4 Seventh
Cameron,Aric NAN M92   57 63   63 74 257 4 Eighth
Kelso,Dylan NAN M92   59 69   61 68 257 4 Eighth
Quint,Aaron PEN M92 62 low 61 low 63 70 256 4 Tenth
Little,Sean NAN M92 59 60     63 64 246 4 Eleventh
McNeill,Mark PEN M92 56 64 59     60 239 4 Twelfth
Johnston,Morgan NAN M92     57 57 63 61 238 4 Thirteenth
Stoochnoff,Nick CVAC M92   low 51 51 64 62 228 4 Fourteenth
Markloff,Ryan CXVC M92 low low 49 54 58 55 216 4 Fifteenth
Ostergaard,Michael OTFC M92 48 50 41     45 184 4 Sixteenth
Forseth,Rowan OTFC M91 low 80 83   88 81 332 4 First
Baker,Jeffrey PEN M91 81 68     80 81 310 4 Second
Taylor,Donovan CVAC M91 low 70 72 low 72 72 286 4 Third
Leigh,Ryan PEN M91 low 71 72   69 73 285 4 Fourth
Pighin,Darryl AVTC M91 low 55 66   78 78 277 4 Fifth
Cappus,Michael SD70 M91 60 65 69     64 258 4 Sixth
Peleshaty,Chase CVAC M91 low 55 64   59 63 241 4 Seventh
Breault,Nick OTFC M91 51 low 58   55 58 222 4 Eighth
Masri,Nick CXVC M91   40 49   44 46 179 4 Ninth
Root,Peter PEN M89 low 89 85 84   89 347 4 First
Riekki,Thomas PEN M89 75 82 79     99 335 4 Second
Hanscomb,Oren CRC M90   83 84   84 82 333 4 Third
Boyko,Chris CVAC M89     74 73 70 76 293 4 Fourth
Minkley,John PEN M90 71 64 68     87 290 4 Fifth
MacLeod,Jessie CRC M90 69 low 71   72 73 285 4 Sixth
Diprose,Steven PRTC M90   64 66   71 66 267 4 Seventh
Smythies,Spencer CVAC M90 71 57 low   65 61 254 4 Eighth
Stewart,Max PRTC M90   58 53   58 57 226 4 Ninth
Chow,Garrett CVAC M90 56 47 51     49 203 4 Tenth
Little,Paul NAN M88 74 79 70     83 306 4 First
Feil,Thomas PEN M88 low 66 56 60 58 low 240 4 Second
Hoey,Chelsea OTFC F97 81 91     88 108 368 4 First
De Armond,Alexis PATH F97 low 85 low 84 91 82 342 4 Second
King,Tkia NAN F97 85 85 83 85 low low 338 4 Third
Morton,Tayler CXVC F97 58   65   70 72 265 4 Fourth
Mylie,Emma PEN F97 61 63 65     62 251 4 Fifth
Psotka,Andrea PATH F97 62 low 57 61   69 249 4 Sixth
Gaby,Jacqueline PEN F97 60 63 56     60 239 4 Seventh
Chestnut,Jessie OTFC F97 low 53 52   56 59 220 4 Eighth
Geddes-Skelding,Abigail NAN F97 50 43 57     54 204 4 Tenth
Henderson,Natalie VTFC F97   52 56   56 54 218 4 Ninth
Bannerman,Jenika NAN F96 low 79 83   83 84 329 4 First
Bassett,Miryam NAN F96 low 70 78   84 90 322 4 Second
Ross,Rachel PEN F96 low 72 76 75 75 low 298 4 Third
McDonald,Courtenay PEN F96 55 70 73     80 278 4 Fourth
Cote,Tarryn PEN F96 low low 67 66 71 70 274 4 Fifth
Hegland,Chloe PEN F96 low 71 67 low 66 68 272 4 Sixth
Krishka,Nikki OTFC F96 61 67 63   low 74 265 4 Seventh
Bradley,Heidi PATH F96 low 65   63 69 60 257 4 Eighth
Gibson,Lara PEN F96   64 69 59   60 252 4 Ninth
Dass,Nikeisha AVTC F96 low 53 71   62 64 250 4 Tenth
McLeod,MacKenzie CXVC F96   59 60   65 61 245 4 Eleventh
Scott-Moncrieff,Ava PEN F96 low 57 56 68   59 240 4 Twelfth
Adams,Emily CVAC F96   57 56   60 63 236 4 Thirteenth
Kaiser,Hannah PATH F96 63 57 58 58   low 236 4 Thirteenth
Bradshaw,Emily PATH F96 low 58 55   61 61 235 4 Fifteenth
Johnson,Kathryn PATH F96 45 52 55     57 209 4 Sixteenth
Logan,Jenna CVAC F96   53 51   52 45 201 4 Seventeenth
Munro,Sarah OTFC F96 51 49 low   46 51 197 4 Eighteenth
Gmitroski,Krysta PATH F96 39 47 52     52 190 4 Ninteenth
Banks,Carina AVTC F96 48 42 39   57   186 4 Twentieth
Bassett,Rebecca NAN F95 low 79 86   86 86 337 4 First
De Armond,Brooke PATH F95 76 low low 76 84 86 322 4 Second
Henderson,Aimee VTFC