Best of Meet 4 Meet Awards
ISLAND SERIES - 2009
Place Name Club M/F  YOB BoM Total
1 SZCZAWINSKI, Kira PEN F00 367
2 HEISTERMAN, Madison NTFC F00 334
3 MCLELLAN, Taiya OTFC F00 304
4 SAYAH, Taylor OTFC F00 296
5 WOOLNOUGH, Serena OTFC F00 292
6 HILTON, Anna-Maria PEN F00 290
7 MUNRO, Megan OTFC F00 279
8 PALMER, Charlotte OTFC F00 278
9 CUTT, Julia CVAC F00 236
         
3 NORMAN-ROSS, Alexandra PEN F90 265
         
1 MCCULLIGH, Maureen CRC F91 323
2 HALFYARD, Sasha A. CVC F91 281
3 SANCHEZ-TYLER, Madison CVAC F91 230
         
1 LLOYD, Haleigh CVC F92 350
2 LUEDKE, Veronica NTFC F92 329
3 BUTTERWORTH, Alycia OTFC F92 314
4 RICHARDSON, Jade NTFC F92 313
5 CHARLESWORTH, Emily CRC F92 306
6 POWER, Roxanne CVC F92 266
7 HOWARD, Allisyn VTFC F92 239
8 MCLEOD, Kiersten CVC F92 224
9 JENKINS, Jessica OTFC F92 193
10 LONGMUIR, Caley OTFC F92 173
         
1 MORGAN, Grace PEN F93 341
2 DELAGE, Danielle PEN F93 298
3 ERICKSON, Jennifer OTFC F93 290
4 STEWART, Kirsten CVC F93 289
5 COTE, Halley PEN F93 263
6 RAMAGE, Katelynn NTFC F93 242
7 LAMOUREUX, Mei San NTFC F93 235
8 BASSETT, Hannah OTFC F93 231
9 HORNER, Sadie CVC F93 226
         
1 AKEHURST, Ayla CRC F94 331
2 NEVILLE-RUTHERFORD, Kim PEN F94 320
3 KENNEDY, Renee CVAC F94 312
4 VAN RENSBURG, Claire OTFC F94 306
5 RICHARDSON, Leigh NTFC F94 302
6 VERMILYEA, Kelsey PEN F94 296
7 TRENHOLM, Chyanne CRC F94 265
8 CLERMONT, Sabrina CRC F94 264
9 BRADLEY, Alexis AVTC F94 258
10 GAUDRY, Lydia CVC F94 244
11 WOODFIN, Abigail AVTC F94 244
12 TURGEON, Daylin AVTC F94 235
13 JIMMO, Caitlyn OTFC F94 207
         
1 BASSETT, Rebecca OTFC F95 331
2 KOBLUN, Megan PATH F95 311
3 HENDERSON, Aimee VTFC F95 302
4 SIMPSON, Josephine CRC F95 299
5 SCOTT, Lexie PATH F95 287
6 SOLLITT, Kaeli OTFC F95 287
7 VANDERMALE, Emalee CVC F95 287
8 CORDICK, Kyla CVC F95 280
9 CHESTNUT, Taylor OTFC F95 277
10 CARROLL, Mackenzie VTFC F95 270
11 JENKINS, Caitlinn OTFC F95 269
12 MAWLE, Kirsten CVC F95 252
13 COTE, Addie PEN F95 237
14 HECK, Kaitlyn AVTC F95 208
15 KAVELAARS, Ruth Anne PATH F95 208
16 HILLIS, Kelly CVC F95 205
17 SOGGE, Paula AVTC F95 194
18 SEABROOK, Jaimee AVTC F95 171
         
1 BASSETT, Miryam OTFC F96 375
2 DESCHIFFART, Erica NTFC F96 364
3 DESCHIFFART, Marita NTFC F96 356
4 ROSS, Rachel PEN F96 335
5 OLDALE, Arlene AVTC F96 325
6 CARR, Delaney CVC F96 310
7 MCLEOD, Mackenzie CVC F96 310
8 GIBSON, Lara PEN F96 302
9 BOURQUE, Emilie CVAC F96 301
10 LORENZO, Annina PEN F96 291
11 CARROTHERS, Katie PATH F96 281
12 PIERCY, Jordyn VTFC F96 258
13 NEVILLE-RUTHERFORD, Courtenay PEN F96 252
14 VANDERMALE, Sydney CVC F96 252
15 DASS, Nikeisha AVTC F96 251
16 IRVINE, Malia CVC F96 251
17 ERVING, Amy PATH F96 248
18 BARDONNER, Simone CVC F96 242
19 JIMMO, Alannah OTFC F96 240
20 KAISER, Hannah PATH F96 234
21 COTE, Tarryn PEN F96 228
22 HOLLINGSWORTH, Austyn PR F96 222
23 LUTMAN, Carrigan CRC F96 220
24 BRADSHAW, Zoe VTFC F96 206
25 BERG, Alexa OTFC F96 198
26 MUNRO, Sarah OTFC F96 198
27 JOHNSON, Kathryn PATH F96 195
28 GMITROSKI, Krysta PATH F96 193
29 PINKERTON, Chloe OTFC F96 193
30 LLOYD, Julia PATH F96 191
31 STEWART-GRANTHAM, Sarah CVC F96 186
32 KRISHKA, Nikki OTFC F96 177
33 CORDICK, Karis CVC F96 160
34 BRADSHAW, Emily PATH F96 157
35 LOVE, Daphne VTFC F96 150
         
1 HOEY, Chelsea OTFC F97 396
2 CHESTNUT, Jessie OTFC F97 373
3 GABY, Jacqueline PEN F97 357
4 KIRK, Bronwyn OTFC F97 320
5 MORTON, Tayler CVC F97 319
6 PALMER, Sophie OTFC F97 301
7 HILLIS, Maggie CVC F97 287
8 NUTTALL, Megan CRC F97 282
9 SLATER, Tina CVC F97 268
10 FREDERIKSEN, Mairina PATH F97 264
11 MCIVER, Charlene CVC F97 257
12 BROWN, Hannah CRC F97 250
13 LINDAL, Brooke CVC F97 213
14 HENDERSON, Natalie VTFC F97 209
15 KING, Tkia OTFC F97 209
16 VERSLUIS, Kimberly CRC F97 207
17 CASCIOLA, Amelia PEN F97 204
18 BROWN, Alyssa OTFC F97 202
19 HERNANDEZ, Minna PR F97 176
         
1 CRUICKSHANK, Heather AVTC F98 404
2 DAVISON-O'BRIEN, Angelina VTFC F98 346
3 CLARKE, Julia AVTC F98 340
4 LACHAPELLE, Chelsea CVC F98 321
5 SEABROOK, Danica AVTC F98 308
6 MOUSSEAU, Alyssa NTFC F98 300
7 KAZANOWSKI, Amelia NTFC F98 296
8 SQUIRE, Kyla OTFC F98 269
9 LAYMAN, Sydney OTFC F98 255
10 PINKERTON, Tess OTFC F98 252
11 GIRARD, Katrina CVC F98 238
12 TOTTENHAM, Isabelle OTFC F98 236
13 STEWART-BAIN, Elizabeth CVC F98 216
14 THOMPSON, Kelsey CVC F98 211
15 IRWIN, Lara PATH F98 207
16 KAISER, Paige PATH F98 201
17 FARRAR, Una PATH F98 199
18 LORENZO, Naomi PEN F98 189
19 MUNRO, Emily OTFC F98 189
         
1 HOEY, Makayla OTFC F99 399
2 CHAMPOUX, Megan OTFC F99 362
3 HUNTER, Hayley CRC F99 333
4 STEEN, Cassidy VTFC F99 310
5 BLYT, Kyra OTFC F99 302
6 FREDERIKSEN, Lindsey PATH F99 249
7 HOLLINGSWORTH, Bayley PR F99 244
8 MARTINUSEN, Christina PATH F99 242
9 DASS, Norina AVTC F99 225
10 GIBSON, Sarah PEN F99 222
11 LEACHMAN, Brianna OTFC F99 218
12 MACEWAN, Chelsea PEN F99 215
13 ROMKES, Treise OTFC F99 207
         
1 HERNANDEZ, Kye PR M00 305
2 SAMMONS, Benjamin PEN M00 281
3 LEE, Callum CVAC M00 245
         
1 FONTAINE, Daniel OTFC M90 299
2 PRATT, John PATH M90 222
3 RITCHIE, Aaron OTFC M90 222
         
1 HOUSE, Richard PEN M91 267
2 PELESHATY, Chase CVAC M91 243
         
1 RIVA, Thomas OTFC M92 342
2 MCNEILL, Mark PEN M92 274
3 COOPER, Scott OTFC M92 254
4 LITTLE, Sean NTFC M92 223
5 OSTERGAARD, Michael OTFC M92 203
         
1 KEENAN, Adam PATH M93 342
2 SAPALA, Dustin PEN M93 311
3 KERESZTI, Matthew PATH M93 286
4 KING, Quinlyn OTFC M93 245
5 PELESHATY, Connor CVAC M93 229
6 IRVINE, Evan CVC M93 211
         
1 TOROK-BOTH, Blake CVAC M94 339
2 DESCHIFFART, Joel NTFC M94 309
3 LESLIE, Alex CVC M94 300
4 PERRY, Gregory CRC M94 298
5 KLASSEN, Jacob OTFC M94 296
6 KERESZTI, Mason PATH M94 294
7 COLLETTE, Jackson OTFC M94 289
8 LEFEBURE, Sean CVAC M94 286
9 KOSCHZEK, Sam NTFC M94 278
10 STUBBS, Nolan PEN M94 267
11 GABY, Spencer PEN M94 265
12 MEADOWS, Iain NTFC M94 260
13 ILLINGWORTH, Tyler OTFC M94 237
14 DUBE, John AVTC M94 233
15 BLYT, Ryan OTFC M94 229
16 HAMILTON, Ben OTFC M94 205
17 HECK, Taylor AVTC M94 197
         
1 HERNANDEZ, Cale PR M95 329
2 PELESHATY, Colby CVAC M95 287
3 COMMANDEUR, Adam CVC M95 284
4 STEINBACH, Steven AVTC M95 283
5 VILLETTE, Graham AVTC M95 279
6 MACLEOD, Liam AVTC M95 258
7 STEWART, Daniel OTFC M95 245
8 HOWARD, Clinton VTFC M95 230
9 PUREWAL, Gavin AVTC M95 208
10 KING, Kaleb OTFC M95 180
11 FORD, Joshua OTFC M95 157
         
1 BRADLEY, Lucas AVTC M96 382
2 OXLAND, Thomas OTFC M96 362
3 OXLAND, Peter OTFC M96 340
4 LYNCH, Dejon NTFC M96 309
5 JOHNSON, Austin CRC M96 289
6 SZCZAWINSKI, Jacob PEN M96 274
7 CUTT, Miles CVAC M96 267
8 DEGROOT, Andrew NTFC M96 264
9 MACEWAN, Caelan PEN M96 234
10 KAZANOWSKI, Riley NTFC M96 229
11 LINEEN, Aidan CVAC M96 216
12 DEJONG, Joshua AVTC M96 203
13 SMYTH, Connor AVTC M96 201
14 ALLEMEKINDERS, Nathan CRC M96 173
15 MOES, Tristan PEN M96 167
         
1 HERNANDEZ, Zane PR M97 290
2 SMITH, Kaelan PEN M97 284
3 HEANEY, Owen VTFC M97 244
4 SMITH, Julian PEN M97 236
5 ROGERS, Dane CVAC M97 162
6 WYNANS, Tim AVTC M97 148
         
1 SZCZAWINSKI, Maxwell PEN M98 377
2 WEEGAR, Thompson AVTC M98 341
3 RONDQUIST, Seever CRC M98 333
4 PIAZZA, Mark VTFC M98 324
5 HIGGINS, Carter NTFC M98 315
6 CRUMB, Noah CVAC M98 301
7 MITCHELL, Rylee AVTC M98 299
8 CLARE, Jason NTFC M98 297
9 PRICE, Evan NTFC M98 295
10 HOFF, Brendan CRC M98 289
11 KOSAK, Bryce NTFC M98 282
12 LAJEUNESSE, Colton NTFC M98 267
13 HUTT, Wyatt NTFC M98 258
14 ISBISTER, Jack PATH M98 258
15 CARMICHAEL, Joshua PEN M98 245
16 RAUWERDA, Nathan NTFC M98 240
17 JORDAN, Dawson CRC M98 231
18 PICKARD, Connor OTFC M98 228
19 FORBES, Matthew PATH M98 222
20 BASSETT, Yosef OTFC M98 190
21 WOOD, Lachlan NTFC M98 186
22 BATEMAN, Jackson PEN M98 179
23 WEILER, Braydon CRC M98 160
         
1 RASAIAH, Sunil OTFC M99 324
2 MITCHELL, Joshua NTFC M99 322
3 GOLOBAR, Avin NTFC M99 300
4 DAWKIN, Nate PATH M99 295
5 STANLEY, Jack VTFC M99 285
6 ELLIOTT, Noah OTFC M99 276
7 STEWART, Max VTFC M99 275
8 FREDRICKSON, Kyle CVAC M99 251
9 WAITE, Garrick OTFC M99 236
10 SMYTH, Tynan AVTC M99 223
11 BASSETT, Jacob OTFC M99 217
12 LORENZO, Cameron PEN M99 189