Licensed to Peninsula Track and Field Club
HY-TEK's Meet Manager 01/08/2010 09:45 PM
2010 BC Summer Games - 23/07/2010 to 25/07/2010
Langley, BC
Results
Girls 14-15 100 Meter Dash
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Payne, Shania 95 3,Maple Ridge 12.65q +0.0 3
2 Biagi, Anastasia 95 2,Kelowna 12.76q 1.2 2
3 Win, Sajeda 95 5,Vancouver 12.86q +0.0 3
4 Brown, Ella 95 2,Armstrong 13.10q +0.0 1
5 Stainthorpe, Zoe 95 4,Delta 13.13q 1.2 2
6 Lunt, Adrianna 95 3,Rosedale 13.18q 1.2 2
7 Antone', Myia 96 5,Brackendale 13.25q +0.0 3
8 Van Ryswyk, Kathryn 95 3,Surrey 13.29q +0.0 1 13.282
9 Lee, Kaitlyn 95 6,Duncan J13.29 1.2 2 13.291
10 Gibson, Hailey 96 3,Abbotsford 13.37 +0.0 1
11 Hannah, Jillian 95 6,Nanaimo 13.62 +0.0 1
12 Kianipour, Farah 95 4,Burnaby 13.63 +0.0 1
13 Zemenchik, Jessy 95 7,Telkwa 13.71 +0.0 3
14 Marsarky, Anna 96 4,Delta 13.78 +0.0 3
15 Edmonds, Claire 96 5,Vancouver 13.82 +0.0 1
16 Lough, Madeline 95 7,Smithers 14.32 +0.0 1
17 Carr-Woods, River 96 7,Prince Rupert 14.33 1.2 2
18 Dalla Lana, Mary Kate 96 8,Prince George 14.34 +0.0 3
19 Achen, Sadie 95 8,Quesnel 14.55 1.2 2
-- Jenkinson, Barbara 95 1,Invermere DQ +0.0 3
Girls 14-15 100 Meter Dash
=====================================================================================
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Payne, Shania 95 3,Maple Ridge 12.65 13.01 -2.4
2 Biagi, Anastasia 95 2,Kelowna 12.76 13.12 -2.4
3 Van Ryswyk, Kathryn 95 3,Surrey 13.29 13.26 -2.4
4 Win, Sajeda 95 5,Vancouver 12.86 13.32 -2.4
5 Brown, Ella 95 2,Armstrong 13.10 13.46 -2.4
6 Lunt, Adrianna 95 3,Rosedale 13.18 13.60 -2.4
7 Stainthorpe, Zoe 95 4,Delta 13.13 13.74 -2.4
8 Antone', Myia 96 5,Brackendale 13.25 13.77 -2.4
Girls 14-15 200 Meter Dash
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Joyce, Elisa 95 2,Kelowna 25.65q +0.0 3
2 Biagi, Anastasia 95 2,Kelowna 26.50q -1.3 2
3 Payne, Shania 95 3,Maple Ridge 26.52q -1.3 2
4 Lunt, Adrianna 95 3,Rosedale 26.88q 0.5 1
5 Oldale, Arlene 96 6,Port Alberni 27.13q +0.0 3
6 Win, Sajeda 95 5,Vancouver 27.56q +0.0 3
7 Giesbrecht, Allison 95 3,Langley 27.68q +0.0 3
8 Antone', Myia 96 5,Brackendale 27.76q -2.8 4
9 Koblin, Megan 95 6,Victoria 28.00 0.5 1
10 Kianipour, Farah 95 4,Burnaby 28.09 -1.3 2
11 Mussatto, Alana 96 5,North Vancouver 28.15 -1.3 2
12 Gibson, Hailey 96 3,Abbotsford 28.23 -2.8 4
13 Scott, Lexie 95 6,Victoria 28.41 -2.8 4
14 Zemenchik, Jessy 95 7,Telkwa 28.54 -1.3 2
15 Jenkinson, Barbara 95 1,Invermere 28.76 +0.0 3
16 Carr, Delaney 96 6,Comox 28.94 -1.3 2
17 Nguyen, Jenny 96 7,Prince Rupert 29.88 0.5 1
18 Mouly, Josephine 95 1,Invermere 30.28 -2.8 4
19 Achen, Sadie 95 8,Quesnel 30.31 0.5 1
20 Repole, Natalie 96 7,Prince Rupert 30.48 +0.0 3
21 Downie-Back, Amber 95 8,Prince George 30.57 -2.8 4
22 Hul, Natasha 96 1,Invermere 31.09 0.5 1
Girls 14-15 200 Meter Dash
=====================================================================================
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Joyce, Elisa 95 2,Kelowna 25.65 25.48 1.2
2 Payne, Shania 95 3,Maple Ridge 26.52 26.09 1.2
3 Biagi, Anastasia 95 2,Kelowna 26.50 26.38 1.2
4 Oldale, Arlene 96 6,Port Alberni 27.13 26.97 1.2
5 Win, Sajeda 95 5,Vancouver 27.56 27.51 1.2
6 Giesbrecht, Allison 95 3,Langley 27.68 27.56 1.2
7 Antone', Myia 96 5,Brackendale 27.76 28.00 1.2
-- Lunt, Adrianna 95 3,Rosedale 26.88 DQ 1.2 Rule 162-7
Girls 14-15 300 Meter Dash
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Joyce, Elisa 95 2,Kelowna 41.01q 1
2 Williams, Allison 95 3,South Surrey 42.54q 1
3 Mussatto, Alana 96 5,North Vancouver 43.01q 2
4 Dodd, Sophie 96 5,Vancouver 43.11q 1
5 Brown, Ella 95 2,Armstrong 43.54q 2
6 Zemenchik, Jessy 95 7,Telkwa 44.14q 2
7 Bassett, Miryam 96 6,Nanaimo 44.42q 1
8 Lee, Kaitlyn 95 6,Duncan 44.87q 2
9 Heisler, Ashley 95 3,Chilliwack 44.97 2
10 Carr, Delaney 96 6,Comox 45.56 2
11 Hewitt, Rebekah 96 8,Prince George 47.54 2
12 Hul, Natasha 96 1,Invermere 48.78 1
13 Cowger, Kiana 96 8,North Pine 49.24 1
14 Callangan, Janice 96 4,Richmond 49.81 1
Girls 14-15 300 Meter Dash
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 Joyce, Elisa 95 2,Kelowna 41.01 39.90
2 Williams, Allison 95 3,South Surrey 42.54 40.85
3 Mussatto, Alana 96 5,North Vancouver 43.01 42.39
4 Lee, Kaitlyn 95 6,Duncan 44.87 43.33
5 Zemenchik, Jessy 95 7,Telkwa 44.14 43.86
6 Brown, Ella 95 2,Armstrong 43.54 44.05
7 Bassett, Miryam 96 6,Nanaimo 44.42 44.06
-- Dodd, Sophie 96 5,Vancouver 43.11 FS rule 162.7
Girls 14-15 800 Meter Run
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Dodd, Sophie 96 5,Vancouver 2:19.56q 2
2 Mahal, Loveleen 95 3,Surrey 2:21.76q 2
3 Bassett, Miryam 96 6,Nanaimo 2:22.08q 1
4 Yee, Regan 95 7,Hazelton 2:22.35q 2
5 Stone, Kala 95 2,Kamloops 2:23.14q 1
6 Williams, Allison 95 3,South Surrey 2:23.61q 3
7 Gill, Jasmine 96 3,Surrey 2:25.36q 3
8 Heisler, Ashley 95 3,Chilliwack 2:25.74q 1
9 Bourque, Emily 96 6,Duncan 2:28.04 1
10 Lorenzo, Annina 96 6,Sidney 2:29.55 3
11 Bassett, Rebecca 95 6,Nanaimo 2:30.92 2
12 Cowger, Kiana 96 8,North Pine 2:31.47 3
13 Hewitt, Rebekah 96 8,Prince George 2:32.15 2
14 Racine, Kira 96 2,Merritt 2:32.41 1
15 Dispirito, Nicole 95 4,Burnaby 2:32.76 1
16 Poon, Michelle 96 5,West Vancouver 2:34.02 3
17 Scheller, Emily 95 1,Jaffray 2:35.13 2
18 Mouly, Josephine 95 1,Invermere 2:39.27 3
19 Feser, Elizabeth 96 7,Port Edward 2:48.54 1
20 Percival-Smith, Shannon 95 4,Richmond 2:49.28 2
Girls 14-15 800 Meter Run
================================================================================
Name Year Team Prelims Finals Points
================================================================================
Finals
1 Stone, Kala 95 2,Kamloops 2:23.14 2:18.14
2 Bassett, Miryam 96 6,Nanaimo 2:22.08 2:18.16
3 Williams, Allison 95 3,South Surrey 2:23.61 2:18.32
4 Dodd, Sophie 96 5,Vancouver 2:19.56 2:19.46
5 Yee, Regan 95 7,Hazelton 2:22.35 2:19.49
6 Mahal, Loveleen 95 3,Surrey 2:21.76 2:20.13
7 Gill, Jasmine 96 3,Surrey 2:25.36 2:24.92
8 Heisler, Ashley 95 3,Chilliwack 2:25.74 2:27.55
Girls 14-15 1200 Meter Run
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Humeniuk, Tanya 95 5,Vancouver 3:37.4h
2 Bassett, Miryam 96 6,Nanaimo 3:39.5h
3 Yee, Regan 95 7,Hazelton 3:39.9h
4 Mahal, Loveleen 95 3,Surrey 3:41.4h
5 Stone, Kala 95 2,Kamloops 3:48.3h
6 Ginther, Alexandra 95 3,Surrey 3:52.3h
7 Balazs, Emma 95 8,Prince George 3:55.1h
8 Bourque, Emily 96 6,Duncan 3:55.5h
9 Lorenzo, Annina 96 6,Sidney 3:55.8h
10 Dispirito, Nicole 95 4,Burnaby 4:09.7h
11 Davis, Tessa 95 3,Surrey 4:10.1h
12 Nantel, Megan 95 5,Vancouver 4:13.1h
13 Cowger, Kiana 96 8,North Pine 4:18.2h
14 Feser, Elizabeth 96 7,Port Edward 4:20.2h
15 Mouly, Josephine 95 1,Invermere 4:30.1h
16 Percival-Smith, Shannon 95 4,Richmond 4:31.4h
17 Heximer, Megan 96 1,Rossland 4:55.1h
Girls 14-15 2000 Meter Run
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Humeniuk, Tanya 95 5,Vancouver 6:24.91
2 DeSchiffart, Erica 96 6,Nanaimo 6:35.84
3 DeSchiffart, Marita 96 6,Nanaimo 6:36.13
4 Siemens, Alexandra 95 3,Abbotsford 6:43.13
5 Balazs, Emma 95 8,Prince George 6:45.24
6 Ginther, Alexandra 95 3,Surrey 6:57.09
7 Sim, Emilyn 96 2,Salmon Arm 7:10.29
8 Dobie, Reta 95 3,Surrey 7:10.88
9 MacLean, Katrina 95 8,Quesnel 7:10.92
10 Scheller, Emily 95 1,Jaffray 7:26.52
11 Dispirito, Nicole 95 4,Burnaby 7:29.04
12 Percival-Smith, Shannon 95 4,Richmond 7:59.54
13 Edmonds, Claire 96 5,Vancouver 8:10.87
Girls 14-15 80 Meter Hurdles 8 @ 30"
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Sharman, Laura 95 8,Tumbler Ridge 12.02q 0.7 2
2 Fedor, Kye 95 5,North Vancouver 12.50q -1.5 1
3 Van Ryswyk, Kathryn 95 3,Surrey 12.59q 0.7 2
4 Scott, Lexie 95 6,Victoria 12.97q 0.7 2
5 Jones, Courtney 95 6,Duncan 13.28q 0.7 2
6 Watts-Watling, Keely 96 2,Kelowna 13.34q -1.5 1
7 Piercy, Jordyn 96 6,Victoria 13.36q -1.5 1
8 Teves, Jordan 96 3,Port Moody 13.41q -1.5 1
9 Klassen, Alexandra 95 2,Kelowna 14.37 -1.5 1
10 Marsarky, Anna 96 4,Delta 14.48 -1.5 1
11 Repole, Natalie 96 7,Prince Rupert 14.79 0.7 2
12 Downie-Back, Amber 95 8,Prince George 14.80 -1.5 1
13 Poon, Michelle 96 5,West Vancouver 15.82 0.7 2
14 Nguyen, Bonnie 95 7,Prince Rupert 16.34 0.7 2
Girls 14-15 80 Meter Hurdles 8 @ 30"
=====================================================================================
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Sharman, Laura 95 8,Tumbler Ridge 12.02 12.19 -1.5
2 Van Ryswyk, Kathryn 95 3,Surrey 12.59 12.42 -1.5
3 Fedor, Kye 95 5,North Vancouver 12.50 12.98 -1.5
4 Jones, Courtney 95 6,Duncan 13.28 13.02 -1.5
5 Scott, Lexie 95 6,Victoria 12.97 13.29 -1.5
6 Teves, Jordan 96 3,Port Moody 13.41 13.44 -1.5
7 Piercy, Jordyn 96 6,Victoria 13.36 13.61 -1.5
8 Watts-Watling, Keely 96 2,Kelowna 13.34 13.64 -1.5
Girls 14-15 200 Meter Hurdles 5 @ 30"
=================================================================================
Name Year Team Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Ellenwood, Georgia 95 3,Langley 28.29q -2.5 2
2 Lazecki, Natasha 95 4,New Westminster 30.18q -2.5 2
3 Graham, Keara 95 3,Langley 30.76q -1.4 1
4 Watts-Watling, Keely 96 2,Kelowna 31.12q -2.5 2
5 Piercy, Jordyn 96 6,Victoria 31.38q -2.5 2
6 Arthurs, Ainslee 96 2,Revelstoke 31.78q -1.4 1
7 Le Pard, Heather 95 5,Vancouver 31.85q -2.5 2
8 Teves, Jordan 96 3,Port Moody 31.91q -1.4 1
9 Hannah, Jillian 95 6,Nanaimo 32.26 -1.4 1
10 McLeod, Mackenzie 96 6,Comox 32.28 -2.5 2
11 Nguyen, Bonnie 95 7,Prince Rupert 35.54 -2.5 2
12 Achen, Sadie 95 8,Quesnel 36.85 -1.4 1
13 Nguyen, Jenny 96 7,Prince Rupert 36.95 -1.4 1
Girls 14-15 200 Meter Hurdles 5 @ 30"
=====================================================================================
Name Year Team Prelims Finals Wind Points
=====================================================================================
Finals
1 Ellenwood, Georgia 95 3,Langley 28.29 27.96 -0.5
2 Lazecki, Natasha 95 4,New Westminster 30.18 29.68 -0.5
3 Piercy, Jordyn 96 6,Victoria 31.38 30.35 -0.5
4 Graham, Keara 95 3,Langley 30.76 30.39 -0.5
5 Le Pard, Heather 95 5,Vancouver 31.85 30.48 -0.5
6 Arthurs, Ainslee 96 2,Revelstoke 31.78 31.17 -0.5
7 Teves, Jordan 96 3,Port Moody 31.91 31.61 -0.5
Girls 14-15 1500 Meter Steeplechase No Water
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Humeniuk, Tanya 95 5,Vancouver 4:51.41
2 DeSchiffart, Marita 96 6,Nanaimo 4:55.64
3 Yee, Regan 95 7,Hazelton 5:00.84
4 Balazs, Emma 95 8,Prince George 5:03.52
5 DeSchiffart, Erica 96 6,Nanaimo 5:05.34
6 Dobie, Reta 95 3,Surrey 5:23.90
7 MacLean, Katrina 95 8,Quesnel 5:28.22
8 Davis, Tessa 95 3,Surrey 5:30.44
9 Sim, Emilyn 96 2,Salmon Arm 5:35.09
10 Simpson, Josephine 95 6,Campbell River 5:44.62
11 Nantel, Megan 95 5,Vancouver 5:49.49
12 Hagen, Amanda 95 7,Prince Rupert 6:24.01
Girls 14-15 4x100 Meter Relay
================================================================================
Team Seed Finals Points
================================================================================
1 3 Fraser Valley 'A' 49.87
1) Payne, Shania 95 2) Van Ryswyk, Kathryn 95
3) Lunt, Adrianna 95 4) Giesbrecht, Allison 95
2 2 Thompson-Okanagan 'A' 49.96
1) Brown, Ella 95 2) Biagi, Anastasia 95
3) Klassen, Alexandra 95 4) Joyce, Elisa 95
3 6 Van. Island-Central Coast 'A' 51.68
1) Hannah, Jillian 95 2) Lee, Kaitlyn 95
3) Worthy, Kate 95 4) Oldale, Arlene 96
4 5 Vancouver - Squamish 'A' 53.94
1) Antone', Myia 96 2) Poon, Michelle 96
3) Edmonds, Claire 96 4) Win, Sajeda 95
5 4 Fraser River - Delta 'A' 54.05
1) Kianipour, Farah 95 2) Lazecki, Natasha 95
3) Marsarky, Anna 96 4) Lam, Jennifer 95
6 8 North East 'A' 55.00
1) Downie-Back, Amber 95 2) Dalla Lana, Mary Kate 96
3) Achen, Sadie 95 4) Sharman, Laura 95
7 1 Kootenays 'A' 55.75
1) Dubois, Katrina 95 2) Scheller, Emily 95
3) Mouly, Josephine 95 4) Jenkinson, Barbara 95
8 7 North West 'A' 56.11
1) Lough, Madeline 95 2) Yee, Regan 95
3) Zemenchik, Jessy 95 4) Nguyen, Bonnie 95
Girls 14-15 4x400 Meter Relay
================================================================================
Team Seed Finals Points
================================================================================
1 3 Fraser Valley 'A' 4:00.87
1) Williams, Allison 95 2) Ellenwood, Georgia 95
3) Palesch, Meghan 95 4) Davis, Tessa 95
2 5 Vancouver - Squamish 'A' 4:06.97
1) Dodd, Sophie 96 2) Fedor, Kye 95
3) Humeniuk, Tanya 95 4) Mussatto, Alana 96
3 6 Van. Island-Central Coast 'A' 4:16.22
1) Piercy, Jordyn 96 2) McLeod, Mackenzie 96
3) Carr, Delaney 96 4) Bassett, Miryam 96
4 8 North East 'A' 4:27.32
1) Cowger, Kiana 96 2) MacLean, Katrina 95
3) Hewitt, Rebekah 96 4) Balazs, Emma 95
5 2 Thompson-Okanagan 'A' 4:28.68
1) Maryschuk, Katerina 95 2) Racine, Kira 96
3) Arthurs, Ainslee 96 4) Stone, Kala 95
Girls 14-15 High Jump
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Ellenwood, Georgia 95 3,Langley 1.65m
2 Neveu, Taylor 96 3,South Surrey 1.50m
3 Hueur, Kristin 96 5,North Vancouver 1.45m
3 Lam, Jennifer 95 4,Burnaby 1.45m
3 Maryschuk, Katerina 95 2,Kelowna 1.45m
6 Koblin, Megan 95 6,Victoria 1.40m
7 Dubois, Katrina 95 1,Invermere J1.40m
8 Carr-Woods, River 96 7,Prince Rupert 1.35m
8 Poon, Michelle 96 5,West Vancouver 1.35m
10 Feser, Elizabeth 96 7,Port Edward J1.35m
-- Heximer, Megan 96 1,Rossland NH
Girls 14-15 Pole Vault
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Love, Daphne 96 6,Victoria 2.50m 10
2 Fedor, Kye 95 5,North Vancouver 2.30m 8
2 Van Ryswyk, Kathryn 95 3,Surrey 2.30m 6
4 Moore, Madison 96 2,Kelowna 1.80m 4.50
4 Perry, Hailey 95 5,Gibsons 1.80m 4.50
Girls 14-15 Long Jump
=====================================================================================
Name Year Team Seed Finals Wind Points
=====================================================================================
1 Ellenwood, Georgia 95 3,Langley 5.50m 0.6
2 Radu, Rachel 95 3,Surrey 5.15m 2.6
3 Sharman, Laura 95 8,Tumbler Ridge 5.14m 0.3
4 Baker, Tia 96 6,Duncan 5.00m 1.4
5 Lazecki, Natasha 95 4,New Westminster 4.97m 1.4
6 Lam, Jennifer 95 4,Burnaby 4.86m 1.6
7 Scott, Lexie 95 6,Victoria 4.78m 1.8
8 Watts-Watling, Keely 96 2,Kelowna 4.77m 1.5
9 Le Pard, Heather 95 5,Vancouver 4.64m 2.6
10 Antone', Myia 96 5,Brackendale 4.57m 0.7
11 Jenkinson, Barbara 95 1,Invermere 4.50m 2.8
12 Arthurs, Ainslee 96 2,Revelstoke 4.39m +0.0
13 Dalla Lana, Mary Kate 96 8,Prince George 4.11m 2.2
14 Dubois, Katrina 95 1,Invermere 3.99m 2.0
14 Lough, Madeline 95 7,Smithers 3.99m 1.8
16 Juch, Anna 96 7,Terrace 3.63m 2.8
-- Giesbrecht, Allison 95 3,Langley FOUL
Girls 14-15 Triple Jump
=====================================================================================
Name Year Team Seed Finals Wind Points
=====================================================================================
1 Fedor, Kye 95 5,North Vancouver 10.80m 0.7
2 Baker, Tia 96 6,Duncan 10.62m 2.6
3 Dodd, Sophie 96 5,Vancouver 10.52m +0.0
4 Lazecki, Natasha 95 4,New Westminster 10.46m 1.1
5 Radu, Rachel 95 3,Surrey 10.40m 1.8
6 Roxas, Kisha 96 6,Victoria 9.81m 0.2
7 Callangan, Janice 96 4,Richmond 9.03m -0.1
8 Dubois, Katrina 95 1,Invermere 8.97m -0.3
9 Dalla Lana, Mary Kate 96 8,Prince George 8.66m 0.4
10 Scheller, Emily 95 1,Jaffray 8.64m -1.2
11 Lough, Madeline 95 7,Smithers 8.61m 0.8
12 Moore, Madison 96 2,Kelowna 8.58m +0.0
13 Racine, Kira 96 2,Merritt 8.42m 1.6
14 Carr-Woods, River 96 7,Prince Rupert 8.38m 0.2
Girls 14-15 Shot Put 3 kg
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Covington, Asianna 95 3,Surrey 12.49m
2 Nijjar, Avneet 95 3,Surrey 11.30m
3 Carroll, Mackenzie 95 6,Victoria 9.89m
4 Ross, Rachel 96 6,Victoria 9.70m
5 Wallace, Joscelyn 96 5,Vancouver 9.08m
6 Medland-Marchen, Emilie 95 2,Kelowna 8.98m
7 Smith, Courtney 95 2,Revelstoke 8.87m
8 Perry, Brandy 96 5,Roberts Creek 8.65m
9 Roberts-Fitzgerald, Bria 95 7,Prince Rupert 8.26m
10 Frost, Sarah 96 8,Prince George 7.16m
11 Steele, Laura 95 7,Terrace 6.61m
Girls 14-15 Discus Throw 1 kg
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Covington, Asianna 95 3,Surrey 33.96m
2 Dosanjh, Prabhjit 96 4,Delta 32.47m
3 Daviel, Petranella 95 4,Richmond 26.62m
4 Carroll, Mackenzie 95 6,Victoria 25.90m
5 Cote, Addie 95 6,Sidney 25.45m
6 Nijjar, Avneet 95 3,Surrey 24.02m
7 O'Keefe, Marina 95 3,White Rock 23.53m
8 Perry, Brandy 96 5,Roberts Creek 21.89m
9 Smith, Courtney 95 2,Revelstoke 19.18m
10 Hydamacka, Chelsea 95 8,Quesnel 17.04m
11 Haines, Maddy 95 5,North Vancouver 16.89m
12 Juch, Anna 96 7,Terrace 16.71m
13 Holbrook, Asia 95 8,Quesnel 15.83m
14 Viznaugh, Bronte 95 2,Revelstoke 15.76m
15 Steele, Laura 95 7,Terrace 14.72m
Girls 14-15 Hammer Throw 3 kg
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Covington, Asianna 95 3,Surrey 55.69m
2 Daviel, Petranella 95 4,Richmond 43.08m
3 Wallace, Joscelyn 96 5,Vancouver 33.80m
4 Fontaine, Alexandra 95 6,Nanaimo 30.77m
5 Oldale, Arlene 96 6,Port Alberni 29.94m
6 Viznaugh, Bronte 95 2,Revelstoke 29.43m
7 Perry, Brandy 96 5,Roberts Creek 27.16m
8 Hydamacka, Chelsea 95 8,Quesnel 21.36m
Girls 14-15 Javelin Throw 600 g
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Vandermale, Emalee 95 6,Black Creek 32.05m
2 Fontaine, Alexandra 95 6,Nanaimo 30.30m
3 Ross, Rachel 96 6,Victoria 29.46m
4 Frost, Sarah 96 8,Prince George 28.99m
5 Le Pard, Heather 95 5,Vancouver 28.56m
6 Wallace, Joscelyn 96 5,Vancouver 28.03m
7 Viznaugh, Bronte 95 2,Revelstoke 27.10m
8 Graham, Keara 95 3,Langley 24.44m
9 Maryschuk, Katerina 95 2,Kelowna 20.34m
10 Steele, Laura 95 7,Terrace 19.58m
11 Roberts-Fitzgerald, Bria 95 7,Prince Rupert 18.45m
12 Holbrook, Asia 95 8,Quesnel 14.91m
13 Daviel, Petranella 95 4,Richmond 13.00m
Outdoor Pentathlon: #5 Girls 14-15 800 Meter Run Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Palesch, Meghan 95 3,South Surrey 2:21.07 809
2 Worthy, Kate 95 6,Victoria 2:30.70 684
3 Gramulevicz, Sophie 96 5,Gibsons 2:39.41 580
4 Gibson, Lara 96 6,Sidney 2:40.11 572
5 Stewart, Mackenzie 95 5,Madeira Park 2:40.75 564
6 Giesbrecht, Alana 96 2,Kamloops 2:45.70 509
Outdoor Pentathlon: #1 Girls 14-15 80 Meter Hurdles 8 "@ 30" Outdoor Pentathlon
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 Worthy, Kate 95 6,Victoria 11.9h -1.0 780
2 Palesch, Meghan 95 3,South Surrey 12.1h -1.0 754
3 Gibson, Lara 96 6,Sidney 12.8h -1.0 670
4 Stewart, Mackenzie 95 5,Madeira Park 13.6h -1.0 584
5 Gramulevicz, Sophie 96 5,Gibsons 14.6h -1.0 493
6 Giesbrecht, Alana 96 2,Kamloops 14.8h -1.0 476
Outdoor Pentathlon: #2 Girls 14-15 High Jump Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Palesch, Meghan 95 3,South Surrey 1.56m 689
1 Worthy, Kate 95 6,Victoria 1.56m 689
3 Giesbrecht, Alana 96 2,Kamloops 1.41m 523
3 Gibson, Lara 96 6,Sidney 1.41m 523
3 Stewart, Mackenzie 95 5,Madeira Park 1.41m 523
6 Gramulevicz, Sophie 96 5,Gibsons 1.32m 429
Outdoor Pentathlon: #4 Girls 14-15 Long Jump Outdoor Pentathlon
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 Palesch, Meghan 95 3,South Surrey 5.11m +0.0 589
2 Worthy, Kate 95 6,Victoria 5.09m 1.2 584
3 Gramulevicz, Sophie 96 5,Gibsons 4.54m -0.4 438
4 Gibson, Lara 96 6,Sidney 4.52m 0.3 433
5 Stewart, Mackenzie 95 5,Madeira Park 4.48m 1.1 423
6 Giesbrecht, Alana 96 2,Kamloops 4.07m 1.4 324
Outdoor Pentathlon: #3 Girls 14-15 Shot Put 3 kg Outdoor Pentathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Worthy, Kate 95 6,Victoria 9.12m 472
2 Gibson, Lara 96 6,Sidney 8.36m 423
3 Stewart, Mackenzie 95 5,Madeira Park 8.15m 409
4 Palesch, Meghan 95 3,South Surrey 8.09m 405
5 Giesbrecht, Alana 96 2,Kamloops 7.15m 345
6 Gramulevicz, Sophie 96 5,Gibsons 5.92m 266
Girls 14-15 Outdoor Pentathlon
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Palesch, Meghan 95 3,South Surrey 3246 10
2 Worthy, Kate 95 6,Victoria 3209 8
3 Gibson, Lara 96 6,Sidney 2621 6
4 Stewart, Mackenzie 95 5,Madeira Park 2503 5
5 Gramulevicz, Sophie 96 5,Gibsons 2206 4
6 Giesbrecht, Alana 96 2,Kamloops 2177 3
Girls 14-15 1500 Meter Race Walk
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Jenkins, Caitlinn 95 6,Parksville 8:25.1h
2 Henderson, Aimee 95 6,Victoria 9:14.7h
3 Smith, Diana 96 8,Tumbler Ridge 10:58.2h
4 Haines, Maddy 95 5,North Vancouver 11:24.6h
-- Perry, Hailey 95 5,Gibsons DQ
Women 13-50 100 Meter Dash Special O
=====================================================================================
Name Year Team Seed Finals Wind Points
=====================================================================================
1 Manzardo, Mandy 84 3 SO,Coquitlam 15.82 15.97 2.1 10
2 Urban, Lori 71 3 SO,Coquitlam 16.06 16.21 2.1 8
3 McNulty, Jeneka 94 2 SO,Kelowna 18.15 16.96 2.1 6
4 Wells, Mary 72 6 SO,Courtenay 17.92 17.84 2.1 5
5 Caesar, Avodele 73 6 SO,Victoria 19.11 18.73 2.1 4
6 Hogan, Lauren 85 3 SO,Coquitlam 19.82 20.43 2.1 3
7 Tilton, Christie 81 5 SO,North Vancouve 19.74 20.74 2.1 2
8 Hirakida, Karen 68 3 SO,Surrey 20.92 20.84 2.1 1
Women 13-50 200 Meter Dash Special O
=====================================================================================
Name Year Team Seed Finals Wind Points
=====================================================================================
1 Manzardo, Mandy 84 3 SO,Coquitlam 34.99 34.45 1.0
2 Urban, Lori 71 3 SO,Coquitlam 35.92 34.84 1.0
3 McNulty, Jeneka 94 2 SO,Kelowna 40.10 36.69 1.0
4 Caesar, Avodele 73 6 SO,Victoria 37.70 39.44 1.0
5 Wells, Mary 72 6 SO,Courtenay 37.20 40.04 1.0
6 Hogan, Lauren 85 3 SO,Coquitlam 41.58 43.94 1.0
7 Hirakida, Karen 68 3 SO,Surrey 45.23 46.07 1.0
8 Tilton, Christie 81 5 SO,North Vancouve 40.33 46.62 1.0
Women 13-50 400 Meter Dash Special O
================================================================================
Name Year Team Seed Finals Points
================================================================================
1 Caesar, Avodele 73 6 SO,Victoria 1:34.20 1:26.45
2 McNulty, Jeneka 94 2 SO,Kelowna 1:35.00 1:27.05
3 Wells, Mary 72 6 SO,Courtenay 1:39.60 1:32.79
4 Tilton, Christie 81 5 SO,North Vancouve 2:01.70 1:49.60
Women 13-50 Long Jump Special O
=====================================================================================
Name Year Team Seed Finals Wind Points
=====================================================================================
