POINTS SCORES - Run Jump Throw 
ISLAND SERIES - 2008
Place Name Club M/F  YOB RJT Total
Female        
         
1 RICHARDSON, Jade NAN F92 206
2 BUTTERWORTH, Alycia OTF F92 172
3 LONGMUIR, Caley OTF F92 97
4 JENKINS, Jessie BSS F92 66
         
         
         
1 COTE, Halley PEN F93 220
2 ERICKSON, Jennifer OTF F93 197
3 LAMOUREUX, Mei-San NAN F93 191
4 CARR, Ryley CXC F93 187
5 STEWART, Kirsten CXC F93 185
6 HORNER, Sadie MRI F93 155
7 WESTBY, Tori PR F93 153
         
         
         
1 AKEHURST, Ayla CRC F94 257
2 HAYWARD, Katelyn CVAC F94 210
3 RICHARDSON, Leigh NAN F94 210
4 NEVILLE-RUTHERFORD, Kim PEN F94 193
5 VERMILYEA, Kelsey PEN F94 189
6 TURGEON, Daylin AVTC F94 182
7 CLERMONT, Sabrina CRC F94 169
8 CUTT, Sophie CVAC F94 158
9 MARTIN, Sarah PEN F94 137
         
         
         
1 WORTHY, Kate VTFC F95 210
2 CARROLL, Mackenzie VTFC F95 194
3 KOBLUN, Megan PATH F95 190
4 VANDERMALE, Emalee CXC F95 189
5 KIRK, Rebecca OTF F95 178
6 CHESTNUT, Taylor OTF F95 174
7 SCOTT, Lexie PATH F95 159
8 HORNSTEIN, Alexa CXC F95 157
9 COTE, Addie PEN F95 147
10 SIMPSON, Josephine CRC F95 140
11 WINKEL, Emily PEN F95 136
12 KNOX, Erin PATH F95 130
13 JENKINS, Caitlinn OTF F95 129
14 JOHNSTON, Bridget CXC F95 128
15 BOWMAN, Victoria CXC F95 125
16 CORDICK, Kyla CXC F95 124
17 HILLIS, Kelly CXC F95 113
         
         
         
1 ROSS, Rachel PEN F96 224
2 CARROTHERS, Katie PATH F96 208
3 GIBSON, Lara PEN F96 205
4 MCLEOD, Mackenzie CXC F96 190
5 CARR, Delaney CXC F96 189
6 LORENZO, Annina PEN F96 187
7 OLDALE, Arlene AVTC F96 185
8 NEVILLE-RUTHERFORD, Courtenay PEN F96 181
9 KAISER, Hannah PATH F96 177
10 BASSETT, Miryam NAN F96 176
11 KRISHKA, Nikki OTF F96 169
12 COTE, Tarryn PEN F96 165
13 DESCHIFFART, Erica NAN F96 164
14 DASS, Nikeisha AVTC F96 160
15 HOLLINGSWORTH, Austyn PR F96 156
16 BERG, Alexa OTF F96 154
17 ERVING, Amy PATH F96 154
18 DESCHIFFART, Marita NAN F96 153
19 BANKS, Carina AVTC F96 152
20 JOHNSON, Kathryn PATH F96 146
21 KINGZETT, Marissa NAN F96 141
22 LUTMAN, Carrigan CRC F96 138
23 MUNRO, Sarah OTF F96 128
24 PINKERTON, Chloe OTF F96 123
25 DENHAM-CLARE, Marnie CXC F96 116
26 CORDICK, Karis CVC F96 91
         
         
         
1 HOEY, Chelsea OTF F97 248
2 KING, Tkia NAN F97 188
3 HILLIS, Maggie CVC F97 186
4 NUTTALL, Megan CRC F97 186
5 PALMER, Sophie OTF F97 183
6 KIRK, Bronwyn OTF F97 178
7 CHESTNUT, Jessie OTF F97 177
8 FREDERIKSEN, Mairina PATH F97 175
9 MORTON, Tayler CXC F97 171
10 GABY, Jacqueline PEN F97 168
11 MILLER, Jennifer CR F97 146
12 FREDRICKSON, Nicole CVAC F97 145
13 LEACHMAN, Caitlin OTF F97 144
14 VERSLUIS, Kimberly CRC F97 141
15 BROWN, Alyssa OTF F97 137
16 FRIESEN, Olivia OTF F97 135
17 LINDAL, Brooke CXC F97 133
         
         
         
1 CLARKE, Julia AVTC F98 238
2 CHRUICKSHANK, Heather AVTC F98 191
3 LAYMAN, Sydney OTF F98 186
4 DAVISON-O'BRIEN, Angelina VTFC F98 184
5 IRWIN, Lara PATH F98 182
6 SEABROOK, Danica AVTC F98 179
7 PINKERTON, Tess OTF F98 165
8 TOTTENHAM, Isabelle OTF F98 165
9 KAISER, Page PATH F98 164
10 MUNRO, Emily OTF F98 159
11 GALLANT, Julia PATH F98 154
12 STEWART-BAIN, Elizabeth CVC F98 146
13 GILBERT, Valerie AVTC F98 143
14 LORENZO, Naomi PEN F98 131
15 BANKS, Hanna AVTC F98 124
         
         
         
1 HOEY, Makayla OTF F99 283
2 SLANG, Anna CVAC F99 213
3 FREDERIKSEN, Lindsey PATH F99 183
4 PICCININ, Claudia PR F99 176
5 LEACHMAN, Brianna OTF F99 175
6 HOLLINGSWORTH, Bayley PR F99 170
7 DASS, Norina AVTC F99 168
8 MACEWAN, Chelsea PEN F99 140
         
Male        
         
1 MCIVER, Shane CVC M93 239
2 BLACKBURN, Nick CVC M93 227
3 SAPALA, Dustin PEN M93 203
4 KING, Quinlyn NAN M93 128
         
         
         
1 HASKETT, Ross PEN M94 197
1 STUBBS, Nolan PEN M94 197
2 KLASSEN, Jacob OTF M94 196
3 LESLIE, Alex CXC M94 189
4 DUBE, John AVTC M94 185
5 BONNETPLUME, Brandon NAN M94 182
6 ROSS, Oliver PEN M94 157
7 BECKINGHAM, William OTF M94 150
8 VERSLUIS, Gregory CRC M94 133
9 GABY, Spencer PEN M94 125
         
         
         
1 HERNANDEZ, Cale PR M95 226
2 VILLETTE, Graham AVTC M95 171
3 WILSON, Wesley VTFC M95 171
4 HOWARD, Clinton VTFC M95 154
5 STEWART, Daniel OTF M95 148
6 PRICE, Braeden NAN M95 119
7 FORD, Josh OTF M95 107
         
         
         
1 SZCZAWINSKI, Jacob PEN M96 221
2 BRADLEY, Luke AVTC M96 206
3 MACLEAN, Tristan CXC M96 186
4 MACEWAN, Caelan PEN M96 178
5 GALLANT, Max PATH M96 163
6 CUTT, Miles CVAC M96 156
7 DEGROOT, Andrew NAN M96 156
8 SMYTH, Connor AVTC M96 137
         
         
         
1 CHERNOMAZ, Ryland NTFC M97 227
2 HERNANDEZ, Zane PR M97 219
3 MCCOLL, Matthew VTFC M97 191
4 CLERMONT, Jory OTF M97 186
5 SERBAN, Christopher NAN M97 165
6 RICHARDSON, Callum NAN M97 155
7 WILLETT, Sam PATH M97 150
         
         
         
1 SZCZAWINSKI, Maxwell PEN M98 263
2 WEEGAR, Thompson AVTC M98 232
3 CLARE, Jason NAN M98 220
4 PRICE, Evan NAN M98 201
5 MITCHELL, Rylee AVTC M98 196
6 PICKARD, Connor OTF M98 192
7 HOFF, Brendan CRC M98 178
8 LAJEUNESSE, Colton NAN M98 176
9 BREWER, Zev PR M98 174
10 BONNETPLUME, Alex NAN M98 170
11 MACKENZIE, Jamie OTF M98 155
12 WOOD, Lachlan NAN M98 154
13 WOOD, Adison NAN M98 140
14 KINGZETT, Tiernan NAN M98 124
15 BASSETT, Yosef NAN M98 122
         
         
         
1 DAWKIN, Nate PATH M99 194
2 SMYTH, Tynan AVTC M99 185
3 ELLIOTT, Noah OTF M99 169
4 BASSETT, Jacob NAN M99 161
5 LORENZO, Cameron PEN M99 133