POINTS SCORES - Best Of Meet 
ISLAND SERIES - 2008
Place Name Club M/F  YOB Best of meet Total
Female        
         
1990        
1 TRENHOLM, Stephanie TIMB F90 326
         
         
1991        
1 LAW, Christine CXC F91 311
2 MCCULLIGH, Maureen CRC F91 303
3 HALFYARD, Sasha CVC F91 296
4 TRANFIELD, Emily CXC F91 262
5 SANCHEZ-TYLER, Madison CVAC F91 225
6 HORTON, Alanna VTFC F91 149
         
         
1992        
1 BUTTERWORTH, Alycia OTF F92 334
2 LLOYD, Haleigh CVAC F92 327
3 POWER, Roxanne CXC F92 293
4 RICHARDSON, Jade NAN F92 282
5 HOWARD, Allisyn VTFC F92 231
6 LONGMUIR, Caley OTF F92 181
7 JENKINS, Jessie OTF F92 142
8 KRISHKA, Meaghan OTF F92 121
         
         
1993        
1 ERICKSON, Jennifer OTF F93 337
2 MORGAN, Grace PEN F93 326
3 COTE, Halley PEN F93 322
4 CARR, Ryley CXC F93 317
5 STEWART, Kirsten CXC F93 317
6 LAMOUREUX, Mei-San NAN F93 297
7 BASSETT, Hannah NAN F93 288
8 HORNER, Sadie MRI F93 286
9 WESTBY, Tori PR F93 286
10 RUFFOLO, Talia PATH F93 245
         
         
1994        
1 HAYWARD, Katelyn CVAC F94 379
2 AKEHURST, Ayla CRC F94 366
3 GRIFFIN, Sarah VTFC F94 333
4 TRENHOLM, Chyanne CRC F94 321
5 KENNEDY, Renee CVAC F94 316
6 NEVILLE-RUTHERFORD, Kim PEN F94 316
7 RICHARDSON, Leigh NAN F94 308
8 CUTT, Sophie CVAC F94 301
9 VERMILYEA, Kelsey PEN F94 293
10 TURGEON, Daylin AVTC F94 281
11 CLERMONT, Sabrina CRC F94 277
12 BRADLEY, Alexis AVTF F94 276
13 MARTIN, Sarah PEN F94 231
14 HAMILTON, Sabina OTF F94 226
         
         
1995        
1 BASSETT, Rebecca NAN F95 374
2 GIX, Eryn SSTF F95 312
3 VANDERMALE, Emalee CXC F95 293
4 JOHNSTON, Bridget CXC F95 290
5 KIRK, Rebecca OTF F95 290
6 KOBLUN, Megan PATH F95 286
7 WORTHY, Kate VTFC F95 286
8 CHESTNUT, Taylor OTF F95 282
9 CORDICK, Kyla CXC F95 278
10 CARROLL, Mackenzie VTFC F95 270
11 JENKINS, Caitlinn OTF F95 270
12 HENDERSON, Aimee VTFC F95 259
13 SCOTT, Lexie PATH F95 259
14 SIMPSON, Josephine CRC F95 258
15 CLEMENTS, Stephanie CXC F95 248
16 WINKEL, Emily PEN F95 239
17 COTE, Addie PEN F95 228
18 HORNSTEIN, Alexa CXC F95 224
19 HILLIS, Kelly CXC F95 219
20 BOWMAN, Victoria CXC F95 207
21 KNOX, Erin PATH F95 187
22 MITCHELL, Nicole CXC F95 160
         
         
1996        
1 BASSETT, Miryam NAN F96 367
2 DESCHIFFART, Erica NAN F96 342
3 DESCHIFFART, Marita NAN F96 335
4 ROSS, Rachel PEN F96 323
5 MCLEOD, Mackenzie CXC F96 311
6 BRUNT, Madelyn VTFC F96 307
7 CARR, Delaney CXC F96 301
8 CARROTHERS, Katie PATH F96 300
9 GIBSON, Lara PEN F96 294
10 KRISHKA, Nikki OTF F96 290
11 OLDALE, Arlene AVTC F96 276
12 NEVILLE-RUTHERFORD, Courtenay PEN F96 273
13 KAISER, Hannah PATH F96 268
14 LORENZO, Annina PEN F96 266
15 COTE, Tarryn PEN F96 256
16 BERG, Alexa OTF F96 245
17 ERVING, Amy PATH F96 239
18 JOHNSON, Kathryn PATH F96 238
19 HOLLINGSWORTH, Austyn PR F96 236
20 DENHAM-CLARE, Marnie CXC F96 232
21 KINGZETT, Marissa NAN F96 232
22 BAKER, Tia CVAC F96 228
23 LUTMAN, Carrigan CRC F96 226
24 DASS, Nikeisha AVTC F96 225
25 BANKS, Carina AVTC F96 204
26 MUNRO, Sarah OTF F96 198
27 PINKERTON, Chloe OTF F96 165
28 CORDICK, Karis CVC F96 159
         
         
1997        
1 HOEY, Chelsea OTF F97 347
2 CHESTNUT, Jessie OTF F97 339
3 MYLIE, Emma PEN F97 337
4 KING, Tkia NAN F97 335
5 PALMER, Sophie OTF F97 307
6 KIRK, Bronwyn OTF F97 295
7 GABY, Jacqueline PEN F97 290
8 NUTTALL, Megan CRC F97 279
9 HILLIS, Maggie CVC F97 278
10 MORTON, Tayler CXC F97 273
11 FREDERIKSEN, Mairina PATH F97 243
12 LINDAL, Brooke CXC F97 238
13 FRIESEN, Olivia OTF F97 237
14 FREDRICKSON, Nicole CVAC F97 230
15 VERSLUIS, Kimberly CRC F97 228
16 HENDERSON, Natalie VTFC F97 227
17 LEACHMAN, Caitlin OTF F97 206
18 MILLER, Jennifer CR F97 197
19 BROWN, Alyssa OTF F97 193
         
         
1998        
1 CLARKE, Julia AVTC F98 349
2 DAVISON-O'BRIEN, Angelina VTFC F98 344
3 CHRUICKSHANK, Heather AVTC F98 320
4 SEABROOK, Danica AVTC F98 308
5 LAYMAN, Sydney OTF F98 287
6 PINKERTON, Tess OTF F98 268
7 IRWIN, Lara PATH F98 251
8 TOTTENHAM, Isabelle OTF F98 245
9 MUNRO, Emily OTF F98 240
10 KAISER, Page PATH F98 239
11 GALLANT, Julia PATH F98 233
12 GILBERT, Valerie AVTC F98 231
13 STEWART-BAIN, Elizabeth CVC F98 215
14 LORENZO, Naomi PEN F98 192
15 BANKS, Hanna AVTC F98 173
         
         
1999        
1 HOEY, Makayla OTF F99 406
2 SLANG, Anna CVAC F99 296
3 PICCININ, Claudia PR F99 287
4 FREDERIKSEN, Lindsey PATH F99 279
5 HOLLINGSWORTH, Bayley PR F99 257
6 DASS, Norina AVTC F99 253
7 LEACHMAN, Brianna OTF F99 253
8 MACEWAN, Chelsea PEN F99 211
         
         
1 PELESHATY, Chase CVAC M91 250
         
Male        
         
1 RIVA, Thomas OTF M92 316
         
         
         
1 BLACKBURN, Nick CVC M93 364
2 SAPALA, Dustin PEN M93 350
3 HALEY, Clint AVTC M93 348
4 MCIVER, Shane CVC M93 345
5 KEENAN, Adam PATH M93 329
6 BARTFAI, Tyler OV M93 322
7 KING, Quinlyn NAN M93 277
8 KERESZTI, Matthew PATH M93 272
9 PELESHATY, Connor CVAC M93 264
         
         
         
1 DESCHIFFART, Joel NAN M94 317
2 LESLIE, Alex CXC M94 305
3 COLLETTE, Jackson OTF M94 299
4 HASKETT, Ross PEN M94 294
5 STUBBS, Nolan PEN M94 288
6 KLASSEN, Jacob OTF M94 282
7 DUBE, John AVTC M94 266
8 BONNETPLUME, Brandon NAN M94 259
9 ROSS, Oliver PEN M94 253
10 BLYT, Ryan OTF M94 246
11 ELLIS-STAIRS, Tilai SALT M94 243
12 VERSLUIS, Gregory CRC M94 211
13 BECKINGHAM, William OTF M94 210
14 GABY, Spencer PEN M94 203
15 HAMILTON, Ben OTF M94 193
         
         
         
1 HERNANDEZ, Cale PR M95 309
2 PELESHATY, Colby CVAC M95 308
3 SLANG, Benjamin CVAC M95 296
4 WILSON, Wesley VTFC M95 270
5 VILLETTE, Graham AVTC M95 251
6 HOWARD, Clinton VTFC M95 239
7 STEWART, Daniel OTF M95 226
8 PRICE, Braeden NAN M95 199
9 KING, Kaleb NAN M95 187
10 PUREWAL, Gavin AVTC M95 176
11 FORD, Josh OTF M95 154
         
         
         
1 OXLAND, Peter OTF M96 358
1 OXLAND, Thomas OTF M96 358
3 BRADLEY, Luke AVTC M96 343
4 SZCZAWINSKI, Jacob PEN M96 325
5 MACLEAN, Tristan CXC M96 306
6 CUTT, Miles CVAC M96 270
7 MACEWAN, Caelan PEN M96 262
8 SMYTH, Connor AVTC M96 231
9 DEGROOT, Andrew NAN M96 225
10 GALLANT, Max PATH M96 218
         
         
         
1 HERNANDEZ, Zane PR M97 326
2 SERBAN, Anthony NAN M97 318
3 SERBAN, Christopher NAN M97 311
4 CHERNOMAZ, Ryland NTFC M97 303
5 MCCOLL, Matthew VTFC M97 278
6 CLERMONT, Jory OTF M97 249
7 WILLETT, Sam PATH M97 235
8 RICHARDSON, Callum NAN M97 232
         
         
         
1 SZCZAWINSKI, Maxwell PEN M98 370
2 WEEGAR, Thompson AVTC M98 358
3 CLARE, Jason NAN M98 322
4 MITCHELL, Rylee AVTC M98 287
5 BREWER, Zev PR M98 285
6 HOFF, Brendan CRC M98 277
7 PRICE, Evan NAN M98 277
8 PICKARD, Connor OTF M98 276
9 LAJEUNESSE, Colton NAN M98 262
10 MACKENZIE, Jamie OTF M98 256
11 BONNETPLUME, Alex NAN M98 238
12 WOOD, Lachlan NAN M98 208
13 WOOD, Adison NAN M98 196
14 BASSETT, Yosef NAN M98 186
15 KINGZETT, Tiernan NAN M98 164
         
         
         
1 DAWKIN, Nate PATH M99 290
2 RASAIAH, Sunil OTF M99 275
3 SMYTH, Tynan AVTC M99 271
4 ELLIOTT, Noah OTF M99 265
5 BASSETT, Jacob NAN M99 259
6 LORENZO, Cameron PEN M99 223