Peninsula throws Meet,  June 5, 2005, Sidney
LAST NAME First Name Club Age M/F Event meters Place
DISCUS
ANDERSON Sandy PEN 40F Discus 17.10 1
MONDS Douglas IND Senior M Discus 23.13 1
MURFITT Anne PEN 59F Discus 15.40 2
COUSENS Brittany CVC 89F Discus 21.92 1
ROOT Peter PEN 89M Discus 35.72 1
MALONE Aaron CVC 88M Discus 44.48 2
HITCHEN John PATH 89M Discus 32.52 3
MANNING Anthony PEN 88M Discus 32.15 4
MARKLOFF Tim CVC 88M Discus 28.39 5
LARSEN Jordan PEN 89M Discus 21.69 6
MACCORQUODALE Emmalynne VISSA 90F Discus 28.55 1
CAMPBELL Alicia PEN 90F Discus 27.23 2
GALLAGHER Sarah CVC 90F Discus 25.79 3
BURLEIGH Kris KAJ 90M Discus 46.10 1
HOLT Curtis VTFC 90M Discus 30.67 2
SAPALA Travis PEN 91F Discus 15.25 1
ERICKSON Quinn CVC 91F Discus 27.99 1
TRANFIELD Emily CVC 91F Discus 26.70 2
PARENT Holly VTFC 91F Discus 20.30 3
FOUGNER Lauren PATH 91F Discus 17.38 4
STEVENS Cassy CVAC 92F Discus 22.37 1
FRANKE Joanna CVAC 92F Discus 20.02 2
VANDOORN Tauri IND 92F Discus 18.26 3
MOUNT Kerissa CVAC 92F Discus 18.15 4
PARKER Cody CVC 92M Discus 19.03 1
MARKLOFF Ryan CVC 92M Discus 14.78 2
ERICKSON Jennifer OTFC 93F Discus 12.45 1
LEIGH Krysten PEN 93F Discus 9.87 2
BISJAK Nikole PEN 93F Discus 0.00 F
HALEY Clint AVTF 93M Discus 18.41 1
SAPALA Dustin PEN 93M Discus 15.35 2
AKEHURST Ayla CRC 94F Discus 18.26 1
RICHARDSON Leigh NAN 94F Discus 14.37 2
MCCURRIE Lauren OTFC 94F Discus 11.07 3
PENNEY Marissa OTFC 94F Discus 9.93 4
ROSS Oliver PEN 94M Discus 18.83 1
VANDOORN Hailey IND 95F Discus 8.96 1
LEWIS Andrea OTFC 95F Discus 7.47 2
HAMMER            
MALONE Aaron CVC 88M Hammer 53.64 1
ROOT Peter PEN 89M Hammer 44.37 2
HITCHEN Jon PATH 89M Hammer 31.12 3
LARSEN Jordan PEN 89M Hammer 22.22 4
SAPALA Travis PEN 91M Hammer 13.48 1
STEVENS Cassy CVAC 92F Hammer 21.45 1
FRANKE Joanna CVAC 92F Hammer 21.21 2
VANDOORN Tauri IND 92F Hammer 18.69 3
PARKER Cody CVC 92M Hammer 24.36 1
MARKLOFF Ryan CVC 92M Hammer 14.52 2
BISJAK Nikole PEN 93F Hammer 15.42 1
ERICKSON Jennifer OTFC 93F Hammer 12.83 2
HALEY Clint AVTF 93M Hammer 19.47 1
SAPALA Dustin PEN 93M Hammer 14.42 2
MONDS Douglas IND Mas M Hammer 34.08 1
MACCORQUODALE Emmalynne VISSA 90F Hammer 3K 48.72 1
GALLAGHER Sarah CVC 90F Hammer 3K 39.38 2
CAMPBELL Alicia PEN 90F Hammer 3K 33.16 3
TRANFIELD Emily CVC 91F Hammer 3K 29.93 1
ANDERSON Sandy PEN Mas F Hammer 3K 19.81 1
MURFITT Anne PEN 59F Hammer 4K 11.97 1
COUSENS Brittany CVC 89F Hammer 4K 23.43 4
MACCORQUODALE Emmalynne VISSA 90F Hammer 4K 40.34 1
GALLAGHER Sarah CVC 90F Hammer 4K 29.68 2
TRANFIELD Emily CVC 91F Hammer 4K 25.84 3
JAVELIN
ANDERSON Sandy PEN Mas F Javelin 21.16 1
MONDS Douglas IND Mas M Javelin 17.83 1
MURFITT Anne PEN 59F Javelin 10.43 1
COUSENS Brittany CVC 89F Javelin 16.97 1
NIELSEN Kyle COQ 89M Javelin 57.63 1
MARKLOFF Tim CVC 88M Javelin 46.66 2
MANNING Anthony PEN 88M Javelin 44.93 3
ROOT Peter PEN 89M Javelin 32.75 4
MACCORQUODALE Emmalynne VISSA 90F Javelin 27.00 1
CAMPBELL Alicia PEN 90F Javelin 18.92 2
BURLEIGH Kris KAJ 90M Javelin 42.13 1
HOLT Curtis VTFC 90M Javelin 40.28 2
ERICKSON Quinn CVC 91F Javelin 28.73 1
COUSENS Ashley CVC 91F Javelin 21.72 2
FOUGNER Lauren PATH 91F Javelin 15.65 3
FEIL Jonah PEN 91M Javelin 31.22 1
SAPALA Travis PEN 91M Javelin 13.26 2
STEVENS Cassy CVAC 92F Javelin 16.98 1
MOUNT Kerissa CVAC 92F Javelin 16.56 2
FRANKE Joanna CVAC 92F Javelin 16.50 3
VANDOORN Tauri IND 92F Javelin 11.80 4
PARKER Cody CVC 92M Javelin 37.85 1
MARKLOFF Ryan CVC 92M Javelin 19.53 2
BISJAK Nikole PEN 93F Javelin 17.04 1
COTE Halley PEN 93F Javelin 14.53 2
ERICKSON Jennifer OTFC 93F Javelin 10.32 3
LAGASSE Paige NAN 93F Javelin 9.82 4
LEIGH Krysten PEN 93F Javelin 6.22 5
HALEY Clint AVTF 93M Javelin 23.08 1
AMELIA Aaron CRC 93M Javelin 20.61 1
SAPALA Dustin PEN 93M Javelin 14.85 3
AKEHURST Ayla CRC 94F Javelin 21.29 1
MCCURRIE Lauren OTFC 94F Javelin 14.11 2
RICHARDSON Leigh NAN 94F Javelin 13.46 3
PENNEY Marissa OTFC 94F Javelin 11.72 4
KOBYLNYK Taylor CVC 94M Javelin 19.31 1
ROSS Oliver PEN 94M Javelin 19.21 2
PSOTKA Simon PATH 94M Javelin 19.04 3
THIBODEAU Cortland AVTF 94M Javelin 17.84 4
NYHOF Adam PATH 94M Javelin 16.19 5
LIM Colby AVTF 94M Javelin 15.90 6
VANDOORN Hailey IND 95F Javelin 13.62 1
COTE Addie PEN 95F Javelin 7.63 2
LEWIS Andrea OTFC 95F Javelin 6.18 3
FOUGNER Chris PATH 95M Javelin 17.33 1
SHOTPUT
ANDERSON Sandy PEN Mas F Shot Put 8.06 1
MONDS Douglas IND Mas M Shot Put 9.04 1
MURFITT Anne PEN 59F Shot Put 5.51 1
COUSENS Brittany CVC 89F Shot Put 6.99 1
MALONE Aaron CVC 88M Shot Put 14.99 1
HITCHEN Jon PATH 89M Shot Put 12.21 2
ROOT Peter PEN 89M Shot Put 11.73 3
MACCORQUODALE Emmalynne VISSA 90F Shot Put 12.62 1
GALLAGHER Sarah CVC 90F Shot Put 9.90 2
CAMPBELL Alicia PEN 90F Shot Put 9.08 3
BURLEIGH Kris KAJ 90M Shot Put 12.93 1
TRANFIELD Emily CVC 91F Shot Put 8.93 1
SAPALA Travis PEN 91M Shot Put 5.44 1
FRANKE Joanna CVAC 92F Shot Put 7.38 1
STEVENS Cassy CVAC 92F Shot Put 7.36 2
MOUNT Kerissa CVAC 92F Shot Put 7.22 3
VANDOORN Tauri IND 92F Shot Put 6.89 4
PARKER Cody CVC 92M Shot Put 7.06 1
MARKLOFF Ryan CVC 92M Shot Put 5.51 2
ERICKSON Jennifer OTFC 93F Shot Put 5.88 1
BISJAK Nikole PEN 93F Shot Put 5.84 2
COTE Halley PEN 93F Shot Put 5.54 3
LEIGH Krysten PEN 93F Shot Put 3.74 4
HALEY Clint AVTF 93M Shot Put 7.24 1
SAPALA Dustin PEN 93M Shot Put 7.17 2
AKEHURST Ayla CRC 94F Shot Put 8.75 1
RICHARDSON Leigh NAN 94F Shot Put 6.49 2
PENNEY Marissa OTFC 94F Shot Put 5.68 3
DODD Kailey CVC 94F Shot Put 5.55 4
RADFORD Samantha PEN 94F Shot Put 5.36 5
MCCURRIE Lauren OTFC 94F Shot Put 5.28 6
MERCER Emily PEN 94F Shot Put 4.12 7
LIM Colby AVTF 94M Shot Put 8.02 1
HASKETT Ross PEN 94M Shot Put 7.47 2
STUBBS Nolan PEN 94M Shot Put 7.30 3
BONNETPLUME Brandon NAN 94M Shot Put 7.09 4
KOBYLNYK Taylor CVC 94M Shot Put 6.94 5
NYHOF Adam PATH 94M Shot Put 6.77 6
PSOTKA Simon PATH 94M Shot Put 6.70 7
THIBODEAU Cortland AVTF 94M Shot Put 6.44 8
SELBY Warren NAN 94M Shot Put 6.24 9
VAN CAMPEN Stuart PEN 94M Shot Put 6.11 10
KNIGHT Colin CVAC 94M Shot Put 5.68 11
GABY Spencer PEN 94M Shot Put 4.51 12
CHOMACK Diana PEN 95F Shot Put 4.92 1
SCHURMAN Sammantha PEN 95F Shot Put 4.36 2
BUTLER Elise PATH 95F Shot Put 4.30 3
VANDOORN Hailey IND 95F Shot Put 4.29 4
COTE Addie PEN 95F Shot Put 4.29 5
DE ARMOND Brooke PATH 95F Shot Put 4.26 6
LEWIS Andrea OTFC 95F Shot Put 3.74 7
FOUGNER Chris PATH 95M Shot Put 6.93 1
ROSS Rachel PEN 96F Shot Put 5.58 1
COTE Tarryn PEN 96F Shot Put 4.20 2
KUTYN Shelby PATH 96F Shot Put 4.14 3
GMITROSKI Krysta PATH 96F Shot Put 4.04 4
GRACE Williams PEN 96M Shot Put 5.81 1
ROBERTS Garnett PEN 96M Shot Put 5.58 2
MUROWINSKI Paul PEN 96M Shot Put 5.36 3
THIBODEAU Jorgan AVTF 96M Shot Put 3.57 4