Powell River Meet April 17/18
Age Group High Jump Long jump Triple Jump Discus Shotput Javelin Hammer
94/95 Girls (9-10yrs) 11:00 Sat 10:30 Sun P1   (94) 8:30 Sun   9:45 Sat (94) 12:30 Sun  
94/95 Boys (9-10yrs) 11:00 Sun 11:45 Sat P1   (94) 9:30 Sat   1:45 Sat (94)   1:30 Sun  
93 Girls (11yrs) 12:30 Sun   9:30 Sun P1   2:15 Sat P2 10:30 Sun 12:45 Sat   2:30 Sun  
93 Boys (11yrs)   8:30 Sun 10:45 Sat P1 10:00 Sun P2 12:45 Sat 12:30 Sun   3:45 Sat  
92 Girls (12yrs)   9:30 Sat   8:30 Sun P1   2:45Sat P2 12:30 Sun   4:45 Sat 10:30 Sun 3:30 Sun
92 Boys (12yrs) 10:00 Sun   9:30 Sat P1   3:00 Sun P2   3:45 Sat 11:30 Sun   1:45 Sat 3:30 Sun
91 Girls (13yrs) 12:45Sat 12:30 Sun P1   9:30 Sat P2   9:30 Sun 11:45 Sat   2:45 Sat 2:30 Sun
91 Boys (13yrs)   3:00 Sun   2:45 Sat P1   8:30 Sun P2   1:45 Sat 10:30 Sun 11:45 Sat 2:30 Sun
89/90 Girls (14-15yrs)   2:15 Sat   2:00 Sun P1   4:45 Sat P2 10:45 Sat   3:45 Sat   9:30 Sun 11:30 Sun
89/90 Boys (14-15yrs)   4:45 Sat 12:45 Sat P1   1:00 Sun P2   2:45 Sat   8:30 Sun 10:45 Sat 11:30 Sun
Juv., Jr., Sr., Mstr., Girls   3:45 Sat   2:00 Sun P1 12:15 Sat P2   4:45 Sat 10:45 Sat   8:30 Sun 1:30 Sun
Juv., Jr., Sr., Mstr., Boys   2:00 Sun   2:15 Sat P1 11:30 Sun P2 11:45 Sat   9:30 Sun   9:45 Sat 1:30 Sun
Saturday April 17, 2004 Distance Hurdles 400M, 300M, 200M 1993 and older 9:30am 1500M Timed Finals       11:00am 100M Heats   Hand Timed 12:45pm 400M Timed Finals               2:45pm Race Walk Events 3:45pm 100M Finals 4:45pm
Sunday April 18, 2004 3000M for 1990 and Older       8:30am Sprint Hurdles 100M, 80M, 60M 10:00am 800M             12:30pm 200M Timed Finals            2:30pm 4 X 100M Relays    (If Time Permits)