The Original Results have been revised as I was informed that the World Masters Athletics has developed a new set of Age grading tables put into place on May 1, 2010
This affects the points for individual events and totals for athletes 35 and older. (pink background)
Event: VIAA Weight Pentathlon June 6
Year: 2010
Female Competitors
Place Name Gen YoB Age Category Hammer Points Shotput Points Discus Points Javelin Points Weight Points Total Place
FIRST Courtenay Neville-Rutherford F 96 14 14 26.21 591 7.81 631 17.47 349 20.11 558 10.66 745 2874 1
SECOND Katie Carrothers F 96 14 14 15.66 293 8.00 649 23.64 507 16.66 446 7.78 510 2405 2
THIRD Hannah Kaiser F 96 14 14 22.41 482 6.82 535 15.07 289 18.21 496 8.63 579 2381 3
FOURTH Amy Erving F 96 14 14 17.82 353 8.40 688 15.84 308 16.93 455 7.09 454 2258 4
FIFTH Krysta Gmitroski F 96 14 14 16.40 313 7.54 604 19.48 400 16.92 455 6.09 375 2147 5
SIXTH Rachel Ross F 96 14 14 8.21 91 9.77 823 15.75 306 DNS 0 DNS 0 1220 Wdrew
FIRST Brett Hastings F 93 17 17 38.48 749 7.20 427 25.86 420 24.14 501 13.64 778 2875 1
SECOND Ryley Carr F 93 17 17 36.01 690 8.06 492 21.05 325 24.70 514 12.67 714 2735 2
THIRD Taryn Gmitroski F 93 17 17 20.41 325 9.06 569 30.84 521 28.75 614 10.58 575 2604 3
FOURTH Kristin Stewart F 93 17 17 29.37 533 8.10 495 23.99 383 29.84 641 9.48 502 2554 4
FIFTH Kim Neville-Rutherford F 94 16 17 16.15 228 7.34 437 14.04 190 12.49 218 7.42 369 1442 5
FIRST Alexandra Norman-Ross F 90 20 20 42.87 774 8.42 427 22.17 317 15.04 197 12.48 645 2360 1
FIRST Che Davison F 63 47 45 16.02 288 6.36 373 16.05 266 16.24 294 5.59 326 1547 1
FIRST Anne Murfitt F 59 51 50 21.55 443 6.67 425 15.72 289 16.23 314 6.59 359 1830 1
FIRST Rose Hare F 48 62 60 25.87 705 8.11 672 22.12 563 16.72 397 10.67 671 3008 1
FIRST Sally Robertson F 43 67 65 16.41 449 4.41 356 12.39 318 11.54 288 6.75 429 1840 1
                                   
Event: VIAA Weight Pentathlon June 6
Year: 2010
Male Competitors
Place Name Gen YoB Age Category Hammer Points Shotput Points Discus Points Javelin Points Weight Points Total Place
FIRST Tristan Moes M 96 14 14 29.12 667 DNS 0 DNS 0 DNS 0 DNS 0 667 Wdrew
FIRST Matthew Kereszti M 93 17 17 52.58 863 13.49 819 45.72 970 30.93 381 17.14 964 3997 1
SECOND Mason Kereszti M 94 16 17 23.55 309 10.26 592 36.47 740 36.77 478 11.58 611 2730 2
THIRD Adam Keenan M 93 17 17 F 0 14.13 864 50.79 1099 34.89 447 F 0 2410 3
FIRST Thomas Feil M 88 22 20 37.92 478 9.10 432 28.21 429 19.42 154 11.05 511 2004 1
FIRST Dave McDonald M 54 56 55 33.83 585 9.70 626 35.19 646 39.48 630 12.21 661 3148 1
FIRST Hardersingh Sandhu M 49 61 60 25.23 399 9.19 574 25.80 414 19.34 262 11.78 580 2229 1
FIRST Doug Monds M 29 81 80 29.60 783 7.70 625 20.74 545 16.17 354 10.80 682 2989 1
SECOND Bill Robertson M 29 81 80 29.22 771 7.20 576 19.76 513 12.93 258 F 0 2118 2