VIAA Pentathlon,  May 25, 2008,  Sidney
Results for Girls
      SP Shot Put HJ High Jump LJ Long Jump SHur   HT Adj   800m       Total   2007 Top
First Name Surname Club Pl metres Score Pl metres Score Pl metres Score Pl sec. 0.24 Score Pl min sec Score Score Place Place Ten
                                               
Makayla Hoey OTFC 1 6.18 397 1 1.13 313 1 3.36 302 1 11.6 11.84 294 2 3 04.7 246 1552 1 1 2
Marielouise Forsyth TBIRD 2 5.97 378 2 0.98 217 2 3.24 276 2 12.9 13.14 190 1 2 57.2 298 1359 2 2 4
Julia Irwin PEN 3 4.87 281 4 0.92 181 4 2.63 156 3 13.6 13.84 143 4 3 29.7 106 867 3 5  
Lindsey Frederiksen PATH 4 4.04 209 3 0.95 199 3 2.87 201 4 16.6 16.84 13 3 3 27.4 116 738 4 8  
Chelsea Macewan PEN 5 3.61 172 5 0.83 131 5 1.94 49 5 17.5 17.74 0   3 56.4 18 370 5 12  
                                             
Julia Clarke AVTC 11 2.96 100 1 1.19 316 1 3.08 255 1 11.4 11.64 311 1 3 03.8 311 1293 1 11  
Heather Cruickshank AVTC 9 3.72 156 2 1.07 244 2 3.08 255 3 13.3 13.54 162 2 3 05.7 295 1112 2 12  
Danica Seabrook AVTC 8 3.75 158 5 1.04 227 9 2.61 160 6 13.6 13.84 142 3 3 08.5 273 960 3 12  
Tess Pinkerton OTFC 4 4.21 192 6 1.01 210 5 2.83 203 7 14.0 14.24 118 4 3 16.6 213 936 4 12  
Sydney Layman OTFC 1 4.64 225 10 0.86 131 6 2.75 187 5 13.5 13.74 149 6 3 25.4 155 847 5 12  
Paige Kaiser PATH 2 4.34 202 7 0.95 178 3 2.93 223 8 14.1 14.34 112 7 3 30.3 127 842 6 12  
Madalyne Standen PEN 3 4.32 201 8 0.95 178 10 2.50 140 4 13.5 13.74 149 8 3 31.3 122 790 7 12  
Lara Irwin PATH 7 3.91 170 4 1.04 227 4 2.87 211 2 13.3 13.54 162 DNF   00.0 0 770 8 12  
Valerie Gilbert AVTC 10 3.72 156 9 0.92 162 11 2.48 136 9 14.3 14.54 101 5 3 22.5 173 728 9 12  
Julia Gallant PATH 5 4.05 180 3 1.04 227 8 2.68 173 10 14.3 14.54 101 DNS   00.0 0 681 NP 13  
Danielle Lane-Bedard PATH 6 4.00 177 11 0.83 117 7 2.72 181 11 14.6 14.84 86 DNS   00.0 0 561 NP 13  
                                             
Katie Weaver NORW 1 6.90 360 1 1.31 430 1 3.79 367 1 10.6 10.84 418 1 2 47.9 398 1973 1 2 7
Maria Acosta NORW 3 5.66 274 3 1.16 326 3 3.56 318 2 10.9 11.14 386 2 2 51.5 367 1671 2 4  
Alexis De Armond PATH 2 6.23 314 2 1.16 326 4 3.48 302 3 11.5 11.74 326 4 2 55.3 336 1604 3 4  
Andrea Psotka PATH 6 4.92 223 5 1.07 267 2 3.65 337 4 11.7 11.94 308 3 2 54.4 343 1478 4 7  
Mairina Frederiksen PATH 5 5.04 231 4 1.10 286 5 3.16 238 5 12.3 12.54 254 5 3 11.6 217 1226 5 8  
Anika Jang TBIRD 4 5.18 241 6 1.01 230 6 2.63 144 6 13.8 14.04 141 7 3 21.2 158 914 6 9  
Jacqueline Gaby PEN 7 4.61 202 7 1.01 230 7 2.44 113 DQ 0.0 0 0 6 3 12.3 212 757 7 10  
                                             
Rachel Ross PEN 2 6.04 374 1 1.28 404 1 3.48 305 1 15.3 15.54 296 5 2 59.3 344 1723 1 10  
Delaney Carr CXVC 1 6.13 382 5 1.13 303 5 3.30 269 3 16.8 17.04 188 2 2 45.2 477 1619 2 13  
Emilie Bourque CVAC 8 4.96 281 6 1.10 283 8 2.94 200 4 17.1 17.34 169 1 2 37.6 556 1489 3 14  
Annina Lorenzo PEN 7 5.06 290 2 1.22 363 3 3.35 279 9 19.2 19.44 63 3 2 48.9 440 1435 4 16  
Courtney Neville-Rutherford PEN 3 5.64 340 3 1.19 342 2 3.42 293 2 15.8 16.04 258 9 3 19.2 192 1425 5 16  
Amy Erving PATH 4 5.32 312 4 1.19 342 4 3.30 269 8 19.1 19.34 67 4 2 57.0 364 1354 6 17  
Tarryn Cote PEN 6 5.17 299 7 1.07 264 6 3.27 263 6 17.3 17.54 157 6 3 02.4 318 1301 7 17  
Hannah Kaiser PATH 5 5.22 304 8 1.04 246 7 3.19 247 5 17.2 17.44 163 7 3 02.6 316 1276 8 17  
Alex Carmichael PEN 9 4.06 205 9 1.01 228 9 2.88 189 7 18.5 18.74 93 8 3 18.2 199 914 9 17  
                                             
Megan Koblun PATH 1 6.94 429 1 1.34 440 2 4.11 437 2 16.1 16.34 253 2 3 05.9 291 1850 1 10  
Lexie Scott PATH 4 5.26 291 3 1.22 358 1 4.19 455 1 15.6 15.84 293 1 3 05.6 293 1690 2 11  
RuthAnne Kavelaars PATH 2 5.83 338 2 1.25 378 3 3.58 321 3 17.0 17.24 188 3 3 17.8 202 1427 3 16  
Katelyn Schoor PATH 3 5.67 325 3 1.22 358 4 3.27 259 4 17.5 17.74 156 4 3 18.1 200 1298 4 16  
                                             
Ayla Akehurst CRC 1 9.87 618 1 1.50 603 1 4.69 575 1 13.1 13.34 530 2 3 01.5 342 2668 1 1 6
Kim Neville-Rutherford PEN 2 6.42 354 2 1.47 579 2 4.37 497 2 13.6 13.84 478 3 3 05.6 306 2214 2 4  
Kelsey Vermilyea PEN 3 6.10 329 3 1.20 373 3 3.41 287 3 18.7 18.94 90 1 2 48.8 463 1542 3 9  
 
Notes:
1) Points based on Junior Development tables.  
For Full details see combined events section of the JD manual on the BC Athletics website under Junior Development
2) HT adj is the factor used to convert hand timed results to electronic timing results upon which the tables are based
3) Ties are handled as follows:
a) athlete with more points in more events gets the nod
b) if still tied then athlete with the highest number of points in a single event wins
c) if still tied then athlete with the second highest number of points in a single event wins, etc.
4)  Since this was an informal pentathlon we have included the scores of anyone doing two or more of the pentathlon events, giving zero points to 
events not completed.  The rules for combined events state that athletes must START ALL EVENTS to be considered for a final 
placing.  Therefore, if you do not start an event then you are dropped from the competition.  If you start an event but do not get
a time or distance then you will be given zero points which in high level competitions means you are so far behind that you
will be last which is why athletes usually withdraw at that point. However, it is worth continuing at this level as one or
of the other competitors may also do badly so you might not end up last!
5)  Last column indicates what position you would have placed at the BCJD Pentathlon Championships in 2007 with the score you obtained on Sunday.  
Full results for 2007 are listed on the Pen Track website under Track and Field.
6)  The BCJD Pentathlon Championships are being held in South Surrey on Saturday, June 21, 2008.  This is a great meet since you do five events
and go around together with others of the same age and gender.  It is easy to go across for the day and compete, then return.
However, by attending this Championship you become eligible for BC Athletics JD awards depending on your performance at
ANY of the recognized meets during 2008.
Full details at www.bcathletics.org
7) The last column indicates what position on the Top Ten list you would have with this score. 
     Our Meet is now recognized for Top Ten listings