Meet: ELWOOD WYLIE MEET - TRACK EVENTS - RESULTS            
Date: June 9th & 10th,2007  
Place (SURNAME,FIRST NAME) Club Gender & YoB mins secs or metres HT Adj. Event Wind Index or weight
1 Szczawinski,Max PEN M98   9.47   60m NWI
2 Weegar,Thompson AVTC M98   10.16   60m NWI
3 Rauwerda,Nathan NAN M98   10.22   60m NWI
4 Clare,Jason NAN M98   10.42   60m NWI
5 Parikh-Friese,Ajay VTFC M98   10.58   60m NWI
6 Wood,Lachlan NAN M98   10.92   60m NWI
7 Wood,Adison NAN M98   11.12   60m NWI
8 Pickard,Connor OTFC M98   11.71   60m NWI
9 Bateman,Jackson PEN M98   11.94   60m NWI
10 Brewer,Zev PRTC M98   12.07   60m NWI
11 Bonnetplume,Alex NAN M98   13.00   60m NWI
1 Serban,Anthony NAN M97   9.68   60m NWI
2 Hernandez,Zane PRTC M97   9.68   60m NWI
3 Krompocker,Chase PRTC M97   9.96   60m NWI
4 Nagra,Shaan NAN M97   9.99   60m NWI
5 Eskola,Jake AVTC M97   10.21   60m NWI
6 Oliva,Lucas IND M97   10.30   60m NWI
7 Jallabert,Mathieu NAN M97   10.35   60m NWI
8 Serban,Christopher NAN M97   10.74   60m NWI
9 Dolling,Griffin AVTC M97   11.04   60m NWI
10 Wallace-Tarry,Liam NAN M97   11.28   60m NWI
11 Debelic,Ulysse NAN M97   11.61   60m NWI
1 Szczawinski,Jacob PEN M96   9.22   60m NWI
2 Smyth,Connor AVTC M96   9.65   60m NWI
3 Cutt,Miles CVAC M96   9.78   60m NWI
4 Bradley,Luke AVTC M96   10.19   60m NWI
5 DeGroot,Andrew NAN M96   10.51   60m NWI
6 Thibodeau,Jorgan AVTC M96   10.69   60m NWI
7 Haley,Alex AVTC M96   10.85   60m NWI
1 Clarke,Julia AVTC F98   10.03   60m NWI
2 Layman,Sydney OTFC F98   10.38   60m NWI
3 DavisonO'Brien,Angelina VTFC F98   10.64   60m NWI
3 Cruickshank,Heather AVTC F98   10.64   60m NWI
5 Munro,Emily OTFC F98   10.70   60m NWI
6 Pinkerton,Tess OTFC F98   11.10   60m NWI
7 Gilbert,Valerie AVTC F98   11.18   60m NWI
8 Seabrook,Danica AVTC F98   11.46   60m NWI
9 Readshaw,Samantha AVTC F98   12.36   60m NWI
1 Hoey,Chelsea OTFC F97   9.20 0.24 60m NWI
2 Katchur-Marsh,Emma OTFC F97   9.50 0.24 60m NWI
2 Romalis,Vienna PRTC F97   9.50 0.24 60m NWI
4 King,Tkia NAN F97   9.70 0.24 60m NWI
5 Brown,Hannah CRC F97   9.80 0.24 60m NWI
5 Versluis,Kimberly CRC F97   9.80 0.24 60m NWI
7 Morton,Tayler CXVC F97   10.20 0.24 60m NWI
8 House,Kyla PRTC F97   10.30 0.24 60m NWI
8 Leachman,Caitlin OTFC F97   10.30 0.24 60m NWI
10 Palmer,Sophie OTFC F97   10.60 0.24 60m NWI
11 Hillis,Maggie CXVC F97   10.70 0.24 60m NWI
12 Chestnut,Jessie OTFC F97   11.10 0.24 60m NWI
12 Lindal,Brooke CXVC F97   11.10 0.24 60m NWI
1 Carr,Delany CXVC F96   9.58   60m NWI
2 Krishka,Nikki OTFC F96   9.59   60m NWI
3 Dass,Nikeisha AVTC F96   9.91   60m NWI
4 Pinkerton,Chloe OTFC F96   10.01   60m NWI
5 Johnson,Kathryn PATH F96   10.07   60m NWI
6 Hoelzley,Sarah PRTC F96   10.13   60m NWI
7 Scott-Moncrieff,Ava PEN F96   10.14   60m NWI
8 Munro,Sarah OTFC F96   10.17   60m NWI
9 McLeod,Mackenzie CXVC F96   10.18   60m NWI
10 Jimmo,Alannah OTFC F96   10.19   60m NWI
1 Harrington,Simon bcwc WC   20.70 0.24 100m +2.2
2 Skeats,Brad bcwc WC   21.20 0.24 100m +2.2
3 DeWitt,Nathan bcwc WC   22.10 0.24 100m +2.2
4 Stilwell,Michelle bcwc WC   25.70 0.24 100m +2.2
5 Hustvedt,James bcwc WC   27.30 0.24 100m +2.2
1 Szczawinski,Max PEN M98   15.67   100m NWI
2 Weegar,Thompson AVTC M98   15.78   100m NWI
3 Clare,Jason NAN M98   16.27   100m NWI
4 Rauwerda,Nathan NAN M98   16.94   100m NWI
5 Pickard,Connor OTFC M98   18.50   100m NWI
6 Bonnetplume,Alex NAN M98   19.32   100m NWI
7 Brewer,Zev PRTC M98   19.52   100m NWI
8 MacKenzie,Jamie OTFC M98   19.81   100m NWI
9 Bateman,Jackson PEN M98   20.08   100m NWI
1 Hernandez,Zane PRTC M97   15.84   100m NWI
2 Krompocker,Chase PRTC M97   16.09   100m NWI
3 Nagra,Shaan NAN M97   16.10   100m NWI
4 Jallabert,Mathieu NAN M97   16.56   100m NWI
5 McIntosh,Nick OTFC M97   18.77   100m NWI
6 Debelic,Ulysse NAN M97   19.15   100m NWI
1 Szczawinski,Jacob PEN M96   14.69   100m NWI
2 Gray,Hunter PRTC M96   15.55   100m NWI
3 Smyth,Connor AVTC M96   15.81   100m NWI
4 Gallant,Max PATH M96   16.44   100m NWI
5 Bradley,Luke AVTC M96   16.65   100m NWI
6 Standen,Conor PEN M96   17.05   100m NWI
7 DeGroot,Andrew NAN M96   17.11   100m NWI
8 Haley,Alex AVTC M96   18.73   100m NWI
1 Farrar,Liam PATH M95   13.45   100m NWI
2 Peleshaty,Colby CVAC M95   13.80   100m NWI
3 Hernandez,Cale PRTC M95   14.20   100m NWI
4 Parker,Liam CXVC M95   14.60   100m NWI
5 Boyce,Cam CVAC M95   15.67   100m NWI
6 Ford,Joshua OTFC M95   16.10   100m NWI
7 Wilson,Wesley VTFC M95   16.28   100m NWI
8 Howard,Clinton VTFC M95   16.60   100m NWI
9 King,Kaleb NAN M95   17.40   100m NWI
10 Baird,Cameron AVTC M95   18.72   100m NWI
1 Perry,Gregory CRC M94   13.85   100m NWI
2 Haskett,Ross PEN M94   14.00   100m NWI
3 Bellomi,Oliver IND M94   14.19   100m NWI
4 Nyhof,Adam PATH M94   14.70   100m NWI
5 Psotka,Simon PATH M94   14.95   100m NWI
6 Thibodeau,Cortland AVTC M94   15.09   100m NWI
7 Taudin-Chebot,Brady OTFC M94   15.29   100m NWI
8 Ellis-stairs,Tilai SALT M94   16.66   100m NWI
9 Gaby,Spencer PEN M94   18.25   100m NWI
1 McIver,Shane CXVC M93   11.89   100m +2.9
2 Keenan,Adam PATH M93   12.68   100m +2.9
3 Peleshaty,Connor CVAC M93   13.29   100m +2.9
4 Estell,Sean CRC M93   13.37   100m +2.9
5 Hines,Cullen AVTC M93   14.05   100m +2.9
1 Kaehler,Mitch CXVC M92   12.23   100m +2.2
2 Pearse,Alexander PATH M92   12.77   100m +2.2
3 Cameron,Aric NAN M92   13.15   100m +2.2
4 Little,Sean NAN M92   13.86   100m +2.2
5 Ostergaard,Michael OTFC M92   14.53   100m +2.2
1 Pratt,John PATH M90   11.93   100m +2.5
2 Minkley,John PATH M90   11.94   100m +1.8
3 Smythies,Spencer CVAC M90   12.05   100m +2.5
4 Clair,Sean CXVC M91   12.18   100m +1.8
5 Leung,Nathan PATH M91   12.40   100m +2.5
6 Taylor,Donovan CVAC M91   12.44   100m +2.5
8 Peleshaty,Chase CVAC M91   12.50   100m +2.5
9 Fisztner,Chance NAN M91   14.41   100m +1.8
1 Hanscomb,Gary CRC M87+   12.44   100m +1.8
1 Fostvelt,Shawn NAN M72+   11.68   100m +3.0
2 Leake,Damion CVAC M72+   12.03   100m +3.0
3 Trenholm,Dale CRC M72+   12.56   100m +3.0
4 Watler,Crosbe CVAC M72+   12.58   100m +3.0
5 Murphy,Eric PATH M72+   12.90   100m +3.0
6 Macfarlane,Doug IND M72+   13.20   100m +3.0
7 Freedland,Mark CRC M72+   15.27   100m +3.0
8 Shook,Vern PEN M72+   15.81   100m +3.0
1 Clarke,Julia AVTC F98   16.29   100m NWI
2 Layman,Sydney OTFC F98   17.19   100m NWI
3 Farrar,Una PATH F98   17.43   100m NWI
4 Debelic,Maya IND F98   18.02   100m NWI
5 Cruickshank,Heather AVTC F98   18.17   100m NWI
5 DavisonO'Brien,Angelina VTFC F98   18.17   100m NWI
7 Seabrook,Danica AVTC F98   18.39   100m NWI
8 Standen,Madalyne PEN F98   18.45   100m NWI
9 Pinkerton,Tess OTFC F98   18.58   100m NWI
10 Munro,Emily OTFC F98   18.61   100m NWI
11 Gilbert,Valerie AVTC F98   19.73   100m NWI
12 Readshaw,Samantha AVTC F98   20.90   100m NWI
1 Hoey,Chelsea OTFC F97   15.32   100m NWI
2 Romalis,Vienna PRTC F97   15.77   100m NWI
3 King,Tkia NAN F97   16.01   100m NWI
4 Fredrickson,Nicole CVAC F97   16.58   100m NWI
5 Palmer,Sophie OTFC F97   16.67   100m NWI
6 Morton,Tayler CXVC F97   16.69   100m NWI
7 Psotka,Andrea PATH F97   16.76   100m NWI
8 Hillis,Maggie CXVC F97   16.98   100m NWI
9 House,Kyla PRTC F97   17.62   100m NWI
10 Lindal,Brooke CXVC F97   17.77   100m NWI
11 Leachman,Caitlin OTFC F97   17.80   100m NWI
12 Chestnut,Jessie OTFC F97   17.93   100m NWI
13 Gaby,Jacqueline PEN F97   18.22   100m NWI
14 McCarthy,Tiffany AVTC F97   18.36   100m NWI
1 Krishka,Nikki OTFC F96   15.49   100m NWI
2 Carr,Delany CXVC F96   15.63   100m NWI
3 Mcleod,Mackenzie CXVC F96   16.12   100m NWI
4 Munro,Sarah OTFC F96   16.18   100m NWI
5 Bassett,Miryam NAN F96   16.23   100m NWI
6 Pinkerton,Chloe OTFC F96   16.31   100m NWI
7 Jimmo,Alannah OTFC F96   16.35   100m NWI
8 Gray,Hannah PRTC F96   16.46   100m NWI
9 Banks,Carina AVTC F96   16.68   100m NWI
10 Johnson,Kathryn PATH F96   16.71   100m NWI
11 Dass,Nikeisha AVTC F96   16.78   100m NWI
12 Scott-Moncrieff,Ava PEN F96   16.92   100m NWI
13 MacDonald,Kennedie CXVC F96   17.01   100m NWI
14 Hoelzley,Sarah PRTC F96   17.21   100m NWI
15 Kaiser,Hannah PATH F96   17.49   100m NWI
16 Kingzett,Marissa NAN F96   18.01   100m NWI
1 Gix,Erin SALT F95   13.61   100m NWI
2 Fontaine,Alexandra NAN F95   14.50   100m NWI
3 Duquette,Rosalie PATH F95   14.65   100m NWI
4 Lindsay,Katie OTFC F95   14.79   100m NWI
5 Heck,Kaitlyn AVTC F95   15.04   100m NWI
5 Carroll,MacKenzie VTFC F95   15.04   100m NWI
7 Hillis,Kelly CXVC F95   15.56   100m NWI
8 Bourgeault,Kiera OTFC F95   15.58   100m NWI
9 Kavelaars,Ruth PATH F95   16.15   100m NWI
10 Hegland,Sophie PEN F95   16.34   100m NWI
11 Malecie,Katrina CXVC F95   16.38   100m NWI
12 Winkel,Emily PEN F95   16.49   100m NWI
13 Dean,Sam CXVC F95   16.53   100m NWI
13 Hornstein,Alexa CXVC F95   16.53   100m NWI
15 Jenkins,Caitlinn OTFC F95   16.59   100m NWI
16 Zinovich,Sasha OTFC F95   16.69   100m NWI
17 McCarthy,Celeste AVTC F95   17.61   100m NWI
1 Kennedy,Renee CVAC F94   14.05   100m NWI
2 Horsfield,Emma NAN F94   14.27   100m NWI
3 Turgeon,Daylin AVTC F94   14.41   100m NWI
4 Richardson,Leigh NAN F94   14.57   100m NWI
5 Bourassa,Megan PRTC F94   15.18   100m NWI
6 Bradley,Alexis AVTC F94   15.41   100m NWI
7 Blandin,Tylar OTFC F94   15.49   100m NWI
8 Fairbank,Emily CXVC F94   16.43   100m NWI
9 MacKinnon,Stephanie CXVC F94   17.02   100m NWI
1 Lamoureux,Mei-San NAN F93   13.63   100m +1.4
2 Horner,Sadie CXVC F93   13.65   100m +1.4
3 Leung,Tamiya PATH F93   14.20   100m +1.4
4 Carr,Riley CXVC F93   14.55   100m +1.4
5 Bams,Madelyn CXVC F93   15.04   100m +1.4
6 Cote,Halley PEN F93   15.23   100m +1.4
7 Thompson,Katie-Ann NAN F93   29.34   100m +1.4
1 Richardson,Jade NAN F92   13.81   100m +2.1
2 Mcinnis,Shauna PEN F92   13.95   100m +2.1
3 Howard,Allisyn VTFC F92   14.17   100m +2.1
4 Bernardi,Lauren VTFC F92   15.03   100m +2.1
1 Halfyard,Sasha NAN F91   13.37   100m +2.2
2 Parent,Holly VTFC F91   13.50   100m +2.2
3 Chartrand,Trina NAN F91   14.00   100m +2.2
4 Horton,Alanna VTFC F91   15.82   100m +2.2
1 Kennedy,Simone IND F89   13.48   100m +2.2
1 Hanlon,Maggie PATH F87+   12.91   100m +2.2
1 Capewell,Valerie NAN F72+   13.80   100m +2.2
2 Radcliffe,Marg NAN F72+   17.80   100m +2.2
NP no name BCWC WC   28.93   200m +3.5
1 Harrington,Simon BCWC WC   32.43   200m +3.5
2 Dewitt,Nathan BCWC WC   34.80   200m +3.5
3 Skeats,Brad BCWC WC   35.53   200m +3.5
4 Stiwell,Michelle BCWC WC   40.45   200m +3.5
5 Hustvedt,James BCWC WC   43.81   200m +3.5
1 Szczawinski,Jacob PEN M96   29.00 0.24 200m NWI
2 Gray,Hunter PRTC M96   31.80 0.24 200m NWI
3 Cutt,Miles CVAC M96   32.10 0.24 200m NWI
4 Bateman,Sean PEN M96   35.20 0.24 200m NWI
5 White,Zachary NAN M96   35.30 0.24 200m NWI
1 Hernandez,Cale PRTC M95   28.38   200m NWI
2 Parker,Liam CXVC M95   30.15   200m NWI
3 Wilson,Wesley VTFC M95   31.52   200m NWI
4 Boyce,Cam CVAC M95   32.79   200m NWI
5 Ford,Joshua OTFC M95   34.24   200m NWI
6 Howard,Clinton VTFC M95   36.29   200m NWI
1 Bellomi,Oliver IND M94   27.97   200m NWI
2 Haskett,Ross PEN M94   28.06   200m NWI
3 Versluis,Greg CRC M94   28.81   200m NWI
4 Biagioni,Matthew OTFC M94   29.37   200m NWI
5 May,Corbin NAN M94   30.51   200m NWI
6 Stubbs,Nolan PEN M94   31.08   200m NWI
7 Taudin-Chebot,Brady OTFC M94   31.55   200m NWI
8 Katchur-Marsh,Alec OTFC M94   31.58   200m NWI
1 McIver,Shane CXVC M93   25.17   200m +0.4
2 Sapala,Dustin PEN M93   27.17   200m +0.4
3 Hines,Cullen AVTC M93   27.99   200m +0.4
1 Cameron,Aric NAN M92   26.52   200m +3.1
2 Ostergaard,Michael OTFC M92   28.61   200m +3.1
1 House,Richard PEN M91   23.82   200m +1.1
2 Smythies,Spencer CVAC M90   23.85   200m +1.1
3 Leigh,Ryan PEN M91   24.22   200m +1.1
4 Baker, Jeffery PEN M91   24.71   200m +2.0
5 Taylor,Donovan CVAC M91   25.12   200m +1.1
6 Peleshaty,Chase CVAC M91   25.45   200m +1.1
1 Hanscomb,Gary CRC M87+   24.83   200m +2.0
1 Fostvelt,Shawn NAN M72+   24.17   200m +1.1
2 Parhar,Sandy NAN M72+   29.09   200m +2.0
3 Shook,Vern PEN M72+   32.98   200m +2.0
1 Carr,Delany CXVC F96   31.23   200m NWI
2 Krishka,Nikki OTFC F96   31.49   200m NWI
3 McLeod,Mackenzie CXVC F96   31.62   200m NWI
4 Bassett,Miryam NAN F96   32.36   200m NWI
5 Scott-Moncrieff,Ava PEN F96   33.19   200m NWI
6 Deschiffart,Erica NAN F96   33.37   200m NWI
7 Jimmo,Alannah OTFC F96   33.61   200m NWI
8 Hoelzley,Sarah PRTC F96   33.63   200m NWI
9 Deschiffart,Marita NAN F96   33.85   200m NWI
10 Munro,Sarah OTFC F96   35.17   200m NWI
11 Sacree,Hailey PRTC F96   38.15   200m NWI
1 Carroll,MacKenzie VTFC F95   30.61   200m NWI
2 Henderson,Aimee VTFC F95   31.14   200m NWI
3 Fontaine,Alexandra NAN F95   31.21   200m NWI
4 Bourgeault,Kiera OTFC F95   31.87   200m NWI
5 Bassett,Rebecca NAN F95   32.25   200m NWI
6 Hillis,Kelly CXVC F95   32.35   200m NWI
7 Simpson,Josephine CRC F95   33.08   200m NWI
8 Dean,Sam CXVC F95   34.22   200m NWI
9 Jenkins,Caitlinn OTFC F95   35.41   200m NWI
1 Akehurst,Ayla CRC F94   28.60 0.24 200m NWI
2 Kennedy,Renee CVAC F94   29.00 0.24 200m NWI
3 Horsfield,Emma NAN F94   29.50 0.24 200m NWI
4 Bradley,Alexis AVTC F94   29.80 0.24 200m NWI
5 Goodmanson,Sheriden VTFC F94   30.10 0.24 200m NWI
6 Richardson,Leigh NAN F94   30.30 0.24 200m NWI
7 Cutt,Sophie CVAC F94   30.70 0.24 200m NWI
8 Breault,Carly OTFC F94   31.20 0.24 200m NWI
9 Trenholm,Chyanne CRC F94   31.70 0.24 200m NWI
10 Blandin,Tylar OTFC F94   31.90 0.24 200m NWI
11 Lacey,Shelby PRTC F94   32.20 0.24 200m NWI
12 Nagra,Justine NAN F94   34.20 0.24 200m NWI
13 Bernardi,Ali VTFC F94   34.30 0.24 200m NWI
14 Griffin,Sarah VTFC F94   34.90 0.24 200m NWI
1 Robb,Danielle CVAC F93   27.08   200m +0.7
2 Horner,Sadie CXVC F93   28.19   200m +0.7
3 McMahon,Nicole SALT F93   28.55   200m +0.7
4 Westby,Tori PRTC F93   28.99   200m +0.7
5 Lamoureux,Mei-San NAN F93   29.11   200m +0.7
6 Bonnar,Stephanie CVAC F93   29.76   200m +0.7
7 Carr,Riley CXVC F93   30.11   200m +0.7
1 Luedke,Veronica NAN F92   26.20   200m -0.1
2 Burnett,Allison CRC F92   28.81   200m +1.2
3 Mcinnis,Shauna PEN F92   29.53   200m +1.2
4 Harkies,Maria CXVC F92   31.27   200m +1.2
1 Halfyard,Sasha NAN F91   27.59   200m -0.1
1 Masters,Hailie PEN F89   27.07   200m -0.1
2 Kennedy,Simone IND F89   27.83   200m -0.1
1 Radcliffe,Marg NAN F42   38.11   200m -0.1
1 Harrington,Simon bcwc WC 1 24.42   400M NWI
2 Hustvedt,James bcwc WC 1 55.85   400M NWI
1 Szczawinski,Jacob PEN M96 1 7.28   400M NWI
2 Gray,Hunter PRTC M96 1 21.98   400M NWI
3 Stefanek,Evan OTFC M96 1 26.46   400M NWI
4 Haley,Alex AVTC M96 1 28.54   400M NWI
1 Hernandez,Cale PRTC M95 1 4.54   400M NWI
2 Parker,Liam CXVC M95 1 9.93   400M NWI
3 Slang,Ben CVAC M95 1 11.37   400M NWI
4 Wilson,Wesley VTFC M95 1 13.55   400M NWI
5 Ford,Joshua OTFC M95 1 19.96   400M NWI
6 Howard,Clinton VTFC M95 1 26.57   400M NWI
1 Klassen,Jacob OTFC M94 1 4.77   400M NWI
2 Collette,Jackson OTFC M94 1 11.16   400M NWI
3 Beckingham,William OTFC M94 1 18.31   400M NWI
1 Estell,Sean CRC M93 1 2.14   400M NWI
2 Sapala,Dustin PEN M93 1 3.10   400M NWI
1 Riva,Thomas OTFC M92   56.39   400M NWI
2 McNeill,Mark PEN M92 1 0.20   400M NWI
1 Pratt,John PATH M90   52.54   400M NWI
2 Baker, Jeffery PEN M91   55.09   400M NWI
3 Leung,Nathan PATH M91   57.39   400M NWI
1 Melville,John IND M72+   56.80   400M NWI
2 Murphy,Eric PATH M72+   59.70   400m NWI
3 Giegerich,Joe NAN M72+ 1 19.43   400M NWI
1 Bassett,Miryam NAN F96 1 13.82   400m NWI
2 Carr,Delany CXVC F96 1 14.40   400m NWI
3 Deschiffart,Marita NAN F96 1 15.52   400m NWI
4 Deschiffart,Erica NAN F96 1 15.63   400m NWI
5 MacDonald,Kennedie CXVC F96 1 18.46   400m NWI
6 Jimmo,Alannah OTFC F96 1 18.65   400m NWI
7 Scott-Moncrieff,Ava PEN F96 1 20.41   400m NWI
8 Gray,Hannah PRTC F96 1 22.81   400m NWI
9 Banks,Carina AVTC F96 1 29.18   400m NWI
1 Bassett,Rebecca NAN F95 1 11.63   400m NWI
2 Chestnut,Taylor OTFC F95 1 16.08   400m NWI
1 Goodmanson,Sheriden VTFC F94 1 9.71   400m NWI
2 Geyser,Taryn-Lea CRCS F94 1 11.43   400m NWI
3 Trenholm,Chyanne CRC F94 1 12.38   400m NWI
4 Breault,Carly OTFC F94 1 13.92   400m NWI
5 Hicks,Larissa PRTC F94 1 16.72   400m NWI
6 Bernardi,Ali VTFC F94 1 18.02   400m NWI
7 Blandin,Tylar OTFC F94 1 19.82   400m NWI
8 Rogers,Julia CRCS F94 1 25.23   400m NWI
1 Erickson,Jennifer OTFC F93 1 5.69   400m NWI
2 Bonnar,Stephanie CVAC F93 1 8.52   400m NWI
3 Carr,Riley CXVC F93 1 9.85   400m NWI
4 Stewart,Kirstin CXVC F93 1 11.15   400m NWI
5 Horner,Sadie CXVC F93 1 11.98   400m NWI
6 Best,Madeline OTFC F93 1 23.94   400m NWI
1 Bernardi,Lauren VTFC F92 1 9.39   400m NWI
1 Trenholm,Stephanie CRC F90 1 3.30   400m NWI
2 McCulligh,Maureen CRC F91 1 7.71   400m NWI
1 Harrington,Simon BCWC WC 2 1.60   800M NWI
2 DeWitt,Nathan BCWC WC 2 30.41   800M NWI
3 Stilwell,Michelle BCWC WC 2 39.51   800M NWI
4 Skeats,Brad BCWC WC 2 58.33   800M NWI
5 Hustvedt,James BCWC WC 3 8.83   800M NWI
1 Weegar,Thompson AVTC M98 3 8.29   800M NWI
2 Clare,Jason NAN M98 3 9.53   800M NWI
3 Rauwerda,Nathan NAN M98 3 19.09   800M NWI
4 Bonnetplume,Alex NAN M98 3 30.31   800M NWI
5 Brewer,Zev PRTC M98 3 32.29   800M NWI
6 Wood,Adison NAN M98 3 35.98   800M NWI
7 Wood,Lachlan NAN M98 3 44.24   800M NWI
1 Serban,Anthony NAN M97 2 44.52   800M NWI
2 Serban,Christopher NAN M97 2 52.28   800M NWI
3 Dolling,Griffin AVTC M97 2 58.29   800M NWI
4 Wallace-Tarry,Liam NAN M97 2 59.40   800M NWI
5 Jallabert,Mathieu NAN M97 3 4.11   800M NWI
6 Krompocker,Chase PRTC M97 3 5.95   800M NWI
1 Cutt,Miles CVAC M96 2 59.15   800M NWI
2 White,Zachary NAN M96 3 13.24   800M NWI
3 Stefanek,Evan OTFC M96 3 16.61   800M NWI
4 Bateman,Sean PEN M96 3 19.33   800M NWI
1 Slang,Ben CVAC M95 2 38.79   800M NWI
2 Wilson,Wesley VTFC M95 2 41.62   800M NWI
3 Parker,Liam CXVC M95 2 51.46   800M NWI
4 Ford,Joshua OTFC M95 3 4.13   800M NWI
5 Howard,Clinton VTFC M95 3 8.37   800M NWI
6 Best,Eric OTFC M95 4 22.85   800M NWI
1 DeSchiffart,Joel NAN M94 2 34.65   800M NWI
2 Collette,Jackson OTFC M94 2 37.28   800M NWI
3 Thibodeau,Cortland AVTC M94 2 54.85   800M NWI
4 Readshaw,Josh AVTC M94 2 59.91   800M NWI
5 Beckingham,William OTFC M94 3 7.74   800M NWI
1 Riva,Thomas OTFC M92 2 11.57   800M NWI
2 Ostergaard,Michael OTFC M92 2 38.92   800M NWI
1 Hanscomb,Oren CRC M90 1 58.15   800M NWI
2 Forseth,Rowan IND M91 1 59.85   800M NWI
3 Oxland,Doug NAN M91 2 5.18   800M NWI
4 Bonwick,Marc VTFC M91 2 14.67   800M NWI
1 Skuja,Darren IND M72+ 2 16.73   800M NWI
2 Gill,Michael IND M72+ 2 18.40   800M NWI
3 Giegerich,Joe NAN M72+ 3 0.91   800M NWI
1 Seabrook,Danica AVTC F98 3 18.82   800m NWI
2 Cruickshank,Heather AVTC F98 3 22.59   800m NWI
3 Clarke,Julia AVTC F98 3 26.80   800m NWI
4 DavisonO'Brien,Angelina VTFC F98 3 28.03   800m NWI
5 Layman,Sydney OTFC F98 3 41.58   800m NWI
6 Gilbert,Valerie AVTC F98 4 1.12   800m NWI
7 Readshaw,Samantha AVTC F98 4 9.15   800m NWI
1 King,Tkia NAN F97 2 45.09   800m NWI
2 Romalis,Vienna PRTC F97 2 54.93   800m NWI
3 Hoey,Chelsea OTFC F97 2 55.79   800m NWI
4 Palmer,Sophie OTFC F97 2 56.35   800m NWI
5 Chestnut,Jessie OTFC F97 3 21.31   800m NWI
6 Hillis,Maggie CXVC F97 3 26.16   800m NWI
7 Lindal,Brooke CXVC F97 3 27.20   800m NWI
8 Leachman,Caitlin OTFC F97 3 42.88   800m NWI
1 Bassett,Miryam NAN F96 2 42.13   800m NWI
2 Deschiffart,Erica NAN F96 2 42.88   800m NWI
3 Deschiffart,Marita NAN F96 2 48.05   800m NWI
4 Scott-Moncrieff,Ava PEN F96 3 5.18   800m NWI
5 Dass,Nikeisha AVTC F96 3 16.76   800m NWI
1 Bassett,Rebecca NAN F95 2 41.73   800m NWI
2 Simpson,Josephine CRC F95 2 55.52   800m NWI
3 Jenkins,Caitlinn OTFC F95 3 5.27   800m NWI
1 Goodmanson,Sheriden VTFC F94 2 37.40   800m NWI
2 Turgeon,Daylin AVTC F94 2 37.47   800m NWI
3 Clermont,Sabrina CRC F94 2 44.58   800m NWI
4 Trenholm,Chyanne CRC F94 2 46.87   800m NWI
5 Bernardi,Ali VTFC F94 2 49.36   800m NWI
6 Cutt,Sophie CVAC F94 2 51.10   800m NWI
7 Woodfin,Abigail AVTC F94 2 52.51   800m NWI
8 Griffin,Sarah VTFC F94 2 57.42   800m NWI
9 Blandin,Tylar OTFC F94 3 12.59   800m NWI
1 Erickson,Jennifer OTFC F93 2 30.45   800m NWI
2 Inglis,Rachael VTFC F93 2 35.29   800m NWI
3 Carr,Riley CXVC F93 3 4.74   800m NWI
4 McMahon,Nicole SALT F93 3 33.39   800m NWI
1 Mcinnis,Shauna PEN F92 2 32.10   800m NWI
2 Longmuir,Caley OTFC F92 2 52.85   800m NWI
3 Best,Deirdre OTFC F92 3 12.92   800m NWI
1 Trenholm,Stephanie CRC F90 2 24.83   800m NWI
2 Riva,Lauren OTFC F90 2 38.65   800m NWI
1 MacKenzie,Jamie OTFC M98 6 8.41   800RW NWI
2 Szczawinski,Max PEN M98 6 10.15   800RW NWI
3 Weegar,Thompson AVTC M98 6 10.15   800RW NWI
4 Brewer,Zev PRTC M98 6 27.69   800RW NWI
5 Bonnetplume,Alex NAN M98 6 41.33   800RW NWI
6 Baird,Gareth AVTC M98 9 2.91   800RW NWI
1 Serban,Anthony NAN M97 5 20.41   800RW NWI
2 Serban,Christopher NAN M97 5 51.85   800RW NWI
3 Jallabert,Mathieu NAN M97 6 51.71   800RW NWI
1 Cruickshank,Heather AVTC F98 5 35.61   800rw NWI
2 Clarke,Julia AVTC F98 6 12.21   800rw NWI
3 DavisonO'Brien,Angelina VTFC F98 6 21.55   800rw NWI
4 Pinkerton,Tess OTFC F98 6 34.51   800rw NWI
5 Munro,Emily OTFC F98 6 34.51   800rw NWI
6 Standen,Madalyne PEN F98 6 37.16   800rw NWI
1 Lindal,Brooke CXVC F97 5 39.96   800rw NWI
2 Chestnut,Jessie OTFC F97 5 45.91   800rw NWI
3 Gaby,Jacqueline PEN F97 6 21.54   800rw NWI
4 Hillis,Maggie CXVC F97 6 34.51   800rw NWI
5 Morton,Tayler CXVC F97 6 45.99   800rw NWI
6 Henderson,Natalie VTFC F97 7 14.79   800rw NWI
1 Kingzett,Marissa NAN F96 5 24.60   800rw NWI
2 Hegland,Chloe PEN F96 6 20.73   800rw NWI
3 McLeod,Mackenzie CXVC F96 6 20.98   800rw NWI
4 Krishka,Nikki OTFC F96 6 26.86   800rw NWI
