Meet: ELWWOD WYLIE MEMORIAL, NANAIMO - RESULTS - TRACK EVENTS
Date: May 27th & 28th, 2006
Place Name (surname,first name) Club Gender & YoB mins seconds Event
1 Harrington,Simon WCRS WC   19.2 100m
2 Skeats,Brad WCRS WC   20.6 100m
3 Stilwell,Michelle WCRS WC   22.1 100m
4 DesMazes,Jessica WCRS WC   23.5 100m
5 Hustvedt,James WCRS WC   24.2 100m
1 Yuskow,Connor CRC M97   16.5 100m
2 Hernandez,Zane PRTC M97   16.8 100m
3 Jallabert,Mathieu NAN M97   17.1 100m
4 Serban,Anthony NAN M97   17.5 100m
5 Sorenson,Kyle CVAC M97   18.1 100m
6 Biagoni,David OTFC M97   18.4 100m
7 Hong,Dan OTFC M97   18.6 100m
8 Geddes-Skelding,Mike NAN M97   19.2 100m
9 Asselin-Debelic,Ulysse NAN M97   21.5 100m
10 Geddes-Skelding,Gabriel NAN M97   23.3 100m
1 Szczawinski,Jacob PEN M96   14.9 100m
2 Cutt, Miles CVAC M96   16.2 100m
3 Tillapaugh,Zach CRC M96   16.5 100m
4 MacEwan,Caelan PEN M96   16.9 100m
5 Smyth,Connor PEN M96   17.2 100m
6 Bradley,Lucas AVTC M96   17.8 100m
7 Thibodeau,Jorgan AVTC M96   18.1 100m
8 Krein,Nathan AVTC M96   18.2 100m
1 Peleshaty,Colby CVAC M95   14.2 100m
2 Hernandez,Zane PRTC M95   14.6 100m
3 Farrar,Liam PATH M95   15.2 100m
4 Boyce,Cam CVAC M95   16.0 100m
5 Ford,Joshua OTFC M95   16.2 100m
6 Vilette,Graham AVTC M95   17.0 100m
7 Baird,Cameron AVTC M95   17.4 100m
8 Stewart,Daniel OTFC M95   17.8 100m
1 Adamson,Derek PATH M94   13.9 100m
2 Haskett,Ross PEN M94   14.2 100m
2 Cave,Matthew PATH M94   14.2 100m
4 Versluis,Gregory CRC M94   14.4 100m
5 Stubbs,Nolan PEN M94   15.0 100m
6 Thibodeau,Cortland AVTC M94   15.2 100m
7 Heemskerk,Travis PATH M94   15.5 100m
8 VanCampen PEN M94   15.8 100m
9 Ross,Oliver PEN M94   16.0 100m
10 Cameron,Chow CVAC M94   16.1 100m
11 Kershaw,Neil OTFC M94   16.4 100m
12 Gaby,Spencer PEN M94   17.9 100m
1 Bennett,Patrick PATH M93   12.3 100m
2 Blackburn,Nick CXVC M93   12.5 100m
3 Keenan,Adam PATH M93   13.2 100m
4 Peleshaty,Connor CVAC M93   14.0 100m
5 Palou,Josh CVAC M93   14.4 100m
6 Forseth,Tristan OTFC M93   14.6 100m
7 Gunter,Tyler CXVC M93   14.8 100m
8 McMillan,Evan CXVC M93   15.2 100m
1 Parker,Cody CXVC M92   12.6 100m
2 Cameron,Aric NAN M92   13.3 100m
2 Kelso,Dylan NAN M92   13.3 100m
4 Sorenson,Eric CVAC M92   13.5 100m
1 Schooover,Dylan CXVC M91   12.0 100m
2 Clair,Sean CXVC M91   12.3 100m
3 Taylor,Donovan CVAC M91   12.6 100m
4 Peleshaty,Chase CVAC M91   12.9 100m
5 Cappus,Michael ADSS M91   13.0 100m
6 Breault,Nick OTFC M91   13.8 100m
1 Morton,Norman CXVC M90   10.9 100m
2 Minkley,John PEN M90   11.7 100m
3 Friis,Adam CVAC M89   11.8 100m
4 Smythies,Spencer CVAC M90   12.1 100m
5 Cameron,Tyler IND M89   12.3 100m
6 Chow,Garrett CVAC M90   12.5 100m
1 Smee,Andrew SOF M87   12.0 100m
1 Fostvelt,Shawn NAN M68   11.4 100m
2 Watler,Crosbie CVAC M59   12.5 100m
3 Southern,Lee IND M00   13.6 100m
1 Hoey,Chelsea OTFC F97   16.3 100m
2 Taylor,Morton CXVC F97   17.4 100m
3 Timmins,Cyrena IND F97   17.7 100m
4 Cassidy,Jantz IND F97   18.7 100m
5 Geddes-Skelding,Abigail NAN F97   19.2 100m
6 Gaby,Jacqueline PEN F97   19.7 100m
7 Chestnut,Jessie OTFC F97   20.1 100m
1 Bannerman,Jenika NAN F96   15.4 100m
2 Ross,Rachel PEN F96   16.1 100m
3 Cote,Tarryn PEN F96   16.3 100m
3 McDonald,Courtenay PEN F96   16.3 100m
3 Krishka,Nikki OTFC F96   16.3 100m
6 McLeod,Mackenzie CXVC F96   16.6 100m
7 Bradshaw,Emily PATH F96   16.8 100m
8 Bassett,Miryam NAN F96   17.0 100m
8 Dass,Nikeisha AVTC F96   17.0 100m
10 MacDonald,Kennedra CXVC F96   17.1 100m
11 Scott-Moncrieff, Ava PEN F96   17.2 100m
12 Johnston,Kathryn PATH F96   17.4 100m
12 Munroe,Sarah OTFC F96   17.4 100m
14 Martin,Briana NAN F96   17.5 100m
15 Hegland,Chloe PEN F96   17.6 100m
16 Banks,Carina AVTC F96   17.7 100m
17 Geddes-Skelding,Chloe NAN F96   17.8 100m
18 Adams,Emily CVAC F96   18.4 100m
1 Fontaine,Alexandra NAN F95   14.9 100m
2 Koblun,Megan PATH F95   15.3 100m
3 Carroll,Mackenzie VTFC F95   15.4 100m
4 Scott,Lexie PATH F95   15.7 100m
5 Lindsay,Katie OTFC F95   15.9 100m
6 Martin,Violeta NAN F95   16.2 100m
7 Bourgeault,Kiera OTFC F95   16.4 100m
7 Geddes-Skelding,Lakeisha NAN F95   16.4 100m
9 Williamson,Carlea OTFC F95   16.6 100m
10 Geddes-Skelding,Mayim NAN F95   16.7 100m
11 Hegland,Sophie PEN F95   16.9 100m
12 Jenkins,Caitlinn OTFC F95   17.0 100m
13 Vandermale,Emalee CXVC F95   17.1 100m
14 Dean,Samantha CXVC F95   17.2 100m
15 Lewis,Andrea OTFC F95   17.6 100m
16 Cote,Addie PEN F95   18.8 100m
17 Elliott,Sarah CVAC F95   19.3 100m
17 Addy,Melissa OTFC F95   19.3 100m
1 Horsfield,Emma NAN F94   14.3 100m
2 Bradley,Alexis AVTC F94   14.7 100m
2 Richardson,Leigh NAN F94   14.7 100m
4 Radford,Samantha PEN F94   15.1 100m
5 Turgeon,Daylin AVTC F94   15.2 100m
6 Agius,Emma PRTC F94   15.5 100m
6 Hayward,Katelyn CVAC F94   15.5 100m
8 Bourassa,Megan PRTC F94   15.7 100m
9 Mercer,Emily PEN F94   15.8 100m
10 Tironese,Vanessa OTFC F94   16.0 100m
11 Lacey,Shelby PRTC F94   16.1 100m
11 Breault,Carly OTFC F94   16.1 100m
11 Hicks,Larissa PRTC F94   16.1 100m
14 Hamilton,Sabina OTFC F94   16.4 100m
15 Blandin,Tylar OTFC F94   17.1 100m
16 Griffin,Sarah VTFC F94   17.3 100m
17 MacKinnon,Stephanie CXVC F94   17.6 100m
18 Geddes-Skelding,Chantel NAN F94   18.0 100m
1 Kehler-Stevens,Melanie CXVC F93   13.7 100m
1 Cobb,Kristina PATH F93   13.7 100m
3 Horner,Sadie CXVC F93   13.9 100m
4 Lamoureux, Mei-San NAN F93   14.0 100m
5 McGeachy,Chantelle CVAC F93   14.1 100m
6 Lindsay,Jenika OTFC F93   14.2 100m
7 Round,Jessica PATH F93   14.3 100m
8 Westby,Tori PRTC F93   14.5 100m
9 Leung,Tamiya PATH F93   14.6 100m
10 Tanaka,Emma PATH F93   14.7 100m
11 Montgomery,Madeline CVAC F93   14.8 100m
12 Kayley,Bernard CRC F93   15.1 100m
13 Nellist,Carly OTFC F93   15.8 100m
14 Ruffolo,Talia PATH F93   16.5 100m
15 Best,Madeleine OTFC F93   18.2 100m
16 Thomson,Katie-Ann NAN F93   36.6 100m
1 Lloyd,Haleigh CVAC F92   13.1 100m
1 Ord,Ali PEN F92   13.1 100m
3 Burnett,Allison CRC F92   13.4 100m
4 Barber,Mitra PATH F92   13.6 100m
5 Richardson,Jade NAN F92   13.7 100m
5 Power,Roxanne CXVC F92   13.7 100m
7 Garcia,Wendy NAN F92   13.9 100m
8 Stevens,Cassy CVAC F92   14.0 100m
9 Vandermale,Annie CXVC F92   14.3 100m
9 Anderson,Hannah CXVC F92   14.3 100m
9 Kurucz,Rebeccah AVTC F92   14.3 100m
12 Butterworth,Alycia OTFC F92   14.7 100m
13 Longmuir,Caley OTFC F92   14.9 100m
14 Green,Caitlan NAN F92   15.2 100m
15 Jenkins,Jessie OTFC F92   18.5 100m
1 Halfyard,Sasha NAN F91   12.5 100m
2 Cobb,Aleisha PATH F91   12.7 100m
3 Chartrand,Trina NAN F91   12.9 100m
4 Law,Christine CXVC F91   13.1 100m
1 Davies,Morgan CXVC F90   12.9 100m
2 Bertram,Shauna PEN F90   13.2 100m
3 Stainsby,April CVAC F90   13.8 100m
4 McCreath,Kiera PEN F89   13.8 100m
5 Vandermale,Olea CXVC F90   14.1 100m
6 Forseth,Chelsea OTFC F89   14.2 100m
1 Leavitt,Julia NAN F88   17.0 100m
1 Knight,Courtney IND F76   14.4 100m
2 Radcliffe,Marg IND F42   16.6 100m
             
1 Harrington,Simon BCWC WC   33.8 200m
2 Skeats,Brad BCWC WC   38.8 200m
3 DaMasze,Jessica BCWC WC   40.9 200m
4 Stilwell,Michelle BCWC WC   41.6 200m
5 Hustvedt,James BCWC WC   47.1 200m
1 Yuskow,Connor CRC M97   34.1 200m
2 Serban,Anthony NAN M97   37.0 200m
3 Jallabert,Mathieu NAN M97   37.4 200m
4 Hong,Dan OTFC M97   38.6 200m
5 Hegyes,Nika OTFC M97   39.0 200m
6 Biagioni,David OTFC M97   39.4 200m
7 Sorenson,Kyle CVAC M97   40.5 200m
8 Geddes-Skelding,Mike NAN M97   41.7 200m
1 Szczawinski,Jacob PEN M96   30.4 200m
2 Tillapaugh,Zach CRC M96   33.1 200m
3 Cutt,Miles CVAC M96   34.3 200m
4 Smyth,Connor AVTC M96   34.8 200m
5 MacEwan,Caelan PEN M96   35.9 200m