Meet: ELWWOD WYLIE MEMORIAL, NANAIMO - RESULTS - TRACK EVENTS
Date: May 27th & 28th, 2006
Place Name (surname,first name) Club Gender & YoB mins seconds Event
1 Harrington,Simon WCRS WC   19.2 100m
2 Skeats,Brad WCRS WC   20.6 100m
3 Stilwell,Michelle WCRS WC   22.1 100m
4 DesMazes,Jessica WCRS WC   23.5 100m
5 Hustvedt,James WCRS WC   24.2 100m
1 Yuskow,Connor CRC M97   16.5 100m
2 Hernandez,Zane PRTC M97   16.8 100m
3 Jallabert,Mathieu NAN M97   17.1 100m
4 Serban,Anthony NAN M97   17.5 100m
5 Sorenson,Kyle CVAC M97   18.1 100m
6 Biagoni,David OTFC M97   18.4 100m
7 Hong,Dan OTFC M97   18.6 100m
8 Geddes-Skelding,Mike NAN M97   19.2 100m
9 Asselin-Debelic,Ulysse NAN M97   21.5 100m
10 Geddes-Skelding,Gabriel NAN M97   23.3 100m
1 Szczawinski,Jacob PEN M96   14.9 100m
2 Cutt, Miles CVAC M96   16.2 100m
3 Tillapaugh,Zach CRC M96   16.5 100m
4 MacEwan,Caelan PEN M96   16.9 100m
5 Smyth,Connor PEN M96   17.2 100m
6 Bradley,Lucas AVTC M96   17.8 100m
7 Thibodeau,Jorgan AVTC M96   18.1 100m
8 Krein,Nathan AVTC M96   18.2 100m
1 Peleshaty,Colby CVAC M95   14.2 100m
2 Hernandez,Zane PRTC M95   14.6 100m
3 Farrar,Liam PATH M95   15.2 100m
4 Boyce,Cam CVAC M95   16.0 100m
5 Ford,Joshua OTFC M95   16.2 100m
6 Vilette,Graham AVTC M95   17.0 100m
7 Baird,Cameron AVTC M95   17.4 100m
8 Stewart,Daniel OTFC M95   17.8 100m
1 Adamson,Derek PATH M94   13.9 100m
2 Haskett,Ross PEN M94   14.2 100m
2 Cave,Matthew PATH M94   14.2 100m
4 Versluis,Gregory CRC M94   14.4 100m
5 Stubbs,Nolan PEN M94   15.0 100m
6 Thibodeau,Cortland AVTC M94   15.2 100m
7 Heemskerk,Travis PATH M94   15.5 100m
8 VanCampen PEN M94   15.8 100m
9 Ross,Oliver PEN M94   16.0 100m
10 Cameron,Chow CVAC M94   16.1 100m
11 Kershaw,Neil OTFC M94   16.4 100m
12 Gaby,Spencer PEN M94   17.9 100m
1 Bennett,Patrick PATH M93   12.3 100m
2 Blackburn,Nick CXVC M93   12.5 100m
3 Keenan,Adam PATH M93   13.2 100m
4 Peleshaty,Connor CVAC M93   14.0 100m
5 Palou,Josh CVAC M93   14.4 100m
6 Forseth,Tristan OTFC M93   14.6 100m
7 Gunter,Tyler CXVC M93   14.8 100m
8 McMillan,Evan CXVC M93   15.2 100m
1 Parker,Cody CXVC M92   12.6 100m
2 Cameron,Aric NAN M92   13.3 100m
2 Kelso,Dylan NAN M92   13.3 100m
4 Sorenson,Eric CVAC M92   13.5 100m
1 Schooover,Dylan CXVC M91   12.0 100m
2 Clair,Sean CXVC M91   12.3 100m
3 Taylor,Donovan CVAC M91   12.6 100m
4 Peleshaty,Chase CVAC M91   12.9 100m
5 Cappus,Michael ADSS M91   13.0 100m
6 Breault,Nick OTFC M91   13.8 100m
1 Morton,Norman CXVC M90   10.9 100m
2 Minkley,John PEN M90   11.7 100m
3 Friis,Adam CVAC M89   11.8 100m
4 Smythies,Spencer CVAC M90   12.1 100m
5 Cameron,Tyler IND M89   12.3 100m
6 Chow,Garrett CVAC M90   12.5 100m
1 Smee,Andrew SOF M87   12.0 100m
1 Fostvelt,Shawn NAN M68   11.4 100m
2 Watler,Crosbie CVAC M59   12.5 100m
3 Southern,Lee IND M00   13.6 100m
1 Hoey,Chelsea OTFC F97   16.3 100m
2 Taylor,Morton CXVC F97   17.4 100m
3 Timmins,Cyrena IND F97   17.7 100m
4 Cassidy,Jantz IND F97   18.7 100m
5 Geddes-Skelding,Abigail NAN F97   19.2 100m
6 Gaby,Jacqueline PEN F97   19.7 100m
7 Chestnut,Jessie OTFC F97   20.1 100m
1 Bannerman,Jenika NAN F96   15.4 100m
2 Ross,Rachel PEN F96   16.1 100m
3 Cote,Tarryn PEN F96   16.3 100m
3 McDonald,Courtenay PEN F96   16.3 100m
3 Krishka,Nikki OTFC F96   16.3 100m
6 McLeod,Mackenzie CXVC F96   16.6 100m
7 Bradshaw,Emily PATH F96   16.8 100m
8 Bassett,Miryam NAN F96   17.0 100m
8 Dass,Nikeisha AVTC F96   17.0 100m
10 MacDonald,Kennedra CXVC F96   17.1 100m
11 Scott-Moncrieff, Ava PEN F96   17.2 100m
12 Johnston,Kathryn PATH F96   17.4 100m
12 Munroe,Sarah OTFC F96   17.4 100m
14 Martin,Briana NAN F96   17.5 100m
15 Hegland,Chloe PEN F96   17.6 100m
16 Banks,Carina AVTC F96   17.7 100m
17 Geddes-Skelding,Chloe NAN F96   17.8 100m
18 Adams,Emily CVAC F96   18.4 100m
1 Fontaine,Alexandra NAN F95   14.9 100m
2 Koblun,Megan PATH F95   15.3 100m
3 Carroll,Mackenzie VTFC F95   15.4 100m
4 Scott,Lexie PATH F95   15.7 100m
5 Lindsay,Katie OTFC F95   15.9 100m
6 Martin,Violeta NAN F95   16.2 100m
7 Bourgeault,Kiera OTFC F95   16.4 100m
7 Geddes-Skelding,Lakeisha NAN F95   16.4 100m
9 Williamson,Carlea OTFC F95   16.6 100m
10 Geddes-Skelding,Mayim NAN F95   16.7 100m
11 Hegland,Sophie PEN F95   16.9 100m
12 Jenkins,Caitlinn OTFC F95   17.0 100m
13 Vandermale,Emalee CXVC F95   17.1 100m
14 Dean,Samantha CXVC F95   17.2 100m
15 Lewis,Andrea OTFC F95   17.6 100m
16 Cote,Addie PEN F95   18.8 100m
17 Elliott,Sarah CVAC F95   19.3 100m
17 Addy,Melissa OTFC F95   19.3 100m
1 Horsfield,Emma NAN F94   14.3 100m
2 Bradley,Alexis AVTC F94   14.7 100m
2 Richardson,Leigh NAN F94   14.7 100m
4 Radford,Samantha PEN F94   15.1 100m
5 Turgeon,Daylin AVTC F94   15.2 100m
6 Agius,Emma PRTC F94   15.5 100m
6 Hayward,Katelyn CVAC F94   15.5 100m
8 Bourassa,Megan PRTC F94   15.7 100m
9 Mercer,Emily PEN F94   15.8 100m
10 Tironese,Vanessa OTFC F94   16.0 100m
11 Lacey,Shelby PRTC F94   16.1 100m
11 Breault,Carly OTFC F94   16.1 100m
11 Hicks,Larissa PRTC F94   16.1 100m
14 Hamilton,Sabina OTFC F94   16.4 100m
15 Blandin,Tylar OTFC F94   17.1 100m
16 Griffin,Sarah VTFC F94   17.3 100m
17 MacKinnon,Stephanie CXVC F94   17.6 100m
18 Geddes-Skelding,Chantel NAN F94   18.0 100m
1 Kehler-Stevens,Melanie CXVC F93   13.7 100m
1 Cobb,Kristina PATH F93   13.7 100m
3 Horner,Sadie CXVC F93   13.9 100m
4 Lamoureux, Mei-San NAN F93   14.0 100m
5 McGeachy,Chantelle CVAC F93   14.1 100m
6 Lindsay,Jenika OTFC F93   14.2 100m
7 Round,Jessica PATH F93   14.3 100m
8 Westby,Tori PRTC F93   14.5 100m
9 Leung,Tamiya PATH F93   14.6 100m
10 Tanaka,Emma PATH F93   14.7 100m
11 Montgomery,Madeline CVAC F93   14.8 100m
12 Kayley,Bernard CRC F93   15.1 100m
13 Nellist,Carly OTFC F93   15.8 100m
14 Ruffolo,Talia PATH F93   16.5 100m
15 Best,Madeleine OTFC F93   18.2 100m
16 Thomson,Katie-Ann NAN F93   36.6 100m
1 Lloyd,Haleigh CVAC F92   13.1 100m
1 Ord,Ali PEN F92   13.1 100m
3 Burnett,Allison CRC F92   13.4 100m
4 Barber,Mitra PATH F92   13.6 100m
5 Richardson,Jade NAN F92   13.7 100m
5 Power,Roxanne CXVC F92   13.7 100m
7 Garcia,Wendy NAN F92   13.9 100m
8 Stevens,Cassy CVAC F92   14.0 100m
9 Vandermale,Annie CXVC F92   14.3 100m
9 Anderson,Hannah CXVC F92   14.3 100m
9 Kurucz,Rebeccah AVTC F92   14.3 100m
12 Butterworth,Alycia OTFC F92   14.7 100m
13 Longmuir,Caley OTFC F92   14.9 100m
14 Green,Caitlan NAN F92   15.2 100m
15 Jenkins,Jessie OTFC F92   18.5 100m
1 Halfyard,Sasha NAN F91   12.5 100m
2 Cobb,Aleisha PATH F91   12.7 100m
3 Chartrand,Trina NAN F91   12.9 100m
4 Law,Christine CXVC F91   13.1 100m
1 Davies,Morgan CXVC F90   12.9 100m
2 Bertram,Shauna PEN F90   13.2 100m
3 Stainsby,April CVAC F90   13.8 100m
4 McCreath,Kiera PEN F89   13.8 100m
5 Vandermale,Olea CXVC F90   14.1 100m
6 Forseth,Chelsea OTFC F89   14.2 100m
1 Leavitt,Julia NAN F88   17.0 100m
1 Knight,Courtney IND F76   14.4 100m
2 Radcliffe,Marg IND F42   16.6 100m
             
1 Harrington,Simon BCWC WC   33.8 200m
2 Skeats,Brad BCWC WC   38.8 200m
3 DaMasze,Jessica BCWC WC   40.9 200m
4 Stilwell,Michelle BCWC WC   41.6 200m
5 Hustvedt,James BCWC WC   47.1 200m
1 Yuskow,Connor CRC M97   34.1 200m
2 Serban,Anthony NAN M97   37.0 200m
3 Jallabert,Mathieu NAN M97   37.4 200m
4 Hong,Dan OTFC M97   38.6 200m
5 Hegyes,Nika OTFC M97   39.0 200m
6 Biagioni,David OTFC M97   39.4 200m
7 Sorenson,Kyle CVAC M97   40.5 200m
8 Geddes-Skelding,Mike NAN M97   41.7 200m
1 Szczawinski,Jacob PEN M96   30.4 200m
2 Tillapaugh,Zach CRC M96   33.1 200m
3 Cutt,Miles CVAC M96   34.3 200m
4 Smyth,Connor AVTC M96   34.8 200m
5 MacEwan,Caelan PEN M96   35.9 200m
6 Bradley,Lucas AVTC M96   37.6 200m
7 Krein,Nathan AVTC M96   38.0 200m
8 Thibodeau,Jorgan AVTC M96   38.5 200m
9 Bateman,Sean PEN M96   39.4 200m
1 Peleshaty,Colby CVAC M95   31.2 200m
2 Palou,Austin CVAC M95   31.6 200m
3 Tironese,Evan OTFC M95   32.5 200m
4 Ford,Joshua OTFC M95   33.9 200m
5 Boyce,Cam CVAC M95   34.7 200m
6 Davidson,Casey AVTC M95   36.4 200m
7 Saul,Brendan OTFC M95   38.7 200m
8 King,Kaleb NAN M95   43.9 200m
9 Best,Eric OTFC M95   44.2 200m
1 Adamson,Derek PATH M94   29.0 200m
2 Versluis,Gregory CRC M94   29.6 200m
3 Haskett,Ross PEN M94   29.7 200m
4 Stubbs,Nolan PEN M94   30.9 200m
5 Bonnetplume,Brandon NAN M94   32.0 200m
6 Collette,Jackson OTFC M94   32.4 200m
7 Ross,Oliver PEN M94   33.0 200m
8 Fawkes,Kyle CRC M94   33.2 200m
9 Blyt,Ryan OTFC M94   33.4 200m
10 Van Campen,Stuart PEN M94   34.0 200m
11 Beckingham,William OTFC M94   36.5 200m
1 Blackburn,Nick CXVC M93   26.0 200m
2 Owen,Gilbert CVAC M93   27.6 200m
3 Forseth,Tristan OTFC M93   29.9 200m
4 Peleshaty,Connor CVAC M93   30.2 200m
5 Palou,Josh CVAC M93   30.5 200m
6 King,Quinlyn NAN M93   35.3 200m
1 Kaehar,Mitchell CXVC M92   25.9 200m
2 Kelso,Dylan NAN M92   26.8 200m
3 Cameron,Aric NAN M92   27.4 200m
4 Fraser,Douglas NAN M92   27.8 200m
5 Johnston,Morgan NAN M92   28.3 200m
6 Ostergaard,Michael OTFC M92   31.4 200m
1 Schoonover,Dylan CXVC M91   24.4 200m
2 Taylor,Donovan CVAC M91   25.3 200m
3 Leigh,Ryan PEN M91   25.5 200m
4 Forseth,Rowan OTFC M91   25.7 200m
5 Peleshaty,Chase CVAC M91   27.2 200m
6 Cappus,Michael SD70 M91   27.2 200m
7 Breault,Nick OTFC M91   28.5 200m
1 Morton,Norman CXVC M90   22.4 200m
2 Friisa,Adam CVAC M89   24.3 200m
3 Smythies,Spencer CVAC M90   24.4 200m
4 Roham,Abraham SD68 M90   25.2 200m
5 Madden,Kevin SOF M89   25.2 200m
6 Lee,Cale AVTC M90   26.2 200m
7 MacLeao,Jessie CRC M90   27.4 200m
1 Farrell,Leon IND M88   22.4 200m
1 Fostvelt,Shawn NAN M68   24.0 200m
1 Hoey,Chelsea OTFC F97   33.7 200m
2 Mylie,Emma PEN F97   36.5 200m
3 Palmer,Sophie OTFC F97   36.8 200m
4 King,Tkia NAN F97   37.3 200m
5 Jantz,Cassidy PRTC F97   40.4 200m
6 Morton,Tayler CXVC F97   41.0 200m
7 Geddes-Skelding,Abigail NAN F97   41.9 200m
8 Henderson,Natalie VTFC F97   43.6 200m
9 Chestnut,Jessie OTFC F97   45.4 200m
1 Bannerman,Jenika NAN F96   32.2 200m
2 Krishka,Nikki OTFC F96   33.4 200m
3 Ross,Rachel PEN F96   34.1 200m
4 Bassett,Miryam NAN F96   34.2 200m
5 McDonald,Courtenay PEN F96   35.2 200m
6 McLeod,Mackenzie CXVC F96   35.4 200m
7 Gibson,Lara PEN F96   35.4 200m
8 Scott-Moncrief,Ava PEN F96   35.6 200m
9 Cote,Tarryn PEN F96   36.0 200m
10 Geddes-Skelding, Chloe NAN F96   36.1 200m
11 Hegland,Chloe PEN F96   36.2 200m
12 Logan,Jenna CVAC F96   37.2 200m
13 Munro,Sarah OTFC F96   37.4 200m
14 Adams,Emily CVAC F96   38.1 200m
1 MacKenzie,Carroll VTFC F95   31.8 200m
2 Fontaine,Alexandra NAN F95   31.9 200m
3 Lindsay,Katie OTFC F95   32.2 200m
4 Worthy,Kate VTFC F95   32.4 200m
5 Sollitt,Kaeli OTFC F95   33.5 200m
6 Martin,Violeta NAN F95   33.6 200m
7 Bassett,Rebecca NAN F95   34.0 200m
8 Hegland,Sophie PEN F95   34.2 200m
9 Henderson,Aimee VTFC F95   34.4 200m
10 Williamson,Carlea OTFC F95   34.4 200m
11 Geddes-Skelding,Lakeisha NAN F95   34.6 200m
12 Vandermale,Emalee CXVC F95   35.2 200m
13 Jenkins,Caitlinn OTFC F95   35.9 200m
14 Vandoorn,Hailey VISSA F95   36.4 200m
15 Cote,Addie PEN F95   40.0 200m
16 Addy,Melissa OTFC F95   40.3 200m
1 Ayla Akehurst CRC F94   29.2 200m
2 Bradley,Alexis AVTC F94   29.8 200m
3 Horsfield,Emma NAN F94   30.5 200m
4 Radford,Samantha PEN F94   31.1 200m
5 Clermont,Sabrina CRC F94   31.5 200m
6 Cutt,Sophie CVAC F94   31.7 200m
7 Tironese,Vanessa OTFC F94   32.7 200m
8 Mercer,Emily PEN F94   32.9 200m
9 Dodd,Kailey CXVC F94   33.3 200m
10 Breault,Carly OTFC F94   33.4 200m
11 Hamilton,Sabina OTFC F94   34.6 200m
12 Trenholm,Chyanne CRC F94   34.8 200m
13 MacKinnon,Stephanie CXVC F94   36.1 200m
14 Geddes-Skelding,Chantel NAN F94   37.4 200m
1 Delage,Danielle PEN F93   27.8 200m
2 Bonnar,Stephanie CVAC F93   29.2 200m
3 Horner,Sadie CXVC F93   29.9 200m
4 Lindsay,Jenika OTFC F93   30.0 200m
5 Westby,Tori PRTC F93   30.1 200m
6 Bernard,Kayley CRC F93   31.2 200m
7 Nellist,Carly OTFC F93   32.8 200m
8 Whitelaw,Nicole CVAC F93   32.8 200m
9 Stewart,Kirsten CXVC F93   33.1 200m
10 Best,Madeleine OTFC F93   38.6 200m
1 Lloyd,Haleigh CVAC F92   27.4 200m
2 Ord,Ali PEN F92   27.9 200m
3 Power,Roxanne CXVC F92   28.0 200m
4 Burnett,Allison CRC F92   28.3 200m
5 Richardson,Jade NAN F92   28.5 200m
6 Kurucz,Rebeccah AVTC F92   28.8 200m
7 Franke,Joanna CRC F92   29.8 200m
8 Stevens,Cassy CVAC F92   29.9 200m
9 Longmuir,Caley OTFC F92   30.8 200m
10 Webb,Robin CXVC F92   30.9 200m
11 Green,Caitlan NAN F92   32.7 200m
12 Jenkins,Jessie OTFC F92   40.0 200m
1 Chartrand,Trina NAN F91   27.2 200m
2 Law,Christine CXVC F91   27.6 200m
3 Green,Katey CXVC F91   28.2 200m
1 Davies,Morgan CXVC F90   27.2 200m
1 Leavitt,Julia NAN F88   37.1 200m
1 Caldwell,Valerie NAN F62   30.0 200m
2 Radcliffe,Marg IND F42   35.7 200m
             
1 Harrington,Simon WCRS WC   64.3 400m
2 Skeats,Brad WCRS WC 1 16.6 400m
3 DesMazes,Jessica WCRS WC 1 17.4 400m
4 Stillwell,Michael WCRS WC 1 20.5 400m
5 Hustvadt,James WCRS WC 1 33.2 400m
1 Yuskow,Connor CRC M97 1 19.3 400m
2 Serban,Anthony NAN M97 1 21.3 400m
3 Serban,Christopher NAN M97 1 24.2 400m
4 Hernadez,Zane PRTC M97 1 27.3 400m
5 Hong,Dan OTFC M97 1 30.9 400m
6 Jallabert,Mathieu NAN M97 1 31.4 400m
7 Wallace-Tarry,Liam NAN M97 1 34.5 400m
8 Geddes-Skelding,Mike NAN M97 1 50.4 400m
1 Szczawinski,Jacob PEN M96 1 11.1 400m
2 Tillapaugh,Zach CRC M96 1 21.7 400m
3 Wallace-Tarry,Ryan NAN M96 1 24.4 400m
4 MacEwan,Caelan PEN M96 1 25.6 400m
5 Murowinski,Paul PEN M96 1 25.7 400m
6 Krein,Nathan AVTC M96 1 31.9 400m
7 Stefanek,Evan OTFC M96 1 33.4 400m
8 White,Zachary NAN M96 1 33.8 400m
9 Bateman,Sean PEN M96 1 33.9 400m
1 Hernandez,Cale PRTC M95   69.7 400m
2 Slang,Ben CVAC M95 1 14.8 400m
3 Ford,Joshua OTFC M95 1 21.2 400m
4 Boyce,Cam CVAC M95 1 29.0 400m
1 Collette,Jackson OTFC M94 1 10.7 400m
2 Blyt,Ryan OTFC M94 1 11.7 400m
3 Versluis,Gregory CRC M94 1 13.4 400m
4 Haskett,Ross PEN M94 1 15.7 400m
5 Van Campen,Stuart PEN M94 1 17.1 400m
6 Bonnetplume,Brandon NAN M94 1 18.1 400m
7 Ravensbergen,Michael CXVC M94 1 18.6 400m
1 Gilbert,Owen CVAC M93   60.7 400m
2 Peleshaty,Connor CVAC M93 1 12.7 400m
1 Sawatzky,Adam CRC M92   60.1 400m
2 McNeill,Mark PEN M92   63.6 400m
1 Schoonover,Dylan CXVC M91   56.9 400m
2 Taylor,Donovan CVAC M91   57.3 400m
3 Breult,Nick OTFC M91   63.3 400m
4 Masri,Nick CXVC M91   69.5 400m
1 Hanscomb,Oren CRC M90   53.5 400m
2 Friis,Adam CVAC M89   55.5 400m
3 Rohan,Abraham NDSS M90   59.1 400m
4 MacLeod,Jessie CRC M90   59.4 400m
5 Lee,Cale AVTC M90   64.5 400m
1 Ardill,Ray PATH M81   49.9 400m
2 Walsh,Dustin IND M83   55.4 400m
3 Hollingshead,Bill IND M00 1 10.1 400m
1 Hoey,Chelsea OTFC F97 1 20.2 400m
2 Mylie,Emma PEN F97 1 29.0 400m
3 Jantz,Cassidy IND F97 1 29.2 400m
4 Chesnut, Jessie OTFC F97 1 47.2 400m
1 Bannerman, Jenika NAN F96 1 13.8 400m
2 Bassett,Miryam NAN F96 1 19.4 400m
3 DeSchiffart,Erica NAN F96 1 19.5 400m
4 DeSchiffart,Marita NAN F96 1 21.1 400m
5 McLeod,Mackenzie CXVC F96 1 22.4 400m
6 Ross,Rachel PEN F96 1 23.0 400m
7 MacDonald,Kennedie CXVC F96 1 24.3 400m
8 Hegland,Chloe PEN F96 1 26.1 400m
9 Scott-Moncrief,Ava PEN F96 1 26.8 400m
10 Geddes-Skelding,Chloe NAN F96 1 27.3 400m
11 Adams,Emily CVAC F96 1 30.7 400m
12 Vandermale,Sydney CXVC F96 1 31.7 400m
13 Martin, Briana NAN F96 1 40.0 400m
1 Bassett, Rebecca NAN F95 1 16.9 400m
2 Simpson,Josie CRC F95 1 20.0 400m
3 Martin,Violeta NAN F95 1 23.4 400m
4 Jenkins,Caitlinn OTFC F95 1 26.9 400m
5 VanDooen,Hailey VISSA F95 1 28.4 400m
6 Hegland,Sophie PEN F95 1 29.4 400m
7 Cote,Addie PEN F95 1 40.5 400m
1 Goodmanson, Sheriden VTFC F94 1 10.7 400m
2 Bradley,Alexis AVTC F94 1 12.5 400m
3 Radford,Samantha PEN F94 1 12.5 400m
4 Hicks,Larissa PRTC F94 1 13.9 400m
5 Tironese,Vanessa OTFC F94 1 14.2 400m
6 Agius,Emma PRTC F94 1 15.0 400m
7 Breault,Carly OTFC F94 1 15.2 400m
8 Clermont,Sabrina CRC F94 1 15.4 400m
9 Mercer,Emily PEN F94 1 18.0 400m
10 Bourassa,Megan PRTC F94 1 20.6 400m
11 Hamilton,Sabina OTFC F94 1 21.1 400m
12 Lacey,Shelby PRTC F94 1 21.8 400m
13 Geddes-Skelding,Chantel NAN F94 1 23.9 400m
14 Griffin,Sarah VTFC F94 1 25.2 400m
15 Blandin.Tylar OTFC F94 1 29.0 400m
1 Bonnar,Stephanie CVAC F93   64.5 400m
2 Delarge,Danielle PEN F93   66.0 400m
3 Erickson,Jennifer OTFC F93   66.6 400m
4 Westby,Tori PRTC F93 1 11.0 400m
5 Cote,Halley PEN F93 1 12.1 400m
6 Nellist,Carly OTFC F93 1 13.9 400m
7 Bassett,Hannah NAN F93 1 23.7 400m
8 Best,Madeleine OTFC F93 1 26.8 400m
1 Luedke,Veronica NAN F92   62.1 400m
2 McInnis,Shauna PEN F92   63.1 400m
3 Ord,Ali PEN F92   63.4 400m
4 McCulligh,Maureen CRC F92   63.7 400m
5 Burnett,Allison CRC F92   66.4 400m
6 Stevens,Cassy CVAC F92   67.6 400m
7 McLeod,Kiersten CXVC F92   67.6 400m
8 Kurucz,Rebeccah AVTC F92   69.1 400m
9 Franke,Joanna CVAC F92 1 10.1 400m
10 Green,Caitlan NAN F92 1 17.7 400m
11 Jenkins,Jessie OTFC F92 1 44.8 400m
1 Law,Christine CXVC F91   62.9 400m
2 Charlesworth,Emily CRC F91   65.6 400m
1 VanDerbulk,Jeanette PATH F00   58.4 400m
             
1 Harrington,Simon BCWC WC 2 07.0 800m
2 Skeats,Brad BCWC WC 2 40.8 800m
3 DaMasze,Jessica BCWC WC 2 41.8 800m
4 Stilwell,Michelle BCWC WC 2 43.5 800m
5 Hustvedt,James BCWC WC 2 58.2 800m
1 Yuskow,Connor CRC M97 3 04.8 800m
2 Serban,Christopher NAN M97 3 06.3 800m
3 Jallabert,Mathieu NAN M97 3 17.4 800m
4 Hong,Dan OTFC M97 3 27.8 800m
5 Geddes-Skelding,Mike NAN M97 3 50.8 800m
1 Szczawinski,Jacob PEN M96 2 45.3 800m
2 Tillapaugh,Zach CRC M96 3 01.7 800m
3 Murowinski,Paul PEN M96 3 04.3 800m
4 Jantz,Casey IND M96 3 05.2 800m
5 Cutt,Miles CVAC M96 3 06.1 800m
6 MacEwan,Caelan PEN M96 3 17.9 800m
7 White,Zachary NAN M96 3 22.3 800m
8 Krein,Nathan AVTC M96 3 35.2 800m
9 Bateman,Sean PEN M96 3 36.9 800m
1 Slang,Ben CVAC M95 2 49.6 800m
2 Tironese,Evan OTFC M95 3 03.6 800m
3 Saul,Brendan OTFC M95 3 13.0 800m
1 Collette,Jackson OTFC M94 2 40.0 800m
2 Ross,Oliver PEN M94 2 40.9 800m
3 Fawkes,Kyle CRC M94 2 46.8 800m
4 Blyt,Ryan OTFC M94 2 47.6 800m
5 Bonnetplume,Brandon NAN M94 2 51.9 800m
6 Van Campen,Stuart PEN M94 2 52.2 800m
7 Thibodeau,Cortland AVTC M94 2 59.4 800m
8 Beckingham,William OTFC M94 3 18.6 800m
1 Zosiak,Kyle VTFC M93 2 23.2 800m
2 Sapala,Dustin PEN M93 2 36.4 800m
3 Forseth,Tristan OTFC M93 2 45.9 800m
4 King,Quinlyn NAN M93 3 10.0 800m
1 Anderson,Ben NAN M92 2 16.6 800m
2 Sawatzky,Adam CRC M92 2 19.7 800m
3 Markloff,Ryan CXVC M92 2 48.0 800m
1 Forseth,Rowan OTFC M91 2 10.0 800m
2 Leigh,Ryan PEN M91 2 15.7 800m
3 Masri,Nick CXVC M91 2 53.1 800m
1 Hanscomb,Oren CRC M90 2 03.3 800m
2 MacLeod,Jessie CRC M90 2 11.4 800m
3 Rockcliffe,Lowell IND M89 2 14.2 800m
4 Rohan,Abraham SD68 M90 2 27.1 800m
5 Krogh,Jeremy SD68 M90 2 30.9 800m
1 Gill,Mike IND M00 2 16.1 800m
1 King,Tkia NAN F97 2 59.9 800m
2 Mylie,Emma PEN F97 3 22.5 800m
3 Chestnut,Jessie OTFC F97 3 43.4 800m
4 Morton,Tayler CXVC F97 4 04.5 800m
5 Henderson,Natalie VTFC F97 4 17.2 800m
1 DeSchiffart,Marita NAN F96 2 53.1 800m
2 Bassett,Miryam NAN F96 2 53.6 800m
3 DeSchiffart,Erica NAN F96 2 54.0 800m
4 Krishka,Nikki OTFC F96 3 09.6 800m
5 Geddes-Skelding,Chloe NAN F96 3 19.0 800m
6 Hegland,Chloe PEN F96 3 19.9 800m
7 McLeod,MacKenzie CXVC F96 3 20.8 800m
8 Adams,Emily CVAC F96 3 25.4 800m
9 Scott-Moncrief,Ava CXVC F96 3 30.3 800m
10 Cote,Tarryn PEN F96 4 04.5 800m
10 Ross,Rachel PEN F96 4 04.5 800m
1 Bassett,Rebecca NAN F95 2 47.7 800m
2 Chestnut,Taylor OTFC F95 2 50.9 800m
3 Simpson,Josie CRC F95 3 07.9 800m
4 Jenkins,Caitlinn OTFC F95 3 08.8 800m
5 Vandermale,Emalee CXVC F95 3 10.3 800m
6 Sollitt,Kaeli CXVC F95 3 10.8 800m
7 Martin,Violetta NAN F95 3 18.2 800m
8 Henderson,Aimee VTFC F95 3 20.7 800m
9 Cote,Addie PEN F95 3 21.0 800m
10 VanDoorn,Hailey VISSA F95 3 37.3 800m
11 Hegland,Sophie PEN F95 3 41.3 800m
1 Goodmanson,Sheriden VTFC F94 2 43.3 800m
2 Hayward,Katelyn CVAC F94 2 47.1 800m
3 Turgeon,Daylin AVTC F94 2 49.7 800m
4 Clermont,Sabrina CRC F94 2 51.3 800m
5 Akehurst,Ayla CRC F94 2 55.0 800m
6 Richardson,Rachel VTFC F94 2 55.7 800m
7 Hicks,Larissa PRTC F94 3 01.1 800m
8 Tironese,Vanessa OTFC F94 3 01.7 800m
9 Trenholm,Cheyanne CRC F94 3 06.3 800m
10 Cutt,Sophie CVAC F94 3 08.1 800m
11 Bradley,Alexis CVAC F94 3 08.9 800m
12 Hamilton,Sabina OTFC F94 3 12.6 800m
13 Geddes-Skelding,Chantel NAN F94 3 15.7 800m
1 Erickson,Jennifer OTFC F93 2 40.3 800m
2 Hawkins,Julia WVAN F93 2 43.9 800m
3 Cote,Halley PEN F93 2 47.9 800m
4 Kutyn,Chelsea PATH F93 2 48.9 800m
5 Nellist,Carly OTFC F93 2 51.0 800m
6 Sollitt,Rosie OTFC F93 2 52.6 800m
7 Whitelaw,Nicole CVAC F93 2 54.4 800m
8 Bassett,Hannah NAN F93 2 56.9 800m
1 McInnis,Shauna PEN F92 2 28.6 800m
2 Charlsworth,Emily CRC F92 2 31.2 800m
3 Morris,Mikhaila VTFC F92 2 47.1 800m
4 Longmuir,Caley OTFC F92 2 50.5 800m
5 Webb,Robin CXVC F92 2 55.6 800m
6 Jenkins,Jessie OTFC F92 3 50.6 800m
1 Johnson,Justine PATH F91 2 13.2 800m
2 Nelson,Kaitlin VTFC F91 2 21.9 800m
1 Douglas,Meaghan SD68 F90 2 52.8 800m
1 Proctor, Sarah IND F87 2 27.3 800m
             
1 Best,Eric OTFC M95 7 06.7 800RW
1 Thibodeau,Cortland AVTC M94 6 35.4 800RW
