2004 Island Track & Field Series
Final Standings
Athletes must have competed in four meets (not counting Pentathlon/Throws meet)
Individual results from Pentathlon/Throws meet are considered
M/F Best 4 of Best of Meet
YoB Total Place Peninsula Powell Nanaimo Victoria Duncan Alberni Penthrows
NAN Reed Timmins M94 179 1 39   44   48 48  
VTFC John Sharpe M94 149 2 36   38 36 39    
NAN Brandon Bonnetplume M94 139 3 31   35 38 35    
PEN Oliver Ross M94 139 3 36     34 37   32
CXVC Eric Tranfield M94 134 5 33     33 35   33
PEN Eric Christiansen M94 111 6 27   28 28 28    
NAN Stephen Notley M94 110 7     29 23 27 31  
CXVC Jack Traves M94 104 8   24 23 23   34  
AVTC John Dube M94 103 9   26   26 25 26  
NAN Alex Anderson M94 102 10 26   25 25 26    
VTFC Sam Beveridge M94 78 11 18   16   20 24  
NAN Steven Bruce M94 71 12 18   16 16 21    
OTFC Danton Thomas M94 61 13 10   14 21 16    
                         
PEN Dustin Sapala M93 180 1 44   43   45 48  
PRTC Milan Varma M93 148 2     37 37 37 37  
OTFC Tristan Forseth M93 144 3 33   38 39   34  
AVTC Mitchell Flynn M93 140 4     34 33 35 38  
NAN Quinlyn King M93 124 5 33     30 31 30  
NAN Blake Montrose M93 124 5 29   33   29 33  
NAN Davis Hammer M93 120 7     27 27 34 32  
NAN Jared Bannerman M93 109 8     27 28 25 29  
NAN Adam Krastel M93 71 9   21 17 17 16    
                         
NAN Ben Anderson M92 228 1 52   60   57 59  
OTFC Thomas Riva M92 227 2   56 61 57 53    
CXVC Cody Parker M92 212 3   50   47 59 56  
CXVC Mike Tottenham M92 198 4 49 49     49 51  
CXVC Nick Meade M92 185 5   47   45 48 45  
NAN Morgan Johnston M92 185 5 43   49   45 48  
PRTC Rene Holmgren M92 171 7   38 48   38 47  
PEN Mark McNeill M92 165 8 37   43 46 39    
NAN Taylor Adams M92 157 9 29     44 42 42  
IND Cameron Paugh M92 157 9   37 37   46 37  
OTFC Graeme King M92 156 11 34   41 40 41    
NAN Kevin Bruce M92 148 12 27   41 37 43    
NAN Sean Little M92 128 13   33 31 32   32  
CXVC Brandon Dawson M92 115 14 26 30 33   26    
PRTC Cole Hansen M92 71 15   17   16 20 18  
                         
OTFC Rowan Forseth M91 254 1 58   65 66   65  
CXVC Sean Clair M91 252 2   56   59 69 68  
AVTC Johnny Larsen M91 240 3 56     59 62 63  
NAN Brett Montrose M91 236 4 60   53   63 60  
PRTC Justin Gusola M91 225 5   51   53 62 59  
NAN Robbie Welsh M91 204 6 52   54 50   48  
AVTC Michael Cappus M91 189 7 43   49 42   55  
AVTC Christian Hansen M91 168 8 40   40 39   49  
NAN Sean Brown M91 160 9 39     39 39 43  
CXVC Nick Masri M91 159 10 38   31 43 47    
AVTC Darryl Pighin M91 156 11   36 39 40 41    
CXVC Trevor Chester M91 150 12 36   34 40   40  
                         
CXVC Ryan Chester M90 335 1 82 78   85   90  
CXVC Norman Morton M90 324 2     78 76 82 88  
CRC Oren Hanscomb M90 293 3     66 76 75 76  
CVAC Cory Genereux M90 274 4     65 71 69 69  
CXVC Phillip Oel M90 262 5   61 62 59   80  
VTFC Alex Beveridge M90 223 6 48     66 53 56  
PRTC Steven Diprose M90 222 7   51 53 57 61    
PRTC Max Stewart M90 217 8   51 54 55 57    
                         
PEN Thomas Riekki M89 353 1 87       89 93 84
NAN Matt Dawes M89 298 2     71 81 67 79  
CVAC Chris Boyco M89 296 3     67 78 76 75  
CVAC Adam Friis M89 293 4 71   73 73 76    
PEN Peter Root M89 282 5       70 72 71 69
PEN Jordan Larson M89 128 6     32 34 31   31
                         
CXVC Aaron Malone M87/M88 378 1       90 94 100 94
NAN Brendan Cleary M87/M88 377 2     90 96 96 95  
IND Chris Gordon M87/M88 363 3     94 95 90 84  
CRC Gary Hanscomb M87/M88 345 4   88 86 82 89    
AVTC Richard Bell M87/M88 344 5 81   87 83   93  
CXVC Kevan Freeland M87/M88 327 6     81 80 78 88  
PEN Thomas Feil M87/M88 264 8     67 65 64   68
PEN Anthony Manning M87/M88 280 7 64     68 75   73
CXVC Trevor Hinch M87/M88 231 9   67   56 52   56
NAN Graeme Hill M85/M86 363 1 89   94 90   90  
CRC Aiden Tye M85/M86 254 2 62 69   57 66    
                         
                         
CRC Carrie Gage F95 83 1 18     17 24 24  
NAN Hayley Uytterhagen F95 64 2 16   14   19 15  
PEN Samantha Schurman F95 59 3 12   16   15   16
                         
CRC Ayla Akehurst F94 158 1   39 41 38 40    
NAN Kaylie Russell F94 113 2 26   24 29   34  
OTFC Marissa Penney F94 107 3     24 25 29 29  
AVTC Rachel Hansen F94 103 4   17 31 30   25  
CRC Chyanne Trenholm F94 97 5     23 23 24 27  
NAN Leigh Richardson F94 95 6     22 19 30 24  
NAN Courtney Mah F94 88 7   19 24 21 24    
PRTC Shelby Lacey F94 86 8   17 22 23 24    
PRTC Emma Agius F94 80 9   18 20 18 24    
PRTC Kelsey Gusola F94 80 9   18   22 20 20  
PEN Petra Bisjak F94 67 11     14 21 14 18  
AVTC Allison Clark F94 62 11 15   17 16   14  
                         
PEN Mariah Dantu F93 174 1     38   45 46 45
OTFC Jennifer Erickson F93 162 2     38 33 46 45  
PEN Danielle Delage F93 153 3 35   36 38 44    
PEN Nikole Bisjak F93 141 4     32   40 38 31
NAN Courtenay Welsh F93 140 4 33     32 34 41  
PRTC Addison Sturam F93 131 6   31 33 28 39    
PEN Katrina Schurman F93 108 7 25   26   31   26
CRC Jenny Arnold F93 106 8   21 32 29   24  
PEN Lindsay Seginson F93 100 9 20     24 26 30  
OTFC Cara-Lynn Thomas F93 98 10 24   24 20 30    
PEN Denica Christiansen F93 95 11     20 23 29 23  
PEN Natalie Ross F93 93 12 24     22 23   24
AVTC Taryn Coney F93 83 13   19 19   19 26  
AVTC Carly Watson F93 78 14     10 10 26 32  
                         
CVAC Haleigh Lloyd F92 212 1     53 49 56 54  
CRC Emily Charlesworth F92 193 2 43     49 51 50  
PRTC Rachel Rahier F92 187 3   48 43 42 54    
NAN Jade Richardson F92 184 4 44   51 39 50    
CRC Alison Burnett F92 179 5   43   44 44 48  
CVAC Rachelle Young F92 162 6     35 41 44 42  
CVAC Cassie Stevens F92 149 7     35 33 47 34  
OTFC Kaylyn Kwasnecha F92 148 8     36 33 41 38  
NAN Laura Notley F92 144 9 32   38   37 37  
CXVC Sylvia Watkins F92 125 10   36 32 27 30    
CXVC Annie Vandermale F92 124 11   28 32 33 31