MEET NAME:  Garriock (Duncan)
DATE:  June 12 and 13, 2004
HOSTED BY:  CVACs
      M/F Performance        
Club First Name Last Name YoB min sec/m Event Place Top 10
IND Austin Palou M95   17.00 100m 1  
NAN Daniel Sladde M95   20.20 100m 2  
PEN Ross Haskett M94   15.30 100m 1  
VTFC John Sharpe M94   15.60 100m 2  
PEN Eric Christiansen M94   15.90 100m 3  
NAN Brandon Bonnetplume M94   16.20 100m 4  
VTFC Jackson McKay M94   16.30 100m 5  
AVTC John Dube M94   16.50 100m 6  
OTFC Tyler Illingworth M94   16.60 100m 7  
VTFC Sam Beveridge M94   16.70 100m 8  
CVAC Colin Knight M94   16.90 100m 9  
NAN Stephen Notley M94   16.90 100m 9  
CVAC Kodi Archbold M94   17.20 100m 11  
NAN Dorian Lewis-Willie M94   17.50 100m 12  
IND Alex Anderson M94   17.60 100m 13  
PEN Oliver Ross M94   18.30 100m 14  
VISSA Brendon Deconte M94   18.50 100m 15  
OTFC Danton Thomas M94   22.70 100m 16  
CVAC Rowan Schmidt M93   14.40 100m 1  
PEN Dustin Sapala M93   15.20 100m 2  
OTFC Hayden Scheiber M93   15.60 100m 3  
NAN Blake Montrose M93   15.80 100m 4  
PRTC Milan Varma M93   16.00 100m 5  
NAN Daniel Simons M93   16.40 100m 6  
VISSA Nigel Deconte M93   16.40 100m 6  
AVTC Warren Longeuay M93   16.60 100m 8  
NAN Jared Bannerman M93   16.80 100m 9  
NAN Davis Hammer M93   17.00 100m 10  
VTFC Sean Thornber M93   17.50 100m 11  
NAN Dylan Kelso M92   13.60 100m 1  
OTFC Thomas Riva M92   13.80 100m 2  
CXVC Cody Parker M92   14.30 100m 3  
NAN Morgan Johnston M92   14.40 100m 4  
IND Adam Bell M92   14.50 100m 5  
NAN Ben Anderson M92   14.70 100m 6  
PEN Mark McNeill M92   14.90 100m 7  
OTFC Graeme King M92   14.90 100m 7  
CXVC Nick Meade M92   15.10 100m 9  
NAN Curtis Keen M92   15.20 100m 10  
NAN Taylor Adams M92   15.60 100m 11  
PRTC Cole Hansen M92   16.70 100m 12  
CXVC Sean Clair M91   12.70 100m 1  
PRTC Justin Gusola M91   13.20 100m 2  
NAN Brett Montrose M91   13.40 100m 3  
AVTC Johnny Larsen M91   13.70 100m 4  
CVAC Christian Hunter M91   14.30 100m 5  
CXVC Norman Morton M90   11.90 100m 1  
CRC Oren Hanscomb M90   12.60 100m 2  
PEN Romaie Martin M90   13.00 100m 3  
IND Robert Bell M90   13.40 100m 4  
PRTC Max Stewart M90   13.50 100m 5  
VTFC Alex Beveridge M90   13.80 100m 6  
CVAC Jordan Degraaf M90   14.00 100m 7  
VTFC Matthew McKay-Jefferson M90   14.20 100m 8  
CaRCS Chris Mahoney M90   14.40 100m 9  
PEN Thomas Riekki M89   11.50 100m 1  
CVAC Adam Friis M89   12.30 100m 2  
PEN Peter Root M89   12.60 100m 3  
IND Jon Kaardal M87   11.00 100m 1  
CRC Gary Hanscomb M87   11.50 100m 2  
John Barsby Adrian Chatelain M88   12.00 100m 3  
IND Eric Janmenor M88   12.20 100m 4  
CXVC Tim Markloff M88   11.80 100m 5  
CVAC Gavin Day M85   11.40 100m 1  
CVAC Karl Toth M86   12.00 100m 2 #1
CaRCS Jeff Lee M86   12.10 100m 3 #1
CRC Alden Tye M86   12.90 100m 4 #1
VTFC Eric Murphy M56   12.60 100m 1  
NAN Doug Fraser M38   13.40 100m 1  
CRC Carrie Gage F95   16.30 100m 1  
NAN Hayley Uytterhagen F95   16.80 100m 2  
PEN Samantha Schurman F95   17.60 100m 3  
IND Cyrena Timmins F95   20.10 100m 4  
OTFC Melissa Addy F95   20.50 100m 5  
CVAC Jennifer Lacasse F95   20.80 100m 6  
OTFC Maegan Scheiber F95   21.70 100m 7  
CRC Ayla Akehurst F94   14.80 100m 1  
NAN Leigh Richardson F94   15.70 100m 2  
OTFC Marissa Penney F94   15.80 100m 3  
CVAC Sophie Cutt F94   16.10 100m 4  
NAN Courtney Mah F94   16.30 100m 5  
PRTC Emma Agius F94   16.30 100m 5  
PRTC Kelsey Gusola F94   17.40 100m 7  
CRC Chyanne Trenholm F94   18.00 100m 8  
PEN Petra Bijak F94   18.20 100m 9  
CXVC Melanie Kehler-Stevens F93   14.00 100m 1  
PEN Danielle Delage F93   14.50 100m 2  
PRTC Addison Sturam F93   14.90 100m 3  
OTFC Jen Ericson F93   15.00 100m 4  
NAN Courtney Welsh F93   15.30 100m 5  
PEN Nikole Bisjak F93   15.30 100m 5  
OTFC Cara-Lynn Thomas F93   15.70 100m 7  
NAN Kerys Malli F93   15.90 100m 8  
AVTC Carly Watson F93   16.10 100m 9  
PEN Lindsay Seginson F93   16.10 100m 9  
NAN Natalie Drever F93   16.20 100m 11  
CVAC Melissa Pendlebury F93   16.30 100m 12  
PEN Shannon Phelps F93   16.50 100m 13  
PEN Denica Christiansen F93   16.60 100m 14  
IND Nichole Whitelan F93   17.11 100m 15  
PEN Natalie Ross F93   17.20 100m 16  
PEN Katrina Schurman F93   17.30 100m 17  
CXVC Alyshia Lawless F92   13.60 100m 1  
NAN Jade Richardson F92   14.10 100m 2  
CVAC Haleigh Lloyd F92   14.20 100m 3  
CVAC Kerissa Mount F92   14.40 100m 4  
CRC Alison Burnett F92   14.50 100m 5  
OTFC Kaylyn Kwasnecha F92   14.70 100m 6  
AVTC Jaimee Davidson F92   14.80 100m 7  
PRTC Rachel Rahier F92   15.00 100m 8  
NAN Laura Notley F92   15.10 100m 9  
CVAC Cassie Stevens F92   15.30 100m 10  
CRC Aven Preston F92   15.60 100m 11  
NAN Arden Gill F92   15.70 100m 12  
OTFC Caley Longmuir F92   16.00 100m 13  
NAN Emily Ross F92   16.20 100m 14  
IND Dana Manuel f92   16.30 100m 15  
AVTC Emily Clark F91   13.20 100m 1  
CXVC Katie Green F91   13.50 100m 2  
NAN Sasha Halfyard F91   13.50 100m 2  
NAN Trina Chartrand F91   13.70 100m 4  
CXVC Quinn Erickson F91   13.70 100m 4  
PEN Katrina Echle F91   13.90 100m 6  
CXVC Ashley Cousens F91   13.90 100m 6  
CXVC Stefani Hanson F91   14.10 100m 8  
PRTC Marina Hansen F91   14.30 100m 9  
CXVC Julia Gallagher F91   14.40 100m 10  
PRTC Erin MacLean F91   14.70 100m 11  
CVAC Steffi Gutensohn F91   15.00 100m 12  
AVTC Maureen McCulligh F91   15.20 100m 13  
PEN Shauna Bertram F90   12.70 100m 1  
CXVC Morgan Davies F90   12.90 100m 2  
PRTC Anjani Varma F90   13.40 100m 3  
PRTC Brittany Lacey F90   13.70 100m 4  
NAN Emmalynne MacCorquodale F90   13.80 100m 5  
OTFC Kyla Campbell F90   13.90 100m 6  
CXVC Amanda Kehler-Stevens F90   14.00 100m 7  
CXVC Andrea Lee F90   14.30 100m 8  
CXVC Olea Vandermale F90   14.50 100m 9  
IND Julie Harris F90   14.90 100m 10  
AVTC Leanne Cappus F89   13.30 100m 1  
OTFC Laurel Schneider F89   13.50 100m 2  
AVTC Diana Dube F89   14.10 100m 3  
PEN Carlie Martin F88   13.10 100m 1  
CRC Rachelle Trenholm F88   13.70 100m 2  
NAN Julia Leavitt F88   16.30 100m 3  
NAN Patti Rogers 0   13.10 100m 1  
NAN Marg Radcliffe 0   15.40 100m 1  
PEN Logan Bertram M95   36.60 200m 1  
IND Austin Palou M95   38.40 200m 2  
PEN Ross Haskett M94   34.20 200m 1  
NAN Warren Selby M94   35.00 200m 2  
NAN Brandon Bonnetplume M94   35.10 200m 3  
CVAC Colin Knight M94   35.60 200m 4  
OTFC Tyler Illingworth M94   36.10 200m 5  
IND Alex Anderson M94   37.70 200m 6  
NAN Stephen Notley M94   38.50 200m 7  
PEN Oliver Ross M94   39.70 200m 8  
VISSA Brendon Deconte M94   41.80 200m 9  
AVTC Mitchell Flynn M93   31.50 200m 1  
CVAC Rowan Schmidt M93   32.20 200m 2  
PEN Dustin Sapala M93   32.30 200m 3  
CVAC