MEET NAME:  Garriock (Duncan)
DATE:  June 12 and 13, 2004
HOSTED BY:  CVACs
      M/F Performance        
Club First Name Last Name YoB min sec/m Event Place Top 10
IND Austin Palou M95   17.00 100m 1  
NAN Daniel Sladde M95   20.20 100m 2  
PEN Ross Haskett M94   15.30 100m 1  
VTFC John Sharpe M94   15.60 100m 2  
PEN Eric Christiansen M94   15.90 100m 3  
NAN Brandon Bonnetplume M94   16.20 100m 4  
VTFC Jackson McKay M94   16.30 100m 5  
AVTC John Dube M94   16.50 100m 6  
OTFC Tyler Illingworth M94   16.60 100m 7  
VTFC Sam Beveridge M94   16.70 100m 8  
CVAC Colin Knight M94   16.90 100m 9  
NAN Stephen Notley M94   16.90 100m 9  
CVAC Kodi Archbold M94   17.20 100m 11  
NAN Dorian Lewis-Willie M94   17.50 100m 12  
IND Alex Anderson M94   17.60 100m 13  
PEN Oliver Ross M94   18.30 100m 14  
VISSA Brendon Deconte M94   18.50 100m 15  
OTFC Danton Thomas M94   22.70 100m 16  
CVAC Rowan Schmidt M93   14.40 100m 1  
PEN Dustin Sapala M93   15.20 100m 2  
OTFC Hayden Scheiber M93   15.60 100m 3  
NAN Blake Montrose M93   15.80 100m 4  
PRTC Milan Varma M93   16.00 100m 5  
NAN Daniel Simons M93   16.40 100m 6  
VISSA Nigel Deconte M93   16.40 100m 6  
AVTC Warren Longeuay M93   16.60 100m 8  
NAN Jared Bannerman M93   16.80 100m 9  
NAN Davis Hammer M93   17.00 100m 10  
VTFC Sean Thornber M93   17.50 100m 11  
NAN Dylan Kelso M92   13.60 100m 1  
OTFC Thomas Riva M92   13.80 100m 2  
CXVC Cody Parker M92   14.30 100m 3  
NAN Morgan Johnston M92   14.40 100m 4  
IND Adam Bell M92   14.50 100m 5  
NAN Ben Anderson M92   14.70 100m 6  
PEN Mark McNeill M92   14.90 100m 7  
OTFC Graeme King M92   14.90 100m 7  
CXVC Nick Meade M92   15.10 100m 9  
NAN Curtis Keen M92   15.20 100m 10  
NAN Taylor Adams M92   15.60 100m 11  
PRTC Cole Hansen M92   16.70 100m 12  
CXVC Sean Clair M91   12.70 100m 1  
PRTC Justin Gusola M91   13.20 100m 2  
NAN Brett Montrose M91   13.40 100m 3  
AVTC Johnny Larsen M91   13.70 100m 4  
CVAC Christian Hunter M91   14.30 100m 5  
CXVC Norman Morton M90   11.90 100m 1  
CRC Oren Hanscomb M90   12.60 100m 2  
PEN Romaie Martin M90   13.00 100m 3  
IND Robert Bell M90   13.40 100m 4  
PRTC Max Stewart M90   13.50 100m 5  
VTFC Alex Beveridge M90   13.80 100m 6  
CVAC Jordan Degraaf M90   14.00 100m 7  
VTFC Matthew McKay-Jefferson M90   14.20 100m 8  
CaRCS Chris Mahoney M90   14.40 100m 9  
PEN Thomas Riekki M89   11.50 100m 1  
CVAC Adam Friis M89   12.30 100m 2  
PEN Peter Root M89   12.60 100m 3  
IND Jon Kaardal M87   11.00 100m 1  
CRC Gary Hanscomb M87   11.50 100m 2  
John Barsby Adrian Chatelain M88   12.00 100m 3  
IND Eric Janmenor M88   12.20 100m 4  
CXVC Tim Markloff M88   11.80 100m 5  
CVAC Gavin Day M85   11.40 100m 1  
CVAC Karl Toth M86   12.00 100m 2 #1
CaRCS Jeff Lee M86   12.10 100m 3 #1
CRC Alden Tye M86   12.90 100m 4 #1
VTFC Eric Murphy M56   12.60 100m 1  
NAN Doug Fraser M38   13.40 100m 1  
CRC Carrie Gage F95   16.30 100m 1  
NAN Hayley Uytterhagen F95   16.80 100m 2  
PEN Samantha Schurman F95   17.60 100m 3  
IND Cyrena Timmins F95   20.10 100m 4  
OTFC Melissa Addy F95   20.50 100m 5  
CVAC Jennifer Lacasse F95   20.80 100m 6  
OTFC Maegan Scheiber F95   21.70 100m 7  
CRC Ayla Akehurst F94   14.80 100m 1  
NAN Leigh Richardson F94   15.70 100m 2  
OTFC Marissa Penney F94   15.80 100m 3  
CVAC Sophie Cutt F94   16.10 100m 4  
NAN Courtney Mah F94   16.30 100m 5  
PRTC Emma Agius F94   16.30 100m 5  
PRTC Kelsey Gusola F94   17.40 100m 7  
CRC Chyanne Trenholm F94   18.00 100m 8  
PEN Petra Bijak F94   18.20 100m 9  
CXVC Melanie Kehler-Stevens F93   14.00 100m 1  
PEN Danielle Delage F93   14.50 100m 2  
PRTC Addison Sturam F93   14.90 100m 3  
OTFC Jen Ericson F93   15.00 100m 4  
NAN Courtney Welsh F93   15.30 100m 5  
PEN Nikole Bisjak F93   15.30 100m 5  
OTFC Cara-Lynn Thomas F93   15.70 100m 7  
NAN Kerys Malli F93   15.90 100m 8  
AVTC Carly Watson F93   16.10 100m 9  
PEN Lindsay Seginson F93   16.10 100m 9  
NAN Natalie Drever F93   16.20 100m 11  
CVAC Melissa Pendlebury F93   16.30 100m 12  
PEN Shannon Phelps F93   16.50 100m 13  
PEN Denica Christiansen F93   16.60 100m 14  
IND Nichole Whitelan F93   17.11 100m 15  
PEN Natalie Ross F93   17.20 100m 16  
PEN Katrina Schurman F93   17.30 100m 17  
CXVC Alyshia Lawless F92   13.60 100m 1  
NAN Jade Richardson F92   14.10 100m 2  
CVAC Haleigh Lloyd F92   14.20 100m 3  
CVAC Kerissa Mount F92   14.40 100m 4  
CRC Alison Burnett F92   14.50 100m 5  
OTFC Kaylyn Kwasnecha F92   14.70 100m 6  
AVTC Jaimee Davidson F92   14.80 100m 7  
PRTC Rachel Rahier F92   15.00 100m 8  
NAN Laura Notley F92   15.10 100m 9  
CVAC Cassie Stevens F92   15.30 100m 10  
CRC Aven Preston F92   15.60 100m 11  
NAN Arden Gill F92   15.70 100m 12  
OTFC Caley Longmuir F92   16.00 100m 13  
NAN Emily Ross F92   16.20 100m 14  
IND Dana Manuel f92   16.30 100m 15  
AVTC Emily Clark F91   13.20 100m 1  
CXVC Katie Green F91   13.50 100m 2  
NAN Sasha Halfyard F91   13.50 100m 2  
NAN Trina Chartrand F91   13.70 100m 4  
CXVC Quinn Erickson F91   13.70 100m 4  
PEN Katrina Echle F91   13.90 100m 6  
CXVC Ashley Cousens F91   13.90 100m 6  
CXVC Stefani Hanson F91   14.10 100m 8  
PRTC Marina Hansen F91   14.30 100m 9  
CXVC Julia Gallagher F91   14.40 100m 10  
PRTC Erin MacLean F91   14.70 100m 11  
CVAC Steffi Gutensohn F91   15.00 100m 12  
AVTC Maureen McCulligh F91   15.20 100m 13  
PEN Shauna Bertram F90   12.70 100m 1  
CXVC Morgan Davies F90   12.90 100m 2  
PRTC Anjani Varma F90   13.40 100m 3  
PRTC Brittany Lacey F90   13.70 100m 4  
NAN Emmalynne MacCorquodale F90   13.80 100m 5  
OTFC Kyla Campbell F90   13.90 100m 6  
CXVC Amanda Kehler-Stevens F90   14.00 100m 7  
CXVC Andrea Lee F90   14.30 100m 8  
CXVC Olea Vandermale F90   14.50 100m 9  
IND Julie Harris F90   14.90 100m 10  
AVTC Leanne Cappus F89   13.30 100m 1  
OTFC Laurel Schneider F89   13.50 100m 2  
AVTC Diana Dube F89   14.10 100m 3  
PEN Carlie Martin F88   13.10 100m 1  
CRC Rachelle Trenholm F88   13.70 100m 2  
NAN Julia Leavitt F88   16.30 100m 3  
NAN Patti Rogers 0   13.10 100m 1  
NAN Marg Radcliffe 0   15.40 100m 1  
PEN Logan Bertram M95   36.60 200m 1  
IND Austin Palou M95   38.40 200m 2  
PEN Ross Haskett M94   34.20 200m 1  
NAN Warren Selby M94   35.00 200m 2  
NAN Brandon Bonnetplume M94   35.10 200m 3  
CVAC Colin Knight M94   35.60 200m 4  
OTFC Tyler Illingworth M94   36.10 200m 5  
IND Alex Anderson M94   37.70 200m 6  
NAN Stephen Notley M94   38.50 200m 7  
PEN Oliver Ross M94   39.70 200m 8  
VISSA Brendon Deconte M94   41.80 200m 9  
AVTC Mitchell Flynn M93   31.50 200m 1  
CVAC Rowan Schmidt M93   32.20 200m 2  
PEN Dustin Sapala M93   32.30 200m 3  
CVAC Owen Gilbert M93   32.50 200m 4  
IND Josh Palou M93   33.90 200m 5  
OTFC Hayden Scheiber M93   34.20 200m 6  
NAN Davis Hammer M93   34.50 200m 7  
IND John Echle M93   34.60 200m 8  
NAN Daniel Simons M93   35.10 200m 9  
VISSA Nigel Deconte M93   36.60 200m 10  
NAN Adam Krastel M93   38.90 200m 11  
NAN Dylan Kelso M92   28.30 200m 1  
OTFC Thomas Riva M92   28.70 200m 2  
CXVC Mike Tottenham M92   29.70 200m 3  
NAN Ben Anderson M92   31.60 200m 4  
OTFC Graeme King M92   31.70 200m 5  
PRTC Rene Holmgren M92   32.10 200m 6  
NAN Kevin Bruce M92   32.50 200m 7  
NAN Curtis Keen M92   32.70 200m 8  
NAN Taylor Adams M92   33.10 200m 9  
AVTC Johnny Larsen M91   28.10 200m 1  
PRTC Justin Gusola M91   28.40 200m 2  
PEN Ryan Leigh M91   30.50 200m 3  
CXVC Norman Morton M90   24.30 200m 1  
CRC Oren Hanscomb M90   25.40 200m 2  
CVAC Spencer Smythies m90   26.20 200m 3  
PEN Romaie Martin M90   26.40 200m 4  
PEN Thomas Riekki M89   23.80 200m 1  
NAN Brendan Cleary M87   22.90 200m 1  
CXVC Aaron Malone M88   23.30 200m 2  
CRC Gary Hanscomb M87   24.20 200m 3  
AVTC Richard Bell M87   24.40 200m 4  
CRC Kevan Freeland M88   24.80 200m 5  
IND Chris Gordon M88   24.90 200m 6  
CVAC Graham Gilbert M88   25.10 200m 7  
CVAC Garett Posehn M86   23.20 200m 1  
IND Joe Norris M86   28.70 200m 2  
NAN Doug Fraser M38   28.50 200m 1  
NAN Joe Giegerich M32   31.50 200m 1  
CRC Carrie Gage F95   36.00 200m 1  
NAN Hayley Uytterhagen F95   38.00 200m 2  
IND Jenika Bannerman F95   38.20 200m 3  
PEN Samantha Schurman F95   41.50 200m 4  
OTFC Melissa Addy F95   47.20 200m 5  
NAN Cyrena Timmins F95   47.30 200m 6  
OTFC Maegan Scheiber F95   52.00 200m 7  
CRC Ayla Akehurst F94   32.30 200m 1  
OTFC Marissa Penney F94   33.70 200m 2  
CVAC Sophie Cutt F94   34.00 200m 3  
NAN Courtney Mah F94   35.10 200m 4  
NAN Leigh Richardson F94   36.30 200m 5  
PRTC Emma Agius F94   37.80 200m 6  
PEN Petra Bijak F94   39.40 200m 7  
CXVC Melanie Kehler-Stevens F93   29.70 200m 1  
PEN Danielle Delage F93   30.60 200m 2  
OTFC Jen Ericson F93   31.80 200m 3  
NAN Courtney Welsh F93   32.10 200m 4  
PRTC Addison Sturam F93   32.80 200m 5  
PEN Nikole Bisjak F93   33.10 200m 6  
OTFC Cara-Lynn Thomas F93   34.50 200m 7  
IND Kylie Tilbury F93   34.60 200m 8  
IND Robyn Bowman F93   35.00 200m 9  
CVAC Melissa Pendlebury F93   35.10 200m 10  
PEN Katrina Schurman F93   35.50 200m 11  
PEN Shannon Phelps F93   36.60 200m 12  
SD79 Tanya Garneau F93   36.70 200m 13  
IND Nichole Whitelan F93   37.00 200m 14  
CVAC Kate Little F93   37.50 200m 15  
CXVC Sarah Davies F93   37.80 200m 16  
CRC Alison Burnett F92   30.40 200m 1  
NAN Jade Richardson F92   30.30 200m 2  
CVAC Haleigh Lloyd F92   30.80 200m 3  
CVAC Rachelle Young F92   31.00 200m 4  
CRC Emily Charlesworth F92   32.10 200m 5  
NAN Laura Notley F92   32.50 200m 6  
IND Annie Vandermale F92   32.50 200m 6  
AVTC Jaimee Davidson F92   32.90 200m 8  
OTFC Kaylyn Kwasnecha F92   33.80 200m 9  
AVTC Sydney Galesloot F92   34.60 200m 10  
CVAC Kerissa Mount F92   36.70 200m 11  
NAN Sasha Halfyard F91   28.10 200m 1  
CXVC Katie Green F91   28.40 200m 2  
CXVC Quinn Erickson F91   29.00 200m 3  
PEN Katrina Echle F91   29.20 200m 4  
NAN Trina Chartrand F91   29.40 200m 5  
IND Halyley McIldoon F91   30.20 200m 6  
PEN Shauna Bertram F90   27.20 200m 1  
CXVC Morgan Davies F90   28.10 200m 2  
PRTC Anjani Varma F90   28.40 200m 3  
CRC Stephanie Trenholm F90   28.70 200m 4  
NAN Emmalynne MacCorquodale F90   29.90 200m 5  
PRTC Tanya Behan F90   31.50 200m 6  
OTFC Lauren Riva F90   32.30 200m 7  
CXVC Kelly Forbes F89   27.60 200m 1  
ADSS Britnee Anderson F89   27.90 200m 2  
AVTC Lindsay L'Heureux F89   30.10 200m 3  
AVTC Melissa Flynn F89   30.40 200m 4  
AVTC Diana Dube F89   30.70 200m 5  
PEN Carlie Martin F88   27.30 200m 1  
CXVC Kendra Parker F88   27.80 200m 2  
CRC Rachelle Trenholm F88   28.20 200m 3  
CRC Krystle Anderson F88   29.40 200m 4  
ChSS Margaret Daniels F87/F88   30.80 200m 5  
NAN Julia Leavitt F88   36.20 200m 6  
NAN Amanda Dawes F84/F85   25.70 200m 1  
NAN Patti Rogers F60   27.60 200m 1  
IND Jane McDonald F57   41.60 200m 1  
NAN Marg Radcliffe F42   33.80 200m 1  
IND Austin Palou M95 1 33.70 400m 1  
SD68 Reed Timmins M94 1 17.20 400m 1  
VTFC John Sharpe M94 1 18.50 400m 2  
VTFC Jackson McKay M94 1 20.50 400m 3  
PEN Ross Haskett M94 1 23.00 400m 4  
NAN Dorian Lewis-Willie M94 1 25.40 400m 5  
NAN Stephen Notley M94 1 30.90 400m 6  
NAN Brandon Bonnetplume M94 1 25.90 400m 7  
NAN Steven Bruce M94 1 28.80 400m 8  
IND Alex Anderson M94 1 30.20 400m 9  
PEN Eric Christiansen M94 1 33.70 400m 10  
VISSA Brendon Deconte M94 1 40.10 400m 11  
AVTC John Dube M94 1 25.00 400m 12  
CVAC Owen Gilbert M93 1 13.00 400m 1  
CVAC Rowan Schmidt M93 1 13.50 400m 2  
PEN Dustin Sapala M93 1 14.30 400m 3  
NAN Jared Bannerman M93 1 21.00 400m 4  
VISSA Nigel Deconte M93 1 22.40 400m 5  
OTFC Hayden Scheiber M93 1 24.50 400m 6  
NAN Adam Krastel M93 1 30.70 400m 7  
NAN Quinlyn King M93 1 34.10 400m 8  
OTFC Thomas Riva M92 1 04.60 400m 1  
CXVC Cody Parker M92 1 06.80 400m 2  
PRTC Rene Holmgren M92 1 10.90 400m 3  
NAN Kevin Bruce M92 1 12.50 400m 4  
OTFC Graeme King M92 1 14.60 400m 5  
PRTC Justin Gusola M91 1 04.60 400m 1  
AVTC Jonney Lersen M91 1 06.10 400m 2  
CXVC Norman Morton M90   57.20 400m 1  
CRC Oren Hanscomb M90   57.50 400m 2  
PEN Romaie Martin M90   59.10 400m 3  
IND Shane Peers M90 1 10.40 400m 4  
CaRCS Jeremy Kaardal M89   55.60 400m 1  
PEN Marcus Manson M89 1 03.40 400m 2  
NAN Brendan Cleary M87   50.70 400m 1  
CRC Kevan Freeland M88   55.30 400m 2  
VISSA John Barsby M88   63.80 400m 3  
IND Joe Norris M86 1 10.90 400m 1  
  Eric McCormick M73   55.7 400m 1  
NAN Joe Gregerich M32 1 13.90 400m 1  
#N/A #N/A #N/A #N/A 1 27.00 400m 1  
NAN Hayley Uytterhagen F95 1 32.90 400m 2  
IND Cyrena Timmins F95 1 40.40 400m 3  
OTFC Melissa Addy F95 1 47.60 400m 4  
CVAC Jennifer Lacasse F95 1 54.90 400m 5  
OTFC Maegan Scheiber F95 2 01.80 400m 6  
CRC Ayla Akehurst F94 1 16.40 400m 1  
OTFC Marissa Penney F94 1 19.60 400m 2  
NAN Courtney Mah F94 1 23.10 400m 3  
PRTC Emma Agius F94 1 26.40 400m 4  
NAN Leigh Richardson F94 1 27.60 400m 5  
PEN Petra Bijak F94 1 31.20 400m 6  
PRTC Shelby Lacey F94 1 36.10 400m 7  
PEN Danielle Delage F93 1 11.70 400m 1  
OTFC Jen Ericson F93 1 16.10 400m 2  
PEN Nikole Bisjak F93 1 16.90 400m 3  
CVAC Tiana Farley F93 1 17.00 400m 4  
NAN Natalie Drever F93 1 19.10 400m 5  
OTFC Cara-Lynn Thomas F93 1 21.30 400m 6  
PEN Lindsay Seginson F93 1 22.60 400m 7  
PEN Denica Christiansen F93 1 22.90 400m 8  
CVAC Melissa Pendlebury F93 1 24.70 400m 9  
IND Nicole Whitelaw F93 1 26.20 400m 10  
IND Kylie Tilbury F93 1 29.90 400m 11  
CRC Emily Charlesworth F92 1 11.20 400m 1  
CRC Alison Burnett F92 1 11.50 400m 2  
CRC Aven Preston F92 1 12.00 400m 3  
CVAC Cassie Stevens F92 1 12.20 400m 4  
NAN Jade Richardson F92 1 17.30 400m 5  
OTFC Kaylyn Kwasnecha F92 1 18.80 400m 6  
NAN Arden Gill F92 1 20.20 400m 7  
IND Sylvia Watkins F92 1 21.80 400m 8  
NAN Trina Chartrand F91   65.30 400m 1  
AVTC Emily Clark F91   68.80 400m 2  
PEN Katrina Echle F91   69.60 400m 3  
CXVC Quinn Erickson F91 1 11.70 400m 4  
CXVC Emily Tranfield F91 1 14.60 400m 5  
PRTC Erin MacLean F91 1 14.80 400m 6  
CXVC Ashley Cousens F91 1 17.70 400m 7  
PRTC Anjani Varma F90 1 03.40 400m 1  
CXVC Sarah Ravensbergen F90 1 07.50 400m 2  
CXVC Morgan Davies F90 1 07.80 400m 3  
NAN Preeya Milburn F90 1 08.20 400m 4  
PRTC Tanya Behan F90 1 09.70 400m 5  
IND Julie Harris F90 1 10.70 400m 6  
NAN Emmalynne MacCorquodale F90 1 11.20 400m 7  
CXVC Kelly Forbes F89 1 02.40 400m 1  
CRC Rachelle Trenholm F88 1 05.10 400m 1  
CRC Krystle Anderson F88 1 07.80 400m 2  
ChSS Margaret Daniels F88 1 16.50 400m 3  
IND Austin Palou M95 3 20.90 800m 1  
SD68 Reed Timmins M94 2 49.30 800m 1  
NAN Warren Selby M94 2 52.00 800m 2  
NAN Brandon Bonnetplume M94 3 03.40 800m 3  
PEN Oliver Ross M94 3 03.70 800m 4  
CRC Ryan McAneeley M94 3 06.30 800m 5  
CVAC Colin Knight M94 3 06.80 800m 6  
NAN Stephen Notley M94 3 07.20 800m 7  
PEN Ross Haskett M94 3 07.70 800m 8  
IND Alex Anderson M94 3 22.00 800m 9  
NAN Steven Bruce M94 3 22.20 800m 10  
VISSA Brendon Deconte M94 3 29.10 800m 11  
CVAC Rowan Schmidt M93 2 46.80 800m 1  
PEN Dustin Sapala M93 2 47.10 800m 2  
NAN Quinlyn King M93 3 07.00 800m 3  
NAN Jared Bannerman M93 3 11.90 800m 4  
NAN Adam Krastel M93 3 20.40 800m 5  
OTFC Thomas Riva M92 2 34.80 800m 1  
CXVC Gerrit VanSittert M92 2 36.70 800m 2  
NAN Kevin Bruce M92 2 44.60 800m 3  
OTFC Graeme King M92 2 47.10 800m 4  
NAN Curtis Keen M92 2 52.70 800m 5  
CVAC Rulon Schmidt M91 2 39.80 800m 1  
AVTC Darryl Pighin M91 2 55.40 800m 2  
CRC Oren Hanscomb M90 2 14.40 800m 1  
PEN Romaie Martin M90 2 16.60 800m 2  
CVAC Cory Genereaux M90 2 18.70 800m 3  
CXVC Cameron Levins M89 2 15.60 800m 1  
NAN Kevin Friesen M87 1 57.80 800m 1  
IND Chris Gordon M88 2 00.90 800m 2  
NAN Graeme Hill M86 2 01.70 800m 1  
NAN Joe Giegerich M32 2 47.70 800m 1  
CRC Carrie Gage F95 3 16.50 800m 1  
IND Jenika Bannerman F95 3 27.70 800m 2  
IND Cyrena Timmins F95 3 28.00 800m 3  
CRC Ayla Akehurst F94 3 06.10 800m 1  
CRC Chyanne Trenholm F94 3 07.90 800m 2  
OTFC Marissa Penney F94 3 09.90 800m 3  
PRTC Emma Agius F94 3 16.10 800m 4  
NAN Leigh Richardson F94 3 25.60 800m 5  
CXVC Melanie Kehler-Stevens F93 2 42.20 800m 1  
OTFC Jen Ericson F93 2 52.60 800m 2  
PEN Danielle Delage F93 2 56.30 800m 3  
NAN Kerys Malli F93 3 03.90 800m 4  
OTFC Cara-Lynn Thomas F93 3 10.40 800m 5  
CVAC Melissa Pendlebury F93 3 11.70 800m 6  
SD79 Tanya Garneau F93 3 12.30 800m 7  
IND Nicole Whitelaw F93 3 13.30 800m 8  
CRC Emily Charlesworth F92 2 42.60 800m 1  
CVAC Rachelle Young F92 2 43.70 800m 2  
CRC Alison Burnett F92 2 47.60 800m 3  
CRC Aven Preston F92 2 49.10 800m 4  
IND Sylvia Watkins F92 2 59.90 800m 5  
OTFC Kaylyn Kwasnecha F92 3 02.10 800m 6  
AVTC Sydney Galesloot F92 3 07.90 800m 7  
NAN Jade Richardson F92 3 08.10 800m 8  
VTFC Justine Johnston F91 2 28.50 800m 1  
NAN Trina Chartrand F91 2 34.80 800m 2  
AVTC Maureen McCulligh F91 2 49.00 800m 3  
CXVC Annika Kirk F91 2 50.80 800m 4  
CXVC Emily Tranfield F91 2 58.10 800m 5  
CRC Stephanie Trenholm F90 2 22.20 800m 1  
CXVC Amanda Kehler-Stevens F90 2 26.80 800m 2  
CXVC Andrea Lee F90 2 36.80 800m 3  
OTFC Lauren Riva F90 2 43.80 800m 4  
NAN Preeya Milburn F90 2 47.40 800m 5  
CXVC Olea Vandermale F90 2 50.70 800m 6  
PRTC Tanya Behan F90 2 58.70 800m 7  
AVTC Brooke Pighin F89 2 47.00 800m 1  
AVTC Diana Dube F89 3 01.60 800m 2  
IND Austin Palou M95 6 48.90 1500m 1  
SD68 Reed Timmins M94 5 35.70 1500m 1  
NAN Warren Selby M94 5 37.60 1500m 2  
VTFC John Sharpe M94 5 54.70 1500m 3  
PEN Oliver Ross M94 6 00.50 1500m 4  
VTFC Jackson McKay M94 6 04.00 1500m 5  
NAN Brandon Bonnetplume M94 6 06.20 1500m 6  
CVAC Colin Knight M94 6 06.70 1500m 7  
CRC Ryan McAneeley M94 6 10.90 1500m 8  
NAN Stephen Notley M94 6 27.60 1500m 9  
PEN Eric Christiansen M94 6 33.90 1500m 10  
IND Alex Anderson M94 6 41.30 1500m 11  
PEN Dustin Sapala M93 5 48.50 1500m 1  
NAN Quinlyn King M93 6 15.10 1500m 2  
NAN Ben Anderson M92 5 30.70 1500m 1  
NAN Cameron Paugh M92 5 39.20 1500m 2  
NAN Taylor Adams M92 5 47.70 1500m 3  
NAN Curtis Keen M92 5 50.00 1500m 4  
CRC Oren Hanscomb M90 4 40.40 1500m 1  
PRTC Steven Diprose M90 5 09.60 1500m 2  
IND Shane Peers M90 5 25.80 1500m 3  
CARCS Brendan Arnold M90 5 45.40 1500m 4  
CaRCS Cassie Tucker M90 6 09.10 1500m 5  
CXVC Cameron Levins M89 4 35.70 1500m 1 #1
PEN Craig Manson M89 4 56.40 1500m 2 #1
PRTC Jeff Stephens M89 5 38.50 1500m 3  
IND Joe Norris m86 5 44.70 1500m 1  
VISSA Michael Gill M61 4 45.30 1500m 1  
IND Bill Hollingshead m41 5 13.20 1500m 1  
0 John Bannerman ?? 5 38.70 1500m 2  
OTFC Marissa Penney F94 6 31.40 1500m 1  
NAN Leigh Richardson F94 6 47.70 1500m 2  
OTFC Jen Ericson F93 6 01.70 1500m 1  
PEN Katrina Schurman F93 6 16.70 1500m 2  
PEN Denica Christiansen F93 6 21.30 1500m 3  
OTFC Cara-Lynn Thomas F93 6 31.20 1500m 4  
NAN Kerys Malli F93 6 32.30 1500m 5  
CVAC Melissa Pendlebury F93 6 33.10 1500m 6  
CRC Emily Charlesworth F92 5 27.70 1500m 1  
CRC Aven Preston F92 5 52.90 1500m 2  
CVAC Cassie Stevens F92 6 06.60 1500m 3  
NAN Emily Ross F92 6 12.30 1500m 4  
OTFC Caley Longmuir F92 6 32.40 1500m 5  
AVTC Maureen McCulligh F91 5 38.70 1500m 1  
CRC Stephanie Trenholm F90 4 55.00 1500m 1 #1
CXVC Amanda Kehler-Stevens F90 4 56.20 1500m 2 #1
CXVC Andrea Lee F90 5 27.90 1500m 3  
NAN Vanessa Lussier F89 5 48.10 1500m 1  
CaRCS Deanne Derksen F88 6 15.40 1500m 1  
PEN Bobby Eng M91 10 09.06 3000m 1  
CVAC Cory Genereaux M90 10 48.60 3000m 1  
PRTC Steven Diprose M90 11 34.10 3000m 2  
CVAC Thomas Marrs M90 11 58.30 3000m    
CXVC Cameron Levins M89 9 49.60 3000m 1  
SD68 Eric Timmins M89 10 25.04 3000m 2  
PEN Craig Manson M89 10 37.50 3000m 3  
CXVC Andrea Lee F90 12 01.60 3000m 1  
OTFC Lauren Riva F90 12 30.70 3000m 2  
NAN Vanessa Lussier F89 12 29.20 3000m 1  
CaRCS Cassie Tucker M90 6 9.1 1500SC 1
CaRCS Chris Mahoney M90 6 41.6 1500SC 2
IND Eric Timmins M89 5 11.5 1500SC 1
PRTC Tanya Behan F90 6 43.8 1500SC 1
IND Austin Palou M95   14.90 60H 1  
NAN Daniel Sladde M95   15.30 60H 2  
NAN Brandon Bonnetplume M94   12.20 60H 1  
OTFC Tyler Illingworth M94   12.60 60H 2  
PEN Ross Haskett M94   12.80 60H 3  
NAN Alex Anderson M94   13.20 60H 4  
NAN Reed Timmins M94   13.20 60H 4  
NAN Stephen Notley M94   13.40 60H 6  
CVAC Colin Knight M94   13.40 60H 6  
CXVC Eric Tranfield M94   14.00 60H 8  
PEN Oliver Ross M94   14.20 60H 9  
PEN Dustin Sapala M93   11.10 60H 1  
AVTC Mitchell Flynn M93   11.70 60H 2  
NAN Davis Hammer M93   12.50 60H 3  
NAN Blake Montrose M93   12.70 60H 4  
OTFC Hayden Scheiber M93   13.30 60H 5  
NAN Quinlyn King M93   13.80 60H 6  
NAN Jared Bannerman M93   14.30 60H 7  
NAN Adam Krastel M93   14.50 60H 8  
NAN Dylan Kelso M92   13.70 80H 1  
NAN Ted Neilsen M92   14.10 80H 2  
CXVC Mike Tottenham M92   14.20 80H 3  
NAN Ben Anderson M92   14.30 80H 4  
OTFC Thomas Riva M92   14.60 80H 5  
IND Curtis Keen M92   15.90 80H 6  
PRTC Rene Holmgren M92   16.40 80H 7  
CXVC Brandon Dawson M92   16.60 80H 8  
NAN Kevin Bruce M92   17.30 80H 9  
OTFC Graeme King M92   17.40 80H 10  
PRTC Ross Rayner M92   17.50 80H 11  
PRTC Cole Hansen M92   17.80 80H 12  
AVTC Johnny Larsen M91   14.40 80H 1  
NAN Brett Montrose M91   15.80 80H 2  
AVTC Darryl Pighin M91   16.30 80H 3  
PEN Romaie Martin M90   18.70 100H 1  
PEN Thomas Riekki M89   14.60 100H 1  
CXVC Aaron Malone M88   16.90 100H 1  
VISSA Adrian Chatelain M88   22.00 100H 2  
CRC Carrie Gage F95   13.90 60H 1  
NAN Hayley Uytterhagen F95   14.30 60H 2  
PEN Samantha Schurman F95   14.50 60H 3  
IND Jenika Bannerman F95   14.70 60H 4  
IND Cyrena Timmins F95   17.40 60H 5  
OTFC Maegan Scheiber F95   16.60 60H 6  
CRC Ayla Akehurst F94   11.30 60H 1 Top 10
NAN Leigh Richardson F94   13.50 60H 2  
OTFC Marissa Penney F94   13.70 60H 3  
CRC Chyanne Trenholm F94   13.90 60H 4  
PRTC Kelsey Gusola F94   14.50 60H 5  
PEN Danielle Delage F93   11.20 60H 1  
PRTC Addison Sturam F93   11.50 60H 2  
PEN Nikole Bisjak F93   11.60 60H 3  
OTFC Jennifer Erickson F93   11.80 60H 4  
IND Robyn Bowman F93   12.40 60H 5  
CVAC Melissa Pendlebury F93   12.60 60H 6  
PEN Shannon Phelps F93   12.60 60H 6  
CVAC Kate Little F93   12.80 60H 8  
PEN Katrina Schurman F93   13.00 60H 9  
CVAC Tanya Garneau F93   13.00 60H 9  
AVTC Taryn Coney F93   13.20 60H 11  
IND Kylie Tilbury f93   13.40 60H 12  
OTFC Cara-Lynn Thomas F93   14.30 60H 13  
PEN Natalie Ross F93   14.70 60H 14  
