Meet: GARRIOCK MEET - TRACK EVENTS - RESULTS
Date: June 16th & June 17th, 2007
Gender & Wind
Place (SURNAME, FIRST NAME) Club YoB mins secs Event Index
1 Cruickshank, Heather AVTC F98 17.90   100 m  
1 Munro, Sebastian PACIFIC M92 15.59   100h  
1 Blackburn, Nick COMOX M93 15.91   100h  
2 Sapala, Dustin PEN M93 17.53   100h  
2 Tranfield, Emily CXVC F90/91 18.61   100h open  
3 Horton, Alanna VTFC F90/91 20.83   100h open  
1 Lloyd, Haleigh CVAC F92 17.43   100h open  
1 Power, Roxanne CXVC F92 13.79   100m -0.6
2 Richardson, Jade NTFC F92 13.91   100m -0.6
3 Burnett, Alison CBRIV F92 14.02   100m -0.6
1 Robb, Danielle CVAC F93 13.64   100m -1.1
2 Horner, Sadie CXVC F93 13.86   100m -1.1
3 Lamoureux, Mei-San NAN F93 13.94   100m -1.1
4 Ryley, Carr CXVC F93 15.02   100m -1.1
5 Pechawis, Kree IND. F93 15.64   100m -1.1
6 Turner, Alex IND. F93 20.94   100M -1.1
7 Thompson, Katie NAN F93 27.88   100m -1.1
1 Kennedy, Renee CVAC F94 14.17   100m  
2 Turgeon, Daylin AVTC F94 14.47   100m  
3 Akehurst, Ayla CBRIV F94 14.61   100m  
4 Richardson, Leigh NAN F94 14.82   100m  
5 North, Kayla COQUIT F94 15.01   100m  
6 Timms, Alex PRD F94 15.09   100m  
7 Bradley, Alexis AVTC F94 15.10   100m  
8 Clermont, Sabrina CBRIV F94 15.23   100m  
9 Russell, Kaylie NAN F94 15.42   100m  
10 Bourassa, Megan PRTC F94 15.43   100m  
11 Cutt, Sophie CVAC F94 15.53   100m  
12 Shelby, Lacey PRTC F94 15.63   100m  
13 Woodfin, Abigail AVTC F94 16.22   100m  
1 Gix, Erin SALTSP F95 13.92   100m  
2 Worthy, Kate VTFC F95 15.10   100m  
3 Carroll, MacKenzie VTFC F95 15.14   100m  
4 Hillis, Kelly CXVC F95 15.92   100m  
5 Bourgeault, Kiera OTFC F95 15.96   100m  
6 Clements, Stephanie CXVC F95 16.11   100m  
7 Bowman, Victoria CXVC F95 16.62   100m  
8 Hegland, Sophie PEN F95 16.63   100m  
9 Dean, Sam CXVC F95 16.92   100m  
10 Jenkins, Caitlinn OTFC F95 17.76   100m  
11 Lewis, Andrea OTFC F95 17.87   100m  
1 Krishka, Nikki OTFC F96 15.43   100m  
2 Hollingsworth, Austyn PRTC F96 15.58   100m  
3 Delaney, Carr CXVC F96 15.68   100m  
4 McDonald, Courtenay PEN F96 15.87   100m  
5 Bourque, Emilie CVAC F96 16.02   100m  
6 Lorenzo, Annina PEN F96 16.12   100m  
7 Bassett, Miryam NAN F96 16.41   100m  
8 Gray, Hannah PRTC F96 16.45   100m  
9 Scott-Moncrieff, Ava PEN F96 16.87   100m  
10 Pinkerton, Chloe OTFC F96 16.89   100m  
11 Jimmo, Alannah OTFC F96 17.02   100m  
12 Cote, Tarryn PEN F96 17.05   100m  
13 Johnson, Kathryn PATH F96 17.14   100m  
14 Munro, Sarah OTFC F96 17.23   100m  
15 Nikeisha, Dass AVTC F96 17.46   100m  
16 Kaiser, Hannah PATH F96 17.93   100m  
17 Kingzett, Marissa NAN F96 18.44   100m  
18 Vanbergen, Danielle PEN F96 18.61   100m  
1 Hoey, Chelsea OTFC F97 15.25   100m  
2 King, Tkia NAN F97 16.17   100m  
3 Versluis, Kimberly CBRIV F97 16.37   100m  
4 Hillis, Maggie CXVC F97 16.56   100m  
5 Morton, Tayler CXVC F97 16.76   100m  
6 Psotka, Andrea PATH F97 16.88   100m  
7 Fredrickson, Nicole CVAC F97 16.92   100m  
8 Frederiksen, Mairina PATH F97 17.35   100m  
9 Nuttal, Megan CBRIV F97 17.36   100m  
10 Palmer, Sophie OTFC F97 17.38   100m  
11 Lindal, Brooke CXVC F97 17.60   100m  
12 McDonald, Lynne PRTC F97 18.16   100m  
13 Miller, Jennifer CBRIV F97 18.22   100m  
14 Gaby, Jacqueline PEN F97 18.45   100m  
15 Casciola, Amelia PEN F97 18.63   100m  
2 Munro, Emily OTFC F98 18.05   100m  
3 Davison-O'Brien, Angelina VTFC F98 18.67   100m  
4 Pinkerton, Tess OTFC F98 18.78   100m  
5 Lorenzo, Naomi PEN F98 19.17   100m  
6 Gilbert, Valerie AVTC F98 19.54   100m  
7 Green, Tasha OTFC F98 19.87   100m  
1 Parker, Cody CXVC M92 12.50   100m -1.0
2 Pearse, Alex PATH M92 12.79   100m -1.0
3 Cameron, Aric NAN M92 13.34   100m -1.0
4 Little, Sean NAN M92 14.16   100m -1.0
1 Bennett, Patrick PACIFIC M93 12.19   100m -2.0
2 Keenan, Adam PATH M93 12.95   100m -2.0
3 Peleshaty, Connor CVAC M93 13.50   100m -2.0
4 Sapala, Dustin PEN M93 13.90   100m -2.0
5 Dowie, Sean VTFC M93 14.07   100m -2.0
6 Estell, Sean ? M93 14.41   100m -2.0
7 Psotka, Patrick PATH M93 15.07   100m -2.0
1 Gregory, Perry CBRIV M94 13.59   100m  
2 Haskett, Ross PEN M94 14.26   100m  
3 Versluis, Greg CBRIV M94 14.73   100m  
4 Lloyd, Hunter CVAC M94 15.03   100m  
5 Thibodeau, Cortland AVTC M94 15.08   100m  
6 Barber, Indra PATH M94 15.56   100m  
7 Taudin-Chabot, Brady OTFC M94 15.77   100m  
8 Ellis-Stairs, Tilai SALTSP M94 16.24   100m  
9 Readshaw, Josh AVTC M94 16.65   100m  
10 Gaby, Spencer PEN M94 17.21   100m  
1 Peleshaty, Colby CVAC M95 13.98   100m  
2 Hernandez, Cale PRTC M95 14.55   100m  
3 Parker, Liam CXVC M95 15.74   100m  
4 Boyce, Cameron CVAC M95 15.85   100m  
5 McDonald, Malcolm ? M95 16.21   100m  
6 Wilson, Wesley VTFC M95 16.25   100m  
7 Howard, Clinton VTFC M95 17.41   100m  
8 King, Kaleb NAN M95 17.81   100m  
1 North, Michael COQUIT M96 14.68   100m  
2 Grouchy, Carlos PRTC M96 15.14   100m  
3 Gray, Hunter PRTS M96 15.48   100m  
4 Smyth, Connor AVTC M96 15.68   100m  
5 Cutt, Miles CVAC M96 15.85   100m  
6 MacEwan, Caelan PEN M96 16.85   100m  
7 Felton, Zander CVAC M96 16.97   100m  
8 Thibodeau, Jorgan AVTC M96 17.01   100m  
9 Bradley, Luke AVTC M96 17.19   100m  
10 Neufeld, Matthew VTFC M96 17.50   100m  
11 Johnstone, Lucas IND. M96 20.35   100m  
1 Hernandez, Zane PRTC M97 15.73   100m  
2 Serban, Anthony NAN M97 16.04   100m  
3 Krompocker, Chase PRTC M97 16.20   100m  
4 McColl, Matty VTFC M97 16.36   100m  
5 Green, Alex OTFC M97 16.39   100m  
6 Nagra, Shaan NAN M97 16.43   100m  
7 Jones, Joshua CVAC M97 16.51   100m  
8 Rogers, Dane CVAC M97 16.60   100m  
8 Jallabert, Mathieu NAN M97 16.60   100m  
9 O'Toole, Brennan CVAC M97 17.71   100m  
1 Weegar, Thompson AVTC M98 15.90   100m  
2 Pickard, Connor OTFC M98 18.62   100m  
3 Grouchy, Joshua PRTC M98 18.66   100m  
4 Felton, John CVAC M98 18.87   100m  
5 Muehlenberg, Kristof AVTC M98 19.17   100m  
6 Bassett, Yosef NAN M98 19.65   100m  
1 Hanlon, Maggie PATH F87 12.85   100m open f +0.0
1 Donner, Claire PATH F89 13.36   100m open f +0.0
2 Bear, Jessica MM ATH F89 16.35   100m open f -0.8
1 Cobb, Aleisha PATH F91 12.82   100m open f +0.0
2 Johnson, Erika PATH F91 13.02   100m open f -0.8
3 Law, Christine CXVC F91 13.32   100m open f -0.8
4 Merritt, Olivia PATH F91 13.37   100m open f +0.0
5 Halfyard, Sasha NAN F91 13.46   100m open f -0.8
6 Horton, Alanna VTFC F91 15.35   100m open f +0.0
2 Freeland, Mark CBRIV M54 15.49   100m open m -0.9
1 Murphy, Eric PATH M56 13.14   100m open m -1.3
1 Trenholm, Dale CBRIV M63 12.93   100m open m -0.9
1 Leake, Damien CVAC M77 12.35   100m open m -0.9
3 Tye, Aiden   M85 14.41   100m open m -0.9
2 Hanscomb, Gary CRC M87 12.47   100m open m -0.9
1 Crain, Brendon IND. M89 12.65   100m open m -1.3
1 Minkley, John PATH M90 12.12   100m open m -1.3
2 Smythies, Spencer CVAC M90 12.15   100m open m -1.3
3 Leigh, Ryan PEN M91 12.20   100m open m -0.9
4 Peleshaty, Chase CVAC M91 12.69   100m open m -1.3
5 Taylor, Donovan CVAC M91 12.88   100m open m -1.3
1 Riekki, Thomas PEN M89 17.08   110h  
1 Minkley, John PATH M90 17.45   110h  
1 Butterworth, Alycia OTFC F92 5:22.5   1500 Steeple  
2 Stevens, Cassy CVAC F92 8:10.4   1500 Steeple  
3 Mount, Kerissa CVAC F92 8:48.3   1500 Steeple  
1 Therrien, Cody VTFC M92 6:07.1   1500 Steeple  
1 Hayward, Katelyn CVAC F94 5:18.98   1500m  
2 Taryn, Lea CBRIV F94 5:33.36   1500m  
3 Goodmanson, Sheriden VTFC F94 5:40.46   1500m  
4 Breault, Carly OTFC F94 5:45.13   1500m  
5 Russell, Kaylie NAN F94 5:47.36   1500m  
6 Griffin, Sarah VTFC F94 5:48.82   1500m  
7 Cutt, Sophie CVAC F94 5:55.63   1500m  
1 Bassett, Rebecca NAN F95 5:25.12   1500m  
2 Jenkins, Caitlinn OTFC F95 5:53.81   1500m  
1 Bassett, Miryam NAN F96 5:34.99   1500m  
2 Bourque, Emilie CVAC F96 5:53.28   1500m  
3 Hegland, Chloe PEN F96 6:00.12   1500m  
4 Hollingsworth, Austyn PRTC F96 6:04.07   1500m  
5 Lorenzo, Annina PEN F96 6:13.13   1500m  
6 Cote, Tarryn PEN F96 6:56.59   1500m  
1 King, Tkia NAN F97 5:35.84   1500m  
2 Nohall, Megan CBRIV F97 6:11.07   1500m  
3 Palmer, Sophie OTFC F97 6:13.47   1500m  
4 Fredricksn, Nicole CVAC F97 6:18.06   1500m  
5 Chestnut, Jessie OTFC F97 6:22.21   1500m  
6 Gaby, Jacqueline Pen F97 6:31.04   1500m  
7 Casciola, Amelia Pen F97 6:46.09   1500m  
1 Cruickshank, Heather AVTC F98 6:35.45   1500m  
2 Lorenzo, Naomi Pen F98 7:26.42   1500m  
1 Nesbitt, Charlie ? M89 4:18.24   1500m  
1 Oxland, Doug NAN M91 4:21.94   1500m  
2 Stewart, Keenan PATH M91 4:40.39   1500m  
1 Ball, Graham PEN M92 4:56.21   1500m  
2 Therrien, Cody VTFC M92 5:11.93   1500m  
1 Psotka, Patrick PATH M93 5:12.55   1500m  
1 Jackson, Collette OTFC M94 5:10.17   1500m  
2 Ellis-Stairs, Tilai SALTSP M94 5:15.49   1500m  
3 Palmer, David CBRIV M94 5:17.46   1500m  
4 Norman, Tyler VTFC M94 5:20.01   1500m  
5 VanCampen, Stuart PEN M94 5:49.58   1500m  
6 Riceleous, William CVAC M94 5:54.51   1500m  
1 Slang, Ben CVAC M95 5:18.91   1500m  
2 Wilson, Wesley VTFC M95 5:24.47   1500m  
3 Parker, Liam CXVC M95 5:47.27   1500m  
1 North, Michael COQUIT M96 5:08.70   1500m  
2 Cutt, Miles CVAC M96 5:38.73   1500m  
3 Felton, Zander CVAC M96 6:26.98   1500m  
1 Serban, Christopher NAN M97 5:29.87   1500M  
2 Wallace-Tarry, Liam NAN M97 6:01.57   1500m  
3 Jallabert, Mathieu NAN M97 6:04.69   1500m  
1 Weegar, Thompson AVTC M98 6:33.36   1500m  
2 Muehlenberg, Kristof AVTC M98 6:49.77   1500m  
3 Felton, John CVAC M98 7:05.83   1500m  
4 Bonnetplume, Brandon NAN M98 7:36.17   1500m  
3 Riva, Lauren OTFC F90 5:24.54   1500m 90+f  
1 McCulligh, Maureen CBRIV F91 5:11.25   1500m 90+f  
2 Thomson, Alix PACIFIC F91 5:19.25   1500m 90+f  
1 Charlesorth, Emily CBRIV F92 5:32.47   1500m 90+f  
2 Best, Deirdre OTFC F92 5:51.27   1500m 90+f  
1 Erickson, Jennifer OTFC F93 5:07.16   1500m 90+f  
2 Inglis, Rachael VTFC F93 5:16.98   1500m 90+f  
3 Bassett, Hannah NAN F93 5:45.40   1500m 90+f  
1 Haight, Dylan PACIFIC M91 6:25.5   2000 Steeple  
2 Bonwick, Marc VTFC M91 6:42.8   2000 Steeple  
1 Akehurst, Ayla CBRIV F94 32.3   200h  
2 Kennedy, Renee CVAC F94 32.40   200h  
3 Bradley, Alexis AVTC F94 33.00   200h  
4 Trenholm, Chyanne CBRIV F94 33.60   200h  
5 Cutt, Sophie CVAC F94 33.70   200h  
6 North, Kayla COQUIT F94 33.80   200h  
7 Vermilyea, Kelsey PEN F94 34.30   200h  
8 Russell, Kaylie NAN F94 34.60   200h  
9 Adams, Sarah CVAC F94 39.30   200h  
1 Carroll, MacKenzie VTFC F95 33.10   200h  
2 Clements, Stephanie CXVC F95 35.30   200h  
3 Bourgeault, Kiera OTFC F95 35.60   200h  
4 Hillis, Kelly CXVC F95 36.10   200h  
5 Bowman, Victoria CXVC F95 36.60   200h  
6 Hegland, Sophie PEN F95 36.80   200h  
7 Bassett, Rebecca NAN F95 37.60   200h  
8 Jenkins, Caitlinn OTFC F95 40.10   200h  
1 Haskett, Ross PEN M94 30.50   200h  
2 Gregory, Perry CBRIV M94 30.90   200h  
3 Verslues, Greg CBRIV M94 32.50   200h  
4 Stubb, Nolan PEN M94 32.70   200h  
5 Thibodeau, Cortland AVTC M94 33.50   200h  
6 Lloyd, Hunter CVAC M94 33.7   200h  
7 Bonnetplume, Brandon NAN M94 33.80   200h  
8 Norman, Tyler VTFC M94 34.70   200h  
9 Taudin-Chabot, Brady OTFC M94 36.00   200h  
1 Peleshaty, Colby CVAC M95 31.1   200h  
2 Wilson, Wesley VTFC M95 31.60   200h  
3 Howard, Clinton VTFC M95 38.80   200h  
1 Power, Roxanne CXVC F92 28.46   200m -2.8
2 Richardson, Jade NAN F92 29.15   200m -2.8
3 Gerein, Laura VTFC F92 29.61   200m -2.8
4 Parker, Chelsea OTFC F92 32.33   200m -2.8
5 Best, Deirdre OTFC F92 34.99   200m -2.8
1 Robb, Danielle CVAC F93 27.60   200m -2.2
2 Erickson, Jennifer OTFC F93 29.55   200m -2.2
3 Inglis, Rachael VTFC F93 30.05   200m -2.2
4 Drury, Julia PATH F93 30.42   200m -2.2
5 Ryley, Carr CXVC F93 30.76   200m -2.2
1 Kennedy, Renee CVAC F94 29.76   200m  
2 MacDonald, Elsa IND. F94 30.01   200m  
3 Turgeon, Daylin AVTC F94 30.35   200m  
4 Bradley, Alexis AVTC F94 30.68   200m  
5 Richardson, Leigh NAN F94 31.12   200m  
6 Balazs, Cora IND. F94 31.40   200m  
7 North, Kayla COQUIT F94 31.43   200m  
8 Cutt, Sophie CVAC F94 31.80   200m  
9 Hayward, Katelyn CVAC F94 32.34   200m  
10 Breault, Carly OTFC F94 32.59   200m  
11 Maquisten, Ella MONT F94 33.64   200m  
12 Nagra, Justine NAN F94 34.13   200m  
13 Reynolds, Rachelle IND. F94 34.52   200m  
1 Gix, Erin SALTSP F95 28.73   200m  
2 Worthy, Kate VTFC F95 31.98   200m  
3 Bourgeault, Kiera OTFC F95 32.06   200m  
4 Carroll, MacKenzie VTFC F95 32.26   200m  
5 Hillis, Kelly CXVC F95 32.35   200m  
6 Fontaine, Alex NAN F95 32.86   200m  
7 Bassett, Rebecca NAN F95 33.38   200m  
8 Henderson, Aimee VTFC F95 33.45   200m  
9 Simpson, Josephine CBRIV F95 34.23   200m  
10 Clements, Stephanie CXVC F95 34.37   200m  
11 Dean, Sam CXVC F95 35.46   200m  
12 Hornstein, Alexa CXVC F95 36.09   200m  
13 Lewis, Andrea OTFC F95 38.32   200m  
1 Delaney, Carr CXVC F96 31.97   200m  
2 Krishka, Nikki OTFC F96 33.29   200m  
3 Bassett, Miryam NAN F96 33.68   200m  
4 Bourque, Emilie CVAC F96 33.79   200m  
5 Hollingsworth, Austyn PRTC F96 34.27   200m  
6 Pinkerton, Chloe OTFC F96 34.50   200m  
7 Scott-Moncrieff, Ava PEN F96 35.26   200m  
8 Munro, Sarah OTFC F96 38.08   200m  
9 Carmichael, Alex PEN F96 38.52   200m  
1 Parkere, Cody CXVC M92 25.22   200m -2.8
2 Pearse, Alexander PATH M92 25.93   200m -2.8
3 Cameron, Aric NAN M92 27.93   200m -2.8
1 Blackburn, Nick CXVC M93 25.14   200m -2.8
2 Peleshaty, Connor CVAC M93 27.81   200m -2.8
3 Estell, Sean ? M93 29.04   200m -2.8
4 Dowie, Sean VTFC M93 29.40   200m -2.8
1 Versluis, Greg CBRIV M94 29.64   200m  
2 Haskett, Ross PEN M94 30.18   200m  
3 Chow, Cameron CVAC M94 31.03   200m  
4 Lloyd, Hunter CVAC M94 31.43   200m  
5 Stubbs, Nolan PEN M94 32.26   200m  
6 Ross, Oliver PEN M94 32.94   200m  
7 Bonnetplume, Brandon NAN M94 33.05   200m  
8 Taudin-Chabot, Brady OTFC M94 33.21   200m  
9 Thibodeau, Cortland AVTC M94 33.51   200m  
10 Readshaw, Josh AVTC M94 34.58   200m  
1 Pelewshaty, Colby CVAC M95 29.45   200m  
2 Hernandez, Cale PRTC M95 30.05   200m  
3 Parker, Liam CXVC M95 33.35   200m  
4 Wilson, Wesley VTFC M95 33.61   200m  
5 Boyce, Cameron CVAC M95 34.85   200m  
6 Ford, Joshua OTFC M95 36.10   200m  
7 Howard, Clinton VTFC M95 39.42   200m  
1 North, Michael COQUIT M96 30.48   200m  
2 Cutt, Miles CVAC M96 32.90   200m  
3 MacEwan, Caelan PEN M96 34.23   200m  
4 Roberts, Garnett PEN M96 35.92   200m  
5 Bateman, Sean PEN M96 38.53   200m  
6 Standen, Conor PEN M96 40.94   200m  
1 Hanlon, Maggie PATH F87 26.18   200m open -2.3
1 Pearse, Anastasia PACIFIC F88 25.92   200m open -2.3
1 Hinz, Katie PATH F89 28.19   200m open -2.3
1 Cobb, Aleisha PATH F91 26.51   200m open -2.3
2 Johnson, Erika PATH F91 26.82   200m open -2.3
3 Halfyard, Sasha NAN F91 27.78   200m open -2.3
1 Naartnou, Nicholas PACIFIC M88 23.32   200m open -3.5
2 Linford, Nathan PATH M88 23.45   200m open -3.5
3 Markloff, Tim CXVC M88 26.17   200m open -3.5
1 Smythies, Spencer CVAC M90 24.80   200m open -3.5
1 House, Richard PEN M91 24.79   200m open -3.5
2 Taylor, Donovan CVAC M91 26.07   200m open -3.5
3 Peleshaty, Chase CVAC M91 26.17   200m open -3.5
1 Best, Deirdre OTFC F92 12:45.06   3000m   
1 Bassett, Hannah NAN F93 12:12.13   3000m   
2 Stewart, Kirstin CXVC F93 13:07.04   3000m   
1 Hayward, Katelyn CVAC F94 11:06.68   3000m   
1 Collette, Jackson OTFC M94 10:50.10   3000m   
2 Ross, Oliver PEN M94 11:08.24   3000m   
3 Norman, Tyler VTFC M94 11:37.52   3000m   
4 VanCampen, Stuart PEN M94 11:45.99   3000m   
5 Rice, William CVAC M94 13:38.23   3000m   
1 Bassett, Nick NAN Master 12:12.68   3000m   
1 Lloyd, Haleigh CVAC F92 47.4   300h  
2 McLeod, Kiersten CXVC F92 51.00   300h  
3 Burnett, Alison CBRIV F92 53.8   300h  
1 Storm, Zarria ? F93 50.00   300h  
2 Bonnar, Stephanie CVAC F93 52.7   300h  
3 Horner, Sadie CXVC F93 54.10   300h  
1 Sebastion, Munro PACIFIC M92 42.60   300h  
1 Blackburn, Nick CXVC M93 41.20   300h  
2 Sapala, Dustin PEN M93 47.20   300h  
1 Law, Christine CXVC F91 67.5   400h  
2 Parent, Holly VTFC F91 1:11.10   400h  
1 Dudley, Chris CVAC M91 58.30   400h  
1 Lloyd, Haleigh CVAC F92 1:02.82   400m  
2 Power, Roxanne CXVC F92 1:05.25   400m  
3 Charlesworth, Emily CBRIV F92 1:07.21   400m  
4 Burnett, Alison CBRIV F92 1:09.81   400m  
5 Longmuir, Caley OTFC F92 1:10.68   400m  
6 Best, Deirdre OTFC F92 1:15.30   400m  
1 Robb, Danielle CVAC F93 1:03.31   400m  
2 Erickson, Jennifer OTFC F93 1:03.90   400m  
3 Inglis, Rachael VTFC F93 1:06.42   400m  
4 Haight, Erin PACIFIC F93 1:07.59   400m  
5 Bonnar, Stephanie CVAC F93 1:08.28   400m  
6 Ryley, Carr CXVC F93 1:08.95   400m  
7 Best, Madeleine OTFC F93 1:19.08   400m  
8 Pechawis, Kree IND. F93 1:19.49   400m  
1 Goodmanson, Sheriden VTFC F94 1:09.20   400m  
2 Clermont, Sabrina CRC F94 1:10.42   400m  
3 Trenholm, Chyanne CRC F94 1:10.48   400m  
4 North, Kayla CRC F94 1:10.69   400m  
5 Cutt, Sophie CVAC F94 1:11.26   400m  
6 Breault, Carly OTFC F94 1:11.33   400m  
7 Vermilyea, Kelsey Pen F94 1:11.73   400m  
8 Russell, Kaylie Nan F94 1:12.87   400m  
9 Hicks, Larissa PRTC F94 1:13.76   400m  
10 Woodfin, Abigail AVTC F94 1:14.04   400m  
1 Bassett, Rebecca Nan F95 1:11.26   400m  
2 Simpson, Josephine CRC F95 1:12.71   400m  
3 Worthy, Kate VTFC F95 1:12.96   400m  
4 Casciola, Francesca Pen F95 1:13.26   400m  
5 Carroll, MacKenzie VTFC F95 1:13.74   400m  
6 Hillis, Kelly CXVC F95 1:13.75   400m  
7 Clements, Stephanie CXVC F95 1:16.87   400m  
8 Henderson, Aimee VTFC F95 1:18.56   400m  
9 Hegland, Sophie Pen F95 1:22.46   400m  
10 Jenkins, Caitlinn OTFC F95 1:24.53   400m  
11 Lewis, Andrea OTFC F95 1:30.91   400m  
1 Bassett, Miryam NAN F96 1:12.39   400m  
2 Hollingsworth, Austyn PRTC F96 1:14.97   400m  
3 Bourque, Emilie CVAC F96 1:15.04   400m  
4 Delaney, Carr CXVC F96 1:15.38   400m  
5 Scott-Moncrieff, Ava PEN F96 1:21.25   400m  
6 Hegland, Chloe PEN F96 1:21.41   400m  
7 Pollak, Nichole OTFC F96 1:21.66   400m  
8 Lorenzo, Annina PEN F96 1:21.77   400m  
9 Vanbergen, Danielle PEN F96 1:26.17   400m  
10 Cote, Tarryn PEN F96 1:34.37   400m  
1 Parker, Cody CXVC M91 54.53   400m  
1 Riva, Thomas OTFC M92 55.38   400m  
2 Pearse, Alexander PATH M92 58.20   400m  
1 Blackburn, Nick CXVC M93 54.45   400m  
2 Bennett, Patrick PATH M93 54.63   400m  
3 Estell, Sean   M93 1:01.31   400m  
4 Peleshaty, Connor CVAC M93 1:04.68   400m  
5 Dowie, Sean VTFC M93 1:07.28   400m  
1 Versluis, Greg CBRIV M94 1:09.17   400m  
2 Bonnetplume, Brandon NAN M94 1:10.11   400m  
3 Collette, Jackson OTFC M94 1:10.61   400m  
4 Barber, Indra PATH M94 1:10.66   400m  
5 Norman, Tyler VTFC M94 1:12.45   400m  
6 VanCampen, Stuart PEN M94 1:13.32   400m  
7 Readshaw, Josh AVTC M94 1:16.12   400m  
8 Taudin-Chabot, Brady OTFC M94 1:18.88   400m  
1 Hernandez, Cale PRTC M95 1:05.05   400m  
2 Parker, Liam CXS M95 1:11.38   400m  
3 Slang, Ben CVAC M95 1:12.32   400m  
4 Wilson, Wesley VTFC M95 1:13.28   400m  
5 McDonald, Malcolm ? M95 1:21.04   400m  
6 Howard, Clinton VTFC M95 1:24.56   400m  
1 North, Michael COQUIT M96 1:07.22   400m  
2 Cutt, Miles CVAC M96 1:13.94   400m  
3 Gray, Hunter PRTC M96 1:17.00   400m  
4 MacEwan, Caelan PEN M96 1:22.43   400m  
5 Felton, Zander CVAC M96 1:22.97   400m  
6 Thibodeau, Jorgan AVTC M96 1:23.58   400m  
7 Stefanek, Evan OTFC M96 1:24.21   400m  
8 Standen, Conor PEN M96 1:35.65   400m  
1 Murphy, Eric PATH M56 58.49   400m mixed  
1 Vaartnou, Nicholas PATH M88 49.63   400m mixed  
2 Chenery, Mark PATH M88 50.14   400m mixed  
3 Little, Paul NAN M88 1:02.84   400m mixed  
1 Morton, Norm COMOX M90 51.28   400m mixed  
2 Forseth, Rowan IND. M91 52.95   400m mixed  
3 Leigh, Ryan PEN M91 54.52   400m mixed  
4 Voysey, Brenden CBRIV M91 56.29   400m mixed  
1 Pearse, Anastasia PATH F88 56.80   400m mixed f  
4 Trenholm, Stephanie CBRIV F90 1:22.83   400m mixed f  
1 Nelson, Katie VTFC F91 56.14   400m mixed f  
2 Draper, Laurel PACIFIC F91 1:01.28   400m mixed f  
3 Moore, Jennica OAK BA F91 1:09.19   400m mixed f  
2 Therrien, Brittany PATH F90 62.7   400m open  
1 Nelson, Katie VTFC F91 56.7   400m open  
1 Richardson, Leigh NAN F94 52.99   4X100 Relay  
  Richardson, Jade NAN F92        
  Halfyard, Sasha NAN F91        
  Shaw, Mary NAN F92        
2 McCulligh, Maureen CRC F91 56.34   4X100 Relay  
  Trenholm, Stephanie CRC F90        
  Charlesworth, Emily CRC F92        
  Akehurst, Ayla CRC F94        
3 Longmuir, Caley OTFC F92 59.63   4X100 Relay  
  Best, Deirdre OTFC F92        
  Riva, Lauren OTFC F90        
  Butterworth, Alycia OTFC F92        
1 Neal, Bree IND. F94 57.39   4X100 Relay  
  MacDonald, Elsa IND. F94        
  Balazs, Cora IND. F94        
  Cooper, Jill IND. F94        
2 Akehurst, Ayla CRC F94 58.8   4X100 Relay  
  Trenholm, Chyanne CRC F94        
  Clermont, Sabrina CRC F94        
  Simpson, Josephine CRC F95        
3 Heck, Kaitlyn AVTC F95 58.97   4X100 Relay  
  Turgeon, Daylin AVTC F94        
  Bradley, Alexis AVTC F94        
  Woodfin, Abigail AVTC F94        
4 Carr, Delaney CXVC F96 1:00.04   4X100 Relay  
  Hillis, Kelly CXVC F95        
  Stewart, Kirstin CXVC F93        
  Carr, Ryley CXVC F93        
5 Hamilton, Sabina OTFC F94 1:01.38   4X100 Relay  
  Lewis, Andrea OTFC F95        
  Bourgeault, Kiera OTFC F95        
  Lindsay, Katie OTFC F95        
6 Macquisten, Ella MONT F94 1:02.02   4X100 Relay  
  Reynolds, Rachelle MONT F94        
  Russell, Teagan MONT F94        
  VanTassel, Heather IND. F94        
7 Kennedy, Renee CVAC F94 1:02.05   4X100 Relay  
  Adams, Sarah CVAC F94        
  McGrade, Andrea CVAC F94        
  Cutt, Sophie CVAC F94        
8 Drury, Julia PATH F93 1:05.36   4X100 Relay  
  Frederiksen, Mairina PATH  F97        
  Way, Aidan PATH M97        
  Stothard, Trevor PATH M96        
1 Bassett, Rebecca NAN F95 1:02.55   4X100 Relay  
  Fontaine, Alexandra NAN F95        
  Bassett, Miryam NAN F96        
  King, Tkia NAN F97        
2 Casciola, Francesca PEN F95 1:03.56   4X100 Relay  
  Cote, Tarryn PEN F96        
  Ross, Rachel PEN F96        
  McDonald, Courtenay PEN F96        
3 Hornstein, Alexa CXVC F95 1:04.74   4X100 Relay  
  Dean, Samantha CXVC F95        
  Clements, Stephanie CXVC F95        
  Hillis, Kelly CXVC F95        
4 Hegland, Sophie PEN F95 1:05.20   4X100 Relay  
  Scott-Moncrieff, Ava PEN  F96        
  Carmichael, Alex PEN F96        
  Hegland, Chloe PEN  F96        
5 Jones, Courtney CVAC F95 1:05.83   4X100 Relay  
