<
Last name First Name Club Place Time Year Event Wind
Fostvelt Shawn IND 1 11.80 Mast M 100M +1.3
Watler Crosbie CVAC 2 12.63 Mast M 100M +1.3
Freeman Peter IND 3 12.66 Mast M 100m +1.3
MacFarlane Doug IND 4 13.33 Mast M 100M +1.3
Spiro Andrew PATH 1 11.14 Jr M 100M +0.6
Chenery Mark PATH 2 11.30 Jr M 100M +0.6
Linford Nathan PATH 3 11.37 Jr M 100M +0.6
Vaarnou Nick PATH 4 11.55 Jr M 100M +0.6
Termes Taylor IND 5 12.47 Jr M 100M +0.6
O'Dwyer Rob IND 6 13.30 Jr M 100M +0.6
Switnick Josh IND 7 13.78 Jr M 100M +0.6
Morton Norman CXVC 1 11.20 Juv M 100M +1.5
Donahue Spirit PATH 2 11.63 Juv M 100M +1.5
Minkley John PEN 3 11.76 Juv M 100M +1.5
Friis Adam CVAC 4 11.79 Juv M 100M +1.5
Smythies Spencer CVAC 5 12.20 Juv M 100M +1.5
Hanscomb Oren CRC 6 12.45 Juv M 100M +1.5
House Richard PEN 1 11.97 91M 100M +0.3
Baker Jeffrey PEN 2 12.20 91M 100M +0.3
Clair Sean CXVC 3 12.22 91M 100M +0.3
Leigh Ryan PEN 4 12.74 91M 100M +0.3
Gusola Justin PRTC 5 12.93 91M 100M +0.3
Peleshaty Chase CVAC 6 13.19 91M 100M +0.3
Breault Nick OTFC 7 13.77 91M 100M +0.3
Pearse Alexander PATH 1 12.85 92M 100M
Cameron Eric NAN 2 12.89 92M 100M
Kelso Dylan NAN 3 12.92 92M 100M
Anderson Ben NAN 4 13.36 92M 100M
Little Sean NAN 5 14.22 92M 100M
Ostergaard Michael OTFC 6 14.67 92M 100M
Blackburn Nick CXVC 1 12.76 93M 100M
Keenan Adam PATH 2 13.20 93M 100M
Peleshaty Connor CVAC 3 13.91 93M 100M
Echle John IND 4 14.28 93M 100M
Dome Sean VTFC 5 14.34 93M 100M
Palou Josh CVAC 6 14.82 93M 100M
Scheiber Hayden CVAC 7 15.17 93M 100M
Flynn Mitchell AVTC 8 15.67 93M 100M
Haskett Ross PEN 1 14.37 94M 100M
Cave Matthew PATH 2 14.53 94M 100M
Biagioni Matthew OTFC 3 14.73 94M 100M
Gregory CRC 3 14.73 94M 100M
Psotka Simon PATH 5 15.05 94M 100M
Heemskerk Travis PATH 6 15.57 94M 100M
Norman Tyler VTFC 7 15.97 94M 100M
Lloyd Hunter CVAC 8 16.13 94M 100M
Fawkes Kyle CRC 9 16.19 94M 100M
Gaby Spencer PEN 10 17.38 94M 100M
Farrar Liam PATH 1 14.32 95M 100M
Peleshaty Colby CVAC 2 14.34 95M 100M
Hernandez Cale PRTC 3 14.49 95M 100M
Esser Jonas IND 4 15.03 95M 100M
Gottfred Colin PATH 5 15.71 95M 100M
Boyce Cam CVAC 6 15.81 95M 100M
McDonald Malcolm PRTC 7 16.23 95M 100M
Ford Joshua OTFC 8 16.41 95M 100M
Howard Clinton VTFC 9 18.34 95M 100M
Stewart Daniel OTFC 10 18.52 95M 100M
Szczawinski Jacob PEN 1 14.96 96M 100M
Cutt Miles CVAC 2 16.28 96M 100M
Smyth Connor AVTC 3 16.38 96M 100M
MacEwan Caelan PEN 4 16.90 96M 100M
Stupfth Alec CRC 5 16.91 96M 100M
Jasper Jake CRC 6 17.05 96M 100M
Bradley Lucas AVTC 7 17.39 96M 100M
Jantz Casey PRTC 8 17.47 96M 100M
Yuskow Connor CRC 1 16.24 97M 100M
Hernandez Zane PRTC 2 16.40 97M 100M
Jallabert Mathieu NAN 3 16.78 97M 100M
Serban Anthony NAN 4 17.05 97M 100M
Hong Dan OTFC 5 17.12 97M 100M
Robertson Blair CVAC 6 17.41 97M 100M
Sorenson Kyle CVAC 6 17.41 97M 100M
MacFarlane Charlie CVAC 8 17.48 97M 100M
Hegyes Nika OTFC 9 17.53 97M 100M
Biagioni David OTFC 10 18.19 97M 100M
Geddes-Skelding Mike NAN 11 18.57 97M 100M
Taylor Joel PATH 12 18.58 97M 100M
Gordon Chris IND 1 25.08 Jr M 200M
Little Paul NAN 2 26.11 Jr M 200M
Morton Norman CXVC 1 22.73 Juv M 200M
Friis Adam CVAC 2 24.11 Juv M 200M
Yee Jason PEN 3 24.52 Juv M 200M
Smythies Spencer CVAC 4 24.85 Juv M 200M
Chow Garrett CVAC 5 26.48 Juv M 200M
Forseth Rowen OTFC 1 25.34 91M 200M
Taylor Donovan CVAC 2 25.51 91M 200M
Peleshaty Chase CVAC 3 26.63 91M 200M
Cameron Aric NAN 1 26.71 92M 200M
Kelso Dylan NAN 2 27.37 92M 200M
Blackburn Nick CXVC 1 26.48 93M 200M
Gilbert Owen CVAC 2 27.29 93M 200M
Peleshaty Connor CVAC 3 29.28 93M 200M
Forseth Tristan OTFC 4 29.51 93M 200M
Dowie Sean VTFC 5 29.54 93M 200M
Echle John IND 6 29.81 93M 200M
Sapala Dustin PEN 7 29.81 93M 200M
Palou Josh CVAC 8 32.40 93M 200M
Haskett Ross PEN 1 30.28 94M 200M
Versluis Greg CRC 2 30.83 94M 200M
Psotka Simon PATH 3 31.74 94M 200M
Norman Tyler VTFC 4 35.68 94M 200M
Hernandez Cale PRTC 1 29.64 95M 200M
Peleshaty Colby CVAC 2 29.71 95M 200M
Ford Joshua OTFC 3 34.34 95M 200M
O'Neil Thai OTFC 4 35.01 95M 200M
King Kaleb NAN 5 42.10 95M 200M
Szczawinski Jacob PEN 1 31.86 96M 200M
Stapff Alec CRC 2 37.25 96M 200M
Bradley Lucas AVTC 3 37.71 96M 200M
MacEwan Caelan PEN 4 37.90 96M 200M
Jantz Casey PRTC 5 38.99 96M 200M
Yuskow Connor CRC 1 34.54 97M 200M
Serban Anthony NAN 2 37.01 97M 200M
Jallabert Mathieu NAN 3 39.72 97M 200M
Geddes-Skelding Mike NAN 4 46.46 97M 200M
Freeman Pete IND 1 57.07 Mast M 400M 
Vaarnou Nick PATH 1 49.58 Jr M 400M
Cleary Brendan IND 2 50.76 Jr M 400M
Linford Nathan PATH 3 52.67 Jr M 400M
Hanscomb Oren CRC 1 53.28 Juv M 400M
Yee Jason PEN 2 53.56 Juv M 400M
Donahue Spirit PATH 3 55.01 Juv M 400M
MacLeod Jessie CRC 4 58.88 Juv M 400M
Forseth Rowan OTFC 1 55.16 91M 400M
Leigh Ryan PEN 2 58.50 91M 400M
Breault Nick OTFC 3 1:03.92 91M 400M
Sawatzky Adam CRC 1 1:00.02 92M 400M
Pearse Alexander PATH 2 1:00.93 92M 400M
Markloff Ryan CXVC 3 1:08.77 92M 400M
Ostergaard Michael OTFC 4 1:12.02 92M 400M
Gilbert Owen CVAC 1 1:01.7 93M 400M
Forseth Tristan OTFC 2 1:10.1 93M 400M
Peleshaty Connor CVAC 3 1:11.0 93M 400M
Palou Josh CVAC 4 1:12.1 93M 400M
Collette Jackson OTFC 1 1:15.7 94M 400M
VanCampen Stuart PEN 2 1:18.4 94M 400M
Fawkes Kyle CRC 3 1:19.0 94M 400M
Norman Tyler VTFC 4 1:20.1 94M 400M
Gaby Spencer PEN 5 1:31.6 94M 400M
Hernandez Cale PRTC 1 1:09.66 95M 400M
Slang Ben CVAC 2 1:14.20 95M 400M
McDonald Malcolm PRTC 3 1:18.28 95M 400M
Ford Joshua OTFC 4 01:20.0 95M 400M
Saul Brendan OTFC 5 1:22.73 95M 400M
Szczawinski Jacob PEN 1 1:14.75 96M 400M
Cutt Miles CVAC 2 1:21.20 96M 400M
Jantz Casey PRTC 3 1:31.63 96M 400M
MacEwan Caelan PEN 4 1:35.23 96M 400M
Thibodeau Jorgan AVTC 5 1:41.17 96M 400M
Yuskow Connor CRC 1 1:18.48 97M 400M
Serban Anthony NAN 2 1:20.78 97M 400M
Jallabert Mathieu NAN 3 1:25.25 97M 400M
Hernandez Zane PRTC 4 1:26.64 97M 400M
Hong Dan OTFC 5 1:26.64 97M 400M
Skelding Mike NAN 6 1:49.99 97M 400M
Freeman Peter IND 1 2:14.22 Mast M 800M
Gill Michael IND 2 2:14.98 Mast M 800M
Hollingshead Bill IND 3 2:29.98 Mast M 800M
Johnson Tim IND 4 2:35.86 Mast M 800M
Gordon Chris IND 1 1:57.56 Jr M 800M
Little Paul NAN 2 2:12.49 Jr M 800M
Nesbitt Charlie IND 1 2:01.83 Juv M 800M
Hanscomb Oren CRC 2 2:02.52 Juv M 800M
Yee Jason PEN 3 2:03.81 Juv M 800M
MacLeod Jessie CRC 4 2:12.53 Juv M 800M
Anderson Ben NAN 1 2:13.63 92M 800M
Sawatzky Adam CRC 2 2:14.55 92M 800M
Riva Thomas OTFC 3 2:15.53 92M 800M
Markloff Ryan CXVC 4 2:38.72 92M 800M
Zosiak Kyle VTFC 1 2:26.15 93M 800M
Bennett Patrick PATH 2 2:31.25 93M 800M
Psotka Patrick PATH 3 2:32.43 93M 800M
Sapala Dustin PEN 4 2:36.79 93M 800M
Forseth Tristan OTFC 5 2:38.34 93M 800M
Psotka Simon PATH 1 2:41.63 94M 800M
VanCampen Stuart PEN 2 2:50.70 94M 800M
Norman Tyler VTFC 3 3:01.18 94M 800M
Chow Cameron CVAC 4 3:16.86 94M 800M
Slang Ben CVAC 1 2:49.83 95M 800M
O'Neil Thai OTFC 2 2:55.86 95M 800M
Esser Jonas IND 3 2:56.51 95M 800M
McDonald Malcolm PRTC 4 3:08.88 95M 800M
Szczawinski Jacob PEN 1 2:53.72 96M 800M
Cutt Miles CVAC 2 3:07.27 96M 800M
Jantz Casey PRTC 3 3:15.76 96M 800M
White Zachary NAN 4 3:15.87 96M 800M
MacEwan Caelan PEN 5 3:24.25 96M 800M
Bateman Sean PEN 6 3:37.24 96M 800M
Serban Christopher NAN 1 3:06.19 97M 800M
Jallabert Mathieu NAN 2 3:15.04 97M 800M
Bachop Steve PIH 1 4:03.25 Mast M 1500M
Harmsworth Rob IRR 2 4:20.87 Mast M 1500M
Loewen John IND 3 4:22.63 Mast M 1500M
Gill Michael IND 4 4:39.64 Mast M 1500M
Hollingshead Bill IND 5 5:09.60 Mast M 1500M
Kiauka Eric PIH 1 3:55.57 Sr M 1500M
Holmgren Aaron NAN 2 4:06.25 Sr M 1500M
Termes Taylor IND 1 4:47.99 Jr M 1500M
Switnicki Josh IND 2 4:59.52 Jr M 1500M
O'Dwyer Rob IND 3 5:05.07 Jr M 1500M
Bruhn Teslin IND 4 5:09.21 Jr M 1500M
MacLeod Jessie CRC 1 4:31.60 Juv M 1500M
Diprose Steven PRTC 2 4:44.87 Juv M 1500M
Kingstone Ben IND 3 4:46.10 Juv M 1500M
Leigh Ryan PEN 1 4:51.33 91M 1500M
Sawatzky Adam CRC 1 4:42.37 92M 1500M
Ball Graham PEN 2 4:53.59 92M 1500M
Sapala Dustin PEN 1 5:28.47 93M 1500M
Palou Josh CVAC 2 5:56.06 93M 1500M
O'Hara Dylan CXVC 3 6:15.72 93M 1500M
Ross Oliver PEN 1 5:18.48 94M 1500M
Bonnetplume Brandon NAN 2 5:44.42 94M 1500M
Ravensbergen Michael CXVC 3 5:48.98 94M 1500M
Blyt Ryan OTFC 4 5:58.29 94M 1500M
VanCampen Stuart PEN 5 7:13.6 94M 1500M
Slang Ben CVAC 1 5:41.62 95M 1500M
Cutt Miles CVAC 1 5:59.59 96M 1500M
Jantz Casey PRTC 2 6:32.92 96M 1500M
White Zachary NAN 3 6:49.81 96M 1500M
Bateman Sean PEN 4 7:02.44 96M 1500M
Serban Anthony NAN 1 5:46.87 97M 1500M
Serban Christopher NAN 2 5:58.10 97M 1500M
Jallabert Mathieu NAN 3 6;15.88 97M 1500M
Hong Dan OTFC 4 6:19.06 97M 1500M
Geddes-Skelding Mike NAN 5 7:02.00 97M 1500M
MacLeod Jessy CRC 1 10:21.11 Juv M 3000M
Marrs Thomas CVAC 2 11:17.35 Juv M 3000M
Sawatzky Adam CRC 1 10:21.11 92M 3000M
Ball Graham PEN 2 10:29.11 92M 3000M
King Quinlyn NAN 1 12:19.00 93M 3000M
Riekki Thomas PEN 1 14.99 Juv M 110MH-36" + 3.7
Minkley John PEN 2 15.72 Juv M 110MH-36" + 3.7
Chiang Matthew CVAC 1 17.15 91M 100MH-33" + 0.3
Peleshaty Chase CVAC 2 17.57 91M 100MH-33" + 0.3
Quint Aaron PEN 1 16.31 92M 100MH-33" + 0.3
Anderson Ben NAN 2 17.70 92M 100MH-33" + 0.3
Stoochnoff Nick CVAC 3 18.74 92M 100MH-33" + 0.3
Blackburn Nick CXVC 1 13.36 93M 80MH
Sapala Dustin PEN 2 13.38 93M 80MH
Hammer Davis NAN 3 15.72 93M 80MH
Peleshaty Connor CVAC 4 16.02 93M 80MH
Palou Josh CVAC 5 16.51 93M 80MH
Bonnetplume Brandon NAN 1 14.43 94M 80MH
Stubbs Nolan PEN 2 14.57 94M 80MH
Haskett Ross PEN 3 15.47 94M 80MH
Psotka Simon PATH 4 15.87 94M 80MH
Versluis Greg CRC 5 16.07 94M 80MH
Chow Cameron CVAC 6 16.74 94M 80MH
Norman Tyler VTFC 7 16.85 94M 80MH
VanCampen Stuart PEN 8 17.36 94M 80MH
Lloyd Hunter CVAC 9 17.43 94M 80MH
Peleshaty Colby CVAC 1 11.64 95M 60MH
Boyce Cam CVAC 2 12.35 95M 60MH
O'Neil Thai OTFC 3 12.69 95M 60MH
Baird Cameron AVTC 4 13.01 95M 60MH
Stewart Daniel OTFC 5 14.39 95M 60MH
Szczawinski Jacob PEN 1 11.45 96M 60MH
Stapff Alec CRC 2 12.42 96M 60MH
Smyth Connor AVTC 3 13.08 96M 60MH
MacEwan Caelan PEN 4 13.43 96M 60MH
Jantz Casey PRTC 5 14.13 96M 60MH
Bateman Sean PEN 6 14.26 96M 60MH
Jallabert Mathieu NAN 1 12.47 97M 60MH
Hernandez Zane PRTC 2 12.62 97M 60MH
Serban Christopher NAN 3 13.52 97M 60MH
Geddes-Skelding Mike NAN 4 14.89 97M 60MH
Tanaka Jeff PATH 1 1:02.16 Jr M 400MH
Anderson Ben NAN 1 47.51 92M 300MH
Riva Thomas OTFC 2 47.84 92M 300MH
Blackburn Nick CXVC 1 28.53 93M 200MH
Sapala Dustin PEN 2 31.60 93M 200MH
Stubbs Nolan PEN 1 32.16 94M 200MH
Bonnetplume Brandon NAN 2 33.29 94M 200MH
Haskett Ross PEN 4 34.04 94M 200MH
Collette Jackson OTFC 5 34.36 94M 200MH
Norman Tyler VTFC 6 35.16 94M 200MH
Lloyd Hunter CVAC 7 36.13 94M 200MH
V Gregory CRC 8 33.78 94M 200MH
Fawkes Kyle CRC 8 36.14 94M 200MH
VanCampen Stuart PEN 9 36.44 94M 200MH
Ravensbergen Michael CXVC 10 37.54 94M 200MH
Fraser Doug NAN 1 7:46.49 92M 1500M RW
Scheiber Hayden CVAC 1 9:59.77 93M 1500M RW
Serban Anthony NAN 1 6:20.05 97M 800M RW
Serban Christopher NAN 2 6:20.32 97M 800M RW
Little Paul NAN 1 05:20.4 Jr M 1500 SC
Therrien Garrett