Last name First Name Club Place Time Year Event Wind
Capewell Valerie NAN 1 14.05 62F 100M NWR
Parker Kendra CXVC 1 13.54 88F 100M NWR
Leavitt Julia NAN 2 17.30 88F 100M NWR
Hinz Katie PATH 1 12.85 JuvF 100M NWR
Murphy Katherine PATH 2 12.88 JuvF 100M NWR
Donnor Claire PATH 3 13.32 JuvF 100M NWR
Pearse Nicolette PATH 4 13.63 JuvF 100M NWR
Stainsby April CVAC 5 13.99 JuvF 100M NWR
Vandermale Olea CXVC 6 14.39 JuvF 100M NWR
Cobb Aleisha PATH 1 13.03 91F 100M +1.5
Halfyard Sasha NAN 2 13.13 91F 100M +1.5
Law Christine CXVC 3 13.18 91F 100M +1.5
Chartrand Trina NAN 4 13.64 91F 100M +1.5
Echle Katrina PEN 5 13.88 91F 100M +1.5
Lloyd Haleigh CVAC 1 13.35 92F 100M +1.4
Power Roxanne CXVC 2 13.69 92F 100M +1.9
Broekhuizen Sammy CVAC 3 13.71 92F 100M +1.9
Shaw Mary NAN 4 13.88 92F 100M +1.9
Howard Allisyn VTFC 5 14.12 92F 100M +1.9
Flynn Nicole AVTC 6 14.42 92F 100M +1.4
Franke Joanna CVAC 7 14.61 92F 100M +1.4
Longmuir Caley OTFC 8 15.07 92F 100M +1.4
Jenkins Jessie OTFC 9 18.33 92F 100M +1.4
Palm Jade IND 1 13.53 93F 100M
Morgan Grace PEN 2 13.75 93F 100M
Cobb Kristina PATH 3 13.85 93F 100M
Kersey Amanda CRC 4 14.00 93F 100M
Lamoureux Mei-San NAN 5 14.19 93F 100M
Horner Sadie CXVC 5 14.19 93F 100M
Leung Tamiya PATH 7 14.25 93F 100M
Round Jessica PATH 8 14.43 93F 100M
Rowbotham Kristy IND 9 14.47 93F 100M
Westby Tori PRTC 10 14.49 93F 100M
Tanaka Emma PATH 11 14.62 93F 100M
Bernard Kayley CRC 12 15.05 93F 100M
Ruffolo Talia PATH 13 15.10 93F 100M
Stewart Kirstin CXVC 14 15.86 93F 100M
Thomas Cara OTFC 15 16.03 93F 100M
Thompson Katie-Ann NAN 16 31.18 93F 100M
Ashcroft Jamie CVAC 1 13.48 94F 100M
Kennedy Renee CVAC 2 14.07 94F 100M
Bradley Alexis AVTC 3 14.49 94F 100M
Hawkins Katrina PRTC 4 14.53 94F 100M
Richardson Leigh NAN 5 15.05 94F 100M
Bourassa Megan PRTC 6 15.21 94F 100M
Cutt Sophie CVAC 7 15.67 94F 100M
Agius Emma PRTC 8 15.71 94F 100M
Breault Carly OTFC 9 16.07 94F 100M
Blandin Tylar OTFC 10 16.21 94F 100M
Geddes-Skelding Chantel NAN 11 17.52 94F 100M
Koblun Megan PATH 1 14.41 95F 100M
DeArmond Brooke PATH 2 14.90 95F 100M
Scott Lexie PATH 3 15.31 95F 100M
Carroll Mackenzie VTFC 4 15.35 95F 100M
Fontaine Alexandra NAN 5 15.81 95F 100M
Clements Stephanie CXVC 6 15.98 95F 100M
Geddes-Skelding Lakeisha NAN 7 16.28 95F 100M
Hegland Sophie PEN 8 16.38 95F 100M
VanDoorn Hailey VISSA 9 16.50 95F 100M
Kavelaars Ruth Anne PATH 10 16.79 95F 100M
Jenkins Caitlinn OTFC 11 16.89 95F 100M
Taylor Chestnut OTFC 12 16.92 95F 100M
Martin Violeta NAN 13 17.10 95F 100M
Geddes-Skelding Mayim NAN 14 17.41 95F 100M
Lewis Andrea OTFC 15 17.92 95F 100M
Cote Addie PEN 16 18.22 95F 100M
Bannerman Jennika NAN 1 15.34 96F 100M
Ross Rachel PEN 2 15.75 96F 100M
Krishka Nikki OTFC 3 15.87 96F 100M
McDonald Courtenay PEN 4 16.04 96F 100M
Gibson Lara PEN 5 16.08 96F 100M
Johnson Kathryn PATH 6 16.28 96F 100M
Cote Tarryn PEN 7 16.37 96F 100M
Lorenzo Annina PEN 8 16.44 96F 100M
McLeod Mackenzie CXVC 9 16.46 96F 100M
Bassett Miryam NAN 10 16.68 96F 100M
Bradshaw Emily PATH 11 16.76 96F 100M
Hegland Chloe PEN 12 16.77 96F 100M
Munro Sarah OTFC 13 16.97 96F 100M
Scott-Moncrieff Ava PEN 14 17.02 96F 100M
Dass Nikeisha AVTC 15 17.12 96F 100M
Adams Emily CVAC 16 17.21 96F 100M
Logan Jenna CVAC 17 17.23 96F 100M
Vandermale Sydney CXVC 18 18.48 96F 100M
Hoey Chelsea OTFC 1 15.64 97F 100M
DeArmond Alexis PATH 2 16.17 97F 100M
Esser Anna-Lena IND 3 16.23 97F 100M
Romalis Vienna PRTC 4 16.25 97F 100M
Psotka Andrea PATH 5 16.75 97F 100M
King Tkia NAN 6 17.05 97F 100M
House Kyla PRTC 7 17.87 97F 100M
Gottfred Natasha PATH 8 17.97 97F 100M
Morton Taylor CXVC 9 18.08 97F 100M
McDonald Lynne PRTC 10 18.25 97F 100M
Jantz Cassidy PRTC 11 18.52 97F 100M
Geddes-Skelding Abigail NAN 12 19.26 97F 100M
Chestnut Jessie OTFC 13 19.48 97F 100M
Gaby Jeacqueline PEN 14 19.72 97F 100M
Henderson Natalie VTFC 15 20.08 97F 100M
Capewell Valerie NAN 1 29.54 Mast F 200M
Leavitt Julia NAN 1 36.55 Jr F 200M
Cobb Aleisha PATH 1 26.60 91F 200M
Halfyard Sasha NAN 2 26.97 91F 200M
Chartrand Trina NAN 3 28.23 91F 200M
Echle Katrina PEN 4 28.69 91F 200M
Luedke Veronica NAN 1 27.22 92F 200m
Lloyd Haleigh CVAC 2 28.14 92F 200m
Power Roxanne CXVC 3 28.36 92F 200m
Shaw Mary NAN 4 29.23 92F 200m
Howard Allisya VTFC 5 29.31 92F 200m
Franke Joanna CVAC 6 30.33 92F 200m
Morgan Grace PEN 1 27.46 93F 200M
Palm Jade IND 2 28.34 93F 200M
Bonnar Stephanie CVAC 3 29.39 93F 200M
Rowbotham Kristy IND 4 29.69 93F 200M
Westby Tori PRTC 5 30.01 93F 200M
Inglis Rachael VTFC 6 32.11 93F 200M
McArthur Kayley CXVC 7 32.23 93F 200M
Whitelaw Nicole CVAC 8 33.27 93F 200M
Stewart Kirstin CXVC 9 34.11 93F 200M
Thompson Katie-Ann NAN 10 1:13.32 93F 200M
Bradley Alexis AVTC 1 30.38 94F 200M
Clermont Sabrina CRC 2 32.05 94F 200M
Richardson Leigh NAN 3 32.52 94F 200M
Hayward Katelin CVAC 4 33.58 94F 200M
Mercer Emily PEN 5 33.62 94F 200M
Hamilton Sabina OTFC 6 36.53 94F 200M
Carroll Mackenzie VTFC 1 32.24 95F 200M
Martin Violetta NAN 2 33.82 95F 200M
Henderson Aimee VTFC 3 34.13 95F 200M
Bassett Rebecca NAN 4 34.17 95F 200M
Simpson Josephine CRC 5 34.89 95F 200M
Hegland Sophie PEN 6 34.99 95F 200M
Geddes-Skelding Lakeisha NAN 7 35.17 95F 200M
Clements Stephanie CXVC 8 35.32 95F 200M
Chestnut Taylor OTFC 9 35.86 95F 200M
Yee Alix PEN 10 38.24 95F 200M
Geddes-Skelding Myam NAN 11 39.13 95F 200M
Cote Addie PEN 12 42.32 95F 200M
Bannerman Jenika NAN 1 32.65 96F 200M
Krishka Nikki OTFC 2 35.26 96F 200M
Bassett Miryam NAN 3 35.69 96F 200M
Hegland Chloe PEN 4 36.06 96F 200M
Scott-Moncrieff Ava PEN 5 37.69 96F 200M
Munro Sarah OTFC 6 38.69 96F 200M
Cote Tarryn PEN 7 39.55 96F 200M
Hoey Chelsea OTFC 1 33.23 97F 200M
Romalis Vienna PRTC 2 34.46 97F 200M
King Tkia NAN 3 36.54 97F 200M
Mylie Emma PEN 4 39.95 97F 200M
House Kyla PRTC 5 40.94 97F 200M
McDonald Lynne PRTC 6 41.59 97F 200M
Morton Taylor CXVC 7 44.65 97F 200M
Henderson Natalie VTFC 8 45.99 97F 200M
Hinz Katie PATH 1 1:01.68 Juv F 400M
Therrien Brittany VTFC 2 1:02.56 Juv F 400M
Pearse Nicolette PATH 3 1:06.27 Juv F 400M
Forbes Kelly CXVC 4 1:08.26 Juv F 400M
Law Christine CXVC 1 1:04.72 91F 400M
McCulligh Maureen CRC 2 1:05.16 91F 400M
Luedke Veronica NAN 1 1:02.88 92F 400M
McInnis Shauna PEN 2 1:04.01 92F 400M
Christie Eliza PATH 3 1:05.31 92F 400M
McLeod Kiersten CXVC 4 1:08.27 92F 400M
Longmuir Caley OTFC 5 1:08.87 92F 400M
Jenkins Jessie OTFC 6 1:32.45 92F 400M
Erickson Jennifer OTFC 1 1:05.59 93F 400M
Bonnar Stephanie CVAC 2 1:06.22 93F 400M
Morgan Grace PEN 3 1:06.59 93F 400M
Delage Danielle PEN 4 1:06.72 93F 400M
Kersey Amanda CRC 5 1:12.48 93F 400M
Stewart Kirstin CXVC 6 1:18.05 93F 400M
Bernard Kayley CRC 7 1:19.11 93F 400M
Bassett Hannah NAN 8 1:21.15 93F 400M
Best Madeleine OTFC 9 1:24.93 93F 400M
Hawkins Katrina PRTC 1 1:10.99 94F 400M
Bradley Alexis AVTC 2 1:12.38 94F 400M
Hicks Larissa PRTC 3 1:13.55 94F 400M
Russell Kaylie NAN 4 1:14.37 94F 400M
Clermont Sabrina CRC 5 1:15.57 94F 400M
Cutt Sophie CVAC 6 1:16.33 94F 400M
Goodmanson Sheriden VTFC 7 1:16.41 94F 400M
Bassett Rebecca NAN 1 1:14.78 95F 400M
Carroll Mackenzie VTFC 2 1:15.42 95F 400M
Simpson Josephine CRC 3 1:17.32 95F 400M
Chestnut Taylor OTFC 4 1:21.22 95F 400M
Clements Stephanie CXVC 5 1:21.50 95F 400M
Jenkins Caitlinn OTFC 6 1:27.74 95F 400M
Hegland Sophie PEN 7 1:31.61 95F 400M
Lewis Andrea OTFC 8 1:35.95 95F 400M
Bannerman Jenika NAN 1 1:15.43 96F 400M
Bassett Miryam NAN 2 1:16.17 96F 400M
DeSchieffart Erica NAN 3 1:17.28 96F 400M
DeSchieffart Marita NAN 4 1:19.92 96F 400M
Adams Emily CVAC 5 1:23.20 96F 400M
Hegland Chloe PEN 6 1:24.45 96F 400M
Scott-Moncrieff Ava PEN 7 1:27.74 96F 400M
Lorenzo Aanina PEN 8 1:28.25 96F 400M
Hoey Chelsea OTFC 1 1:17.94 97F 400M
King Tkia 2 1:19.84 97F 400M
Mylie Emma PEN 3 1:27.10 97F 400M
McDonald Lynne PRTC 4 1:29.94 97F 400M
House Kyla PRTC 5 1:30.17 97F 400M
Jantz Cassidy PRTC 6 1:32.96 97F 400M
Chestnut Jessie OTFC 7 1:38.41 97F 400M
Gaby Jacqueline PEN 8 1:41.15 97F 400M
Morton Taylor CXVC 9 1:46.88 97F 400M
Riva Lauren OTFC 1 2:29.24 Juv F 800M
McCulligh Maureen CRC 1 2:28.88 91F 800M
Charlesworth Emily CRC 1 2:32.39 92F 800M
Erickson Jennifer OTFC 1 2:31.09 93F 800M
Bonnar Stephanie CVAC 2 2:39.08 93F 800M
Whitelaw Nicole CVAC 3 2:55.61 93F 800M
Bassett Hannah NAN 4 3:04.13 93F 800M
Turgeon Daylin AVTC 1 2:39.77 94F 800M
Richardson Rachel VTFC 2 2:46.04 94F 800M
Hawkins Katrina PRTC 3 2:46.74 94F 800M
Hayward Katelyn CVAC 4 2:47.33 94F 800M
Clermont Sabrina CRC 5 2:48.19 94F 800M
Russell Kaylie NAN 6 2:58.71 94F 800M
Cutt Sophie CVAC 7 3:00.52 94F 800M
Hamilton Sabina OTFC 8 3:01.38 94F 800M
Bassett Rebecca NAN 1 2:49.49 95F 800M
Chestnut Taylor OTFC 2 2:56.82 95F 800M
Simpson Josephine CRC 3 3:02.56 95F 800M
Clements Stephanie 4 3:04.55 95F 800M
Yee Alix PEN 5 3:20.73 95F 800M
Cote Addie PEN 6 3:32.31 95F 800M
Bassett Myriam NAN 1 2:54.44 96F 800M
DeSchiffart Erica NAN 2 2:55.66 96F 800M
DeSchiffart Marita NAN 3 2:58.49 96F 800M
Krishka Nikki OTFC 4 3:08.58 96F 800M
Hegland Chloe PEN 5 3:12.73 96F 800M
McLeod Mackenzie PEN 6 3:13.56 96F 800M
Scott-Moncrieff Ava PEN 7 3:14.44 96F 800M
Cote Tarryn PEN 8 3:19.35 96F 800M
Romalis Vienna PRTC 1 3:03.19 97F 800M
King Tkia NAN 2 3:11.06 97F 800M
House Kyla PRTC 3 3:17.07 97F 800M
Esser Anna-Lena IND 4 3:17.32 97F 800M
Mylie Emma PEN 5 3:18.26 97F 800M
McDonald Lynne PRTC 6 3:18.56 97F 800M
Jantz Cassidy PRTC 7 3:24.48 97F 800M
Chestnut Jessie OTFC 8 3:50.62 97F 800M
Arsenault Marilyn IRR 1 4:48.88 Mast F 1500M
Cooper Brittany PATH 1 5:00.44 Juv F 1500M
McCulligh Maureen CRC 1 5:00.17 91F 1500M
McInnis Shauna PEN 1 5:04.06 92F 1500M
Butterworth Alycia OTFC 2 5:05.22 92F 1500M
Charlesworth Emily CRC 3 5:24.82 92F 1500M
Jenkins Jessie OTFC 4 8:02.14 92F 1500M
Erickson Jennifer OTFC 1 5:40.12 93F 1500M
Bassett Hannah NAN 2 6:02.98 93F 1500M
Kersey Amanda CRC 3 6:21.39 93F 1500M
Whitelaw Nicole CVAC 4 6:21.41 93F 1500M
Jackson Collette OTFC 1 5:14.56 94F 1500M
Hayward Katelyn CVAC 2 5:36.02 94F 1500M
Clermont Sabrina CRC 3 5:46.55 94F 1500M
Bassett Rebecca NAN 1 5:36.23 95F 1500M
Chestnut Taylor OTFC 2 6:04.61 95F 1500M
Simpson Josephine CRC 3 6:08.75 95F 1500M
Jenkins Caitlinn OTFC 4 6:19.93 95F 1500M
Vandermale Emalee CXVC 5 6:52.04 95F 1500M
Cote Addie PEN 6 6:57.78 95F 1500M
Bassett Miryam NAN 1 5:36.45 96F 1500M
DeSchieffart Marita NAN 2 5:37.22 96F 1500M
DeSchieffart Erica NAN 3 5:37.35 96F 1500M
Hegland Chloe PEN 4 6:18.39 96F 1500M
Adams Emily CVAC 5 6:26.80 96F 1500M
Ross Rachel PEN 6 6:27.87 96F 1500M
McLeod Mackenzie CXVC 7 6:29.09 96F 1500M
Krishka Nikki OTFC 8 6:39.16 96F 1500M
Lorenzo Annina PEN 9 6:39.36 96F 1500M
Cote Tarryn PEN 10 6:49.30 96F 1500M
Vandermale Sydney CXVC 11 6:59.11 96F 1500M
Romalis Vienna PRTC 1 6:12.77 97F 1500M
King Tkia NAN 2 6:18.55 97F 1500M
Gaby Jacqueline PEN 3 7:01.39 97F 1500M
Chestnut Jessie OTFC 4 7:01.59 97F 1500M
Taylor Bobbie IND 1 11:31.84 Mast F 3000M
Riva Lauren OTFC 1 11:58.51 Juv F 3000M
McCulligh Maureen CXVC 1 10:48.51 91F 3000M
Butterworth Alycia OTFC 1 11:06.65 92F 3000M
McInnis Shauna PEN 2 11:29.31 92F 3000M
Charlesworth Emily CRC 3 11:46.77 92F 3000M
Bassett Hannah NAN 1 12:38.10 93F 3000M
Bright Laura VTFC 1 17:56.43 Jr F 3000M RW
Inglis Rachael VTFC 1 9:35.34 93F 1500M RW
Longmuir Caley OTFC 1 9:46.25 92F 1500M RW
Richardson Rachel VTFC 1 4:43.83 94F 800M RW
Bourassa Megan PRTC 2 5:06.42 94F 800M RW
Henderson Aimee VTFC 1 4:56.15 95F 800M RW
Carroll Mackenzie VTFC 2 5:27.87 95F 800M RW
Bassett Rebecca NAN 3 5:53.69 95F 800M RW
Fontaine Alexandra NAN 4 6:00.04 95F 800M RW
Martin Violeta NAN 5 6:08.02 95F 800M RW
Yee Alix PEN 6 7:32.76 95F 800M RW
Cote Addie PEN 7 7:33.28 95F 800M RW
Kingzett Marissa NAN 1