| Dogwood | Name | GYoB | ClubC | Event | min | sec/m | HandT | Place |
| Dogwood | SZCZAWINSKI, Kira | F00 | PEN | 60 | 10.25 | 1 | ||
| Dogwood | WOOLNOUGH, Serena | F00 | OTFC | 60 | 10.51 | 2 | ||
| Dogwood | HEISTERMAN, Madison | F00 | NTFC | 60 | 10.87 | 3 | ||
| Dogwood | MCLELLAN, Taiya | F00 | OTFC | 60 | 10.88 | 4 | ||
| Dogwood | CUTT, Julia K | F00 | CVAC | 60 | 11.00 | 5 | ||
| Dogwood | PALMER, Charlotte | F00 | OTFC | 60 | 11.04 | 6 | ||
| Dogwood | MUNRO, Megan | F00 | OTFC | 60 | 11.28 | 7 | ||
| Dogwood | SAYAH, Taylor | F00 | OTFC | 60 | 11.60 | 8 | ||
| Dogwood | BREWER, Zoe | F00 | PRTF | 60 | 11.70 | 9 | ||
| Dogwood | SZCZAWINSKI, Kira | F00 | PEN | 100 | 17.01 | 1 | ||
| Dogwood | MCLELLAN, Taiya | F00 | OTFC | 100 | 17.78 | 2 | ||
| Dogwood | WOOLNOUGH, Serena | F00 | OTFC | 100 | 17.81 | 3 | ||
| Dogwood | PICKSTONE, Nina | F00 | SSTF | 100 | 18.30 | 4 | ||
| Dogwood | MUNRO, Megan | F00 | OTFC | 100 | 18.42 | 5 | ||
| Dogwood | HILTON, Anna-Maria | F00 | PEN | 100 | 18.83 | 6 | ||
| Dogwood | BREWER, Zoe | F00 | PRTF | 100 | 19.73 | 7 | ||
| Dogwood | HEISTERMAN, Madison | F00 | NTFC | 800 | 3 | 00.10 | 1 | |
| Dogwood | PALMER, Charlotte | F00 | OTFC | 800 | 3 | 17.30 | 2 | |
| Dogwood | HILTON, Anna-Maria | F00 | PEN | 800 | 3 | 26.40 | 3 | |
| Dogwood | CUTT, Julia K | F00 | CVAC | 800 | 3 | 35.00 | 4 | |
| Dogwood | WOOLNOUGH, Serena | F00 | OTFC | 800 | 3 | 39.00 | 5 | |
| Dogwood | HEISTERMAN, Madison | F00 | NTFC | 1500 | 6 | 11.70 | 1 | |
| Dogwood | HILTON, Anna-Maria | F00 | PEN | 1500 | 6 | 29.10 | 2 | |
| Dogwood | SZCZAWINSKI, Kira | F00 | PEN | 60H | 12.65 | 1 | ||
| Dogwood | MCLELLAN, Taiya | F00 | OTFC | 60H | 13.18 | 2 | ||
| Dogwood | SAYAH, Taylor | F00 | OTFC | 60H | 13.51 | 3 | ||
| Dogwood | HEISTERMAN, Madison | F00 | NTFC | 60H | 13.70 | 4 | ||
| Dogwood | MUNRO, Megan | F00 | OTFC | 60H | 13.70 | 4 | ||
| Dogwood | PALMER, Charlotte | F00 | OTFC | 60H | 13.72 | 6 | ||
| Dogwood | WOOLNOUGH, Serena | F00 | OTFC | 60H | 13.82 | 7 | ||
| Dogwood | HILTON, Anna-Maria | F00 | PEN | 60H | 14.19 | 8 | ||
| Dogwood | CUTT, Julia K | F00 | CVAC | 60H | 14.66 | 9 | ||
| Dogwood | HILTON, Anna-Maria | F00 | PEN | 800W | 5 | 58.41 | 1 | |
| Dogwood | BREWER, Zoe | F00 | PRTF | 800W | 7 | 29.32 | 2 | |
| Dogwood | SZCZAWINSKI, Kira | F00 | PEN | HJ | 01.05 | 1 | ||
| Dogwood | MCLELLAN, Taiya | F00 | OTFC | HJ | 01.00 | 2 | ||
| Dogwood | MUNRO, Megan | F00 | OTFC | HJ | 00.95 | 3 | ||
| Dogwood | HEISTERMAN, Madison | F00 | NTFC | HJ | 00.90 | 4 | ||
| Dogwood | WOOLNOUGH, Serena | F00 | OTFC | HJ | 00.90 | 5 | ||
| Dogwood | PALMER, Charlotte | F00 | OTFC | HJ | 00.90 | 6 | ||
| Dogwood | SAYAH, Taylor | F00 | OTFC | HJ | NH | NH | ||
| Dogwood | SZCZAWINSKI, Kira | F00 | PEN | LJ | 03.39 | 1 | ||
| Dogwood | PICKSTONE, Nina | F00 | SSTF | LJ | 03.02 | 2 | ||
| Dogwood | HEISTERMAN, Madison | F00 | NTFC | LJ | 02.87 | 3 | ||
| Dogwood | MCLELLAN, Taiya | F00 | OTFC | LJ | 02.80 | 4 | ||
| Dogwood | WOOLNOUGH, Serena | F00 | OTFC | LJ | 02.72 | 5 | ||
| Dogwood | MUNRO, Megan | F00 | OTFC | LJ | 02.54 | 6 | ||
| Dogwood | HILTON, Anna-Maria | F00 | PEN | LJ | 02.41 | 7 | ||
| Dogwood | BREWER, Zoe | F00 | PRTF | LJ | 02.26 | 8 | ||
| Dogwood | MCLELLAN, Taiya | F00 | OTFC | SP | 04.45 | 1 | ||
| Dogwood | WOOLNOUGH, Serena | F00 | OTFC | SP | 04.32 | 2 | ||
| Dogwood | MUNRO, Megan | F00 | OTFC | SP | 04.17 | 3 | ||
| Dogwood | SAYAH, Taylor | F00 | OTFC | SP | 03.79 | 4 | ||
| Dogwood | BREWER, Zoe | F00 | PRTF | SP | 02.71 | 5 | ||
| Dogwood | HOEY, Makayla | F99 | OTFC | 60 | 09.61 | 1 | ||
| Dogwood | CHAMPOUX, Megan | F99 | OTFC | 60 | 09.73 | 2 | ||
| Dogwood | HILL, Naomi | F99 | VTFC | 60 | 09.90 | 3 | ||
| Dogwood | FREDERIKSEN, Lindsey | F99 | PATH | 60 | 10.12 | 4 | ||
| Dogwood | SLANG, Anna K. | F99 | CVAC | 60 | 10.17 | 5 | ||
| Dogwood | HUNTER, Hayley | F99 | CRC | 60 | 10.58 | 6 | ||
| Dogwood | STEEN, Cassidy | F99 | VTFC | 60 | 10.59 | 7 | ||
| Dogwood | DASS, Norina | F99 | AVTC | 60 | 10.83 | 8 | ||
| Dogwood | BROERE, Cate M. | F99 | CVAC | 60 | 11.00 | 9 | ||
| Dogwood | THOMS, Josephine Poppy | F99 | PRTF | 60 | 11.20 | 10 | ||
| Dogwood | ROMKES, Treise | F99 | OTFC | 60 | 11.39 | 11 | ||
| Dogwood | MACEWAN, Chelsea | F99 | PEN | 60 | 11.63 | 12 | ||
| Dogwood | HOEY, Makayla | F99 | OTFC | 100 | 15.39 | 1 | ||
| Dogwood | HILL, Olivia | F99 | CRC | 100 | 16.92 | 2 | ||
| Dogwood | HILL, Naomi | F99 | VTFC | 100 | 17.00 | 3 | ||
| Dogwood | CHAMPOUX, Megan | F99 | OTFC | 100 | 17.10 | 4 | ||
| Dogwood | SLANG, Anna K. | F99 | CVAC | 100 | 17.14 | 5 | ||
| Dogwood | GIBSON, Sarah | F99 | PEN | 100 | 17.43 | 6 | ||
| Dogwood | MARTINUSEN, Christina | F99 | PATH | 100 | 17.44 | 7 | ||
| Dogwood | HUNTER, Hayley | F99 | CRC | 100 | 17.47 | 8 | ||
| Dogwood | STEEN, Cassidy | F99 | VTFC | 100 | 18.29 | 9 | ||
| Dogwood | ROMKES, Treise | F99 | OTFC | 100 | 18.87 | 10 | ||
| Dogwood | LEACHMAN, Brianna | F99 | OTFC | 100 | 18.91 | 11 | ||
| Dogwood | BROERE, Cate M. | F99 | CVAC | 100 | 18.96 | 12 | ||
| Dogwood | HOLLINGSWORTH, Bayley | F99 | PRTF | 100 | 19.02 | 13 | ||
| Dogwood | MACEWAN, Chelsea | F99 | PEN | 100 | 20.16 | 14 | ||
| Dogwood | HOEY, Makayla | F99 | OTFC | 800 | 2 | 52.17 | 1 | |
| Dogwood | CHAMPOUX, Megan | F99 | OTFC | 800 | 2 | 54.56 | 2 | |
| Dogwood | STEEN, Cassidy | F99 | VTFC | 800 | 2 | 55.08 | 3 | |
| Dogwood | MARTINUSEN, Christina | F99 | PATH | 800 | 2 | 57.56 | 4 | |
| Dogwood | SLANG, Anna K. | F99 | CVAC | 800 | 3 | 08.17 | 5 | |
| Dogwood | BROERE, Cate M. | F99 | CVAC | 800 | 3 | 22.55 | 6 | |
| Dogwood | LEACHMAN, Brianna | F99 | OTFC | 800 | 3 | 24.98 | 7 | |
| Dogwood | MACEWAN, Chelsea | F99 | PEN | 800 | 3 | 40.11 | 8 | |
| Dogwood | STEEN, Cassidy | F99 | VTFC | 1500 | 5 | 55.60 | 1 | |
| Dogwood | HOLLINGSWORTH, Bayley | F99 | PRTF | 1500 | 6 | 26.30 | 2 | |
| Dogwood | SLANG, Anna K. | F99 | CVAC | 1500 | 6 | 30.40 | 3 | |
| Dogwood | BROERE, Cate M. | F99 | CVAC | 1500 | 6 | 36.20 | 4 | |
| Dogwood | THOMS, Josephine Poppy | F99 | PRTF | 1500 | 6 | 38.00 | 5 | |
| Dogwood | HOEY, Makayla | F99 | OTFC | 60H | 11.61 | 1 | ||
| Dogwood | CHAMPOUX, Megan | F99 | OTFC | 60H | 11.99 | 2 | ||
| Dogwood | BROERE, Cate M. | F99 | CVAC | 60H | 13.01 | 3 | ||
| Dogwood | HILL, Naomi | F99 | VTFC | 60H | 13.84 | 4 | ||
| Dogwood | ROMKES, Treise | F99 | OTFC | 60H | 14.07 | 5 | ||
| Dogwood | LEACHMAN, Brianna | F99 | OTFC | 60H | 14.18 | 6 | ||
| Dogwood | THOMS, Josephine Poppy | F99 | PRTF | 60H | 14.45 | 7 | ||
| Dogwood | HUNTER, Hayley | F99 | CRC | 60H | 14.58 | 8 | ||
| Dogwood | HOLLINGSWORTH, Bayley | F99 | PRTF | 60H | 14.93 | 9 | ||
| Dogwood | MARTINUSEN, Christina | F99 | PATH | 60H | 14.99 | 10 | ||
| Dogwood | CHAMPOUX, Megan | F99 | OTFC | 800W | 6 | 11.99 | 1 | |
| Dogwood | HOEY, Makayla | F99 | OTFC | DT | 13.11 | 1 | ||
| Dogwood | DASS, Norina | F99 | AVTC | DT | 11.82 | 2 | ||
| Dogwood | HOLLINGSWORTH, Bayley | F99 | PRTF | DT | 11.68 | 3 | ||
| Dogwood | LEACHMAN, Brianna | F99 | OTFC | DT | 10.76 | 4 | ||
| Dogwood | CHAMPOUX, Megan | F99 | OTFC | DT | 08.85 | 5 | ||
| Dogwood | MACEWAN, Chelsea | F99 | PEN | DT | 08.66 | 6 | ||
| Dogwood | GIBSON, Sarah | F99 | PEN | DT | 07.38 | 7 | ||
| Dogwood | HOEY, Makayla | F99 | OTFC | HJ | 01.22 | 1 | ||
| Dogwood | FREDERIKSEN, Lindsey | F99 | PATH | HJ | 01.10 | 2 | ||
| Dogwood | HUNTER, Hayley | F99 | CRC | HJ | 01.10 | 3 | ||
| Dogwood | CHAMPOUX, Megan | F99 | OTFC | HJ | 01.05 | 4 | ||
| Dogwood | ROMKES, Treise | F99 | OTFC | HJ | 01.00 | 5 | ||
| Dogwood | STEEN, Cassidy | F99 | VTFC | HJ | 00.95 | 6 | ||
| Dogwood | LEACHMAN, Brianna | F99 | OTFC | HJ | 00.90 | 7 | ||
| Dogwood | DASS, Norina | F99 | AVTC | HJ | 00.90 | 8 | ||
| Dogwood | GIBSON, Sarah | F99 | PEN | HJ | 00.85 | 9 | ||
| Dogwood | HOEY, Makayla | F99 | OTFC | JT | 15.26 | 1 | ||
| Dogwood | HUNTER, Hayley | F99 | CRC | JT | 13.86 | 2 | ||
| Dogwood | HOLLINGSWORTH, Bayley | F99 | PRTF | JT | 11.64 | 3 | ||
| Dogwood | MACEWAN, Chelsea | F99 | PEN | JT | 10.91 | 4 | ||
| Dogwood | DASS, Norina | F99 | AVTC | JT | 10.31 | 5 | ||
| Dogwood | ROMKES, Treise | F99 | OTFC | JT | 09.33 | 6 | ||
| Dogwood | HILL, Olivia | F99 | CRC | JT | 09.22 | 7 | ||
| Dogwood | MARTINUSEN, Christina | F99 | PATH | JT | 08.24 | 8 | ||
| Dogwood | GIBSON, Sarah | F99 | PEN | JT | 08.06 | 9 | ||
| Dogwood | LEACHMAN, Brianna | F99 | OTFC | JT | 07.81 | 10 | ||
| Dogwood | DEVLIN, Sofia | F99 | PATH | JT | 07.33 | 11 | ||
| Dogwood | DEVLIN, Myriam (Mimi) | F99 | PATH | JT | 04.00 | 12 | ||
| Dogwood | CHAMPOUX, Megan | F99 | OTFC | JT | DNS | DNS | ||
| Dogwood | FREDERIKSEN, Lindsey | F99 | PATH | JT | DNS | DNS | ||
| Dogwood | HOEY, Makayla | F99 | OTFC | LJ | 04.03 | 1 | ||
| Dogwood | SLANG, Anna K. | F99 | CVAC | LJ | 03.28 | 2 | ||
| Dogwood | CHAMPOUX, Megan | F99 | OTFC | LJ | 03.21 | 3 | ||
| Dogwood | HILL, Olivia | F99 | CRC | LJ | 03.21 | 4 | ||
| Dogwood | HOLLINGSWORTH, Bayley | F99 | PRTF | LJ | 03.05 | 5 | ||
| Dogwood | STEEN, Cassidy | F99 | VTFC | LJ | 03.00 | 6 | ||
| Dogwood | HUNTER, Hayley | F99 | CRC | LJ | 02.96 | 7 | ||
| Dogwood | HILL, Naomi | F99 | VTFC | LJ | 02.92 | 8 | ||
| Dogwood | BROERE, Cate M. | F99 | CVAC | LJ | 02.88 | 9 | ||
| Dogwood | LEACHMAN, Brianna | F99 | OTFC | LJ | 02.85 | 10 | ||
| Dogwood | MARTINUSEN, Christina | F99 | PATH | LJ | 02.80 | 11 | ||
| Dogwood | GIBSON, Sarah | F99 | PEN | LJ | 02.77 | 12 | ||
| Dogwood | ROMKES, Treise | F99 | OTFC | LJ | 02.74 | 13 | ||
| Dogwood | MACEWAN, Chelsea | F99 | PEN | LJ | 02.26 | 14 | ||
| Dogwood | DEVLIN, Myriam (Mimi) | F99 | PATH | LJ | 02.20 | 15 | ||
| Dogwood | DEVLIN, Sofia | F99 | PATH | LJ | 01.76 | 16 | ||
| Dogwood | HOEY, Makayla | F99 | OTFC | SP | 07.23 | 1 | ||
| Dogwood | HUNTER, Hayley | F99 | CRC | SP | 05.48 | 2 | ||
| Dogwood | CHAMPOUX, Megan | F99 | OTFC | SP | 05.46 | 3 | ||
| Dogwood | HOLLINGSWORTH, Bayley | F99 | PRTF | SP | 05.43 | 4 | ||
| Dogwood | SLANG, Anna K. | F99 | CVAC | SP | 05.34 | 5 | ||
| Dogwood | FREDERIKSEN, Lindsey | F99 | PATH | SP | 05.04 | 6 | ||
| Dogwood | LEACHMAN, Brianna | F99 | OTFC | SP | 04.98 | 7 | ||
| Dogwood | MACEWAN, Chelsea | F99 | PEN | SP | 04.83 | 8 | ||
| Dogwood | DASS, Norina | F99 | AVTC | SP | 04.80 | 9 | ||
| Dogwood | BROERE, Cate M. | F99 | CVAC | SP | 04.70 | 10 | ||
| Dogwood | ROMKES, Treise | F99 | OTFC | SP | 04.23 | 11 | ||
| Dogwood | MARTINUSEN, Christina | F99 | PATH | SP | 03.40 | 12 | ||
| Dogwood | STEEN, Cassidy | F99 | VTFC | SP | 03.02 | 13 | ||
| Dogwood | KAZANOWSKI, Amelia | F98 | NTFC | 60 | 09.40 | 1 | ||
| Dogwood | LACHAPELLE, Chelsea | F98 | CVC | 60 | 09.45 | 2 | ||
| Dogwood | SQUIRE, Kyla | F98 | OTFC | 60 | 09.51 | 3 | ||
| Dogwood | LAYMAN, Sydney | F98 | OTFC | 60 | 09.63 | 4 | ||
| Dogwood | GIRARD, Katrina | F98 | CVC | 60 | 09.89 | 5 | ||
| Dogwood | CLARKE, Julia | F98 | AVTC | 60 | 09.98 | 6 | ||
| Dogwood | PILTON, Lindsay | F98 | OTFC | 60 | 10.06 | 7 | ||
| Dogwood | THOMPSON, Kelsey | F98 | CVC | 60 | 10.28 | 8 | ||
| Dogwood | STEWART-BAIN, Elizabeth | F98 | CVC | 60 | 10.30 | 9 | ||
| Dogwood | CRUICKSHANK, Heather | F98 | AVTC | 60 | 10.36 | 10 | ||
| Dogwood | PUCKETT, Austia | F98 | PATH | 60 | 10.42 | 11 | ||
| Dogwood | SHEWMAN, Skeena | F98 | PRTF | 60 | 10.48 | 12 | ||
| Dogwood | LORENZO, Naomi | F98 | PEN | 60 | 11.14 | 13 | ||
| Dogwood | MUNRO, Emily | F98 | OTFC | 60 | 11.28 | 14 | ||
| Dogwood | CLARKE, Julia | F98 | AVTC | 100 | 14.60 | 00.24 | 1 | |
| Dogwood | LACHAPELLE, Chelsea | F98 | CVC | 100 | 14.90 | 00.24 | 2 | |
| Dogwood | KAZANOWSKI, Amelia | F98 | NTFC | 100 | 14.90 | 00.24 | 3 | |
| Dogwood | LAYMAN, Sydney | F98 | OTFC | 100 | 15.30 | 00.24 | 4 | |
| Dogwood | SQUIRE, Kyla | F98 | OTFC | 100 | 15.60 | 00.24 | 5 | |
| Dogwood | GIRARD, Katrina | F98 | CVC | 100 | 15.70 | 00.24 | 6 | |
| Dogwood | PILTON, Lindsay | F98 | OTFC | 100 | 16.40 | 00.24 | 7 | |
| Dogwood | ETHIER, Claire | F98 | PATH | 100 | 16.70 | 00.24 | 8 | |
| Dogwood | TOTTENHAM, Isabelle | F98 | OTFC | 100 | 16.80 | 00.24 | 9 | |
| Dogwood | THOMPSON, Kelsey | F98 | CVC | 100 | 16.90 | 00.24 | 10 | |
| Dogwood | CRUICKSHANK, Heather | F98 | AVTC | 100 | 17.00 | 00.24 | 11 | |
| Dogwood | DAVISON-O'BRIEN, Angelina | F98 | VTFC | 100 | 17.20 | 00.24 | 12 | |
| Dogwood | SEABROOK, Danica | F98 | AVTC | 100 | 17.50 | 00.24 | 13 | |
| Dogwood | FARRAR, Una | F98 | PATH | 100 | 17.80 | 00.24 | 14 | |
| Dogwood | SIMONSON, Holly | F98 | PATH | 100 | 18.00 | 00.24 | 15 | |
| Dogwood | LACHAPELLE, Chelsea | F98 | CVC | 200 | 30.79 | 1 | ||
| Dogwood | KAZANOWSKI, Amelia | F98 | NTFC | 200 | 31.60 | 2 | ||
| Dogwood | GIRARD, Katrina | F98 | CVC | 200 | 32.72 | 3 | ||
| Dogwood | LAYMAN, Sydney | F98 | OTFC | 200 | 33.59 | 4 | ||
| Dogwood | SQUIRE, Kyla | F98 | OTFC | 200 | 33.75 | 5 | ||
| Dogwood | THOMPSON, Kelsey | F98 | CVC | 200 | 34.18 | 6 | ||
| Dogwood | PILTON, Lindsay | F98 | OTFC | 200 | 34.63 | 7 | ||
| Dogwood | CRUICKSHANK, Heather | F98 | AVTC | 200 | 34.68 | 8 | ||
| Dogwood | SHEWMAN, Skeena | F98 | PRTF | 200 | 34.73 | 9 | ||
| Dogwood | DAVISON-O'BRIEN, Angelina | F98 | VTFC | 200 | 35.62 | 10 | ||
| Dogwood | MUNRO, Emily | F98 | OTFC | 200 | 37.99 | 11 | ||
| Dogwood | LACHAPELLE, Chelsea | F98 | CVC | 400 | 1 | 07.86 | 1 | |
| Dogwood | MOUSSEAU, Alyssa | F98 | NTFC | 400 | 1 | 13.85 | 2 | |
| Dogwood | CLARKE, Julia | F98 | AVTC | 400 | 1 | 14.07 | 3 | |
| Dogwood | GIRARD, Katrina | F98 | CVC | 400 | 1 | 16.70 | 4 | |
| Dogwood | LAYMAN, Sydney | F98 | OTFC | 400 | 1 | 17.00 | 5 | |
| Dogwood | SHEWMAN, Skeena | F98 | PRTF | 400 | 1 | 19.37 | 6 | |
| Dogwood | CRUICKSHANK, Heather | F98 | AVTC | 400 | 1 | 20.17 | 7 | |
| Dogwood | SEABROOK, Danica | F98 | AVTC | 400 | 1 | 21.22 | 8 | |
| Dogwood | DAVISON-O'BRIEN, Angelina | F98 | VTFC | 400 | 1 | 23.38 | 9 | |
| Dogwood | SEABROOK, Danica | F98 | AVTC | 800 | 2 | 56.52 | 1 | |
| Dogwood | CRUICKSHANK, Heather | F98 | AVTC | 800 | 2 | 59.86 | 2 | |
| Dogwood | PINKERTON, Tess | F98 | OTFC | 800 | 3 | 03.65 | 3 | |
| Dogwood | LAYMAN, Sydney | F98 | OTFC | 800 | 3 | 08.08 | 4 | |
| Dogwood | LORENZO, Naomi | F98 | PEN | 800 | 3 | 12.53 | 5 | |
| Dogwood | GIRARD, Katrina | F98 | CVC | 800 | 3 | 20.43 | 6 | |
| Dogwood | DAVISON-O'BRIEN, Angelina | F98 | VTFC | 800 | 3 | 42.21 | 7 | |
| Dogwood | SEABROOK, Danica | F98 | AVTC | 1500 | 5 | 58.10 | 1 | |
| Dogwood | CRUICKSHANK, Heather | F98 | AVTC | 1500 | 6 | 17.00 | 2 | |
| Dogwood | CLARKE, Julia | F98 | AVTC | 60H | 11.14 | 1 | ||
| Dogwood | LACHAPELLE, Chelsea | F98 | CVC | 60H | 11.72 | 2 | ||
| Dogwood | SQUIRE, Kyla | F98 | OTFC | 60H | 12.98 | 3 | ||
| Dogwood | TOTTENHAM, Isabelle | F98 | OTFC | 60H | 13.26 | 4 | ||
| Dogwood | IRWIN, Lara | F98 | PATH | 60H | 13.28 | 5 | ||
| Dogwood | LAYMAN, Sydney | F98 | OTFC | 60H | 13.29 | 6 | ||
| Dogwood | CRUICKSHANK, Heather | F98 | AVTC | 60H | 13.31 | 7 | ||
| Dogwood | STEWART-BAIN, Elizabeth | F98 | CVC | 60H | 13.51 | 8 | ||
| Dogwood | GALLANT, Julia | F98 | PATH | 60H | 13.56 | 9 | ||
| Dogwood | SHEWMAN, Skeena | F98 | PRTF | 60H | 13.60 | 10 | ||
| Dogwood | KAISER, Paige | F98 | PATH | 60H | 14.22 | 11 | ||
| Dogwood | LORENZO, Naomi | F98 | PEN | 60H | 14.43 | 12 | ||
| Dogwood | CRUICKSHANK, Heather | F98 | AVTC | 800W | 4 | 32.80 | 1 | |
| Dogwood | DAVISON-O'BRIEN, Angelina | F98 | VTFC | 800W | 5 | 01.04 | 2 | |
| Dogwood | PINKERTON, Tess | F98 | OTFC | 800W | 5 | 13.56 | 3 | |
| Dogwood | TOTTENHAM, Isabelle | F98 | OTFC | DT | 15.38 | 1 | ||
| Dogwood | MUNRO, Emily | F98 | OTFC | DT | 13.72 | 2 | ||
| Dogwood | LAYMAN, Sydney | F98 | OTFC | DT | 13.11 | 3 | ||
| Dogwood | KAZANOWSKI, Amelia | F98 | NTFC | DT | 12.66 | 4 | ||
| Dogwood | SEABROOK, Danica | F98 | AVTC | DT | 12.38 | 5 | ||
| Dogwood | GALLANT, Julia | F98 | PATH | DT | 11.42 | 6 | ||
| Dogwood | DAVISON-O'BRIEN, Angelina | F98 | VTFC | DT | 11.17 | 7 | ||
| Dogwood | LACHAPELLE, Chelsea | F98 | CVC | DT | 11.12 | 8 | ||
| Dogwood | SIMONSON, Holly | F98 | PATH | DT | 10.52 | 9 | ||
| Dogwood | KAISER, Paige | F98 | PATH | DT | 09.77 | 10 | ||
| Dogwood | PILTON, Lindsay | F98 | OTFC | DT | 09.44 | 11 | ||
| Dogwood | STEWART-BAIN, Elizabeth | F98 | CVC | DT | 08.61 | 12 | ||
| Dogwood | PUCKETT, Austia | F98 | PATH | DT | 06.68 | 13 | ||
| Dogwood | CRUICKSHANK, Heather | F98 | AVTC | HJ | 01.21 | 1 | ||
| Dogwood | SQUIRE, Kyla | F98 | OTFC | HJ | 01.15 | 2 | ||
| Dogwood | SEABROOK, Danica | F98 | AVTC | HJ | 01.05 | 3 | ||
| Dogwood | THOMPSON, Kelsey | F98 | CVC | HJ | 01.05 | 4 | ||
| Dogwood | KAISER, Paige | F98 | PATH | HJ | 01.05 | 5 | ||
| Dogwood | SIMONSON, Holly | F98 | PATH | HJ | 01.05 | 6 | ||
| Dogwood | LACHAPELLE, Chelsea | F98 | CVC | HJ | 01.05 | 7 | ||
| Dogwood | PILTON, Lindsay | F98 | OTFC | HJ | 01.05 | 7 | ||
| Dogwood | SHEWMAN, Skeena | F98 | PRTF | HJ | 01.05 | 9 | ||
| Dogwood | IRWIN, Lara | F98 | PATH | HJ | 01.00 | 10 | ||
| Dogwood | GALLANT, Julia | F98 | PATH | HJ | 01.00 | 11 | ||
| Dogwood | PUCKETT, Austia | F98 | PATH | HJ | 00.95 | 12 | ||
| Dogwood | DAVISON-O'BRIEN, Angelina | F98 | VTFC | HJ | 00.90 | 13 | ||
| Dogwood | DAVISON-O'BRIEN, Angelina | F98 | VTFC | JT | 14.53 | 1 | ||
| Dogwood | PILTON, Lindsay | F98 | OTFC | JT | 14.00 | 2 | ||
| Dogwood | KAZANOWSKI, Amelia | F98 | NTFC | JT | 13.69 | 3 | ||
| Dogwood | FARRAR, Una | F98 | PATH | JT | 13.57 | 4 | ||
| Dogwood | TOTTENHAM, Isabelle | F98 | OTFC | JT | 12.29 | 5 | ||
| Dogwood | GIRARD, Katrina | F98 | CVC | JT | 12.00 | 6 | ||
| Dogwood | LAYMAN, Sydney | F98 | OTFC | JT | 11.71 | 7 | ||
| Dogwood | CLARKE, Julia | F98 | AVTC | JT | 11.59 | 8 | ||
| Dogwood | KAISER, Paige | F98 | PATH | JT | 11.41 | 9 | ||
| Dogwood | LACHAPELLE, Chelsea | F98 | CVC | JT | 11.27 | 10 | ||
| Dogwood | MUNRO, Emily | F98 | OTFC | JT | 11.24 | 11 | ||
| Dogwood | CRUICKSHANK, Heather | F98 | AVTC | JT | 10.99 | 12 | ||
| Dogwood | SEABROOK, Danica | F98 | AVTC | JT | 10.24 | 13 | ||
| Dogwood | MOUSSEAU, Alyssa | F98 | NTFC | JT | 09.84 | 14 | ||
| Dogwood | PUCKETT, Austia | F98 | PATH | JT | 09.06 | 15 | ||
| Dogwood | LORENZO, Naomi | F98 | PEN | JT | 08.24 | 16 | ||
| Dogwood | IRWIN, Lara | F98 | PATH | JT | 06.35 | 17 | ||
| Dogwood | KAZANOWSKI, Amelia | F98 | NTFC | LJ | 03.67 | 1 | ||
| Dogwood | MOUSSEAU, Alyssa | F98 | NTFC | LJ | 03.67 | 2 | ||
| Dogwood | LAYMAN, Sydney | F98 | OTFC | LJ | 03.32 | 3 | ||
| Dogwood | ETHIER, Claire | F98 | PATH | LJ | 03.29 | 4 | ||
| Dogwood | TOTTENHAM, Isabelle | F98 | OTFC | LJ | 03.24 | 5 | ||
| Dogwood | DAVISON-O'BRIEN, Angelina | F98 | VTFC | LJ | 03.15 | 6 | ||
| Dogwood | THOMPSON, Kelsey | F98 | CVC | LJ | 03.12 | 7 | ||
| Dogwood | SEABROOK, Danica | F98 | AVTC | LJ | 03.12 | 8 | ||
| Dogwood | GALLANT, Julia | F98 | PATH | LJ | 03.08 | 9 | ||
| Dogwood | KAISER, Paige | F98 | PATH | LJ | 02.99 | 10 | ||
| Dogwood | FARRAR, Una | F98 | PATH | LJ | 02.97 | 11 | ||
| Dogwood | LORENZO, Naomi | F98 | PEN | LJ | 02.97 | 12 | ||
| Dogwood | CRUICKSHANK, Heather | F98 | AVTC | LJ | 02.95 | 13 | ||
| Dogwood | IRWIN, Lara | F98 | PATH | LJ | 02.91 | 14 | ||
| Dogwood | PILTON, Lindsay | F98 | OTFC | LJ | 02.86 | 15 | ||
| Dogwood | PINKERTON, Tess | F98 | OTFC | LJ | 02.86 | 16 | ||
| Dogwood | SQUIRE, Kyla | F98 | OTFC | LJ | 02.74 | 17 | ||
| Dogwood | PILTON, Lindsay | F98 | OTFC | SP | 06.29 | 1 | ||
| Dogwood | LAYMAN, Sydney | F98 | OTFC | SP | 06.24 | 2 | ||
| Dogwood | KAISER, Paige | F98 | PATH | SP | 06.23 | 3 | ||
| Dogwood | MOUSSEAU, Alyssa | F98 | NTFC | SP | 05.92 | 4 | ||
| Dogwood | TOTTENHAM, Isabelle | F98 | OTFC | SP | 05.78 | 5 | ||
