Licensed to Victoria Track and Field Club
Hy-Tek's Meet Manager 18/05/2006 08:15 PM
Dogwood Meet 2006
Victoria, BC - 13/05/2006 to 14/05/2006
Results
Event 2 Women 16-17 1500 Meter Run
================================================================
Name Year Team Finals
================================================================
1 507 Smith, Jessica 89 NorWesters 4:53.05
2 579 Therrien, Brittany 90 Victoria Track a 4:58.37
3 465 Riva, Lauren 90 Oceanside 5:22.74
4 506 Rajala, Amelia 89 NorWesters 5:31.13
5 626 Reimer, Sarah 90 Mei 5:33.44
6 590 Spurr, Hayley 90 NorWesters 5:37.65
7 605 Price, Theresa 89 Victoria Track a 5:45.26
8 284 Santa Crux, Stepha 90 Kajaks 5:54.00
Event 3 Girls 14 1500 Meter Run
================================================================
Name Year Team Finals
================================================================
1 270 McInnis, Shauna 92 Pentrack 5:01.00
2 371 Charlesworth, Emil 92 Campbell River 5:05.72
3 468 Best, Dierdre 92 Oceanside 5:56.14
4 466 Jenkins, Jessie 92 Oceanside 7:32.52
Event 3 Girls 15 1500 Meter Run
================================================================
Name Year Team Finals
================================================================
1 372 McCulligh, Maureen 91 Campbell River 4:59.58
2 625 Rogers, Christine 91 Mei 5:38.22
3 351 Flynn, Nicola 91 TD Baker Junior 5:42.18
4 202 Dakha, Maneesha 91 UA Athletic Club 5:47.39
Event 4 Girls 12 1500 Meter Run
================================================================
Name Year Team Finals
================================================================
1 573 Goodmanson, Sherid 94 Victoria Track a 5:47.57
2 419 Hayward, Katelyn 94 Cowichan Valley 5:51.52
Event 4 Girls 13 1500 Meter Run
================================================================
Name Year Team Finals
================================================================
1 471 Erickson, Jennifer 93 Oceanside 5:27.29
2 268 Cote, Halley 93 Pentrack 5:30.44
3 575 Inglis, Rachael 93 Victoria Track a 5:35.45
4 565 Serban, Sophie 93 Unattached 6:16.94
5 417 Whitelaw, Nicole 93 Cowichan Valley 6:27.92
Event 5 Girls 9 1500 Meter Run
================================================================
Name Year Team Finals
================================================================
1 451 King, Tkia 97 Nanaimo 6:02.38
2 251 Gaby, Jacqueline 97 Pentrack 7:00.18
3 486 Chesnut, Jessie 97 Oceanside 7:32.34
Event 5 Girls 10 1500 Meter Run
================================================================
Name Year Team Finals
================================================================
1 255 Hegland, Chloe 96 Pentrack 6:22.81
2 257 Lorenzo, Annina 96 Pentrack 6:23.06
3 253 Cote, Tarryn 96 Pentrack 6:29.24
4 259 Ross, Rachel 96 Pentrack 6:30.29
5 535 MacDonald, Kennedi 96 Comox Valley Cou 6:33.27
6 423 Adams, Emily 96 Cowichan Valley 6:43.48
7 440 Geddes-Skelding, C 96 Nanaimo 7:00.21
Event 5 Girls 11 1500 Meter Run
================================================================
Name Year Team Finals
================================================================
1 481 Chestnut, Taylor 95 Oceanside 5:52.93
2 373 Simpson, Josie 95 Campbell River 6:16.80
3 479 Jenkins, Caitlin 95 Oceanside 6:18.61
Event 6 Men 16-17 1500 Meter Run
================================================================
Name Year Team Finals
================================================================
1 503 Wasylyshyn, Adam 89 NorWesters 4:25.82
2 374 Hanscomb, Oren 90 Campbell River 4:28.13
3 504 Bean, Erik 89 NorWesters 4:32.41
4 377 MacLeod, Jessie 90 Campbell River 4:32.84
5 609 Whitton, Zach 89 Mei 4:53.73
5 359 Diprose, Steven 90 Powell River 4:53.73
Event 6 Men 40-99 1500 Meter Run
================================================================
Name Year Team Finals
================================================================
1 674 Christie, Gordon 61 Island Runner 4:33.80
2 593 Gill, Michael 61 Unattached 4:41.85
Event 7 Boys 14 1500 Meter Run
================================================================
Name Year Team Finals
================================================================
1 393 Golf-Myers, Jonas 92 Cowichan Valley 4:40.89
2 379 Sawatzky, Adam 92 Campbell River 4:42.27
3 344 Loshack, Mike 92 TD Baker Junior 4:47.26
4 491 Riva, Thomas 92 Oceanside 4:48.28
5 427 Anderson, Ben 92 Nanaimo 4:49.78
6 364 Bal, Gurjot 92 Kajaks 4:53.88
7 238 Ball, Graham 92 Pentrack 4:57.65
8 589 Therrien, Cody 92 Victoria Track a 5:04.32
9 492 Ostergaard, Michae 92 Oceanside 5:40.87
Event 7 Boys 15 1500 Meter Run
================================================================
Name Year Team Finals
================================================================
1 490 Forseth, Rowan 91 Oceanside 4:36.59
2 334 Ballar, Josh 91 TD Baker Junior 5:34.55
Event 8 Boys 12 1500 Meter Run
================================================================
Name Year Team Finals
================================================================
1 494 Collette, Jackson 94 Oceanside 5:19.26
2 325 Psotka, Simon 94 Pacific Athletic 5:26.41
3 233 Ross, Oliver 94 Pentrack 5:28.61
4 401 Knight, Colin 94 Cowichan Valley 5:40.20
5 432 Bonnetplume, Brand 94 Nanaimo 5:41.98
6 235 Van Campen, Stuart 94 Pentrack 5:46.66
7 496 Blyt, Ryan 94 Oceanside 5:51.24
8 502 Beckingham, Willia 94 Oceanside 6:43.88
Event 8 Boys 13 1500 Meter Run
================================================================
Name Year Team Finals
================================================================
1 588 Zosiak, Kyle 93 Victoria Track a 5:04.35
2 237 Sapala, Dustin 93 Pentrack 5:17.77
3 318 Psotka, Patrick 93 Pacific Athletic 5:24.71
4 398 Peleshaty, Connor 93 Cowichan Valley 5:41.33
5 397 Palou, Josh 93 Cowichan Valley 5:50.00
6 450 King, Quinlyn 93 Nanaimo 5:50.53
7 519 MacDonald, Payton 93 Comox Valley Cou 6:48.87
Event 9 Boys 9 1500 Meter Run
================================================================
Name Year Team Finals
================================================================
1 461 Serban, Anthony 97 Nanaimo 6:01.74
2 462 Serban, Christophe 97 Nanaimo 6:02.23
3 444 Geddes-Skelding, M 97 Nanaimo 7:25.44
Event 9 Boys 10 1500 Meter Run
================================================================
Name Year Team Finals
================================================================
1 464 White, Zachary 96 Nanaimo 6:57.77
Event 9 Boys 11 1500 Meter Run
================================================================
Name Year Team Finals
================================================================
1 406 Slang, Ben 95 Cowichan Valley 5:47.59
Event 11 Women 16-17 100 Meter Dash
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 622 Miller, Natasha 89 Mei 13.23 -1.5 2
2 542 Davies, Morgan 90 Comox Valley Cou 13.55 -1.0 1
3 274 Bertram, Shauna 90 Pentrack 13.65 -1.5 2
4 488 Forseth, Chelsea 89 Oceanside 14.62 -1.5 2
5 666 Chan, Nattie 90 Kajaks 14.66 -1.0 1
Event 11 Women 18-19 100 Meter Dash
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 599 Kallal, Ciara 88 Rocky Mountain R 13.31 -1.5 2
2 453 Leavitt, Julia 88 Nanaimo 17.25 -1.0 1
Event 11 Women 20-39 100 Meter Dash
=====================================================================
Name Year Team Finals Wind
=====================================================================
1 628 Peters, Delayne 86 Mei 13.85 -1.0
Event 11 Women 40-99 100 Meter Dash
=====================================================================
Name Year Team Finals Wind
=====================================================================
1 223 Radcliffe, Marg 42 Unattached 17.16 -1.0
Event 15 Girls 15 Year Olds 100 Meter Dash
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 288 Cobb, Aleisha 91 Pacific Athletic 13.03 0.8 1
2 538 Law, Christine 91 Comox Valley Cou 13.54 0.2 2
3 273 Echle, Katrina 91 Pentrack 14.18 0.8 1
4 627 Falk, Kaitlin 91 Mei 14.27 0.2 2
5 668 Horton, Alanna 91 Victoria Track a 14.78 0.8 1
6 663 Crowther, Camille 91 Lord Bing Second 15.10 0.2 2
7 662 Sallay-Carrington, 91 Lord Bing Second 16.11 0.8 1
8 659 Balikis, Pam 91 Lord Bing Second 16.43 0.8 1
9 353 Barchard, Kelli 91 TD Baker Junior 16.71 0.8 1
10 354 Langford, Courtney 91 TD Baker Junior 16.80 0.8 1
Event 16 Girls 14 Year Olds 100 Meter Dash
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 271 Ord, Ali 92 Pentrack 13.68 -0.8 3
2 409 Broekhuizen, Sammy 92 Cowichan Valley 13.83 -0.7 1
2 411 Lloyd, Haleigh 92 Cowichan Valley 13.83 -1.5 2
4 576 Howard, Allisyn 92 Victoria Track a 13.99 -0.8 3
5 290 Barber, Mitra 92 Pacific Athletic 14.06 -0.7 1
6 540 McLeod, Kiersten 92 Comox Valley Cou 14.11 -0.8 3
7 458 Richardson, Jade 92 Nanaimo 14.14 -0.8 3
8 370 Burnett, Alison 92 Campbell River 14.17 -0.7 1
9 675 Garcia, Wendy 92 Nanaimo 14.34 -0.7 1
10 467 Longmuir, Caley 92 Oceanside 15.32 -1.5 2
11 553 Webb, Robin 92 Comox Valley Cou 15.59 -0.7 1
12 468 Best, Dierdre 92 Oceanside 16.36 -1.5 2
13 466 Jenkins, Jessie 92 Oceanside 19.20 -1.5 2
Event 17 Girls 13 Year Olds 100 Meter Dash
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 381 Palm, Jade 93 Unattached 13.66 -0.9 3
2 269 Morgan, Grace 93 Pentrack 13.79 -0.9 3
3 355 Price, Rebecca 93 TD Baker Junior 13.96 0.4 2
4 416 McGeachy, Chantell 93 Cowichan Valley 14.01 1.1 1
5 294 Kutyn, Chelsea 93 Pacific Athletic 14.08 -0.9 3
6 291 Cobb, Kristina 93 Pacific Athletic 14.22 -0.9 3
7 296 Round, Jessica 93 Pacific Athletic 14.38 0.4 2
8 380 Rowbotham, Kristy 93 Unattached 14.47 -0.9 3
9 452 Lamoureaux, Mei-Sa 93 Nanaimo 14.64 1.1 1
9 298 Tanaka, Emma 93 Pacific Athletic 14.64 1.1 1
11 415 Bonnar, Stephanie 93 Cowichan Valley 14.80 1.1 1
12 470 Lindsay, Jenika 93 Oceanside 14.89 1.1 1
12 358 Westby, Tori 93 Powell River 14.89 0.4 2
14 205 Dosanjh, Harman 93 UA Athletic Club 15.08 0.4 2
15 204 Virk, Erika 93 UA Athletic Club 15.13 0.4 2
16 676 McCluskey, Tara 93 NorWesters 15.24 -0.9 3
17 297 Ruffolo, Talia 93 Pacific Athletic 15.54 1.1 1
18 474 Sollitt, Rosie 93 Oceanside 16.40 1.1 1
19 472 Best, Madeline 93 Oceanside 17.36 0.4 2
Event 18 Girls 12 Year Olds 100 Meter Dash
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 418 Ashcroft, Jaime 94 Cowichan Valley 13.71 -0.3 2
2 366 Akehurst, Ayla 94 Campbell River 14.32 -0.3 2
3 420 Kennedy, Renee 94 Cowichan Valley 14.45 0.5 1
4 367 Servers, Tyler 94 Campbell River 14.54 0.5 1
5 211 Bradley, Alexis 94 Alberni Valley 14.80 -0.3 2
6 459 Richardson, Leigh 94 Nanaimo 15.13 -0.3 2
6 267 Radford, Samantha 94 Pentrack 15.13 -0.3 2
8 573 Goodmanson, Sherid 94 Victoria Track a 15.43 -0.3 2
9 574 Richardson, Rachae 94 Victoria Track a 15.57 -0.3 2
10 646 Agius, Emma 94 Powell River 15.79 0.5 1
11 357 Lacey, Shelby 94 Powell River 15.97 0.5 1
12 266 Mercer, Emily 94 Pentrack 16.22 0.5 1
13 476 Breault, Carly 94 Oceanside 16.25 -0.3 2
14 534 Ohara, Jamie 94 Comox Valley Cou 16.69 0.5 1
15 572 Griffin, Sarah 94 Victoria Track a 17.65 0.5 1
16 439 Geddes-Skelding, C 94 Nanaimo 18.05 0.5 1
Event 19 Girls 11 Year Olds 100 Meter Dash
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 300 De Armond, Brooke 95 Pacific Athletic 15.06 0.4 3
2 302 Koblun, Megan 95 Pacific Athletic 15.39 0.4 3
3 670 Fontaine, Alexandr 95 Nanaimo 15.64 0.6 2
4 569 Worthy, Kate 95 Victoria Track a 15.83 -0.7 1
5 571 Carroll, Mackenzie 95 Victoria Track a 15.91 -0.7 1
6 421 Buckland, Megan 95 Cowichan Valley 16.07 0.6 2
7 303 Scott, Lexie 95 Pacific Athletic 16.21 0.6 2
8 299 Butler, Elise 95 Pacific Athletic 16.22 0.6 2
9 456 Martin, Violeta 95 Nanaimo 16.24 0.6 2
10 482 Bourgeault, Kiera 95 Oceanside 16.32 -0.7 1
11 263 Hegland, Sophie 95 Pentrack 16.34 0.4 3
12 442 Geddes-Skelding, L 95 Nanaimo 16.72 0.6 2
13 480 Sollitt, Kaeli 95 Oceanside 16.80 0.4 3
14 549 Hornstein, Alexa 95 Comox Valley Cou 16.81 0.6 2
15 443 Geddes-Skelding, M 95 Nanaimo 16.91 -0.7 1
16 301 Kavelaars, Ruth An 95 Pacific Athletic 17.07 -0.7 1
17 479 Jenkins, Caitlin 95 Oceanside 17.10 0.4 3
18 265 Yee, Alix 95 Pentrack 17.14 -0.7 1
19 261 Chomack, Diana 95 Pentrack 17.25 -0.7 1
20 555 Malelic, Katrina 95 Comox Valley Cou 17.54 -0.7 1
21 478 Lewis, Andrea 95 Oceanside 18.05 0.4 3
Event 20 Girls 10 Year Olds 100 Meter Dash
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 428 Bannerman, Jenika 96 Nanaimo 16.11 -0.2 3
2 484 Krishka, Nikki 96 Oceanside 16.20 -0.7 2
3 254 Gibson, Lara 96 Pentrack 16.29 0.3 1
4 253 Cote, Tarryn 96 Pentrack 16.52 -0.2 3
5 551 McLeod, Mackenzie 96 Comox Valley Cou 16.61 -0.7 2
5 258 McDonald, Courtney 96 Pentrack 16.61 -0.2 3
7 309 Kutyn, Shelby 96 Pacific Athletic 17.04 0.3 1
8 212 Dass, Nikeisha 96 Alberni Valley 17.22 0.3 1
9 305 Bradshaw, Emily 96 Pacific Athletic 17.36 0.3 1
10 257 Lorenzo, Annina 96 Pentrack 17.42 -0.7 2
11 255 Hegland, Chloe 96 Pentrack 17.47 -0.7 2
12 307 Johnson, Kathryn 96 Pacific Athletic 17.50 -0.7 2
13 260 Scott-Moncrieff, A 96 Pentrack 17.51 -0.2 3
14 440 Geddes-Skelding, C 96 Nanaimo 17.53 0.3 1
15 485 Munro, Sara 96 Oceanside 17.56 -0.7 2
16 209 Banks, Carina 96 Alberni Valley 17.57 -0.7 2
17 423 Adams, Emily 96 Cowichan Valley 17.92 0.3 1
18 424 Logan, Jenna 96 Cowichan Valley 18.03 0.3 1
19 256 Langdon, Hayley 96 Pentrack 18.13 -0.2 3
Event 21 Girls 9 Year Olds 100 Meter Dash
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 312 De Armond, Alexis 97 Pacific Athletic 16.66 -1.1 1
2 487 Hoey, Chelsea 97 Oceanside 16.81 -1.1 1
3 451 King, Tkia 97 Nanaimo 17.53 -1.1 1
4 313 Gottfred, Natasha 97 Pacific Athletic 17.77 -1.1 1
5 249 Flaherty, Shannon 97 Pentrack 18.74 0.4 2
6 438 Geddes-Skelding, A 97 Nanaimo 19.73 0.4 2
7 486 Chesnut, Jessie 97 Oceanside 20.96 0.4 2
Event 22 Men 16-17 100 Meter Dash
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 526 Morton, Norman 90 Comox Valley Cou 11.33 0.2 4
2 597 Ebrado, Elizar 89 Rocky Mountain R 11.46 0.2 4
3 617 Shum, Mike 89 Mei 11.57 0.2 4
4 243 Minkley, John 90 Pentrack 11.94 -1.4 3
5 389 Smythies, Spencer 90 Cowichan Valley 12.43 -1.0 2
6 356 Madden, Kevin 89 South Fraser Tra 12.51 -1.4 3
7 606 Giesbrecht, Daniel 89 Mei 12.71 -1.0 2
8 385 Chow, Garrett 90 Cowichan Valley 13.00 -1.0 2
9 619 Andres, Clayton 90 Mei 13.05 -1.4 3
10 222 Haley, Rick 89 Alberni District 13.39 -1.0 2
11 616 Lo, Lawrence 90 Mei 13.44 -1.4 3
Event 22 Men 18-19 100 Meter Dash
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 567 Fralick, Brandt 87 Kelowna Track & 11.17 0.2 4
2 525 Malone, Aaron 88 Comox Valley Cou 11.83 0.2 4
3 207 Dosanjh, Tarin 88 UA Athletic Club 12.46 -1.4 3
Event 22 Men 20-39 100 Meter Dash
=====================================================================
Name Year Team Finals Wind
=====================================================================
1 436 Fostvelt, Shawn 68 Nanaimo 12.00 -2.8
Event 22 Men 40-99 100 Meter Dash
=====================================================================
Name Year Team Finals Wind
=====================================================================
1 382 Watler, Crosbie 59 Cowichan Valley 13.12 -2.8
2 649 Muriuki, Nelson 66 Unattached 13.87 -2.8
3 383 Mount, Bob 62 Cowichan Valley 13.93 -2.8
4 375 Freeland, Mark 54 Campbell River 15.92 -2.8
Event 26 Boys 15 Year Olds 100 Meter Dash REVISED
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 342 Watkin, Kyle 91 TD Baker Junior 12.49 -0.5 1
2 392 Taylor, Donovan 91 Cowichan Valley 12.93 -0.5 1
3 343 Gillis, Garnet 91 TD Baker Junior 13.43 -0.5 1
4 608 Regehr, Greg 91 Mei 13.50 0.7 2
5 611 Baerg, Nolan 91 Mei 13.66 0.7 2
6 391 Peleshaty, Chase 91 Cowichan Valley 13.80 -0.5 1
7 337 Barnes, Kurtis 91 TD Baker Junior 13.82 -0.5 1
8 338 Sharp, Kevin 91 TD Baker Junior 13.85 -0.5 1
9 614 Shin, Daniel 91 Mei 14.04 -0.5 1
10 489 Breault, Nick 91 Oceanside 14.36 0.7 2
Event 27 Boys 14 Year Olds 100 Meter Dash
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 527 Kaehler, Mitchell 92 Comox Valley Cou 12.63 -0.4 2
2 285 Oshowy, Tanner 92 Kajaks 13.12 -0.4 2
3 315 Pearse, Alexander 92 Pacific Athletic 13.37 -1.7 1
4 240 Quint, Aaron 92 Pentrack 13.47 -0.4 2
5 448 Kelso, Dylan 92 Nanaimo 13.53 -1.7 1
6 434 Cameron, Aric 92 Nanaimo 13.61 -1.7 1
7 560 Powrie, Isaac 92 Thunderbirds 13.85 -1.7 1
8 652 Boubia, Abdeslam 92 Lord Bing Second 14.12 -0.4 2
9 394 Sorensen, Eric 92 Cowichan Valley 14.25 -1.7 1
10 654 Lee, Matt 92 Lord Bing Second 14.30 -0.4 2
11 492 Ostergaard, Michae 92 Oceanside 15.41 -0.4 2
Event 28 Boys 13 Year Olds 100 Meter Dash
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 316 Bennett, Patrick 93 Pacific Athletic 12.79 -1.4 2
2 531 Blackburn, Nick 93 Comox Valley Cou 12.89 -0.5 1
3 587 Economou, Alexande 93 Victoria Track a 13.71 -1.4 2
4 317 Keenan, Adam 93 Pacific Athletic 13.75 -1.4 2
5 561 Powrie, Jake 93 Thunderbirds 13.92 -0.5 1
6 493 Forseth, Tristan 93 Oceanside 14.56 -1.4 2
7 398 Peleshaty, Connor 93 Cowichan Valley 14.71 -0.5 1
8 397 Palou, Josh 93 Cowichan Valley 15.13 -0.5 1
9 585 Dowie, Sean 93 Victoria Track a 15.18 -0.5 1
10 447 Jussila, Jeff 93 Nanaimo 16.73 -0.5 1
Event 29 Boys 12 Year Olds 100 Meter Dash
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 320 Adamson, Derek 94 Pacific Athletic 14.09 -0.2 2
2 231 Haskett, Ross 94 Pentrack 14.32 -0.2 2
3 378 Versluis, Gregary 94 Campbell River 14.37 -0.6 1
4 647 Proudfoot, Spencer 94 Campbell River 14.51 -0.6 1
5 321 Cave, Matthew 94 Pacific Athletic 14.87 -0.2 2
6 562 Jauristo, Jack 94 Thunderbirds 15.32 -0.6 1
7 234 Stubbs, Nolan 94 Pentrack 15.38 -0.2 2
8 322 Heemskerk, Travis 94 Pacific Athletic 15.63 -0.2 2
9 324 Nyhof, Adam 94 Pacific Athletic 15.75 -0.2 2
10 402 Lloyd, Hunter 94 Cowichan Valley 15.93 -0.6 1
11 583 O'Connell, Jericho 94 Victoria Track a 16.03 -0.6 1
12 400 Chow, Cameron 94 Cowichan Valley 16.26 -0.2 2
13 584 Norman, Tyler 94 Victoria Track a 16.43 -0.6 1
14 233 Ross, Oliver 94 Pentrack 16.78 -0.2 2
15 502 Beckingham, Willia 94 Oceanside 18.01 -0.6 1
Event 30 Boys 11 Year Olds 100 Meter Dash
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 405 Peleshaty, Colby 95 Cowichan Valley 14.54 1.4 1
2 404 Palou, Austin 95 Cowichan Valley 14.62 1.4 1
3 667 Curtis, Alexander 95 Victoria Track a 14.84 -0.6 2
4 327 Farrar, Liam 95 Pacific Athletic 15.29 -0.6 2
5 229 deBruin, Levi 95 Pentrack 15.77 1.4 1
6 403 Boyce, Cameron 95 Cowichan Valley 16.24 1.4 1
7 329 Gottfred, Colin 95 Pacific Athletic 16.29 -0.6 2
8 498 Ford, Josh 95 Oceanside 16.57 -0.6 2
9 449 King, Kaleb 95 Nanaimo 18.16 1.4 1
10 499 Stewart, Daniel 95 Oceanside 18.22 -0.6 2
Event 31 Boys 10 Year Olds 100 Meter Dash
=====================================================================
Name Year Team Finals Wind
=====================================================================
1 228 Szczawinski, Jacob 96 Pentrack 15.53 -0.2
2 563 DeVisser, Andrew 96 Thunderbirds 16.39 -0.2
3 210 Bradley, Luke 96 Alberni Valley 17.20 -0.2
4 376 Jasper, Jake 96 Campbell River 17.83 -0.2
5 227 Standen, Conor 96 Pentrack 18.27 -0.2
Event 32 Boys 9 Year Olds 100 Meter Dash
=====================================================================
Name Year Team Finals Wind
=====================================================================
1 461 Serban, Anthony 97 Nanaimo 17.68 -0.4
2 408 Sorensen, Kyle 97 Cowichan Valley 18.46 -0.4
3 501 Biagioni, David 97 Oceanside 18.67 -0.4
4 332 Way, Aidan 97 Pacific Athletic 19.01 -0.4
5 331 Taylor, Joel 97 Pacific Athletic 19.31 -0.4
6 444 Geddes-Skelding, M 97 Nanaimo 19.96 -0.4
7 441 Geddes-Skelding, G 97 Nanaimo 20.01 -0.4
Event 34 Women 16-17 400 Meter Hurdles 10 @ 30"
================================================================
Name Year Team Finals
================================================================
1 623 Moerman, Marit 89 Mei 1:08.30
2 276 Masters, Haillie 89 Pentrack 1:11.63
3 200 Shoults, Katherine 89 West Van 1:14.11
4 457 Milburn, Preeya 90 Nanaimo 1:19.46
Event 34 Women 18-19 400 Meter Hurdles 10 @ 30"
================================================================
Name Year Team Finals
================================================================
1 536 Parker, Kendra 88 Comox Valley Cou 1:12.92
Event 34 Women 20-39 400 Meter Hurdles 10 @ 30"
================================================================
Name Year Team Finals
================================================================
1 629 Hildebrandt, Leann 86 Mei 1:19.05
Event 37 Girls 15 Year Olds 300 Meter Hurdles 7 @ 30"
================================================================
Name Year Team Finals
================================================================
1 435 Chartrand, Trina 91 Nanaimo 51.21
2 350 Neumann, Kayla 91 TD Baker Junior 56.03
3 349 Denys, Caitlyn 91 TD Baker Junior 1:02.46
Event 38 Girls 14 Year Olds 300 Meter Hurdles 7 @ 30"
================================================================
Name Year Team Finals
================================================================
1 411 Lloyd, Haleigh 92 Cowichan Valley 51.89
2 271 Ord, Ali 92 Pentrack 53.02
3 540 McLeod, Kiersten 92 Comox Valley Cou 53.36
4 370 Burnett, Alison 92 Campbell River 54.14
5 546 Vandermale, Annie 92 Comox Valley Cou 57.12
Event 42 Men 16-17 400 Meter Hurdles 10 @ 33"
================================================================
Name Year Team Finals
================================================================
1 362 Dosanjh, Gurinder 90 Kajaks 1:04.13
Event 43 Boys 15 Year Olds 300 Meter Hurdles 7 @ 30"
================================================================
Name Year Team Finals
================================================================
1 221 Cappus, Michael 91 Alberni District 47.89
2 340 Goldbeck, Travis 91 TD Baker Junior 50.43
3 521 Masri, Nick 91 Comox Valley Cou 55.48
Event 44 Boys 14 Year Olds 300 Meter Hurdles 7 @ 30"
================================================================
Name Year Team Finals
================================================================
1 530 Parker, Cody 92 Comox Valley Cou 46.57
2 491 Riva, Thomas 92 Oceanside 49.42
3 239 McNeill, Mark 92 Pentrack 51.06
4 395 Stoochnoff, Nick 92 Cowichan Valley 52.02
Event 45 Girls 13 Year Olds 200 Meter Hurdles 5 @ 27"
=====================================================================
Name Year Team Finals Wind
=====================================================================
1 415 Bonnar, Stephanie 93 Cowichan Valley 32.73 NWI
2 287 Young, Sky 93 Kajaks 33.23 NWI
3 269 Morgan, Grace 93 Pentrack 33.28 NWI
4 380 Rowbotham, Kristy 93 Unattached 33.58 NWI
Event 46 Girls 12 Year Olds 200 Meter Hurdles 5 @ 24"
=====================================================================
Name Year Team Finals Wind
=====================================================================
1 366 Akehurst, Ayla 94 Campbell River 33.12 NWI
2 211 Bradley, Alexis 94 Alberni Valley 33.91 NWI
3 267 Radford, Samantha 94 Pentrack 34.46 NWI
4 419 Hayward, Katelyn 94 Cowichan Valley 35.66 NWI
5 266 Mercer, Emily 94 Pentrack 36.06 NWI
6 460 Russell, Kaylie 94 Nanaimo 36.44 NWI
7 369 Trenholm, Chyanne 94 Campbell River 38.11 NWI
Event 47 Girls 11 Year Olds 200 Meter Hurdles 5 @ 24"
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 482 Bourgeault, Kiera 95 Oceanside 34.10 NWI 1
2 480 Sollitt, Kaeli 95 Oceanside 37.54 NWI 1
3 481 Chestnut, Taylor 95 Oceanside 38.30 NWI 2
4 261 Chomack, Diana 95 Pentrack 38.40 NWI 1
5 263 Hegland, Sophie 95 Pentrack 41.54 NWI 2
6 479 Jenkins, Caitlin 95 Oceanside 42.04 NWI 2
7 555 Malelic, Katrina 95 Comox Valley Cou 42.99 NWI 1
8 478 Lewis, Andrea 95 Oceanside 44.51 NWI 2
Event 48 Boys 13 Year Olds 200 Meter Hurdles 5 @ 27"
=====================================================================
Name Year Team Finals Wind
=====================================================================
1 561 Powrie, Jake 93 Thunderbirds 31.60 NWI
2 237 Sapala, Dustin 93 Pentrack 33.54 NWI
3 445 Hammer, Davis 93 Nanaimo 35.31 NWI
Event 49 Boys 12 Year Olds 200 Meter Hurdles 5 @ 24"
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 378 Versluis, Gregary 94 Campbell River 33.75 NWI 1
2 432 Bonnetplume, Brand 94 Nanaimo 34.47 NWI 1
3 562 Jauristo, Jack 94 Thunderbirds 35.06 NWI 1
4 401 Knight, Colin 94 Cowichan Valley 37.24 NWI 1
5 584 Norman, Tyler 94 Victoria Track a 37.78 NWI 1
6 231 Haskett, Ross 94 Pentrack 38.91 NWI 2
7 402 Lloyd, Hunter 94 Cowichan Valley 39.38 NWI 2
8 400 Chow, Cameron 94 Cowichan Valley 40.74 NWI 2
9 502 Beckingham, Willia 94 Oceanside 41.72 NWI 2
Event 50 Boys 11 Year Olds 200 Meter Hurdles 5 @ 24"
=====================================================================
Name Year Team Finals Wind
=====================================================================
1 405 Peleshaty, Colby 95 Cowichan Valley 34.90 NWI
2 667 Curtis, Alexander 95 Victoria Track a 35.14 NWI
3 403 Boyce, Cameron 95 Cowichan Valley 37.64 NWI
4 406 Slang, Ben 95 Cowichan Valley 38.99 NWI
Event 52 Girls 14 1500 Meter Steeplechase
================================================================
Name Year Team Finals
================================================================
1 371 Charlesworth, Emil 92 Campbell River 5:56.60
2 270 McInnis, Shauna 92 Pentrack 6:04.45
Event 52 Girls 15 1500 Meter Steeplechase
================================================================
Name Year Team Finals
================================================================
1 372 McCulligh, Maureen 91 Campbell River 5:41.53
Event 53 Boys 14 1500 Meter Steeplechase
================================================================
Name Year Team Finals
================================================================
1 491 Riva, Thomas 92 Oceanside 5:50.18
2 239 McNeill, Mark 92 Pentrack 6:27.36
Event 53 Boys 15 1500 Meter Steeplechase
================================================================
Name Year Team Finals
================================================================
1 242 Leigh, Ryan 91 Pentrack 5:39.37
2 221 Cappus, Michael 91 Alberni District 6:13.75
3 334 Ballar, Josh 91 TD Baker Junior 6:59.09
Event 54 Men 16-17 2000 Meter Steeplechase
================================================================
Name Year Team Finals
================================================================
1 220 Cappus, Derek 90 Alberni District 5:58.61
2 385 Chow, Garrett 90 Cowichan Valley 5:58.85
Event 54 Men 18-19 2000 Meter Steeplechase
================================================================
Name Year Team Finals
