Licensed to Victoria Track and Field Club
                                      Hy-Tek's Meet Manager 02/06/2005 03:27 PM
                               Dogwood Meet 2005                               
                   Victoria, BC  - 14/05/2005 to 15/05/2005                    
                                    Results                                    
 
Event 2  Women 16-17 1500 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   363 Groenewoud, Chante  89 NorWesters             4:51.87  
  2   364 Smith, Jessica      89 NorWesters             4:52.83  
  3   167 Mitic, Laura        89 Victoria Track a       5:13.42  
  4   168 De Paoli, Tamara    89 Victoria Track a       5:16.80  
  5   341 Flynn, Melissa      89 Alberni Valley         6:16.62  
 
Event 2  Women 40-99 1500 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   271 McKenzie, Bonnie    62 Pentrack               5:39.97  
 
Event 3  Girls 14 1500 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   389 McCulligh, Maureen  91 Campbell River         5:09.57  
  2    22 Hulldorson, Dallas  91 Burnaby Central        5:45.67  
  3   184 Wood, Kelly         91 TD Baker Junior        6:02.21  
  4   185 Vasas, Gabriella    91 TD Baker Junior        7:30.24  
 
Event 3  Women 15 1500 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   388 Trenholm, Stephani  90 Campbell River         4:56.53  
  2   527 Kehler-Stevens, Am  90 Comox Valley Cou       5:01.61  
  3   166 Therrien, Brittany  90 Victoria Track a       5:02.84  
  4   169 Andrew, Kalee       90 Victoria Track a       5:12.04  
  5   408 Ling, Grace         90 Kajaks                 5:26.39  
  6   103 Nickel, Shiona      90 Mei                    5:29.57  
  7   410 Santa Cruz, Stepha  90 Kajaks                 5:30.28  
  8   413 Warwick, Heather    90 Kajaks                 5:43.21  
  9   302 Riva, Lauren        90 Oceanside              5:47.67  
 10   177 Nunez, Aleisha      90 TD Baker Junior        7:02.62  
 11   180 Ort, Jessica        90 TD Baker Junior        7:15.85  
 
Event 4  Girls 12 1500 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   306 Erickson, Jennifer  93 Oceanside              5:39.0h  
  2   161 Inglis, Rachael     93 Victoria Track a       5:45.8h  
  3   415 Gorton, Alice       93 Kajaks                 5:49.2h  
  4   230 Whitelaw, Nicole    93 Cowichan Valley        6:14.0h  
 
Event 4  Girls 13 1500 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   390 Charlesworth, Emil  92 Campbell River         5:20.7h  
  2   195 McCormick, Mackenz  92 TD Baker Junior        5:25.7h  
  3   262 McInnis, Shauna     92 Pentrack               5:37.2h  
  4   229 Stevens, Cassy      92 Cowichan Valley        6:01.8h  
  5   511 McLeod, Kiersten    92 Comox Valley Cou       6:11.0h  
  6   305 Best, Deirdre       92 Oceanside              6:20.8h  
 
Event 5  Girls 9 1500 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   453 Grubec, Alyanna     96 Nanaimo                6:26.76  
  2   244 Lorenzo, Annina     96 Pentrack               6:57.12  
 
Event 5  Girls 10 1500 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   318 Chestnut, Taylor    95 Oceanside              6:23.16  
  2   316 Jenkins, Caitlinn   95 Oceanside              6:26.20  
  3   246 Casciola, Francesc  95 Pentrack               6:39.61  
  4   248 Cote, Addie         95 Pentrack               7:12.02  
 
Event 5  Girls 11 1500 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   158 Goodmanson, Sherri  94 Victoria Track a       5:42.88  
  2   217 Hayward, Katelyn    94 Cowichan Valley        6:06.05  
  3   310 Penny, Marissa      94 Oceanside              6:14.81  
  4   253 Radford, Samantha   94 Pentrack               6:20.32  
 
Event 6  Men 16-17 1500 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   117 Kostelyk, David     89 Mei                    4:28.9h  
  2   412 Scowcroft, Daniel   89 Kajaks                 4:36.6h  
  3   544 Mancell, Bryce      88 Comox Valley Cou       4:36.7h  
  4   118 Van Steenis, John   89 Mei                    4:38.0h  
  5   154 Gignac, Steven      89 Victoria Track a       4:55.0h  
  6   557 Stephens, Jeff      89 Powell River           5:07.0h  
  7   152 Tanaka, Jeff        89 Victoria Track a       5:10.7h  
 
Event 6  Men 18-19 1500 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   402 Bennet, Jason       87 Campbell River         5:18.7h  
 
Event 6  Men 20-39 1500 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   634 Nelson, Mark        83 Pacific Athletic       4:15.4h  
  2    83 Cocker, Tyler       84 Pacific Athletic       4:21.8h  
  3    81 Wootton, Allen      83 Pacific Athletic       4:23.4h  
  4   487 Matte, Dave         76 Unattached             4:33.2h  
 
Event 6  Men 40-99 1500 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   125 Marshall, Peter     58 Comox Valley Roa       4:34.5h  
  2   552 Hollingshead, Bill  41 Unattached             5:09.3h  
  3   500 Tarrant, Philip     54 Prairie Inn Harr       5:27.8h  
  4   498 Tarrant, Maurice    30 Prairie Inn Harr       6:03.2h  
  5   499 Sargent, Jim        23 Prairie Inn Harr       7:44.0h  
 --   614 Horrocks, Delbert   47 Bastion Running            DNF  
 
Event 7  Men 14 1500 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   149 Salter, Brandon     91 Victoria Track a       4:54.43  
  2   151 Bonwick, Mark       91 Victoria Track a       5:14.03  
  3    12 Baller, Josh        91 TD Baker Junior        5:19.98  
  4   353 Pighin, Darryl      91 Alberni Valley         5:23.06  
 
Event 7  Men 15 1500 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   399 Hanscomb, Oren      90 Campbell River         4:31.05  
  2    93 Jackson, Spencer    90 White Rock Chris       4:32.10  
  3   553 Diprose, Steven     90 Powell River           4:46.10  
  4   292 Martin, Romaie      90 Pentrack               4:47.20  
  5   405 Dunfee, Evan        90 Kajaks                 4:57.16  
 
Event 8  Men 12 1500 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   584 Psotka, Patrick     93 Pacific Athletic       5:20.27  
  2   287 Sapala, Dustin      93 Pentrack               5:21.64  
  3   436 Donnelly, Braedon   93 Langley Mustangs       5:23.95  
  4   140 Zosiak, Kyle        93 Victoria Track a       5:39.47  
  5   459 King, Quinlyn       93 Nanaimo                6:01.05  
 
Event 8  Men 13 1500 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1    19 Loshack, Mike       92 TD Baker Junior        5:00.16  
  2   440 Anderson, Ben       92 Nanaimo                5:05.87  
  3   288 Ball, Graham        92 Pentrack               5:12.37  
  4   147 Therrien, Cody      92 Victoria Track a       5:16.19  
  5   503 Behnsen, Kurt       92 Kamloops Track a       5:20.34  
  6    17 Kostyk, Jake        92 TD Baker Junior        5:36.25  
  7   174 Dallen, Scott       92 Victoria Track a       5:44.55  
 
Event 9  Men 11 1500 Meter Run
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   580 Psotka, Simon       94 Pacific Athletic       5:33.33  
  2   454 Grubec, Zander      94 Nanaimo                5:36.93  
  3   284 Ross, Oliver        94 Pentrack               5:37.77  
  4   237 Knight, Colin       94 Cowichan Valley        5:48.91  
  5   401 Lawson, Evan        94 Campbell River         5:59.25  
  6   281 Cunningham, Jordan  94 Pentrack               6:06.35  
 --   477 Shelby, Warren      94 Nanaimo                    DNF  
 
Event 11  Women 16-17 100 Meter Dash REVISED
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   202 Iginla, Elizabeth   88 Rocky Mountain R         12.52q  1.8  2 
  2   112 Peters, Kendra      88 Mei                      13.15q  1.5  1 
  3   367 Munro, Teeanna      89 NorWesters               13.16q  1.5  1 
  4   531 Parker, Kendra      88 Comox Valley Cou         13.18q  1.8  2 
  5    95 Daviel, Ekaterina   88 Kajaks                   13.33q  1.5  1 
  6   108 Funk, Samantha      89 Mei                      13.68q  1.8  2 
  7   339 Dube, Diana         89 Alberni Valley           13.84q  1.8  2 
  8   463 Leavitt, Julia      88 Nanaimo                  17.54q  1.5  1 
 
Event 11  Women 16-17 100 Meter Dash REVISED
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   112 Peters, Kendra      88 Mei                      12.65  -0.6 
  2   367 Munro, Teeanna      89 NorWesters               12.97  -0.6 
  3   531 Parker, Kendra      88 Comox Valley Cou         13.33  -0.6 
  4    95 Daviel, Ekaterina   88 Kajaks                   13.38  -0.6 
  5   108 Funk, Samantha      89 Mei                      13.74  -0.6 
  6   339 Dube, Diana         89 Alberni Valley           14.09  -0.6 
 
Event 11  Women 18-19 100 Meter Dash REVISED
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   114 Peters, Delayne     86 Mei                      13.42q  1.8  2 
  2   570 McGinn, Hayley      87 Metro Athletic C         14.01q  1.5  1 
 
Event 11  Women 20-39 100 Meter Dash REVISED
=====================================================================
    Name                    Year Team                   Prelims  Wind
=====================================================================
  1   449 Dawes, Amanda       85 Nanaimo                  12.66q  1.5 
  2   576 Turner, Shannon     85 Pacific Athletic         12.96q  1.5 
 
Event 11  Women 20-39 100 Meter Dash REVISED
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   576 Turner, Shannon     85 Pacific Athletic         13.11  -0.6 
 
Event 11  Women 40-99 100 Meter Dash REVISED
=====================================================================
    Name                    Year Team                   Prelims  Wind
=====================================================================
Preliminaries
  1   505 Hawthorn, Doreen    52 Unattached               15.31q  1.5 
 
Event 15  Women 15 Year Olds 100 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
  1   267 Bertram, Shauna     90 Pentrack                 13.17q  0.6  2 
  2   524 Davies, Morgan      90 Comox Valley Cou         13.22q  1.3  1 
  3   366 Kantonen, Elyse     90 NorWesters               13.71q  0.6  2 
  4   105 Beswick, Katherine  90 Mei                      14.00q  0.6  2 
  5   338 Macauley, Laura     90 Alberni Valley           14.38q  0.6  2 
  6   525 Hodge, Hilary       90 Comox Valley Cou         14.50q  1.3  1 
  7   175 Tremblay, Kaitlyn   90 TD Baker Junior          14.60q  1.3  1 
  8   302 Riva, Lauren        90 Oceanside                14.80q  1.3  1 
  9    29 Tanaka, Diane       90 Burnaby Central          14.89   0.6  2 
 10   178 Schnell, Celia      90 TD Baker Junior          15.54   0.6  2 
 
Event 15  Women 15 Year Olds 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   524 Davies, Morgan      90 Comox Valley Cou         12.9h  -0.4 
  2   267 Bertram, Shauna     90 Pentrack                 13.2h  -0.4 
  3   366 Kantonen, Elyse     90 NorWesters               13.9h  -0.4 
  4   105 Beswick, Katherine  90 Mei                      14.2h  -0.4 
  5   338 Macauley, Laura     90 Alberni Valley           14.5h  -0.4 
  6   302 Riva, Lauren        90 Oceanside                14.8h  -0.4 
  7   525 Hodge, Hilary       90 Comox Valley Cou         15.0h  -0.4 
 
Event 16  Women 14 Year Olds 100 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
 --   217 Hayward, Katelyn    94 Cowichan Valley            SCR          
  1   517 Erickson, Quinn     91 Comox Valley Cou         13.60q -0.1  3 
  2    98 Shillingford, Brit  91 Cowichan Valley          13.64q  1.5  1 
  3   163 Parent, Holly       91 Victoria Track a         13.73q  1.5  1 
  4   456 Halfyard, Sasha     91 Nanaimo                  13.74q  1.2  2 
  5   519 Cousens, Ashley     91 Comox Valley Cou         14.07q  1.2  2 
  5   596 McIldoon, Hayley    91 Pacific Athletic         14.07q -0.1  3 
  7   266 Echle, Katrina      91 Pentrack                 14.09q  1.5  1 
  8   597 Skillings, Ashlee   91 Pacific Athletic         14.13q  1.2  2 
  9    37 Creagh, Jillian     91 Burnaby Central          14.41   1.2  2 
 10   189 Dlakiw, Hayley      91 TD Baker Junior          14.47   1.5  1 
 11   265 Cossette, Britnie   91 Pentrack                 14.77   1.2  2 
 12   513 Gallagher, Julia    91 Comox Valley Cou         14.89   1.2  2 
 13   182 Denys, Caitlyn      91 TD Baker Junior          15.18  -0.1  3 
 14    23 Suzuki, Tysia       91 Burnaby Central          15.47   1.5  1 
 15   188 Wentland, Tamara    91 TD Baker Junior          16.04  -0.1  3 
 16   179 Pointer, Kassy      92 TD Baker Junior          16.62  -0.1  3 
 17   183 Scott, Sandra       91 TD Baker Junior          16.71   1.2  2 
 18     6 Gus, Jennifer       91 TD Baker Junior          18.84  -0.1  3 
 
Event 16  Women 14 Year Olds 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   456 Halfyard, Sasha     91 Nanaimo                  13.53  -0.5 
  2    98 Shillingford, Brit  91 Cowichan Valley          14.07  -0.5 
  3   597 Skillings, Ashlee   91 Pacific Athletic         14.22  -0.5 
  4   163 Parent, Holly       91 Victoria Track a        J14.22  -0.5 
  5   596 McIldoon, Hayley    91 Pacific Athletic         14.24  -0.5 
  6   519 Cousens, Ashley     91 Comox Valley Cou         14.46  -0.5 
  7   266 Echle, Katrina      91 Pentrack                 14.62  -0.5 
 
Event 17  Women 13 Year Olds 100 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   221 Lloyd, Haleigh      92 Cowichan Valley          13.97q  1.9  2 
  2    92 Lawless, Alyshia    92 Unattached               14.00q  1.2  1 
  3   342 Flynn, Nicole       92 Alberni Valley           14.02q  1.9  2 
  4   511 McLeod, Kiersten    92 Comox Valley Cou         14.19q  1.2  1 
  4   224 Mount, Kerissa      92 Cowichan Valley          14.19q  1.9  2 
  6   162 Howard, Allisyn     92 Victoria Track a         14.29q  1.2  1 
  7   304 Kwasnecha, Kaylyn   92 Oceanside                14.59q  1.9  2 
  8   344 Kurucz, Rebeccah    92 Alberni Valley           14.70q  1.9  2 
  9     4 McLeod, Leah        92 TD Baker Junior          14.82   1.9  2 
 10   263 McKenzie, Chelsea   92 Pentrack                 15.19   1.2  1 
 11   470 Notley, Laura       92 Nanaimo                  15.25   1.2  1 
 12   216 Franke, Joanne      92 Cowichan Valley          15.48   1.2  1 
 13   192 Drozdiak, Kristina  92 TD Baker Junior          16.08   1.9  2 
 14   305 Best, Deirdre       92 Oceanside                16.09   1.2  1 
 15   489 Webb, Robin         92 Cape Lazo Middle         16.11   1.2  1 
 16   196 Dominko, Monica     92 TD Baker Junior          16.47   1.2  1 
 17   190 Osbourne, Leah      92 TD Baker Junior          16.58   1.9  2 
 18   197 Redix, Tianna       92 TD Baker Junior          16.81   1.9  2 
 
Event 17  Women 13 Year Olds 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   221 Lloyd, Haleigh      92 Cowichan Valley          14.18  -0.1 
  2   342 Flynn, Nicole       92 Alberni Valley          J14.18  -0.1 
  3    92 Lawless, Alyshia    92 Unattached               14.28  -0.1 
  4   224 Mount, Kerissa      92 Cowichan Valley          14.47  -0.1 
  5   511 McLeod, Kiersten    92 Comox Valley Cou         14.54  -0.1 
  6   162 Howard, Allisyn     92 Victoria Track a         14.70  -0.1 
  7   344 Kurucz, Rebeccah    92 Alberni Valley           14.77  -0.1 
  8   304 Kwasnecha, Kaylyn   92 Oceanside                14.86  -0.1 
 
Event 18  Women 12 Year Olds 100 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   222 McGeachy, Chantell  93 Cowichan Valley          13.67q  0.8  2 
  2   486 Stewart, Hayley     93 Unattached               13.69q  0.7  3 
  3   510 Kehler-Stevens, Me  93 Comox Valley Cou         13.97q  0.8  1 
  4   594 Kutyn, Chelsea      93 Pacific Athletic         14.29q  0.7  3 
  5   256 Drury, Julia        93 Pentrack                 14.40q  0.8  2 
  6   482 Welsh, Courtenay    93 Nanaimo                  14.42q  0.8  2 
  7   160 Munro, Lena         93 Victoria Track a         14.52q  0.7  3 
  8   462 Lamoureux, Mei-San  93 Nanaimo                  14.59q  0.8  1 
  9   215 Bonnar, Stephanie   93 Cowichan Valley          14.60q  0.8  2 
 10   257 Delage, Danielle    93 Pentrack                 14.62   0.7  3 
 11   391 Bernard, Kayley     93 Campbell River           14.69   0.7  3 
 12   619 Easton, Averie      93 Kajaks                   14.71   0.8  2 
 13   637 Morgan, Grace       93 Saltspring Middl         14.88   0.8  1 
 14   223 Montgomery, Madeli  93 Cowichan Valley          14.97   0.8  1 
 15   591 Gmitroski, Taryn    93 Pacific Athletic         15.33   0.8  1 
 16   255 Cote, Haillie       93 Pentrack                 15.59   0.8  1 
 17   361 McCluskey, Tara     93 NorWesters               15.65   0.7  3 
 18   593 Round, Jessica      93 Pacific Athletic         15.95   0.7  3 
 19   307 Thomas, Cara        93 Oceanside                16.00   0.7  3 
 20   261 Schurman, Katrina   93 Pentrack                 16.06   0.8  1 
 21   564 Stewart, Alyse      93 Powell River             17.10   0.8  1 
 
Event 18  Women 12 Year Olds 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   222 McGeachy, Chantell  93 Cowichan Valley          13.86   0.1 
  2   486 Stewart, Hayley     93 Unattached               14.01   0.1 
  3   510 Kehler-Stevens, Me  93 Comox Valley Cou         14.18   0.1 
  4   594 Kutyn, Chelsea      93 Pacific Athletic         14.46   0.1 
  5   256 Drury, Julia        93 Pentrack                 14.66   0.1 
  6   482 Welsh, Courtenay    93 Nanaimo                  14.81   0.1 
  7   462 Lamoureux, Mei-San  93 Nanaimo                  14.87   0.1 
  8   160 Munro, Lena         93 Victoria Track a         14.89   0.1 
 
Event 19  Women 11 Year Olds 100 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   397 Akehurst, Ayla      94 Campbell River           14.61q  1.5  2 
  2   475 Russell, Kaylie     94 Nanaimo                  15.13q  1.5  2 
  3   343 Bradley, Alexis     94 Alberni Valley           15.15q  1.5  2 
  4   253 Radford, Samantha   94 Pentrack                 15.39q  1.4  3 
  5   398 Servers, Tyler Ann  94 Campbell River           15.48q  0.2  1 
  6   392 Berns, Nicole       94 Campbell River           15.51q  1.4  3 
  7   158 Goodmanson, Sherri  94 Victoria Track a         15.57q  1.5  2 
  8   474 Richardson, Leigh   94 Nanaimo                  15.73q  1.4  3 
  9   310 Penny, Marissa      94 Oceanside                15.87   1.4  3 
 10   252 Mercer, Emily       94 Pentrack                 16.23   1.5  2 
 11   313 McCurrie, Lauren    94 Oceanside                16.39   1.4  3 
 12   567 Agius, Emma         94 Powell River             16.58   1.5  2 
 13   314 Breault, Carly      94 Oceanside                16.79   0.2  1 
 14   396 Trenholm, Chyanne   94 Campbell River           16.94   1.4  3 
 15   312 Blandin, Tylar      94 Oceanside                18.04   0.2  1 
 16   311 Lee, Jeanette       94 Oceanside                19.18   1.5  2 
 17   159 Griffin, Sarah      94 Victoria Track a         19.40   0.2  1 
 
Event 19  Women 11 Year Olds 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   397 Akehurst, Ayla      94 Campbell River           15.41   1.1 
  2   343 Bradley, Alexis     94 Alberni Valley           15.62   1.1 
  3   253 Radford, Samantha   94 Pentrack                 15.84   1.1 
  4   392 Berns, Nicole       94 Campbell River           15.86   1.1 
  5   158 Goodmanson, Sherri  94 Victoria Track a         15.94   1.1 
  6   475 Russell, Kaylie     94 Nanaimo                  15.97   1.1 
  7   474 Richardson, Leigh   94 Nanaimo                  16.33   1.1 
  8   398 Servers, Tyler Ann  94 Campbell River           16.61   1.1 
 
Event 20  Women 10 Year Olds 100 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   250 Perrin, Vanessa     95 Pentrack                 15.17q  1.5  2 
  2   589 De Armond, Brooke   95 Pacific Athletic         15.35q  2.9  1 
  3   480 Uytterhagen, Hayle  95 Nanaimo                  16.22q  2.9  1 
  4   316 Jenkins, Caitlinn   95 Oceanside                16.69q  2.9  1 
  5   157 Carroll, Mackenzie  95 Victoria Track a         16.72q  1.5  2 
  6   251 Schurman, Sammanth  95 Pentrack                 16.78q  2.9  1 
  7   520 Vandermale, Emalee  95 Comox Valley Cou         17.03q  2.9  1 
  8   467 Martin, Violeta     95 Nanaimo                  17.05q  2.9  1 
  8   247 Chomack, Diana      95 Pentrack                 17.05q  1.5  2 
 10   318 Chestnut, Taylor    95 Oceanside                17.17   1.5  2 
 11   319 Lewis, Andrea       95 Oceanside                19.18   1.5  2 
 12   317 Addy, Melissa       95 Oceanside                19.81   2.9  1 
 13   315 Scheiber, Maegan    95 Oceanside                21.12   1.5  2 
 
Event 20  Women 10 Year Olds 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   250 Perrin, Vanessa     95 Pentrack                 15.81   NWI 
  2   589 De Armond, Brooke   95 Pacific Athletic         16.09   NWI 
  3   480 Uytterhagen, Hayle  95 Nanaimo                  17.00   NWI 
  4   157 Carroll, Mackenzie  95 Victoria Track a         17.29   NWI 
  5   316 Jenkins, Caitlinn   95 Oceanside                17.59   NWI 
  6   251 Schurman, Sammanth  95 Pentrack                 17.75   NWI 
  7   247 Chomack, Diana      95 Pentrack                 17.79   NWI 
  8   467 Martin, Violeta     95 Nanaimo                  17.80   NWI 
 
Event 21  Women 9 Year Olds 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1   442 Bannerman, Jenika   96 Nanaimo                  15.4h   3.1 
  2   245 Ross, Rachel        96 Pentrack                 16.4h   3.1 
  3   243 Cote, Tarryn        96 Pentrack                 16.5h   3.1 
  4   424 Jacobsen, Sonja     96 Kajaks                   16.6h   3.1 
  5   639 Gibson, Lara        96 Pentrack                 17.3h   3.1 
  6   466 Martin, Briana      96 Nanaimo                  17.8h   3.1 
  7   438 Adams, Emily        96 Nanaimo                  17.9h   3.1 
  8   446 Callender, Susan    96 Nanaimo                  20.9h   3.1 
  9   448 Cross, Tasha        96 Nanaimo                  21.0h   3.1 
 
Event 22  Men 16-17 100 Meter Dash REVISED
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   432 Pinnock, Tijan      88 West Van                 11.47q  1.2  3 
  2   296 Riekki, Thomas      89 Pentrack                 11.48q  1.2  3 
  3   120 Shum, Mike          89 Mei                      11.50q  1.2  3 
  4   204 Miletic, Goran      89 Rocky Mountain R         11.57q  1.2  3 
  5   546 Malone, Aaron       88 Comox Valley Cou         11.71q  1.1  2 
  6   543 Markloff, Tim       88 Comox Valley Cou         12.23q  1.1  2 
  7    97 Friis, Adam         89 Cowichan Valley          12.37q  1.7  1 
  8   122 Gregson, Chris      88 Mei                      12.47q  1.1  2 
  9   119 Gieschbrecht, Dan   89 Mei                      13.11   1.1  2 
 10   144 Chwyl, Robbie       89 Victoria Track a         13.29   1.7  1 
 11   116 Lo, Lawrence        89 Mei                      13.43   1.2  3 
 
Event 22  Men 16-17 100 Meter Dash REVISED
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   432 Pinnock, Tijan      88 West Van                 11.54  -0.6 
  2   296 Riekki, Thomas      89 Pentrack                 11.64  -0.6 
  3   120 Shum, Mike          89 Mei                      11.67  -0.6 
  4   546 Malone, Aaron       88 Comox Valley Cou         11.84  -0.6 
  5    97 Friis, Adam         89 Cowichan Valley          12.58  -0.6 
  6   122 Gregson, Chris      88 Mei                      12.82  -0.6 
 
Event 22  Men 18-19 100 Meter Dash REVISED
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1    55 Tumusume, Michael   87 Burnaby Central          11.40q  1.7  1 
  2    57 McCardle, Kendall   87 Burnaby Central          11.42q  1.1  2 
  3    47 Fraser, Eric        87 Burnaby Central          11.43q  1.7  1 
  4   431 Kowalewski, Matt    87 West Van                 11.60q  1.1  2 
  5    52 Yi, Tommy           87 Burnaby Central          11.90q  1.7  1 
 
Event 22  Men 20-39 100 Meter Dash REVISED
=====================================================================
    Name                    Year Team                   Prelims  Wind
=====================================================================
  1   451 Fostvelt, Shawn     68 Nanaimo                  11.43q  1.7 
 
Event 22  Men 40-99 100 Meter Dash REVISED
=====================================================================
    Name                    Year Team                   Prelims  Wind
=====================================================================
  1   549 Freeman, Peter      52 Unattached               12.81q  1.7 
  2   242 Watler, Crosbie     59 Cowichan Valley          13.15q  1.7 
 
Event 26  Men 15 Year Olds 100 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
  1   541 Morton, Norman      90 Comox Valley Cou         11.47q  2.5  2 
  2   293 Minkley, John       90 Pentrack                 11.96q  0.4  1 
  3   369 Stephenson, Kyle    90 NorWesters               12.30q  0.4  1 
  4    42 Baker, Stephen      90 Burnaby Central          12.35q  0.4  1 
  5   241 Smythies, Spencer   90 Cowichan Valley          12.41q  2.5  2 
  6    43 Wallace, William    90 Burnaby Central          12.53q  2.5  2 
  7   233 Chow, Garrett       90 Cowichan Valley          12.66q  2.5  2 
  8   351 Lee, Cale           90 Alberni Valley           12.71q  2.5  2 
  9    11 Watkins, Kyle       90 TD Baker Junior          13.27   2.5  2 
  9   558 Stewart, Max        90 Powell River             13.27   0.4  1 
 11     8 Sharp, Kevin        90 TD Baker Junior          13.55   0.4  1 
 12    21 Washburn, Bryce     90 TD Baker Junior          13.97   2.5  2 
 13   153 Beveridge, Alex     90 Victoria Track a         14.29   0.4  1 
 14   115 Peters, Micah       90 Mei                      15.36   0.4  1 
 
Event 26  Men 15 Year Olds 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   541 Morton, Norman      90 Comox Valley Cou         11.69  +0.0 
  2   293 Minkley, John       90 Pentrack                 12.18  +0.0 
  3   369 Stephenson, Kyle    90 NorWesters               12.47  +0.0 
  4    42 Baker, Stephen      90 Burnaby Central          12.54  +0.0 
  5   241 Smythies, Spencer   90 Cowichan Valley          12.84  +0.0 
  6    43 Wallace, William    90 Burnaby Central          12.91  +0.0 
  7   233 Chow, Garrett       90 Cowichan Valley          13.02  +0.0 
  8   351 Lee, Cale           90 Alberni Valley           13.09  +0.0 
 
Event 27  Men 14 Year Olds 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1   485 Stewart, Kurtis     91 Unattached               12.83   1.3 
  2   150 Collins, Michael    91 Victoria Track a         13.12   1.3 
  3   320 Forseth, Rowan      91 Oceanside                13.27   1.3 
  4    14 Barnes, Kurtis      91 TD Baker Junior          13.81   1.3 
  5   539 Riordan, Clayton    91 Comox Valley Cou         13.84   1.3 
  6    12 Baller, Josh        91 TD Baker Junior          13.93   1.3 
  7   370 Stephenson, Scott   91 NorWesters               14.32   1.3 
  8   321 Breault, Nick       91 Oceanside                14.58   1.3 
 
Event 28  Men 13 Year Olds 100 Meter Dash
=====================================================================
    Name                    Year Team                   Prelims  Wind
=====================================================================
Preliminaries
  1   460 Kelso, Dylan        92 Nanaimo                  13.18q  1.7 
  2   537 Parker, Cody        92 Comox Valley Cou         13.47q  1.7 
  3   503 Behnsen, Kurt       92 Kamloops Track a         13.84q  1.7 
  4   322 Riva, Thomas        92 Oceanside                14.02q  1.7 
  5   423 Jacobsen, Isaac     92 Kajaks                   14.20q  1.7 
  6    20 Hall, Dylan         92 TD Baker Junior          16.21q  1.7 
