| No. Of Athletes from Each Club | ||
| Alberni Valley | AVTC | 17 |
| Campbell River Christian | CRCS | 4 |
| Campbell River Comets | CRC | 18 |
| Comox Valley | CXC | 24 |
| Cowichan Valley | CVAC | 40 |
| Kajaks Track and Field Club | KAJ | 1 |
| Nanaimo Track | NAN | 24 |
| NorWesters Track Club | NORW | 1 |
| Ocean Athletics Club | OAC | 5 |
| Oceanside Track Club | OTF | 59 |
| Pacific Athletics | PATH | 27 |
| Peninsula Track and Field Club | PEN | 51 |
| Powell River Track Club | PR | 1 |
| Unattached | UNA | 11 |
| Victoria Track | VTFC | 17 |
| 300 | ||
| Oceanside Track Club | OTF | 59 |
| Peninsula Track and Field Club | PEN | 51 |
| Cowichan Valley | CVAC | 40 |
| Pacific Athletics | PATH | 27 |
| Comox Valley | CXC | 24 |
| Nanaimo Track | NAN | 24 |
| Campbell River Comets | CRC | 18 |
| Alberni Valley | AVTC | 17 |
| Victoria Track | VTFC | 17 |
| Unattached | UNA | 11 |
| Ocean Athletics Club | OAC | 5 |
| Campbell River Christian | CRCS | 4 |
| Kajaks Track and Field Club | KAJ | 1 |
| NorWesters Track Club | NORW | 1 |
| Powell River Track Club | PR | 1 |
| 300 |