George Dean Meet April 21/22, 2007, Sidney
corrected 08/05 Relay Results
To be considered for Island awards teams must be from same club and of same gender
To be considered for JD Top Ten teams must be from same club and of same gender
Team category and Team Code defined by year of birth of OLDEST member
Younger athletes can run in an older age category
Young JD athletes ( born in 1997 and 1998) CANNOT RUN THE MEDLEY RELAYS.
Team Code
YoB Girls Boys Mixed
Young JD 97/98 FA MA XA
Middle JD 95/96 FB MB XB
Older JD 93/94 FC MC XC
Juvenile/Y15 90/91/92 FD MD XD
Junior 88/89 FE ME XE
       
Last Name First Name Club YoB Gen Event Leg Code Min Secs/Mtrs Place Race No.
Girls 1997 and younger younger                    
Kutyn Ashley PATH 98 F 4x100 Relay 1 FB7 1 10.90 1 7
Frederiksen Mairina PATH 97 F 4x100 Relay 2 FB7 1 10.90 1 7
Farrar Una PATH 98 F 4x100 Relay 3 FB7 1 10.90 1 7
De Armond Alexis PATH 97 F 4x100 Relay 4 FB7 1 10.90 1 7
                       
Hoey Chelsea OTFC 97 F 4x100 Relay 1 FA1 1 15.00 2 7
Munro Emily OTFC 98 F 4x100 Relay 2 FA1 1 15.00 2 7
Pinkerton Tess OTFC 98 F 4x100 Relay 3 FA1 1 15.00 2 7
Chestnut Jessie OTFC 97 F 4x100 Relay 4 FA1 1 15.00 2 7
                       
Casciola Amelia PEN 97 F 4x100 Relay 1 FA2 1 19.50 3 7
Lorenzo Naomi PEN 98 F 4x100 Relay 2 FA2 1 19.50 3 7
Standen Madalyne PEN 98 F 4x100 Relay 3 FA2 1 19.50 3 7
Gaby Jacqueline PEN 97 F 4x100 Relay 4 FA2 1 19.50 3 7
Girls 1995 and younger younger                    
Bradshaw Emily PATH 96 F 4x100 Relay 1 FB1   63.30 1 5
Kutyn Shelby PATH 96 F 4x100 Relay 2 FB1   63.30 1 5
Butler Elise PATH 95 F 4x100 Relay 3 FB1   63.30 1 5
Scott Lexie PATH 95 F 4x100 Relay 4 FB1   63.30 1 5
                       
King Tkia NAN 97 F 4x100 Relay 1 FB2   64.70 2 5
DeSchiffert Marita NAN 96 F 4x100 Relay 2 FB2   64.70 2 5
Bassett Miryam NAN 96 F 4x100 Relay 3 FB2   64.70 2 5
Bassett Rebecca NAN 95 F 4x100 Relay 4 FB2   64.70 2 5
                       
McDonald Courtaney PEN 96 F 4x100 Relay 1 FB3   66.00 3 5
Winkel Emily PEN 95 F 4x100 Relay 2 FB3   66.00 3 5
Hegland Chloe PEN 96 F 4x100 Relay 3 FB3   66.00 3 5
Hegland Sophie PEN 95 F 4x100 Relay 4 FB3   66.00 3 5
                       
Cote Tarryn PEN 96 F 4x100 Relay 1 FB4   66.30 4 5
Lorenzo Annina PEN 96 F 4x100 Relay 2 FB4   66.30 4 5
Coty Addie PEN 95 F 4x100 Relay 3 FB4   66.30 4 5
Casciola Francesca PEN 95 F 4x100 Relay 4 FB4   66.30 4 5
                       
Krishka Nikki OTFC 96 F 4x100 Relay 1 FB5   66.60 5 5
Pinkerton Chloe OTFC 96 F 4x100 Relay 2 FB5   66.60 5 5
Lewis Andrea OTFC 95 F 4x100 Relay 3 FB5   66.60 5 5
Munro Sarah OTFC 95 F 4x100 Relay 4 FB5   66.60 5 5
                       
Lloyd Julia PATH 96 F 4x100 Relay 1 FB6   67.50 6 4
Kaiser Hannah PATH 96 F 4x100 Relay 2 FB6   67.50 6 4
Johnson Kathryn PATH 96 F 4x100 Relay 3 FB6   67.50 6 4
Koblun Megan PATH 95 F 4x100 Relay 4 FB6   67.50 6 4
                       
Carmichael Alex PEN 96 F 4x100 Relay 1 FB8 1 11.20 7 5
Vanbergen Danielle PEN 96 F 4x100 Relay 2 FB8 1 11.20 7 5
Wolski Cailyn PEN 96 F 4x100 Relay 3 FB8 1 11.20 7 5
Scott-Moncrieff Ava PEN 96 F 4x100 Relay 4 FB8 1 11.20 7 5
Girls 1993 and younger younger                    
Kutyn Chelsea PATH 93 F 4x100 Relay 1 FC1   58.60 1 4
Leung Tamiya PATH 93 F 4x100 Relay 2 FC1   58.60 1 4
Ruffolo Talia PATH 93 F 4x100 Relay 3 FC1   58.60 1 4
Cobb Kristina PATH 93 F 4x100 Relay 4 FC1   58.60 1 4
                       
Clermont Sabrina CRC 94 F 4x100 Relay 1 FC2   59.70 2 4
Udy Nicole CRC 94 F 4x100 Relay 2 FC2   59.70 2 4
Trenholm Chyanne CRC 94 F 4x100 Relay 3 FC2   59.70 2 4
Akehurst Ayla CRC 94 F 4x100 Relay 4 FC2   59.70 2 4
                       
Cutt Sophie CVAC 94 F 4x100 Relay 1 FC3   64.10 3 4
Hughes Heather CVAC 94 F 4x100 Relay 2 FC3   64.10 3 4
Felton Catherine CVAC 94 F 4x100 Relay 3 FC3   64.10 3 4
Hayward Katelyn CVAC 94 F 4x100 Relay 4 FC3   64.10 3 4
                       
Pena Rebecca VTFC 96 F 4x100 Relay 1 FC4 1 14.30 4 3
Henderson Natalie VTFC 97 F 4x100 Relay 2 FC4 1 14.30 4 3
Davison O'Brien Angelina VTFC 98 F 4x100 Relay 3 FC4 1 14.30 4 3
Goodmanson Sheridan VTFC 94 F 4x100 Relay 4 FC4 1 14.30 4 3
Girls 1990 and younger                      
Burnett Allison CRC 92 F 4x100 Relay 1 FD1   57.00 1 3
Charlesworth Emily CRC 92 F 4x100 Relay 2 FD1   57.00 1 3
Trenholm Stephanie CRC 90 F 4x100 Relay 3 FD1   57.00 1 3
McCulligh Maureen CRC 91 F 4x100 Relay 4 FD1   57.00 1 3
                       
Charlie Kayla HSS 92 F 4x100 Relay 1 FD2   63.70 2 3
John Tanis HSS 93 F 4x100 Relay 2 FD2   63.70 2 3
Charlie Chasity HSS 93 F 4x100 Relay 3 FD2   63.70 2 3
John Teresa HSS 93 F 4x100 Relay 4 FD2   63.70 2 3
Girls 1988 and younger younger                    
Ochsenbein Katrina CRCS 90 F 4x100 Relay 1 FE1   64.60 1 3
Yoo Emily CRCS 88 F 4x100 Relay 2 FE1   64.60 1 3
Stewart Brittany CRCS 90 F 4x100 Relay 3 FE1   64.60 1 3
Climie Kristen CRCS 90 F 4x100 Relay 4 FE1   64.60 1 3
Boys 1995 and younger younger                    
Stothard Trevor PATH 96 M 4x100 Relay 1 MB1   62.80 1 6
Papp Alex PATH 96 M 4x100 Relay 2 MB1   62.80 1 6
Gallant Max PATH 95 M 4x100 Relay 3 MB1   62.80 1 6
Farrar Liam PATH 95 M 4x100 Relay 4 MB1   62.80 1 6
                       
Standen Conor PEN 96 M 4x100 Relay 1 MB2   66.90 2 6
Bateman Sean PEN 96 M 4x100 Relay 2 MB2   66.90 2 6
MacEwan Caelan PEN 96 M 4x100 Relay 3 MB2   66.90 2 6
Szczawinski Jacob PEN 96 M 4x100 Relay 4 MB2   66.90 2 6
Boys 1993 and younger younger                    
McMillan Evan CXVC 93 M 4x100 Relay 1 MC1   58.30 1 1
O'Hara Dylan CXVC 93 M 4x100 Relay 2 MC1   58.30 1 1
Horner Jesse CXVC 93 M 4x100 Relay 3 MC1   58.30 1 1
Blackburn Nick CXVC 93 M 4x100 Relay 4 MC1   58.30 1 1
                       
Nyhof Adam PATH 94 M 4x100 Relay 1 MC2   59.10 2 1
Psotka Simon PATH 94 M 4x100 Relay 2 MC2   59.10 2 1
Barber Indra PATH 94 M 4x100 Relay 3 MC2   59.10 2 1
Adamson Derek PATH 94 M 4x100 Relay 4 MC2   59.10 2 1
                       
Chow Cameron CVAC 94 M 4x100 Relay 1 MC3   60.50 3 1
Cutt Miles CVAC 96 M 4x100 Relay 2 MC3   60.50 3 1
Slang Ben CVAC 95 M 4x100 Relay 3 MC3   60.50 3 1
Peleshaty Colby CVAC 95 M 4x100 Relay 4 MC3   60.50 3 1
                       
Dowie Sean VTFC 94 M 4x100 Relay 1 MC4   63.50 4 1
Howard Clinton VTFC 94 M 4x100 Relay 2 MC4   63.50 4 1
Wilson Wesley VTFC 94 M 4x100 Relay 3 MC4   63.50 4 1
Norman Tyler VTFC 94 M 4x100 Relay 4 MC4   63.50 4 1
                       
Haskett Ross PEN 94 M 4x100 Relay 1 MC5   65.90 5 1
Ross Oliver PEN 94 M 4x100 Relay 2 MC5   65.90 5 1
Van Campen Stuart PEN 94 M 4x100 Relay 3 MC5   65.90 5 1
Stubbs Nolan PEN 94 M 4x100 Relay 4 MC5   65.90 5 1
Boys 1990 and younger younger                    
McNeill Mark PEN 92 M 4x100 Relay 1 MD1   48.60 1 2
Feil Jonah PEN 91 M 4x100 Relay 2 MD1   48.60 1 2
Leigh Ryan PEN 91 M 4x100 Relay 3 MD1   48.60 1 2
House Richard PEN 91 M 4x100 Relay 4 MD1   48.60 1 2
                       
Bourdages Aksel HSS 92 M 4x100 Relay 1 MD2   53.80 2 2
Holgate Ory HSS 92 M 4x100 Relay 2 MD2   53.80 2 2
Connell Simon HSS 92 M 4x100 Relay 3 MD2   53.80 2 2
Field Cody HSS 92 M 4x100 Relay 4 MD2   53.80 2 2
                       
Peleshaty Connor CVAC 93 M 4x100 Relay 1 MD3   56.00 3 2
Scheiber Hayden CVAC 93 M 4x100 Relay 2 MD3   56.00 3 2
Hunter Lloyd CVAC 94 M 4x100 Relay 3 MD3   56.00 3 2
Peleshaty Chase CVAC 91 M 4x100 Relay 4 MD3   56.00 3 2
Makeup Teams                      
Parikh-Friese Ajay VTFC 98 M 4x100 Relay 1 XCFUN   65.00 NP 1
Simonson Logan PATH 96 M 4x100 Relay 2 XCFUN   65.00 NP 1
Deschiffert Joel NAN 94 M 4x100 Relay 3 XCFUN   65.00 NP 1
Versluis Greg CRC 94 M 4x100 Relay 4 XCFUN   65.00 NP 1
                       
Oh David CRCS 92 M 4x100 Relay 1 XDFUN   60.70 NP 2
Arnold Fergus CRCS 94 M 4x100 Relay 2 XDFUN   60.70 NP 2
Geyser Taryn-Lea CRCS 94 F 4x100 Relay 3 XDFUN   60.70 NP 2
Beaveridge Mikayla CRCS 92 F 4x100 Relay 4 XDFUN   60.70 NP 2
                       
Schurman Katrina PEN 93 F 4x100 Relay 1 XCFUN   60.10 NP 3
Schurman Sarah IND 95 F 4x100 Relay 2 XCFUN   60.10 NP 3
Bisjak Nikole SD62 93 F 4x100 Relay 3 XCFUN   60.10 NP 3
Douglas Sarah SD62 94 F 4x100 Relay 4 XCFUN   60.10 NP 3
                       
Felton John CVAC 98 M 4x100 Relay 1 XBFUN   67.50 NP 6
Felton Zander CVAC 96 M 4x100 Relay 2 XBFUN   67.50 NP 6
Fredrickson Nicole CVAC 97 F 4x100 Relay 3 XBFUN   67.50 NP 6
Bourque Emilie CVAC 96 F 4x100 Relay 4 XBFUN   67.50 NP 6
                       
Gilbert Valerie AVTC 98 F 4x100 Relay 1 XAFUN 1 10.80 NP 7
Cruickshank Heather AVTC 98 F 4x100 Relay 2 XAFUN 1 10.80 NP 7
Clarke Julia AVTC 98 F 4x100 Relay 3 XAFUN 1 10.80 NP 7
Weegar Thompson AVTC 98 M 4x100 Relay 4 XAFUN 1 10.80 NP 7
                       
Szczawinski Max PEN 98 M 4x100 Relay 1 XBFUN 1 11.70 NP 7
Bateman Jackson PEN 98 M 4x100 Relay 2 XBFUN 1 11.70 NP 7
Gibson Lara PEN 96 F 4x100 Relay 3 XBFUN 1 11.70 NP 7
Carmichael Joshua PEN 98 M 4x100 Relay 4 XBFUN 1 11.70 NP 7
                       
Girls 1995 and younger younger                    
Morton Tayler CXVC 97 F Medley Relay 1 FC1 5 37.90 1 1
MacDonald Kennedie CXVC 96 F Medley Relay 2 FC1 5 37.90 1 1
O'Hara Jamie CXVC 94 F Medley Relay 3 FC1 5 37.90 1 1
Horner Sadie CXVC 93 F Medley Relay 4 FC1 5 37.90 1 1
Girls 1988 and younger younger                    
Kara Shirley SD68 89 F Medley Relay 1 FE1 5 08.70 1 2
Roside Maya SD68 91 F Medley Relay 2 FE1 5 08.70 1 2
de Bruyns Angeline SD68 90 F Medley Relay 3 FE1 5 08.70 1 2
Beales Kaylee SD68 90 F Medley Relay 4 FE1 5 08.70 1 2
Boys 1995 and younger younger                    
Henry Trevor PEN 96 M Medley Relay 1 MB1 6 06.20 1 1
Standen Conor PEN 96 M Medley Relay 2 MB1 6 06.20 1 1
Bateman Sean PEN 96 M Medley Relay 3 MB1 6 06.20 1 1
MacEwan Caelan PEN 96 M Medley Relay 4 MB1 6 06.20 1 1
Boys 1993 and younger younger                    
Chow Cameron CVAC 94 M Medley Relay 1 MC1 5 06.50 1 1
Peleshaty Colby CVAC 95 M Medley Relay 2 MC1 5 06.50 1 1
Cutt Miles CVAC 96 M Medley Relay 3 MC1 5 06.50 1 1
Slang Ben CVAC 95 M Medley Relay 4 MC1 5 06.50 1 1
                       
Dowie Sean VTFC 93 M Medley Relay 1 MC2 5 12.60 2 1
Howard Clinton VTFC 95 M Medley Relay 2 MC2 5 12.60 2 1
Norman Tyler VTFC 94 M Medley Relay 3 MC2 5 12.60 2 1
Wilson Wesley VTFC 95 M Medley Relay 4 MC2 5 12.60 2 1
Boys 1988 and younger younger                    
Lockstead Cale SD68 89 M Medley Relay 1 ME1 4 15.20 1 2
Nemeth Mike SD68 90 M Medley Relay 2 ME1 4 15.20 1 2
Notley Matt SD68 90 M Medley Relay 3 ME1 4 15.20 1 2
Montrose Brett SD68 91 M Medley Relay 4 ME1 4 15.20 1 2
Makeup Teams                      
Currie Katelyn SD68 92 F Medley Relay 1 XDFUN 4 04.10 NP 2
Pirozzini Travis SD68 90 M Medley Relay 2 XDFUN 4 04.10 NP 2
Medlar Colin SD68 91 M Medley Relay 3 XDFUN 4 04.10 NP 2
Saunders Gareth SD68 90 M Medley Relay 4 XDFUN 4 04.10 NP 2
)