Last Name First Name Club YoB Gen Event Min Secs/Mtrs Place
DOUGLAS Sarah SD62 94 F 100m   13.40 1
AKEHURST Ayla CRC 94 F 100m   13.90 2
RICHARDSON Leigh NAN 94 F 100m   14.30 3
HORSFIELD Emma NAN 94 F 100m   14.60 4
HAYWARD Katelyn CVAC 94 F 100m   14.70 5
TRENHOLM Chyanne CRC 94 F 100m   14.70 5
CLERMONT Sabrina CRC 94 F 100m   15.00 7
CUTT Sophie CVAC 94 F 100m   15.10 8
NORTH Kayla CC 94 F 100m   15.10 8
VERMILYEA Kelsey PEN 94 F 100m   15.40 10
HAMILTON Sabina OTFC 94 F 100m   15.70 11
O'HARA Jamie CXVC 94 F 100m   15.90 12
BREAULT Carly OTFC 94 F 100m   16.00 13
CUTT Sophie CVAC 94 F 1500m 6 17.40 1
VERMILYEA Kelsey PEN 94 F 1500m 6 26.70 2
DOUGLAS Sarah SD62 94 F 200m   28.30 1
AKEHURST Ayla CRC 94 F 200m   29.40 2
RICHARDSON Leigh NAN 94 F 200m   30.20 3
BRADLEY Alexis AVTC 94 F 200m   30.40 4
CUTT Sophie CVAC 94 F 200m   31.30 5
CLERMONT Sabrina CRC 94 F 200m   32.20 6
VERMILYEA Kelsey PEN 94 F 200m   32.20 6
BREAULT Carly OTFC 94 F 200m   33.30 8
HAMILTON Sabina OTFC 94 F 200m   33.60 9
FELTON Catherine CVAC 94 F 200m   46.60 10
AKEHURST Ayla CRC 94 F 200mH   32.20 1
TRENHOLM Chyanne CRC 94 F 200mH   32.90 2
NORTH Kayla CC 94 F 200mH   34.00 3
HAYWARD Katelyn CVAC 94 F 200mH   34.40 4
CUTT Sophie CVAC 94 F 200mH   35.10 5
GEYSER Taryn-Lea CRCS 94 F 3000m 13 40.50 1
DOUGLAS Sarah SD62 94 F 400m   68.50 1
GOODMANSON Sheridan VTFC 94 F 400m   68.70 2
HAYWARD Katelyn CVAC 94 F 400m 1 11.20 3
NORTH Kayla CC 94 F 400m 1 13.80 4
HAMILTON Sabina OTFC 94 F 400m 1 15.10 5
BREAULT Carly OTFC 94 F 400m 1 15.70 6
CUTT Sophie CVAC 94 F 400m 1 16.10 7
GRIFFIN Sarah VTFC 94 F 400m 1 18.50 8
UDY Nicole CRC 94 F 400m 1 22.90 9
GOODMANSON Sheridan VTFC 94 F 800m 2 36.80 1
HAYWARD Katelyn CVAC 94 F 800m 2 37.10 2
CLERMONT Sabrina CRC 94 F 800m 2 49.20 3
VERMILYEA Kelsey PEN 94 F 800m 2 56.20 4
HAMILTON Sabina OTFC 94 F 800m 2 56.50 5
GEYSER Taryn-Lea CRCS 94 F 800m 2 57.50 6
BREAULT Carly OTFC 94 F 800m 2 57.80 7
UDY Nicole CRC 94 F 800m 3 14.60 8
AKEHURST Ayla CRC 94 F 80mH   14.10 1
RICHARDSON Leigh NAN 94 F 80mH   14.40 2
TRENHOLM Chyanne CRC 94 F 80mH   15.30 3
CUTT Sophie CVAC 94 F 80mH   15.70 4
HAYWARD Katelyn CVAC 94 F 80mH   16.40 5
CLERMONT Sabrina CRC 94 F 80mH   16.60 6
VERMILYEA Kelsey PEN 94 F 80mH   16.90 7
HUGHES Heather CVAC 94 F 80mH   18.60 8
RICHARDSON Leigh NAN 94 F D750g   20.09 1
AKEHURST Ayla CRC 94 F D750g   18.75 2
O'HARA Jamie CXVC 94 F D750g   16.98 3
GEYSER Taryn-Lea CRCS 94 F D750g   16.08 4
GOODMANSON Sheridan VTFC 94 F D750g   16.03 5
HAYWARD Katelyn CVAC 94 F D750g   15.30 6
AKEHURST Ayla CRC 94 F High Jump   01.40 1
RICHARDSON Leigh NAN 94 F High Jump   01.40 2
TRENHOLM Chyanne CRC 94 F High Jump   01.30 3
UDY Nicole CRC 94 F High Jump   01.30 4
BRADLEY Alexis AVTC 94 F High Jump   01.20 5
HAYWARD Katelyn CVAC 94 F High Jump   01.20 5
HUGHES Heather CVAC 94 F High Jump   01.15 7
HAMILTON Sabina OTFC 94 F J400g   17.57 1
O'HARA Jamie CXVC 94 F J400g   16.07 2
GRIFFIN Sarah VTFC 94 F J400g   12.98 3
VERMILYEA Kelsey PEN 94 F J400g   12.53 4
BREAULT Carly OTFC 94 F J400g   10.63 5
RICHARDSON Leigh NAN 94 F Long Jump   03.93 1
GOODMANSON Sheridan VTFC 94 F Long Jump   03.79 2
HORSFIELD Emma NAN 94 F Long Jump   03.70 3
HAYWARD Katelyn CVAC 94 F Long Jump   03.54 4
VERMILYEA Kelsey PEN 94 F Long Jump   03.35 5
O'HARA Jamie CXVC 94 F Long Jump   02.95 6
HAMILTON Sabina OTFC 94 F Long Jump   02.02 7
AKEHURST Ayla CRC 94 F SP3kg   08.92 1
RICHARDSON Leigh NAN 94 F SP3kg   07.91 2
HAYWARD Katelyn CVAC 94 F SP3kg   06.25 3
O'HARA Jamie CXVC 94 F SP3kg   05.37 4
HAMILTON Sabina OTFC 94 F SP3kg   05.28 5
VERMILYEA Kelsey PEN 94 F SP3kg   05.25 6
CUTT Sophie CVAC 94 F SP3kg   05.17 7
BREAULT Carly OTFC 94 F SP3kg   04.15 8
AKEHURST Ayla CRC 94 F Triple Jump   08.80 1
GEYSER Taryn-Lea CRCS 94 F Triple Jump   07.16 2
BRADLEY Alexis AVTC 94 F Triple Jump   06.71 3
VERSLUIS Greg CRC 94 M 100m   13.80 1
HASKETT Ross PEN 94 M 100m   14.00 2
PSOTKA Simon PATH 94 M 100m   14.60 3
NYHOF Adam PATH 94 M 100m   14.70 4
LLOYD Hunter CVAC 94 M 100m   14.90 5
BARBER Indra PATH 94 M 100m   15.10 6
ELLIS-STAIRS Tilai SALT 94 M 100m   16.00 7
GABY Spencer PEN 94 M 100m   17.00 8
CLIFFORD Deon SOF 94 M 1500m 4 53.80 1
DESCHIFFERT Joel NAN 94 M 1500m 5 29.70 2
VAN CAMPEN Stuart PEN 94 M 1500m 5 43.20 3
CHOW Cameron CVAC 94 M 1500m 6 28.50 4
HASKETT Ross PEN 94 M 200m   28.60 1
VERSLUIS Greg CRC 94 M 200m   28.90 2
ADAMSON Derek PATH 94 M 200m   29.10 3
BONNETPLUME Brandon NAN 94 M 200m   31.50 4
NORMAN Tyler VTFC 94 M 200m   32.20 5
ELLIS-STAIRS Tilai SALT 94 M 200m   33.30 6
GABY Spencer PEN 94 M 200m   37.80 7
HASKETT Ross PEN 94 M 200mH   32.40 1
BONNETPLUME Brandon NAN 94 M 200mH   32.90 2
NORMAN Tyler VTFC 94 M 200mH   33.60 3
VERSLUIS Greg CRC 94 M 200mH   34.30 4
LLOYD Hunter CVAC 94 M 200mH   35.80 5
CLIFFORD Deon SOF 94 M 3000m 10 39.20 1
DESCHIFFERT Joel NAN 94 M 3000m 11 50.10 2
VAN CAMPEN Stuart PEN 94 M 3000m 12 19.60 3
ARNOLD Fergus CRCS 94 M 3000m 12 44.40 4
CHOW Cameron CVAC 94 M 3000m 14 06.80 5
BONNETPLUME Brandon NAN 94 M 400m   69.10 1
STUBBS Nolan PEN 94 M 400m   69.50 2
NORMAN Tyler VTFC 94 M 400m 1 10.10 3
VAN CAMPEN Stuart PEN 94 M 400m 1 12.40 4
VERSLUIS Greg CRC 94 M 400m 1 12.90 5
ELLIS-STAIRS Tilai SALT 94 M 400m 1 13.60 6
GABY Spencer PEN 94 M 400m 1 25.60 7
PSOTKA Simon PATH 94 M 800m 2 37.60 1
ELLIS-STAIRS Tilai SALT 94 M 800m 2 41.20 2
NYHOF Adam PATH 94 M 800m 2 41.90 3
NORMAN Tyler VTFC 94 M 800m 2 45.80 4
VAN CAMPEN Stuart PEN 94 M 800m 2 52.30 5
BARBER Indra PATH 94 M 800m 2 53.00 6
GABY Spencer PEN 94 M 800m 3 17.80 7
HASKETT Ross PEN 94 M 80mH   14.40 1
BONNETPLUME Brandon NAN 94 M 80mH   14.80 2
PSOTKA Simon PATH 94 M 80mH   15.90 3
NORMAN Tyler VTFC 94 M 80mH   16.50 4
VERSLUIS Greg CRC 94 M 80mH   16.90 5
LLOYD Hunter CVAC 94 M 80mH   17.30 6
GABY Spencer PEN 94 M 80mH   18.30 7
STUBBS Nolan PEN 94 M D1.00kg   22.73 1
ROSS Oliver PEN 94 M D1.00kg   21.59 2
LLOYD Hunter CVAC 94 M D1.00kg   15.38 3
CHOW Cameron CVAC 94 M D1.00kg   12.06 4
STUBBS Nolan PEN 94 M H3kg   20.40 1
ROSS Oliver PEN 94 M H3kg   17.96 2
VAN CAMPEN Stuart PEN 94 M H3kg   14.54 3
STUBBS Nolan PEN 94 M High Jump   01.45 1
NYHOF Adam PATH 94 M High Jump   01.35 2
PSOTKA Simon PATH 94 M High Jump   01.35 3
NORMAN Tyler VTFC 94 M High Jump   01.35 4
CHOW Cameron CVAC 94 M High Jump   01.25 5
BARBER Indra PATH 94 M High Jump   01.20 6
ROSS Oliver PEN 94 M High Jump   01.15 7
STUBBS Nolan PEN 94 M J600g   30.90 1
HASKETT Ross PEN 94 M J600g   25.97 2
CHOW Cameron CVAC 94 M J600g   23.37 3
ROSS Oliver PEN 94 M J600g   21.40 4
VAN CAMPEN Stuart PEN 94 M J600g   17.56 5
BONNETPLUME Brandon NAN 94 M J600g   17.39 6
ARNOLD Fergus CRCS 94 M J600g   15.69 7
DESCHIFFERT Joel NAN 94 M