Last Name First Name Club YoB Gen Event Min Secs/Mtrs Place
CLARKE Julia AVTC 98 F 100m   16.90 1
CRUICKSHANK Heather AVTC 98 F 100m   18.00 2
MUNRO Emily OTFC 98 F 100m   18.40 3
GILBERT Valerie AVTC 98 F 100m   18.60 4
PINKERTON Tess OTFC 98 F 100m   18.60 4
DAVISON O'BRIEN Angelina VTFC 98 F 100m   18.90 6
STANDEN Madalyne PEN 98 F 100m   18.90 6
LORENZO Naomi PEN 98 F 100m   19.20 8
CRUICKSHANK Heather AVTC 98 F 1500m 6 47.60 1
LORENZO Naomi PEN 98 F 1500m 7 24.80 2
GILBERT Valerie AVTC 98 F 1500m 7 32.60 3
KUTYN Ashley PATH 98 F 60m    10.20 1
CLARKE Julia AVTC 98 F 60m    10.50 2
DAVIS Jasmine PEN 98 F 60m    10.70 3
CRUICKSHANK Heather AVTC 98 F 60m    10.80 4
FARRAR Una PATH 98 F 60m    11.00 5
GILBERT Valerie AVTC 98 F 60m    11.20 6
PINKERTON Tess OTFC 98 F 60m    11.30 7
DAVISON O'BRIEN Angelina VTFC 98 F 60m    11.50 8
MUNRO Emily OTFC 98 F 60m    11.70 9
LORENZO Naomi PEN 98 F 60m    11.80 10
CRUICKSHANK Heather AVTC 98 F 60mH   13.40 1
MUNRO Emily OTFC 98 F 60mH   13.70 2
CLARKE Julia AVTC 98 F 60mH   14.00 3
DAVIS Jasmine PEN 98 F 60mH   14.60 4
LORENZO Naomi PEN 98 F 60mH   15.00 5
STANDEN Madalyne PEN 98 F 60mH   15.00 5
GILBERT Valerie AVTC 98 F 60mH   15.20 7
PINKERTON Tess OTFC 98 F 60mH   15.60 8
CLARKE Julia AVTC 98 F 800m 3 26.50 1
CRUICKSHANK Heather AVTC 98 F 800m 3 26.70 2
GILBERT Valerie AVTC 98 F 800m 3 33.60 3
DAVISON O'BRIEN Angelina VTFC 98 F 800m 3 37.60 4
STANDEN Madalyne PEN 98 F 800m 3 44.70 5
LORENZO Naomi PEN 98 F 800m 3 48.40 6
DAVISON O'BRIEN Angelina VTFC 98 F 800RW 6 04.50 1
GILBERT Valerie AVTC 98 F 800RW 6 50.70 2
CRUICKSHANK Heather AVTC 98 F 800RW 7 01.20 3
CLARKE Julia AVTC 98 F 800RW 7 11.60 4
KUTYN Ashley PATH 98 F High Jump   01.00 1
DAVIS Jasmine PEN 98 F High Jump   00.90 2
CLARKE Julia AVTC 98 F High Jump   00.85 3
STANDEN Madalyne PEN 98 F High Jump   00.85 4
MUNRO Emily OTFC 98 F High Jump   00.85 5
PINKERTON Tess OTFC 98 F High Jump   00.85 6
CRUICKSHANK Heather AVTC 98 F High Jump   00.80 7
DAVISON O'BRIEN Angelina VTFC 98 F High Jump   00.80 8
GILBERT Valerie AVTC 98 F High Jump   NH NH
GILBERT Valerie AVTC 98 F Long Jump   02.50 1
LORENZO Naomi PEN 98 F Long Jump   02.41 2
CLARKE Julia AVTC 98 F Long Jump   02.38 3
DAVISON O'BRIEN Angelina VTFC 98 F Long Jump   02.36 4
PINKERTON Tess OTFC 98 F Long Jump   02.36 5
STANDEN Madalyne PEN 98 F Long Jump   02.29 6
MUNRO Emily OTFC 98 F Long Jump   02.28 7
CRUICKSHANK Heather AVTC 98 F Long Jump   01.98 8
STANDEN Madalyne PEN 98 F SP2kg   04.34 1
DAVIS Jasmine PEN 98 F SP2kg   04.27 2
KUTYN Ashley PATH 98 F SP2kg   04.00 3
FARRAR Una PATH 98 F SP2kg   03.83 4
MUNRO Emily OTFC 98 F SP2kg   03.43 5
LORENZO Naomi PEN 98 F SP2kg   03.18 6
PINKERTON Tess OTFC 98 F SP2kg   03.14 7
DAVISON O'BRIEN Angelina VTFC 98 F SP2kg   02.80 8
CRUICKSHANK Heather AVTC 98 F SP2kg   02.65 9
GILBERT Valerie AVTC 98 F SP2kg   02.59 10
JANA Terrell SOF 98 M 100m   15.10 1
SZCZAWINSKI Max PEN 98 M 100m   15.40 2
WEEGAR Thompson AVTC 98 M 100m   15.80 3
RAUWERDA Nathan NAN 98 M 100m   16.20 4
CARMICHAEL Joshua PEN 98 M 100m   18.20 5
MUEHLENBERG Kristof AVTC 98 M 100m   16.60 6
BASSETT Yosef NAN 98 M 100m   18.90 7
BONNETPLUME Alex NAN 98 M 100m   19.00 8
BATEMAN Jackson PEN 98 M 100m   19.60 9
WEEGAR Thompson AVTC 98 M 1500m 6 55.90 1
MUEHLENBERG Kristof AVTC 98 M 1500m 7 19.60 2
JANA Terrell SOF 98 M 60m    09.40 1
SZCZAWINSKI Max PEN 98 M 60m    09.70 2
WEEGAR Thompson AVTC 98 M 60m    10.00 3
RAUWERDA Nathan NAN 98 M 60m    10.30 4
KOBLUN Justin PATH 98 M 60m    10.50 5
FELTON John CVAC 98 M 60m    10.60 6
PARIKH-FRIESE Ajay VTFC 98 M 60m    10.80 7
BASSETT Yosef NAN 98 M 60m    11.30 8
MUEHLENBERG Kristof AVTC 98 M 60m    11.30 8
BONNETPLUME Alex NAN 98 M 60m    11.60 10
JANA Terrell SOF 98 M 60mH   11.30 1
SZCZAWINSKI Max PEN 98 M 60mH   11.70 2
RAUWERDA Nathan NAN 98 M 60mH   12.20 3
WEEGAR Thompson AVTC 98 M 60mH   12.90 4
CARMICHAEL Joshua PEN 98 M 60mH   13.70 5
BONNETPLUME Alex NAN 98 M 60mH   14.00 6
FELTON John CVAC 98 M 60mH   14.20 7
PARIKH-FRIESE Ajay VTFC 98 M 60mH   14.40 8
BATEMAN Jackson PEN 98 M 60mH   14.70 9
MUEHLENBERG Kristof AVTC 98 M 60mH   15.10 10
JANA Terrell SOF 98 M 800m 3 02.60 1
WEEGAR Thompson AVTC 98 M 800m 3 11.30 2
RAUWERDA Nathan NAN 98 M 800m 3 16.50 3
FELTON John CVAC 98 M 800m 3 20.80 4
MUEHLENBERG Kristof AVTC 98 M 800m 3 33.40 5
BONNETPLUME Alex NAN 98 M 800m 3 45.80 6
BATEMAN Jackson PEN 98 M 800m 4 13.70 7
WEEGAR Thompson AVTC 98 M 800RW 6 38.20 1
MUEHLENBERG Kristof AVTC 98 M 800RW 7 11.90 2
JANA Terrell SOF 98 M High Jump   01.13 1
SZCZAWINSKI Max PEN 98 M High Jump   01.05 2
WEEGAR Thompson AVTC 98 M High Jump   00.95 3
CARMICHAEL Joshua PEN 98 M High Jump   00.95 4
BONNETPLUME Alex NAN 98 M High Jump   00.90 5
MUEHLENBERG Kristof AVTC 98 M High Jump   00.85 6
JANA Terrell SOF 98 M Long Jump   03.29 1
SZCZAWINSKI Max PEN 98 M Long Jump   03.11 2
RAUWERDA Nathan NAN 98 M Long Jump   02.96 3
WEEGAR Thompson AVTC 98 M Long Jump   02.87 4
PARIKH-FRIESE Ajay VTFC 98 M Long Jump   02.86 5
KOBLUN Justin PATH 98 M Long Jump   02.45 6
BONNETPLUME Alex NAN 98 M Long Jump   02.35 7
BASSETT Yosef NAN 98 M Long Jump   02.22 8
BATEMAN Jackson PEN 98 M Long Jump   02.15 9
MUEHLENBERG Kristof AVTC 98 M Long Jump   01.63 10
SZCZAWINSKI Max PEN 98 M SP2kg   06.20 1
WEEGAR Thompson AVTC 98 M SP2kg   05.72 2
RAUWERDA Nathan NAN 98 M SP2kg   05.47 3
MUEHLENBERG Kristof AVTC 98 M SP2kg   04.83 4
BONNETPLUME Alex NAN 98 M SP2kg   04.50 5
BASSETT Yosef NAN 98 M SP2kg   04.18 6
BATEMAN Jackson PEN 98 M SP2kg   04.14 7
CARMICHAEL Joshua PEN 98 M SP2kg   03.76 8
HOEY Chelsea OTFC 97 F 100m   14.90 1
ACOSTA Maria NORW 97 F 100m   15.30 2
DE ARMOND Alexis PATH 97 F 100m   15.50 3
VERSLUIS Kimberly CRC 97 F 100m   15.90 4
VOLOSHIN Diana NORW 97 F 100m   16.20 5
KING Tkia NAN 97 F 100m   16.30 6
PSOTKA Andrea PATH 97 F 100m   16.40 7
MORTON Tayler CXVC 97 F 100m   16.70 8
FREDRICKSON Nicole CVAC 97 F 100m   16.90 9
MILLER Jen CRC 97 F 100m   16.90 9
GABY Jacqueline PEN 97 F 100m   17.50 11
CHESTNUT Jessie OTFC 97 F 100m   18.20 12
CASCIOLA Amelia PEN 97 F 100m   18.80 13
KING Tkia NAN 97 F 1500m 6 08.70 1
CHESTNUT Jessie OTFC 97 F 1500m 6 41.70 2
CASCIOLA Amelia PEN 97 F 1500m 6 49.30 3
GABY Jacqueline PEN 97 F 1500m 7 05.70 4
ACOSTA Maria NORW 97 F 60m    09.30 1
HOEY Chelsea OTFC 97 F 60m    09.40 2
KING Tkia NAN 97 F 60m    09.80 3
VOLOSHIN Diana NORW 97 F 60m    09.80 3
VERSLUIS Kimberly CRC 97 F 60m    09.90 5
PSOTKA Andrea PATH 97 F 60m    10.10 6
FREDRICKSON Nicole CVAC 97 F 60m    10.30 7
MILLER Jen CRC 97 F 60m    10.40 8
MORTON Tayler CXVC 97 F 60m    10.40 8
GABY Jacqueline PEN 97 F 60m    11.00 10
CHESTNUT Jessie OTFC 97 F 60m    11.20 11
CASCIOLA Amelia PEN 97 F 60m    11.40 12
HENDERSON Natalie VTFC 97 F 60m    11.80 13
HOEY Chelsea OTFC 97 F 60mH   11.40 1
ACOSTA Maria NORW 97 F 60mH   11.80 2
DE ARMOND Alexis PATH 97 F 60mH   12.30 3
VOLOSHIN Diana NORW 97 F 60mH   12.60 4
KING Tkia NAN 97 F 60mH   13.20 5
MORTON Tayler CXVC 97 F 60mH   13.50 6
MILLER Jen CRC 97 F 60mH   13.80 7
GABY Jacqueline PEN 97 F 60mH   14.10 8
VERSLUIS Kimberly CRC 97 F 60mH   14.60 9
FREDERIKSEN Mairina PATH 97 F 60mH   14.80 10
CASCIOLA Amelia PEN 97 F 60mH   15.10 11
CHESTNUT Jessie OTFC 97 F 60mH   15.30 12
HENDERSON Natalie VTFC 97 F 60mH   15.50 13
KING Tkia NAN 97 F 800m 2 56.90 1
DE ARMOND Alexis PATH 97 F 800m 3 04.40 2
PSOTKA Andrea PATH 97 F 800m 3 05.20 3
HOEY Chelsea OTFC 97 F 800m 3 06.40 4
FREDRICKSON Nicole CVAC 97 F 800m 3 11.10 5
FREDERIKSEN Mairina PATH 97 F 800m 3 22.80 6
CASCIOLA Amelia PEN 97 F 800m 3 27.40 7
CHESTNUT Jessie OTFC 97 F 800m 3 27.70 8
VERSLUIS Kimberly CRC 97 F 800m 3 29.40 9
HENDERSON Natalie VTFC 97 F 800RW 6 10.90 1
CHESTNUT Jessie OTFC 97 F 800RW 6 12.40 2
KING Tkia NAN 97 F 800RW 6 42.90 3
HOEY Chelsea OTFC 97 F D750g   17.53 1
KING Tkia NAN 97 F D750g   11.97 2
MORTON Tayler CXVC 97 F D750g   09.98 3
MILLER Jen CRC 97 F D750g   08.35 4
GABY Jacqueline PEN 97 F D750g   07.14 5
CHESTNUT Jessie OTFC 97 F D750g   06.71 6
HOEY Chelsea OTFC 97 F High Jump   01.10 1
KING Tkia NAN 97 F High Jump   01.10 1
VOLOSHIN Diana NORW 97 F High Jump   01.05 3
MILLER Jen CRC 97 F High Jump   01.00 4
GABY Jacqueline PEN 97 F High Jump   00.90 5
ACOSTA Maria NORW 97 F High Jump   00.85 6
CHESTNUT Jessie OTFC 97 F High Jump   00.85 6
DE ARMOND Alexis PATH 97 F High Jump   00.85 6
FREDERIKSEN Mairina PATH 97 F High Jump   00.85 6
VERSLUIS Kimberly CRC 97 F High Jump   00.85 6
PSOTKA Andrea PATH 97 F High Jump   00.85 11
HOEY Chelsea OTFC 97 F J400g   13.32 1
FREDERIKSEN Mairina PATH 97 F J400g   07.85 2
CHESTNUT Jessie OTFC 97 F J400g   07.78 3
GABY Jacqueline PEN 97 F J400g   07.71 4
MILLER Jen CRC 97 F J400g   07.50 5
KING Tkia NAN 97 F J400g   04.97 6
HOEY Chelsea OTFC 97 F Long Jump   03.35 1
VOLOSHIN Diana NORW 97 F Long Jump   03.29 2
ACOSTA Maria NORW 97 F Long Jump   03.20 3
KING Tkia NAN 97 F Long Jump   03.20 4
DE ARMOND Alexis PATH 97 F Long Jump   03.02 5
PSOTKA Andrea PATH 97 F Long Jump   02.92 6
MORTON Tayler CXVC 97 F Long Jump   02.76 7
VERSLUIS Kimberly CRC 97 F Long Jump   02.70 8
CASCIOLA Amelia PEN 97 F Long Jump   02.58 9
FREDRICKSON Nicole CVAC 97 F Long Jump   02.57 10
CHESTNUT Jessie OTFC 97 F Long Jump   02.45 11
HENDERSON Natalie VTFC 97 F Long Jump   02.28 12
MILLER Jen CRC 97 F Long Jump   02.25 13
GABY Jacqueline PEN 97 F Long Jump   02.20 14
HOEY Chelsea OTFC 97 F SP2kg   07.18 1
DE ARMOND Alexis PATH 97 F SP2kg   05.20 2
ACOSTA Maria NORW 97 F SP2kg   05.05 3
KING Tkia NAN 97 F SP2kg   04.82 4
GABY Jacqueline PEN 97 F SP2kg   04.56 5
FREDERIKSEN Mairina PATH 97 F SP2kg   04.51 6
MORTON Tayler CXVC 97 F SP2kg   04.48 7
PSOTKA Andrea PATH 97 F SP2kg   04.36 8
CHESTNUT Jessie OTFC 97 F SP2kg   04.35 9
MILLER Jen CRC 97 F SP2kg   04.28 10
CASCIOLA Amelia PEN 97 F SP2kg   04.22 11
VOLOSHIN Diana NORW 97 F SP2kg   03.60 12
MCCOLL Matty VTFC 97 M 100m   16.20 1
ROGERS Dane CVAC 97 M 100m   16.50 2
O'TOOLE Brennan CVAC 97 M 100m   17.00 3
MCCOLL Matty VTFC 97 M 60m    10.30 1
O'TOOLE Brennan CVAC 97 M 60m    11.00 2
MCCOLL Matty VTFC 97 M 60mH   14.20 1
O'TOOLE Brennan CVAC 97 M 60mH   14.80 2
MCCOLL Matty VTFC 97 M 800m 3 07.90 1
O'TOOLE Brennan CVAC 97 M 800m 3 23.40 2
O'TOOLE Brennan CVAC 97 M D750g   08.57 1
MCCOLL Matty VTFC 97 M High Jump   01.00 1
ROGERS Dane CVAC 97 M High Jump   00.95 2
O'TOOLE Brennan CVAC 97 M High Jump   00.90 3
O'TOOLE Brennan CVAC 97 M Long Jump   02.42 1
MCCOLL Matty VTFC 97 M SP2kg   06.11 1
O'TOOLE Brennan CVAC 97 M SP2kg   03.54 2
LORENZO Annina PEN 96 F 100m   15.60 1
MCDONALD Courtenay PEN 96 F 100m   15.60 1
ROSS Rachel PEN 96 F 100m   15.80 3
BASSETT Miryam NAN 96 F 100m   15.90 4
KRISHKA Nikki OTFC 96 F 100m   15.90 4
SCOTT-MONCRIEFF Ava PEN 96 F 100m   16.20 6
JOHNSON Kathryn PATH 96 F 100m   16.50 7
MUNRO Sarah OTFC 96 F 100m   16.50 7
MACDONALD Kennedie CXVC 96 F 100m   16.60 9
HEGLAND Chloe PEN 96 F 100m   16.90 10
PINKERTON Chloe OTFC 96 F 100m   17.20 11
CARMICHAEL Alex PEN 96 F 100m   17.60 12
WOLSKI Cailyn PEN 96 F 100m   18.20 13
VANBERGEN Danielle PEN 96 F 100m   18.50 14
BASSETT Miryam NAN 96 F 1500m 5 32.50 1
DESCHIFFERT Erica NAN 96 F 1500m 5 33.40 2
DESCHIFFERT Marita NAN 96 F 1500m 5 35.10 3
LORENZO Annina PEN 96 F 1500m 6 04.50 4
HEGLAND Chloe PEN 96 F 1500m 6 07.70 5
SCOTT-MONCRIEFF Ava PEN 96 F 1500m 6 26.10 6
COTE Tarryn PEN 96 F 1500m 6 35.40 7
PENA Rebecca VTFC 96 F 1500m 6 35.70 8
KRISHKA Nikki OTFC 96 F 1500m 6 42.50 9
ROSS Rachel PEN 96 F 1500m 6 52.20 10
VANBERGEN Danielle PEN 96 F 1500m 7 01.10 11
BASSETT Miryam NAN 96 F 200m   33.40 1
SCOTT-MONCRIEFF Ava PEN 96 F 200m   33.80 2
BOURQUE Emilie CVAC 96 F 200m   34.10 3
DESCHIFFERT Erica NAN 96 F 200m   34.50 4
DESCHIFFERT Marita NAN 96 F 200m   34.90 5
HEGLAND Chloe PEN 96 F 200m   35.40 6
TROTTIER Evelyna PEN 96 F 200m   38.00 7
VANBERGEN Danielle PEN 96 F 200m   39.80 8
BASSETT Miryam NAN 96 F 400m 1 12.90 1
DESCHIFFERT Erica NAN 96 F 400m 1 13.70 2
DESCHIFFERT Marita NAN 96 F 400m 1 15.80 3
LORENZO Annina PEN 96 F 400m 1 18.50 4
SCOTT-MONCRIEFF Ava PEN 96 F 400m 1 20.50 5
HEGLAND Chloe PEN 96 F 400m 1 23.80 6
ROSS Rachel PEN 96 F 400m 1 25.10 7
PINKERTON Chloe OTFC 96 F 400m 1 25.60 8
CARMICHAEL Alex PEN 96 F 400m 1 30.50 9
TROTTIER Evelyna PEN 96 F 400m 1 31.20 10
VANBERGEN Danielle PEN 96 F 400m 1 31.90 11
MCDONALD Courtenay PEN 96 F 60m    09.40 1
GIBSON Lara PEN 96 F 60m    09.50 2
SCOTT-MONCRIEFF Ava PEN 96 F 60m    09.60 3
KRISHKA Nikki OTFC 96 F 60m    09.80 4
BRADSHAW Emily PATH 96 F 60m    09.90 5
MUNRO Sarah OTFC 96 F 60m    09.90 5
BOURQUE Emilie CVAC 96 F 60m    10.10 7
LORENZO Annina PEN 96 F 60m    10.10 7
HEGLAND Chloe PEN 96 F 60m    10.20 9
JOHNSON Kathryn PATH 96 F 60m    10.20 9
PINKERTON Chloe OTFC 96 F 60m    10.50 11
TROTTIER Evelyna PEN 96 F 60m    10.50 11
CARMICHAEL Alex PEN 96 F 60m    10.70 13
WOLSKI Cailyn PEN 96 F 60m    10.80 14
VANBERGEN Danielle PEN 96 F 60m    11.20 15
MCDONALD Courtenay PEN 96 F 60mH   12.00 1
KRISHKA Nikki OTFC 96 F 60mH   12.40 2
BOURQUE Emilie CVAC 96 F 60mH   12.70 3
COTE Tarryn PEN 96 F 60mH   12.90 4
GIBSON Lara PEN 96 F 60mH   13.10 5
BASSETT Miryam NAN 96 F 60mH   13.40 6
SCOTT-MONCRIEFF Ava PEN 96 F 60mH   13.40 6
MUNRO Sarah OTFC 96 F 60mH   13.70 8
CARMICHAEL Alex PEN 96 F 60mH   14.00 9
KUTYN Shelby PATH 96 F 60mH   14.00 9
LORENZO Annina PEN 96 F 60mH   14.00 9
HEGLAND Chloe PEN 96 F 60mH   14.30 12
PENA Rebecca VTFC 96 F 60mH   14.30 12
VANBERGEN Danielle PEN 96 F 60mH   15.50 14
BASSETT Miryam NAN 96 F 800m 2 42.20 1
DESCHIFFERT Erica NAN 96 F 800m 2 43.50 2
DESCHIFFERT Marita NAN 96 F 800m 2 44.90 3
BOURQUE Emilie CVAC 96 F 800m 2 59.50 4
HEGLAND Chloe PEN 96 F 800m 3 05.00 5
SCOTT-MONCRIEFF Ava PEN 96 F 800m 3 11.60 6
ROSS Rachel PEN 96 F 800m 3 15.30 7
KRISHKA Nikki OTFC 96 F 800m 3 15.60 8
PENA Rebecca VTFC 96 F 800m 3 16.70 9
KAISER Hannah PATH 96 F 800m 3 18.30 10
CARMICHAEL Alex PEN 96 F 800m 3 28.20 11
VANBERGEN Danielle PEN 96 F 800m 3 36.20 12
SCOTT-MONCRIEFF Ava PEN 96 F D750g   14.63 1
KAISER Hannah PATH 96 F D750g   12.88 2
LLOYD Julia PATH 96 F D750g   11.37 3
ROSS Rachel PEN 96 F D750g   11.13 4
VANBERGEN Danielle PEN 96 F D750g   10.79 5
BRADSHAW Emily PATH 96 F D750g   10.17 6
GMITROSKI Krysta PATH 96 F D750g   09.99 7
MACDONALD Kennedie CXVC 96 F D750g   09.83 8
HEGLAND Chloe PEN 96 F D750g   09.26 9
TROTTIER Evelyna PEN 96 F D750g   07.76 10
ROSS Rachel PEN 96 F High Jump   01.25 1
SCOTT-MONCRIEFF Ava PEN 96 F High Jump   01.10 2
KRISHKA Nikki OTFC 96 F High Jump   01.10 3
BASSETT Miryam NAN 96 F High Jump   01.05 4
KAISER Hannah PATH 96 F High Jump   01.05 5
LORENZO Annina PEN 96 F High Jump   01.05 6
MUNRO Sarah OTFC 96 F High Jump   01.05 7
BRADSHAW Emily PATH 96 F High Jump   01.00 8
CARMICHAEL Alex PEN 96 F High Jump   00.95 9
LLOYD Julia PATH 96 F High Jump   00.95 9
VANBERGEN Danielle PEN 96 F High Jump   00.90 11
ROSS Rachel PEN 96 F J400g   13.70 1
COTE Tarryn PEN 96 F J400g   12.52 2
BRADSHAW Emily PATH 96 F J400g   12.28 3
SCOTT-MONCRIEFF Ava PEN 96 F J400g   10.82 4
GIBSON Lara PEN 96 F J400g   10.68 5
KRISHKA Nikki OTFC 96 F J400g   09.73 6
DESCHIFFERT Erica NAN 96 F J400g   09.14 7
GMITROSKI Krysta PATH 96 F J400g   08.97 8
TROTTIER Evelyna PEN 96 F J400g   08.13 9
BASSETT Miryam NAN 96 F J400g   08.02 10
VANBERGEN Danielle PEN 96 F J400g   07.36 11
MUNRO Sarah OTFC 96 F J400g   07.12 12
DESCHIFFERT Marita NAN 96 F J400g   04.78 13
COTE Tarryn PEN 96 F Long Jump   03.34 1
ROSS Rachel PEN 96 F Long Jump   03.30 2
BASSETT Miryam NAN 96 F Long Jump   03.25 3
GIBSON Lara PEN 96 F Long Jump   03.15 4
SCOTT-MONCRIEFF Ava PEN 96 F Long Jump   03.14 5
MCDONALD Courtenay PEN 96 F Long Jump   02.93 6
KAISER Hannah PATH 96 F Long Jump   02.91 7
LORENZO Annina PEN 96 F Long Jump   02.90 8
JOHNSON Kathryn PATH 96 F Long Jump   02.89 9
KUTYN Shelby PATH 96 F Long Jump   02.84 10
KRISHKA Nikki OTFC 96 F Long Jump   02.81 11
DESCHIFFERT Erica NAN 96 F Long Jump   02.80 12
DESCHIFFERT Marita NAN 96 F Long Jump   02.75 13
HEGLAND Chloe PEN 96 F Long Jump   02.75 14
BRADSHAW Emily PATH 96 F Long Jump   02.73 15
CARMICHAEL Alex PEN 96 F Long Jump   02.70 16
WOLSKI Cailyn PEN 96 F Long Jump   02.68 17
MUNRO Sarah OTFC 96 F Long Jump   02.63 18
PINKERTON Chloe OTFC 96 F Long Jump   02.38 19
VANBERGEN Danielle PEN 96 F Long Jump   02.05 20
SCOTT-MONCRIEFF Ava PEN 96 F SP2kg   05.92 1
KUTYN Shelby PATH 96 F SP2kg   05.20 2
KAISER Hannah PATH 96 F SP2kg   05.17 3
BRADSHAW Emily PATH 96 F SP2kg   04.98 4
LORENZO Annina PEN 96 F SP2kg   04.46 5
VANBERGEN Danielle PEN 96 F SP2kg   04.32 6
HEGLAND Chloe PEN 96 F SP2kg   04.18 7
MACDONALD Kennedie CXVC 96 F Triple Jump   06.02 1
GMITROSKI Krysta PATH 96 F Triple Jump   05.97 2
NORTH Michael CC 96 M 100m   13.90 1
SZCZAWINSKI Jacob PEN 96 M 100m   14.60 2
CUTT Miles CVAC 96 M 100m   15.30 3
JANA Jalen SOF 96 M 100m   15.60 4
STOTHARD Trevor PATH 96 M 100m   15.70 5
MACEWAN Caelan PEN 96 M 100m   15.90 6
STANDEN Conor PEN 96 M 100m   17.40 7
HENRY Trevor PEN 96 M 100m   18.90 8
NORTH Michael CC 96 M 1500m 5 01.60 1
CUTT Miles CVAC 96 M 1500m 6 14.80 2
MACEWAN Caelan PEN 96 M 1500m 6 16.50 3
BATEMAN Sean PEN 96 M 1500m 6 51.40 4
STANDEN Conor PEN 96 M 1500m 7 24.20 5
SZCZAWINSKI Jacob PEN 96 M 200m   30.40 1
CUTT Miles CVAC 96 M 200m   32.70 2
MACEWAN Caelan PEN 96 M 200m   33.90 3
JANA Jalen SOF 96 M 200m   34.60 4
BRADLEY Luke AVTC 96 M 200m   35.20 5
FELTON Zander CVAC 96 M 200m   35.70 6
NORTH Michael CC 96 M 400m   64.60 1
SZCZAWINSKI Jacob PEN 96 M 400m   67.30 2
CUTT Miles CVAC 96 M 400m 1 13.40 3
NEUFELD Matthew VTFC 96 M 400m 1 20.60 4
MACEWAN Caelan PEN 96 M 400m 1 23.40 5
BATEMAN Sean PEN 96 M 400m 1 29.80 6
STANDEN Conor PEN 96 M 400m 1 34.80 7
HENRY Trevor PEN 96 M 400m 1 36.10 8
SZCZAWINSKI Jacob PEN 96 M 60m    09.20 1
CUTT Miles CVAC 96 M 60m    09.50 2
BRADLEY Luke AVTC 96 M 60m    09.70 3
SIMONSON Logan PATH 96 M 60m    09.90 4
GALLANT Max PATH 96 M 60m    10.00 5
MACEWAN Caelan PEN 96 M 60m    10.10 6
FELTON Zander CVAC 96 M 60m    10.50 7
MACEWAN Caelan PEN 96 M 60mH   11.80 1
SZCZAWINSKI Jacob PEN 96 M 60mH   11.80 1
STOTHARD Trevor PATH 96 M 60mH   12.40 3
JANA Jalen SOF 96 M 60mH   12.90 4
PAPP Alex PATH 96 M 60mH   12.90 4
BATEMAN Sean PEN 96 M 60mH   13.20 6
STANDEN Conor PEN 96 M 60mH   13.20 6
FELTON Zander CVAC 96 M 60mH   15.40 8
CUTT Miles CVAC 96 M 800m 2 58.90 1
STOTHARD Trevor PATH 96 M 800m 3 12.70 2
SIMONSON Logan PATH 96 M 800m 3 16.60 3
FELTON Zander CVAC 96 M 800m 3 18.00 4
GALLANT Max PATH 96 M 800m 3 28.10 5
BATEMAN Sean PEN 96 M 800m 3 30.20 6
BRADLEY Luke AVTC 96 M D750g   21.60 1
SIMONSON Logan PATH 96 M D750g   16.36 2
GALLANT Max PATH 96 M D750g   14.89 3
MACEWAN Caelan PEN 96 M D750g   14.67 4
SZCZAWINSKI Jacob PEN 96 M D750g   13.15 5
STANDEN Conor PEN 96 M D750g   11.93 6
STOTHARD Trevor PATH 96 M D750g   11.30 7
BATEMAN Sean PEN 96 M D750g   10.00 8
SZCZAWINSKI Jacob PEN 96 M High Jump   01.20 1
MACEWAN Caelan PEN 96 M High Jump   01.05 2
JANA Jalen SOF 96 M High Jump   01.05 3
BRADLEY Luke AVTC 96 M High Jump   01.05 4
STOTHARD Trevor PATH 96 M High Jump   01.05 4
SIMONSON Logan PATH 96 M High Jump   01.05 6
FELTON Zander CVAC 96 M High Jump   01.00 7
STANDEN Conor PEN 96 M High Jump   00.95 8
MACEWAN Caelan PEN 96 M J400g   15.65 1
SZCZAWINSKI Jacob PEN 96 M J400g   13.02 2
STANDEN Conor PEN 96 M J400g   12.97 3
BATEMAN Sean PEN 96 M J400g   10.16 4
SZCZAWINSKI Jacob PEN 96 M Long Jump   03.59 1
JANA Jalen SOF 96 M Long Jump   03.53 2
NEUFELD Matthew VTFC 96 M Long Jump   03.13 3
MACEWAN Caelan PEN 96 M Long Jump   03.00 4
STOTHARD Trevor PATH 96 M Long Jump   02.86 5
BATEMAN Sean PEN 96 M Long Jump   02.56 6
STANDEN Conor PEN 96 M Long Jump   02.48 7
SZCZAWINSKI Jacob PEN 96 M SP2kg   06.82 1
MACEWAN Caelan PEN 96 M SP2kg   06.77 2
STANDEN Conor PEN 96 M SP2kg   05.53 3
HENRY Trevor PEN 96 M SP2kg   05.28 4
BATEMAN Sean PEN 96 M SP2kg   05.13 5
JANA Jalen SOF 96 M Triple Jump   07.63 1
BRADLEY Luke AVTC 96 M Triple Jump   06.92 2
SZCZAWINSKI Jacob PEN 96 M Triple Jump   06.58 3
MACEWAN Caelan PEN 96 M Triple Jump   06.50 4
STANDEN Conor PEN 96 M Triple Jump   06.42 5
BATEMAN Sean PEN 96 M Triple Jump   F NP
GIX Eryn SALT 95 F 100m   14.00 1
THEOBALD Leah CVAC 95 F 100m   14.90 2
WINKEL Emily PEN 95 F 100m   15.90 3
HEGLAND Sophie PEN 95 F 100m   16.10 4
BASSETT Rebecca NAN 95 F 1500m 5 32.10 1
CASCIOLA Francesca PEN 95 F 1500m 5 57.40 2
