George Dean Meet April 22/23, 2006, Sidney
Relay Results
To be considered for Island awards teams must be from same club and of same gender
To be considered for JD Top Ten teams must be from same club and of same gender
Team Code
Year of Birth Girls Boys Mixed
Young JD 1995 to 1997 FA MA XA
Middle JD 1993 and under FB MB XB
Older JD 1991 and under FC MC XC
1989 and under FD MD XD
1987 and under FE ME XE
Club First Name Surname G/YoB Event Team Min Secs Place Leg Distance
1995-1997 Girls                    
NAN Lakeisha GEDDES-SKELDING F95 Relay03-4x100 FA1   67.00 1 1 100m
NAN Jenika BANNERMAN F96 Relay03-4x100 FA1   67.00 1 2 100m
NAN Violetta MARTIN F95 Relay03-4x100 FA1   67.00 1 3 100m
NAN Rebecca BASSETT F95 Relay03-4x100 FA1   67.00 1 4 100m
                     
PEN Sophie HEGLAND F95 Relay03-4x100 FA2   67.40 2 1 100m
PEN Holly YEE F95 Relay03-4x100 FA2   67.40 2 2 100m
PEN Alix YEE F95 Relay03-4x100 FA2   67.40 2 3 100m
PEN Addie COTE F95 Relay03-4x100 FA2   67.40 2 4 100m
                     
OTFC Taylor CHESTNUT F95 Relay04-4x100 FA3   69.00 3 1 100m
OTFC Kiera BOURGEAULT F95 Relay04-4x100 FA3   69.00 3 2 100m
OTFC Andrea LEWIS F95 Relay04-4x100 FA3   69.00 3 3 100m
OTFC Caitlin JENKINS F95 Relay04-4x100 FA3   69.00 3 4 100m
                     
PEN Rachel ROSS F96 Relay04-4x100 FA4   69.30 4 1 100m
PEN Chloe HEGLAND F96 Relay04-4x100 FA4   69.30 4 2 100m
PEN Courtenay MacDONALD F96 Relay04-4x100 FA4   69.30 4 3 100m
PEN Tarryn COTE F96 Relay04-4x100 FA4   69.30 4 4 100m
                     
PATH Alexis DE ARMOND F97 Relay06-4x100 FA5 1 11.00 5 1 100m
PATH Tina SHARP F96 Relay06-4x100 FA5 1 11.00 5 2 100m
PATH Emily BRADSHAW F96 Relay06-4x100 FA5 1 11.00 5 3 100m
PATH Heidi BRADLEY F96 Relay06-4x100 FA5 1 11.00 5 4 100m
                     
NAN Mayim GEDDES-SKELDING F95 Relay04-4x100 FA6 1 12.30 6 1 100m
NAN Miryam BASSETT F96 Relay04-4x100 FA6 1 12.30 6 2 100m
NAN Abigail GEDDES-SKELDING F97 Relay04-4x100 FA6 1 12.30 6 3 100m
NAN Chloe GEDDES-SKELDING F96 Relay04-4x100 FA6 1 12.30 6 4 100m
                     
PATH Natasha GOTTFRED F97 Relay06-4x100 FA7 1 13.20 7 1 100m
PATH Julia LLOYD F96 Relay06-4x100 FA7 1 13.20 7 2 100m
PATH Kathryn JOHNSON F96 Relay06-4x100 FA7 1 13.20 7 3 100m
PATH Hannah KAISER F96 Relay06-4x100 FA7 1 13.20 7 4 100m
                     
PEN Jacqueline GABY F97 Relay04-4x100 FA8 1 13.30 8 1 100m
PEN Ava SCOTT-MONCRIEFF F96 Relay04-4x100 FA8 1 13.30 8 2 100m
PEN Hayley LANGDON F96 Relay04-4x100 FA8 1 13.30 8 3 100m
PEN Shannon FLAHERTY F97 Relay04-4x100 FA8 1 13.30 8 4 100m
                     
1993 and under Girls                    
PEN Grace MORGAN F93 Relay02-4x100 FB1   58.90 1 1 100m
PEN Samantha RADFORD F94 Relay02-4x100 FB1   58.90 1 2 100m
PEN Emily MERCER F94 Relay02-4x100 FB1   58.90 1 3 100m
PEN Danielle DELAGE F93 Relay02-4x100 FB1   58.90 1 4 100m
                     
CVAC Sophie CUTT F94 Relay03-4x100 FB2   60.40 2 1 100m
CVAC Katelyn HAYWARD F94 Relay03-4x100 FB2   60.40 2 2 100m
CVAC Renee KENNEDY F94 Relay03-4x100 FB2   60.40 2 3 100m
CVAC Jamie ASHCROFT F94 Relay03-4x100 FB2   60.40 2 4 100m
                     
CRC Amanda KERSEY F93 Relay02-4x100 FB3   60.60 3 1 100m
CRC Sabrina CLERMONT F94 Relay02-4x100 FB3   60.60 3 2 100m
CRC Chyanne TRENHOLM F94 Relay02-4x100 FB3   60.60 3 3 100m
CRC Ayla AKEHURST F94 Relay02-4x100 FB3   60.60 3 4 100m
                     
PATH Tamiya LEUNG F93 Relay05-4x100 FB4   60.90 4 1 100m
PATH Emma TANAKA F93 Relay05-4x100 FB4   60.90 4 2 100m
PATH Kaeley DE ARMOND F93 Relay05-4x100 FB4   60.90 4 3 100m
PATH Jessica ROUND F93 Relay05-4x100 FB4   60.90 4 4 100m
                     
CXVC Kirsten STEWART F93 Relay02-4x100 FB5   63.60 5 1 100m
CXVC Kailey DODD F94 Relay02-4x100 FB5   63.60 5 2 100m
CXVC Emalee VANDERMALE F95 Relay02-4x100 FB5   63.60 5 3 100m
CXVC Sadie HORNER F93 Relay02-4x100 FB5   63.60 5 4 100m
                     
PATH Brooke DE ARMOND F95 Relay06-4x100 FB6   64.30 6 1 100m
PATH Lexie SCOTT F96 Relay06-4x100 FB6   64.30 6 2 100m
PATH Elise BUTLER F97 Relay06-4x100 FB6   64.30 6 3 100m
PATH Talia RUFFOLO F93 Relay06-4x100 FB6   64.30 6 4 100m
                     
OTFC Sabina HAMILTON F94 Relay02-4x100 FB7   66.70 7 1 100m
OTFC Tylar BLANDIN F94 Relay02-4x100 FB7   66.70 7 2 100m
OTFC Madeleine BEST F93 Relay02-4x100 FB7   66.70 7 3 100m
OTFC Carly NELLIST F93 Relay02-4x100 FB7   66.70 7 4 100m
                     
1991and under Girls                    
VTFC Alanna HORTON F91 Relay01-4x100 FC1   56.90 1 1 100m
VTFC Allisyn HOWARD F92 Relay01-4x100 FC1   56.90 1 2 100m
VTFC Mackenzie CARROLL F95 Relay01-4x100 FC1   56.90 1 3 100m
VTFC Holly PARENT F91 Relay01-4x100 FC1   56.90 1 4 100m
                     
PEN Shauna McINNIS F92 Relay01-4x100 FC2   57.20 2 1 100m
PEN Lauren RADFORD F92 Relay01-4x100 FC2   56.00 2 2 100m
PEN Halley COTE F93 Relay01-4x100 FC2   56.00 2 3 100m
PEN Ali ORD F92 Relay01-4x100 FC2   56.00 2 4 100m
                     
NAN Leigh RICHARDSON F94 Relay01-4x100 FC3   57.60 3 1 100m
NAN Jade RICHARDSON F92 Relay01-4x100 FC3   57.60 3 2 100m
NAN Mei-San LAMOUREUX F93 Relay01-4x100 FC3   57.60 3 3 100m
NAN Mary SHAW F92 Relay01-4x100 FC3   57.60 3 4 100m
                     
CXVC Ceilidh WALLACE F92 Relay01-4x100 FC4   58.00 4 1 100m
CXVC Roxanne POWER F92 Relay01-4x100 FC4   58.00 4 2 100m
CXVC Emily TRANFIELD F91 Relay01-4x100 FC4   58.00 4 3 100m
CXVC Annie VANDERMALE F92 Relay01-4x100 FC4   58.00 4 4 100m
                     
1989 and under Girls                     
CRC Emily CHARLESWORTH F92 Relay01-4x100 FD1   56.60 1 1 100m
CRC Maureen McCULLIGH F91 Relay01-4x100 FD1   56.60 1 2 100m
CRC Stephanie TRENHOLM F90 Relay01-4x100 FD1   56.60 1 3 100m
CRC Allison BURNETT F90 Relay01-4x100 FD1   56.60 1 4 100m
                     
1995 to 1997 Boys                    
OTFC Brendan SAUL M95 Relay04-4x100 MA1 1 11.20 1 1 100m
OTFC Daniel STEWART M95 Relay04-4x100 MA1 1 11.20 1 2 100m
OTFC Eric BEST M95 Relay04-4x100 MA1 1 11.20 1 3 100m
OTFC Thai O'NEIL M95 Relay04-4x100 MA1 1 11.20 1 4 100m
                     
PEN Conor STANDEN M96 Relay04-4x100 MA2 1 11.90 2 1 100m
PEN Sean BATEMAN M96 Relay04-4x100 MA2 1 11.90 2 1 100m
PEN Caelan MacEWAN M96 Relay04-4x100 MA2 1 11.90 2 1 100m
PEN Jacob SZCZAWINSKI M96 Relay04-4x100 MA2 1 11.90 2 1 100m
                     
1993 and under Boys                    
PATH Matthew CAVE M94 Relay05-4x100 MB1   56.70 1 1 100m
PATH Patrick BENNETT M93 Relay05-4x100 MB1   56.70 1 2 100m
PATH Patrick PSOTKA M93 Relay05-4x100 MB1   56.70 1 3 100m
PATH Derek ADAMSON M94 Relay05-4x100 MB1   56.70 1 4 100m
                     
PEN Ross HASKETT M94 Relay03-4x100 MB2   61.40 2 1 100m
PEN Stuart VAN CAMPEN M94 Relay03-4x100 MB2   61.40 2 2 100m
PEN Oliver ROSS M94 Relay03-4x100 MB2   61.40 2 3 100m
PEN Nolan STUBBS M94 Relay03-4x100 MB2   61.40 2 4 100m
                     
PATH Adam NYHOF M94 Relay05-4x100 MB3   62.50 3 1 100m
PATH Travis HEEMSKERK M94 Relay05-4x100 MB3