| Last Name | First Name | Club | Gen | YoB | Event | Min | Secs/Mtrs | Place | |
| Bannerman | Jenika | NAN | F | 96 | 100m | 15.30 | 1 | ||
| Bannerman | Jenika | NAN | F | 96 | 200m | 31.70 | 1 | ||
| Bannerman | Jenika | NAN | F | 96 | 400m | 1 | 18.40 | 1 | |
| Bannerman | Jenika | NAN | F | 96 | 60H | 12.80 | 1 | ||
| Bannerman | Jenika | NAN | F | 96 | 800m | 3 | 06.20 | 1 | |
| Bannerman | Jenika | NAN | F | 96 | High Jump | 01.00 | 3 | ||
| Bannerman | Jenika | NAN | F | 96 | Long Jump | 03.08 | 1 | ||
| Bannerman | Jenika | NAN | F | 96 | SP2kg | 05.45 | 4 | ||
| Bassett | Hannah | NAN | F | 93 | 400m | 1 | 25.00 | 3 | |
| Bassett | Hannah | NAN | F | 93 | 800m | 3 | 01.00 | 7 | |
| Bassett | Hannah | NAN | F | 93 | J400g | 09.91 | 6 | ||
| Bassett | Hannah | NAN | F | 93 | Long Jump | 02.90 | 10 | ||
| Bassett | Miryam | NAN | F | 96 | 100m | 17.10 | 7 | ||
| Bassett | Miryam | NAN | F | 96 | 200m | 37.40 | 8 | ||
| Bassett | Miryam | NAN | F | 96 | 400m | 1 | 22.20 | 2 | |
| Bassett | Miryam | NAN | F | 96 | 60H | 14.70 | 15 | ||
| Bassett | Miryam | NAN | F | 96 | 800m | 3 | 09.90 | 3 | |
| Bassett | Miryam | NAN | F | 96 | J400g | 07.41 | 8 | ||
| Bassett | Miryam | NAN | F | 96 | Long Jump | 02.50 | 8 | ||
| Bassett | Rebecca | NAN | F | 95 | 100m | 17.20 | 13 | ||
| Bassett | Rebecca | NAN | F | 95 | 1500m | 5 | 56.40 | 1 | |
| Bassett | Rebecca | NAN | F | 95 | 200H | 38.60 | 2 | ||
| Bassett | Rebecca | NAN | F | 95 | 400m | 1 | 18.90 | 4 | |
| Bassett | Rebecca | NAN | F | 95 | 60H | 14.50 | 10 | ||
| Bassett | Rebecca | NAN | F | 95 | 800m | 2 | 51.30 | 2 | |
| Bassett | Rebecca | NAN | F | 95 | J400g | 08.64 | 7 | ||
| Bassett | Rebecca | NAN | F | 95 | Long Jump | 02.64 | 12 | ||
| Bonnetplume | Brandon | NAN | M | 94 | 1500m | 5 | 51.80 | 6 | |
| Bonnetplume | Brandon | NAN | M | 94 | 200H | 34.70 | 2 | ||
| Bonnetplume | Brandon | NAN | M | 94 | 200m | 33.80 | 7 | ||
| Bonnetplume | Brandon | NAN | M | 94 | 800m | 2 | 67.70 | 9 | |
| Bonnetplume | Brandon | NAN | M | 94 | 80H | 15.80 | 3 | ||
| Bonnetplume | Brandon | NAN | M | 94 | High Jump | 01.25 | 4 | ||
| Bonnetplume | Brandon | NAN | M | 94 | J600g | 16.35 | 8 | ||
| Bonnetplume | Brandon | NAN | M | 94 | Long Jump | 03.60 | 5 | ||
| Bonnetplume | Brandon | NAN | M | 94 | SP3kg | 06.12 | 7 | ||
| Bonnetplume | Brandon | NAN | M | 94 | Triple Jump | 08.12 | 3 | ||
| Fraser | Douglas | NAN | M | 92 | 1500m | 5 | 02.60 | 3 | |
| Fraser | Douglas | NAN | M | 92 | 1500RW | 8 | 09.00 | 1 | |
| Fraser | Douglas | NAN | M | 92 | 800m | 2 | 27.40 | 3 | |
| Fraser | Douglas | NAN | M | 92 | D1kg | 25.68 | 2 | ||
| Fraser | Douglas | NAN | M | 92 | High Jump | 01.35 | 1 | ||
| Fraser | Douglas | NAN | M | 92 | J600g | 30.26 | 2 | ||
| Garcia | Wendy | NAN | F | 92 | 100m | 14.10 | 5 | ||
| Geddes-Skelding | Abigail | NAN | F | 97 | 100m | 19.60 | 10 | ||
| Geddes-Skelding | Abigail | NAN | F | 97 | 60H | 15.20 | 8 | ||
| Geddes-Skelding | Abigail | NAN | F | 97 | 800m | 4 | 09.30 | 7 | |
| Geddes-Skelding | Abigail | NAN | F | 97 | High Jump | NH | NH | ||
| Geddes-Skelding | Abigail | NAN | F | 97 | Long Jump | F | F | ||
| Geddes-Skelding | Abigail | NAN | F | 97 | SP2kg | 03.28 | 5 | ||
| Geddes-Skelding | Chantel | NAN | F | 94 | 100m | 18.00 | 14 | ||
| Geddes-Skelding | Chantel | NAN | F | 94 | 400m | 1 | 28.10 | 11 | |
| Geddes-Skelding | Chantel | NAN | F | 94 | 80H | 20.00 | 11 | ||
| Geddes-Skelding | Chantel | NAN | F | 94 | High Jump | 01.05 | 8 | ||
| Geddes-Skelding | Chantel | NAN | F | 94 | J400g | 07.37 | 11 | ||
| Geddes-Skelding | Chantel | NAN | F | 94 | Long Jump | 02.46 | 17 | ||
| Geddes-Skelding | Chantel | NAN | F | 94 | SP3kg | 04.55 | 8 | ||
| Geddes-Skelding | Chloe | NAN | F | 96 | 100m | 17.30 | 10 | ||
| Geddes-Skelding | Chloe | NAN | F | 96 | 200m | 37.40 | 7 | ||
| Geddes-Skelding | Chloe | NAN | F | 96 | 400m | 1 | 24.50 | 5 | |
| Geddes-Skelding | Chloe | NAN | F | 96 | 60H | 14.60 | 14 | ||
| Geddes-Skelding | Chloe | NAN | F | 96 | High Jump | NH | NH | ||
| Geddes-Skelding | Chloe | NAN | F | 96 | J400g | 05.29 | 12 | ||
| Geddes-Skelding | Chloe | NAN | F | 96 | SP2kg | 03.96 | 12 | ||
| Geddes-Skelding | Gabriel | NAN | M | 97 | 60H | 15.90 | 5 | ||
| Geddes-Skelding | Gabriel | NAN | M | 97 | High Jump | 00.75 | 7 | ||
| Geddes-Skelding | Gabriel | NAN | M | 97 | SP2kg | 04.66 | 2 | ||
| Geddes-Skelding | Lakeisha | NAN | F | 95 | 100m | 16.40 | 8 | ||
| Geddes-Skelding | Lakeisha | NAN | F | 95 | 200m | 34.90 | 5 | ||
| Geddes-Skelding | Lakeisha | NAN | F | 95 | High Jump | NH | NH | ||
| Geddes-Skelding | Lakeisha | NAN | F | 95 | J400g | 09.96 | 4 | ||
| Geddes-Skelding | Lakeisha | NAN | F | 95 | Long Jump | 02.51 | 15 | ||
| Geddes-Skelding | Lakeisha | NAN | F | 95 | SP2kg | 05.11 | 3 | ||
| Geddes-Skelding | Mayim | NAN | F | 95 | 100m | 17.30 | 15 | ||
| Geddes-Skelding | Mayim | NAN | F | 95 | 200m | 36.20 | 10 | ||
| Geddes-Skelding | Mayim | NAN | F | 95 | 60H | 14.40 | 9 | ||
| Geddes-Skelding | Mayim | NAN | F | 95 | High Jump | NH | NH | ||
| Geddes-Skelding | Mayim | NAN | F | 95 | J400g | 10.61 | 2 | ||
| Geddes-Skelding | Mayim | NAN | F | 95 | Long Jump | 02.60 | 14 | ||
| Geddes-Skelding | Mayim | NAN | F | 95 | SP2kg | 04.09 | 10 | ||
| Geddes-Skelding | Mike | NAN | M | 97 | 1500m | 7 | 22.80 | 2 | |
| Geddes-Skelding | Mike | NAN | M | 97 | 400m | 1 | 48.80 | 9 | |
| Geddes-Skelding | Mike | NAN | M | 97 | 60H | 14.70 | 4 | ||
| Geddes-Skelding | Mike | NAN | M | 97 | High Jump | 00.90 | 2 | ||
| Geddes-Skelding | Mike | NAN | M | 97 | SP2kg | 04.60 | 3 | ||
| Horsefield | Emma | NAN | F | 94 | 100m | 15.30 | 5 | ||
| Horsefield | Emma | NAN | F | 94 | 400m | 1 | 22.20 | 9 | |
| King | Kaleb | NAN | M | 95 | 100m | 18.90 | 10 | ||
| King | Kaleb | NAN | M | 95 | 200m | 42.30 | 4 | ||
| King | Kaleb | NAN | M | 95 | D750g | 15.80 | 2 | ||
| King | Kaleb | NAN | M | 95 | J400g | 15.19 | 3 | ||
| King | Kaleb | NAN | M | 95 | Long Jump | 02.62 | 8 | ||
| King | Kaleb | NAN | M | 95 | SP2kg | 06.46 | 3 | ||
| King | Quinlyn | NAN | M | 93 | 100m | 16.30 | 11 | ||
| King | Quinlyn | NAN | M | 93 | 1500m | 6 | 03.80 | 6 | |
| King | Quinlyn | NAN | M | 93 | 200H | 38.50 | 2 | ||
| King | Quinlyn | NAN | M | 93 | 3000m | 12 | 42.20 | 2 | |
| King | Quinlyn | NAN | M | 93 | 400m | 1 | 21.90 | 6 | |
| King | Quinlyn | NAN | M | 93 | 800m | 3 | 02.50 | 7 | |
| King | Quinlyn | NAN | M | 93 | 80H | 18.60 | 2 | ||
| King | Quinlyn | NAN | M | 93 | D1kg | 13.80 | 3 | ||
| King | Quinlyn | NAN | M | 93 | H3kg | 11.99 | 2 | ||
| King | Quinlyn | NAN | M | 93 | High Jump | 01.10 | 8 | ||
| King | Quinlyn | NAN | M | 93 | J600g | 18.28 | 4 | ||
| King | Quinlyn | NAN | M | 93 | Long Jump | 02.96 | 8 | ||
| King | Quinlyn | NAN | M | 93 | SP3kg | 06.41 | 3 | ||
| King | Quinlyn | NAN | M | 93 | Triple Jump | 07.19 | 4 | ||
| King | Tkia | NAN | F | 97 | 100m | 16.80 | 2 | ||
| King | Tkia | NAN | F | 97 | 1500m | 6 | 25.50 | 1 | |
| King | Tkia | NAN | F | 97 | 200m | 35.50 | 1 | ||
| King | Tkia | NAN | F | 97 | 400m | 1 | 20.10 | 1 | |
| King | Tkia | NAN | F | 97 | 60H | 14.10 | 3 | ||
| King | Tkia | NAN | F | 97 | 800m | 2 | 56.60 | 1 | |
| King | Tkia | NAN | F | 97 | High Jump | 01.02 | 1 | ||
| King | Tkia | NAN | F | 97 | Long Jump | 02.60 | 2 | ||
| King | Tkia | NAN | F | 97 | SP2kg | 04.51 | 1 | ||
| Lamoureux | Mei-San | NAN | F | 93 | 100m | 14.40 | 2 | ||
| Lamoureux | Mei-San | NAN | F | 93 | 200m | 30.90 | 3 | ||
| Lamoureux | Mei-San | NAN | F | 93 | 80H | 16.60 | 5 | ||
| Lamoureux | Mei-San | NAN | F | 93 | High Jump | 01.48 | 1 | ||
| Lamoureux | Mei-San | NAN | F | 93 | Long Jump | 04.23 | 1 | ||
| Lamoureux | Mei-San | NAN | F | 93 | SP3kg | 06.06 | 9 | ||
| Little | Paul | NAN | M | 88 | 100m | 12.60 | 1 | ||
| Little | Paul | NAN | M | 88 | High Jump | 01.90 | 1 | ||
| Martin | Briana | NAN | F | 96 | 100m | 17.70 | 12 | ||
| Martin | Briana | NAN | F | 96 | 400m | 1 | 43.50 | 9 | |
| Martin | Briana | NAN | F | 96 | 60H | 14.20 | 10 | ||
| Martin | Briana | NAN | F | 96 | 800m | 3 | 35.70 | 8 | |
| Martin | Briana | NAN | F | 96 | 800RW | 6 | 05.50 | 1 | |
| Martin | Briana | NAN | F | 96 | High Jump | 00.85 | 10 | ||
| Martin | Briana | NAN | F | 96 | Long Jump | 02.54 | 7 | ||
| Martin | Briana | NAN | F | 96 | SP2kg | 03.66 | 13 | ||
| Martin | Violeta | NAN | F | 95 | 100m | 16.10 | 6 | ||
| Martin | Violeta | NAN | F | 95 | 200m | 35.90 | 9 | ||
| Martin | Violeta | NAN | F | 95 | 60H | 13.80 | 6 | ||
| Martin | Violeta | NAN | F | 95 | 800m | 3 | 21.50 | 7 | |
| Martin | Violeta | NAN | F | 95 | Long Jump | 02.95 | 4 | ||
| Martin | Violeta | NAN | F | 95 | SP2kg | 05.12 | 2 | ||
| Richardson | Jade | NAN | F | 92 | 100m | 14.30 | 6 | ||
| Richardson | Jade | NAN | F | 92 | 200m | 30.20 | 7 | ||
| Richardson | Jade | NAN | F | 92 | 800m | 3 | 03.50 | 5 | |
| Richardson | Jade | NAN | F | 92 | 80H | 14.00 | 2 | ||
| Richardson | Jade | NAN | F | 92 | D1kg | 21.95 | 3 | ||
| Richardson | Jade | NAN | F | 92 | High Jump | 01.35 | 2 | ||
| Richardson | Jade | NAN | F | 92 | J600g | 18.82 | 3 | ||
| Richardson | Jade | NAN | F | 92 | Long Jump | 04.30 | 2 | ||
| Richardson | Jade | NAN | F | 92 | SP3kg | 08.48 | 3 | ||
| Richardson | Jade | NAN | F | 92 | Triple Jump | 08.87 | 2 | ||
| Richardson | Leigh | NAN | F | 94 | 100m | 15.70 | 8 | ||
| Richardson | Leigh | NAN | F | 94 | 200H | 35.20 | 5 | ||
| Richardson | Leigh | NAN | F | 94 | 200m | 32.50 | 6 | ||
| Richardson | Leigh | NAN | F | 94 | 80H | 14.70 | 2 | ||
| Richardson | Leigh | NAN | F | 94 | D750g | 16.43 | 2 | ||
| Richardson | Leigh | NAN | F | 94 | High Jump | 01.37 | 2 | ||
| Richardson | Leigh | NAN | F | 94 | J400g | 13.30 | 7 | ||
| Richardson | Leigh | NAN | F | 94 | Long Jump | 03.68 | 4 | ||
| Richardson | Leigh | NAN | F | 94 | SP3kg | 05.76 | 3 | ||
| Ric |