Last Name First Name Club YoB Gen Event Min Secs/Mtrs Place
Female                
De Armond Alexis PATH 97 F 100m   16.30 1
King Tkia NAN 97 F 100m   16.80 2
Gottfred Natasha PATH 97 F 100m   16.80 3
Williams Tia CVAC 97 F 100m   17.10 4
Mylie Emma PEN 97 F 100m   17.40 5
Morton Tayler CXVC 97 F 100m   17.60 6
Psotka Andrea PATH 97 F 100m   17.90 7
Flaherty Shannon PEN 97 F 100m   18.50 8
Gaby Jacqueline PEN 97 F 100m   18.80 9
Geddes-Skelding Abigail NAN 97 F 100m   19.60 10
Chestnut Jessie OTFC 97 F 100m   20.10 11
King Tkia NAN 97 F 1500m 6 25.50 1
Gaby Jacqueline PEN 97 F 1500m 7 05.30 2
Chestnut Jessie OTFC 97 F 1500m 8 17.30 3
King Tkia NAN 97 F 200m   35.50 1
Mylie Emma PEN 97 F 200m   38.50 2
Morton Tayler CXVC 97 F 200m   41.10 3
Flaherty Shannon PEN 97 F 200m   41.30 4
Gaby Jacqueline PEN 97 F 200m   43.50 5
Chestnut Jessie OTFC 97 F 200m   43.70 6
King Tkia NAN 97 F 400m 1 20.10 1
Mylie Emma PEN 97 F 400m 1 25.80 2
Williams Tia CVAC 97 F 400m 1 38.70 3
Gaby Jacqueline PEN 97 F 400m 1 39.20 4
Morton Tayler CXVC 97 F 400m 1 42.70 5
Chestnut Jessie OTFC 97 F 400m 1 48.70 6
De Armond Alexis PATH 97 F 60H   12.60 1
Gottfred Natasha PATH 97 F 60H   13.10 2
King Tkia NAN 97 F 60H   14.10 3
Flaherty Shannon PEN 97 F 60H   14.50 4
Gaby Jacqueline PEN 97 F 60H   14.80 5
Morton Tayler CXVC 97 F 60H   14.90 6
Chestnut Jessie OTFC 97 F 60H   15.10 7
Geddes-Skelding Abigail NAN 97 F 60H   15.20 8
King Tkia NAN 97 F 800m 2 56.60 1
De Armond Alexis PATH 97 F 800m 3 08.80 2
Psotka Andrea PATH 97 F 800m 3 21.50 3
Mylie Emma PEN 97 F 800m 3 23.20 4
Gaby Jacqueline PEN 97 F 800m 3 33.80 5
Chestnut Jessie OTFC 97 F 800m 3 49.20 6
Geddes-Skelding Abigail NAN 97 F 800m 4 09.30 7
Chestnut Jessie OTFC 97 F 800RW 7 28.20 1
King Tkia NAN 97 F High Jump   01.02 1
Psotka Andrea PATH 97 F High Jump   00.85 2
Gaby Jacqueline PEN 97 F High Jump   00.85 3
Chestnut Jessie OTFC 97 F High Jump   00.80 4
De Armond Alexis PATH 97 F High Jump   00.80 4
Flaherty Shannon PEN 97 F High Jump   00.80 6
Geddes-Skelding Abigail NAN 97 F High Jump   NH NH
De Armond Alexis PATH 97 F Long Jump   02.70 1
King Tkia NAN 97 F Long Jump   02.60 2
Gottfred Natasha PATH 97 F Long Jump   02.56 3
Williams Tia CVAC 97 F Long Jump   02.52 4
Psotka Andrea PATH 97 F Long Jump   02.23 5
Morton Tayler CXVC 97 F Long Jump   02.14 6
Gaby Jacqueline PEN 97 F Long Jump   02.12 7
Flaherty Shannon PEN 97 F Long Jump   02.12 8
Chestnut Jessie OTFC 97 F Long Jump   01.75 9
Geddes-Skelding Abigail NAN 97 F Long Jump   F F
King Tkia NAN 97 F SP2kg   04.51 1
Flaherty Shannon PEN 97 F SP2kg   04.07 2
Morton Tayler CXVC 97 F SP2kg   03.58 3
Chestnut Jessie OTFC 97 F SP2kg   03.38 4
Geddes-Skelding Abigail NAN 97 F SP2kg   03.28 5
Gaby Jacqueline PEN 97 F SP2kg   02.54 6
Bannerman Jenika NAN 96 F 100m   15.30 1
Cote Tarryn PEN 96 F 100m   16.10 2
Ross Rachel PEN 96 F 100m   16.30 3
McDonald Courtenay PEN 96 F 100m   16.40 4
Scott-Moncrieff Ava PEN 96 F 100m   16.70 5
Bradshaw Emily PATH 96 F 100m   16.90 6
Bassett Miryam NAN 96 F 100m   17.10 7
Langdon Hayley PEN 96 F 100m   17.10 7
Johnson Kathryn PATH 96 F 100m   17.20 9
Geddes-Skelding Chloe NAN 96 F 100m   17.30 10
Hegland Chloe PEN 96 F 100m   17.60 11
Martin Briana NAN 96 F 100m   17.70 12
MacDonald Kennedie CXVC 96 F 100m   17.90 13
Munro Sarah OTFC 96 F 100m   17.90 13
Ross Rachel PEN 96 F 1500m 6 39.70 1
Cote Tarryn PEN 96 F 1500m 6 40.00 2
Lorenzo Annina PEN 96 F 1500m 6 41.50 3
Hegland Chloe PEN 96 F 1500m 7 00.90 4
MacDonald Kennedie CXVC 96 F 1500m 7 03.70 5
Bannerman Jenika NAN 96 F 200m   31.70 1
Cote Tarryn PEN 96 F 200m   35.70 2
Scott-Moncrieff Ava PEN 96 F 200m   36.40 3
Ross Rachel PEN 96 F 200m   36.80 4
Banks Carina AVTC 96 F 200m   37.00 5
Krishka Nikki OTFC 96 F 200m   37.00 6
Geddes-Skelding Chloe NAN 96 F 200m   37.40 7
Bassett Miryam NAN 96 F 200m   37.40 8
Langdon Hayley PEN 96 F 200m   37.70 9
Hegland Chloe PEN 96 F 200m   38.30 10
Munro Sarah OTFC 96 F 200m   38.30 11
Dass Nikeisha AVTC 96 F 200m   40.50 12
Bannerman Jenika NAN 96 F 400m 1 18.40 1
Bassett Miryam NAN 96 F 400m 1 22.20 2
Ross Rachel PEN 96 F 400m 1 23.60 3
Cote Tarryn PEN 96 F 400m 1 24.00 4
Geddes-Skelding Chloe NAN 96 F 400m 1 24.50 5
MacDonald Kennedie CXVC 96 F 400m 1 25.40 6
Scott-Moncrieff Ava PEN 96 F 400m 1 26.00 7
Hegland Chloe PEN 96 F 400m 1 32.00 8
Martin Briana NAN 96 F 400m 1 43.50 9
Bannerman Jenika NAN 96 F 60H   12.80 1
Cote Tarryn PEN 96 F 60H   13.20 2
Ross Rachel PEN 96 F 60H   13.30 3
Bradley Heidi PATH 96 F 60H   13.50 4
Langdon Hayley PEN 96 F 60H   13.60 5
Scott-Moncrieff Ava PEN 96 F 60H   13.80 6
Krishka Nikki OTFC 96 F 60H   13.90 7
Bradshaw Emily PATH 96 F 60H   14.00 8
McDonald Courtenay PEN 96 F 60H   14.10 9
Martin Briana NAN 96 F 60H   14.20 10
Munro Sarah OTFC 96 F 60H   14.20 10
Banks Carina AVTC 96 F 60H   14.40 12
Dass Nikeisha AVTC 96 F 60H   14.50 13
Geddes-Skelding Chloe NAN 96 F 60H   14.60 14
Bassett Miryam NAN 96 F 60H   14.70 15
Kaiser Hannah PATH 96 F 60H   14.90 16
Bannerman Jenika NAN 96 F 800m 3 06.20 1
Ross Rachel PEN 96 F 800m 3 09.60 2
Bassett Miryam NAN 96 F 800m 3 09.90 3
Krishka Nikki OTFC 96 F 800m 3 13.30 4
Cote Tarryn PEN 96 F 800m 3 17.30 5
Hegland Chloe PEN 96 F 800m 3 22.60 6
Sharp Tina PATH 96 F 800m 3 31.30 7
Martin Briana NAN 96 F 800m 3 35.70 8
Martin Briana NAN 96 F 800RW 6 05.50 1
Krishka Nikki OTFC 96 F 800RW 7 24.90 2
Ross Rachel PEN 96 F D750g   11.36 1
Scott-Moncrieff Ava PEN 96 F D750g   09.69 2
Cote Tarryn PEN 96 F D750g   08.44 3
Bradshaw Emily PATH 96 F D750g   08.05 4
Ross Rachel PEN 96 F High Jump   01.17 1
Bradley Heidi PATH 96 F High Jump   01.08 2
Bannerman Jenika NAN 96 F High Jump   01.00 3
Johnson Kathryn PATH 96 F High Jump   00.95 4
Cote Tarryn PEN 96 F High Jump   00.95 4
Scott-Moncrieff Ava PEN 96 F High Jump   00.95 6
Kaiser Hannah PATH 96 F High Jump   00.95 7
Lloyd Julia PATH 96 F High Jump   00.95 8
Krishka Nikki OTFC 96 F High Jump   00.95 9
Martin Briana NAN 96 F High Jump   00.85 10
Bradshaw Emily PATH 96 F High Jump   00.85 10
Banks Carina AVTC 96 F High Jump   00.85 12
Munro Sarah OTFC 96 F High Jump   00.85 12
Dass Nikeisha AVTC 96 F High Jump   00.80 14
Langdon Hayley PEN 96 F High Jump   00.80 14
Geddes-Skelding Chloe NAN 96 F High Jump   NH NH
Dass Nikeisha AVTC 96 F J400g   10.20 1
Ross Rachel PEN 96 F J400g   10.00 2
Cote Tarryn PEN 96 F J400g   09.33 3
Bradshaw Emily PATH 96 F J400g   09.00 4
Gmitroski Krysta PATH 96 F J400g   08.38 5
Bradley Heidi PATH 96 F J400g   07.99 6
Scott-Moncrieff Ava PEN 96 F J400g   07.52 7
Bassett Miryam NAN 96 F J400g   07.41 8
Sharp Tina PATH 96 F J400g   07.20 9
Banks Carina AVTC 96 F J400g   07.13 10
Lloyd Julia PATH 96 F J400g   06.83 11
Geddes-Skelding Chloe NAN 96 F J400g   05.29 12
Kaiser Hannah PATH 96 F J400g   F F
Bannerman Jenika NAN 96 F Long Jump   03.08 1
Cote Tarryn PEN 96 F Long Jump   02.92 2
Ross Rachel PEN 96 F Long Jump   02.75 3
Scott-Moncrieff Ava PEN 96 F Long Jump   02.71 4
Bradshaw Emily PATH 96 F Long Jump   02.66 5
Johnson Kathryn PATH 96 F Long Jump   02.60 6
Martin Briana NAN 96 F Long Jump   02.54 7
Bassett Miryam NAN 96 F Long Jump   02.50 8
McDonald Courtenay PEN 96 F Long Jump   02.48 9
Munro Sarah OTFC 96 F Long Jump   02.37 10
MacDonald Kennedie CXVC 96 F Long Jump   02.29 11
Hegland Chloe PEN 96 F Long Jump   01.89 12
Ross Rachel PEN 96 F SP2kg   06.04 1
Kaiser Hannah PATH 96 F SP2kg   05.80 2
Bradley Heidi PATH 96 F SP2kg   05.54 3
Bannerman Jenika NAN 96 F SP2kg   05.45 4
Cote Tarryn PEN 96 F SP2kg   05.02 5
Krishka Nikki OTFC 96 F SP2kg   04.86 6
Gmitroski Krysta PATH 96 F SP2kg   04.79 7
Banks Carina AVTC 96 F SP2kg   04.59 8
Scott-Moncrieff Ava PEN 96 F SP2kg   04.57 9
Langdon Hayley PEN 96 F SP2kg   04.17 10
Bradshaw Emily PATH 96 F SP2kg   04.04 11
Geddes-Skelding Chloe NAN 96 F SP2kg   03.96 12
Martin Briana NAN 96 F SP2kg   03.66 13
Lloyd Julia PATH 96 F SP2kg   03.65 14
Dass Nikeisha AVTC 96 F SP2kg   03.32 15
Munro Sarah OTFC 96 F SP2kg   03.18 16
De Armond Brooke PATH 95 F 100m   14.70 1
Koblun Megan PATH 95 F 100m   15.30 2
Carroll Mackenzie VTFC 95 F 100m   15.30 3
Bourgeault Kiera OTFC 95 F 100m   15.50 4
Buckland Megan CVAC 95 F 100m   15.80 5
Martin Violeta NAN 95 F 100m   16.10 6
Clements Stephanie CXVC 95 F 100m   16.10 7
Geddes-Skelding Lakeisha NAN 95 F 100m   16.40 8
Yee Holly PEN 95 F 100m   16.50 9
Jenkins Caitlinn OTFC 95 F 100m   16.80 10
Chestnut Taylor OTFC 95 F 100m   16.90 11
Hegland Sophie PEN 95 F 100m   16.90 12
Bassett Rebecca NAN 95 F 100m   17.20 13
Dean Sam CXVC 95 F 100m   17.30 14
Geddes-Skelding Mayim NAN 95 F 100m   17.30 15
Cote Addie PEN 95 F 100m   18.00 16
Lewis Andrea OTFC 95 F 100m   18.40 17
Bassett Rebecca NAN 95 F 1500m 5 56.40 1
Chestnut Taylor OTFC 95 F 1500m 6 08.10 2
Clements Stephanie CXVC 95 F 1500m 6 17.50 3
Jenkins Caitlinn OTFC 95 F 1500m 6 18.30 4
Simpson Josie CRC 95 F 1500m 6 18.50 5
Cote Addie PEN 95 F 1500m 6 57.10 6
Clements Stephanie CXVC 95 F 200H   36.20 1
Bassett Rebecca NAN 95 F 200H   38.60 2
Chestnut Taylor OTFC 95 F 200H   39.30 3
Dean Sam CXVC 95 F 200H   40.50 4
Jenkins Caitlinn OTFC 95 F 200H   40.80 5
Hegland Sophie PEN 95 F 200H   40.90 6
Lewis Andrea OTFC 95 F 200H   41.80 7
Cote Addie PEN 95 F 200H   43.80 8
Carroll Mackenzie VTFC 95 F 200m   32.10 1
Buckland Megan CVAC 95 F 200m   33.90 2
Yee Holly PEN 95 F 200m   34.30 3
Chestnut Taylor OTFC 95 F 200m   34.80 4
Geddes-Skelding Lakeisha NAN 95 F 200m   34.90 5
Bourgeault Kiera OTFC 95 F 200m   35.10 6
Clements Stephanie CXVC 95 F 200m   35.60 7
Hegland Sophie PEN 95 F 200m   35.70 8
Martin Violeta NAN 95 F 200m   35.90 9
Geddes-Skelding Mayim NAN 95 F 200m   36.20 10
Jenkins Caitlinn OTFC 95 F 200m   37.50 11
Dean Sam CXVC 95 F 200m   38.40 12
Smith Emma CVAC 95 F 200m   38.70 13
Cote Addie PEN 95 F 200m   40.00 14
Lewis Andrea OTFC 95 F 200m   41.70 15
Clements Stephanie CXVC 95 F 400m 1 16.70 1
Chestnut Taylor OTFC 95 F 400m 1 17.20 2
Simpson Josie CRC 95 F 400m 1 18.00 3
Bassett Rebecca NAN 95 F 400m 1 18.90 4
Jenkins Caitlinn OTFC 95 F 400m 1 22.90 5
Bourgeault Kiera OTFC 95 F 400m 1 28.20 6
Cote Addie PEN 95 F 400m 1 33.80 7
Lewis Andrea OTFC 95 F 400m 1 34.80 8
De Armond Brooke PATH 95 F 60H   11.70 1
Clements Stephanie CXVC 95 F 60H   12.30 2
Chestnut Taylor OTFC 95 F 60H   12.70 3
Vandermale Emmalee CXVC 95 F 60H   13.20 4
Dean Sam CXVC 95 F 60H   13.20 5
Martin Violeta NAN 95 F 60H   13.80 6
Buckland Megan CVAC 95 F 60H   14.00 7
Jenkins Caitlinn OTFC 95 F 60H   14.20 8
Geddes-Skelding Mayim NAN 95 F 60H   14.40 9
Bassett Rebecca NAN 95 F 60H   14.50 10
Bourgeault Kiera OTFC 95 F 60H   14.70 11
Cote Addie PEN 95 F 60H   15.00 12
Lewis Andrea OTFC 95 F 60H   15.00 13
Hegland Sophie PEN 95 F 60H   16.90 14
Butler Elise PATH 95 F 800m 2 50.40 1
Bassett Rebecca NAN 95 F 800m 2 51.30 2
Clements Stephanie CXVC 95 F 800m 2 56.20 3
Chestnut Taylor OTFC 95 F 800m 2 57.30 4
Jenkins Caitlinn OTFC 95 F 800m 3 09.10 5
Simpson Josie CRC 95 F 800m 3 15.30 6
Martin Violeta NAN 95 F 800m 3 21.50 7
Cote Addie PEN 95 F 800m 3 30.00 8
Schurman Sam UNA 95 F 800m 3 30.30 9
Smith Emma CVAC 95 F 800m 3 30.60 10
Lewis Andrea OTFC 95 F 800m 3 48.60 11
Chestnut Taylor OTFC 95 F 800RW 6 10.80 1
Carroll Mackenzie VTFC 95 F D750g   11.85 1
Cote Addie PEN 95 F D750g   10.78 2
Jenkins Caitlinn OTFC 95 F D750g   10.07 3
Dean Sam CXVC 95 F D750g   09.87 4
Clements Stephanie CXVC 95 F D750g   09.10 5
Lewis Andrea OTFC 95 F D750g   08.48 6
Carroll Mackenzie VTFC 95 F High Jump   01.17 1
Koblun Megan PATH 95 F High Jump   01.10 2
Chestnut Taylor OTFC 95 F High Jump   01.00 3
Jenkins Caitlinn OTFC 95 F High Jump   00.95 4
Geddes-Skelding Lakeisha NAN 95 F High Jump   NH NH
Geddes-Skelding Mayim NAN 95 F High Jump   NH NH
Cote Addie PEN 95 F J400g   13.06 1
Geddes-Skelding Mayim NAN 95 F J400g   10.61 2
Schurman Sam UNA 95 F J400g   10.14 3
Geddes-Skelding Lakeisha NAN 95 F J400g   09.96 4
Chestnut Taylor OTFC 95 F J400g   09.64 5
Carroll Mackenzie VTFC 95 F J400g   09.28 6
Bassett Rebecca NAN 95 F J400g   08.64 7
Lewis Andrea OTFC 95 F J400g   08.02 8
Jenkins Caitlinn OTFC 95 F J400g   07.90 9
De Armond Brooke PATH 95 F Long Jump   03.58 1
Scott Lexie PATH 95 F Long Jump   03.35 2
Carroll Mackenzie VTFC 95 F Long Jump   03.22 3
Martin Violeta NAN 95 F Long Jump   02.95 4
Jenkins Caitlinn OTFC 95 F Long Jump   02.93 5
Chestnut Taylor OTFC 95 F Long Jump   02.92 6
Butler Elise PATH 95 F Long Jump   02.91 7
Bourgeault Kiera OTFC 95 F Long Jump   02.80 8
Clements Stephanie CXVC 95 F Long Jump   02.71 9
Yee Alix PEN 95 F Long Jump   02.67 10
Cote Addie PEN 95 F Long Jump   02.66 11
Bassett Rebecca NAN 95 F Long Jump   02.64 12
Lewis Andrea OTFC 95 F Long Jump   02.61 13
Geddes-Skelding Mayim NAN 95 F Long Jump   02.60 14
Geddes-Skelding Lakeisha NAN 95 F Long Jump   02.51 15
Simpson Josie CRC 95 F Long Jump   02.49 16
Dean Sam CXVC 95 F Long Jump   02.22 17
Carroll Mackenzie VTFC 95 F SP2kg   05.78 1
Martin Violeta NAN 95 F SP2kg   05.12 2
Geddes-Skelding Lakeisha NAN 95 F SP2kg   05.11 3
Vandermale Emmalee CXVC 95 F SP2kg   04.94 4
Scott Lexie PATH 95 F SP2kg   04.92 5
Lewis Andrea OTFC 95 F SP2kg   04.82 6
Chestnut Taylor OTFC 95 F SP2kg   04.36 7
Cote Addie PEN 95 F SP2kg   04.29 8
Smith Emma CVAC 95 F SP2kg