Last Name First Name Club YoB Gen Event Min Secs/Mtrs Place
Female                
De Armond Brooke PATH 95 F 100m   14.70 1
Koblun Megan PATH 95 F 100m   15.30 2
Carroll Mackenzie VTFC 95 F 100m   15.30 3
Bourgeault Kiera OTFC 95 F 100m   15.50 4
Buckland Megan CVAC 95 F 100m   15.80 5
Martin Violeta NAN 95 F 100m   16.10 6
Clements Stephanie CXVC 95 F 100m   16.10 7
Geddes-Skelding Lakeisha NAN 95 F 100m   16.40 8
Yee Holly PEN 95 F 100m   16.50 9
Jenkins Caitlinn OTFC 95 F 100m   16.80 10
Chestnut Taylor OTFC 95 F 100m   16.90 11
Hegland Sophie PEN 95 F 100m   16.90 12
Bassett Rebecca NAN 95 F 100m   17.20 13
Dean Sam CXVC 95 F 100m   17.30 14
Geddes-Skelding Mayim NAN 95 F 100m   17.30 15
Cote Addie PEN 95 F 100m   18.00 16
Lewis Andrea OTFC 95 F 100m   18.40 17
Bassett Rebecca NAN 95 F 1500m 5 56.40 1
Chestnut Taylor OTFC 95 F 1500m 6 08.10 2
Clements Stephanie CXVC 95 F 1500m 6 17.50 3
Jenkins Caitlinn OTFC 95 F 1500m 6 18.30 4
Simpson Josie CRC 95 F 1500m 6 18.50 5
Cote Addie PEN 95 F 1500m 6 57.10 6
Clements Stephanie CXVC 95 F 200H   36.20 1
Bassett Rebecca NAN 95 F 200H   38.60 2
Chestnut Taylor OTFC 95 F 200H   39.30 3
Dean Sam CXVC 95 F 200H   40.50 4
Jenkins Caitlinn OTFC 95 F 200H   40.80 5
Hegland Sophie PEN 95 F 200H   40.90 6
Lewis Andrea OTFC 95 F 200H   41.80 7
Cote Addie PEN 95 F 200H   43.80 8
Carroll Mackenzie VTFC 95 F 200m   32.10 1
Buckland Megan CVAC 95 F 200m   33.90 2
Yee Holly PEN 95 F 200m   34.30 3
Chestnut Taylor OTFC 95 F 200m   34.80 4
Geddes-Skelding Lakeisha NAN 95 F 200m   34.90 5
Bourgeault Kiera OTFC 95 F 200m   35.10 6
Clements Stephanie CXVC 95 F 200m   35.60 7
Hegland Sophie PEN 95 F 200m   35.70 8
Martin Violeta NAN 95 F 200m   35.90 9
Geddes-Skelding Mayim NAN 95 F 200m   36.20 10
Jenkins Caitlinn OTFC 95 F 200m   37.50 11
Dean Sam CXVC 95 F 200m   38.40 12
Smith Emma CVAC 95 F 200m   38.70 13
Cote Addie PEN 95 F 200m   40.00 14
Lewis Andrea OTFC 95 F 200m   41.70 15
Clements Stephanie CXVC 95 F 400m 1 16.70 1
Chestnut Taylor OTFC 95 F 400m 1 17.20 2
Simpson Josie CRC 95 F 400m 1 18.00 3
Bassett Rebecca NAN 95 F 400m 1 18.90 4
Jenkins Caitlinn OTFC 95 F 400m 1 22.90 5
Bourgeault Kiera OTFC 95 F 400m 1 28.20 6
Cote Addie PEN 95 F 400m 1 33.80 7
Lewis Andrea OTFC 95 F 400m 1 34.80 8
De Armond Brooke PATH 95 F 60H   11.70 1
Clements Stephanie CXVC 95 F 60H   12.30 2
Chestnut Taylor OTFC 95 F 60H   12.70 3
Vandermale Emmalee CXVC 95 F 60H   13.20 4
Dean Sam CXVC 95 F 60H   13.20 5
Martin Violeta NAN 95 F 60H   13.80 6
Buckland Megan CVAC 95 F 60H   14.00 7
Jenkins Caitlinn OTFC 95 F 60H   14.20 8
Geddes-Skelding Mayim NAN 95 F 60H   14.40 9
Bassett Rebecca NAN 95 F 60H   14.50 10
Bourgeault Kiera OTFC 95 F 60H   14.70 11
Cote Addie PEN 95 F 60H   15.00 12
Lewis Andrea OTFC 95 F 60H   15.00 13
Hegland Sophie PEN 95 F 60H   16.90 14
Butler Elise PATH 95 F 800m 2 50.40 1
Bassett Rebecca NAN 95 F 800m 2 51.30 2
Clements Stephanie CXVC 95 F 800m 2 56.20 3
Chestnut Taylor OTFC 95 F 800m 2 57.30 4
Jenkins Caitlinn OTFC 95 F 800m 3 09.10 5
Simpson Josie CRC 95 F 800m 3 15.30 6
Martin Violeta NAN 95 F 800m 3 21.50 7
Cote Addie PEN 95 F 800m 3 30.00 8
Schurman Sam UNA 95 F 800m 3 30.30 9
Smith Emma CVAC 95 F 800m 3 30.60 10
Lewis Andrea OTFC 95 F 800m 3 48.60 11
Chestnut Taylor OTFC 95 F 800RW 6 10.80 1
Carroll Mackenzie VTFC 95 F D750g   11.85 1
Cote Addie PEN 95 F D750g   10.78 2
Jenkins Caitlinn OTFC 95 F D750g   10.07 3
Dean Sam CXVC 95 F D750g   09.87 4
Clements Stephanie CXVC 95 F D750g   09.10 5
Lewis Andrea OTFC 95 F D750g   08.48 6
Carroll Mackenzie VTFC 95 F High Jump   01.17 1
Koblun Megan PATH 95 F High Jump   01.10 2
Chestnut Taylor OTFC 95 F High Jump   01.00 3
Jenkins Caitlinn OTFC 95 F High Jump   00.95 4
Geddes-Skelding Lakeisha NAN 95 F High Jump   NH NH
Geddes-Skelding Mayim NAN 95 F High Jump   NH NH
Cote Addie PEN 95 F J400g   13.06 1
Geddes-Skelding Mayim NAN 95 F J400g   10.61 2
Schurman Sam UNA 95 F J400g   10.14 3
Geddes-Skelding Lakeisha NAN 95 F J400g   09.96 4
Chestnut Taylor OTFC 95 F J400g   09.64 5
Carroll Mackenzie VTFC 95 F J400g   09.28 6
Bassett Rebecca NAN 95 F J400g   08.64 7
Lewis Andrea OTFC 95 F J400g   08.02 8
Jenkins Caitlinn OTFC 95 F J400g   07.90 9
De Armond Brooke PATH 95 F Long Jump   03.58 1
Scott Lexie PATH 95 F Long Jump   03.35 2
Carroll Mackenzie VTFC 95 F Long Jump   03.22 3
Martin Violeta NAN 95 F Long Jump   02.95 4
Jenkins Caitlinn OTFC 95 F Long Jump   02.93 5
Chestnut Taylor OTFC 95 F Long Jump   02.92 6
Butler Elise PATH 95 F Long Jump   02.91 7
Bourgeault Kiera OTFC 95 F Long Jump   02.80 8
Clements Stephanie CXVC 95 F Long Jump   02.71 9
Yee Alix PEN 95 F Long Jump   02.67 10
Cote Addie PEN 95 F Long Jump   02.66 11
Bassett Rebecca NAN 95 F Long Jump   02.64 12
Lewis Andrea OTFC 95 F Long Jump   02.61 13
Geddes-Skelding Mayim NAN 95 F Long Jump   02.60 14
Geddes-Skelding Lakeisha NAN 95 F Long Jump   02.51 15
Simpson Josie CRC 95 F Long Jump   02.49 16
Dean Sam CXVC 95 F Long Jump   02.22 17
Carroll Mackenzie VTFC 95 F SP2kg   05.78 1
Martin Violeta NAN 95 F SP2kg   05.12 2
Geddes-Skelding Lakeisha NAN 95 F SP2kg   05.11 3
Vandermale Emmalee CXVC 95 F SP2kg   04.94 4
Scott Lexie PATH 95 F SP2kg   04.92 5
Lewis Andrea OTFC 95 F SP2kg   04.82 6
Chestnut Taylor OTFC 95 F SP2kg   04.36 7
Cote Addie PEN 95 F SP2kg   04.29 8
Smith Emma CVAC 95 F SP2kg   04.23 9
Geddes-Skelding Mayim NAN 95 F SP2kg   04.09 10
Jenkins Caitlinn OTFC 95 F SP2kg   03.68 11
Dean Sam CXVC 95 F SP2kg   03.64 12
Chestnut Taylor OTFC 95 F Triple Jump   05.85 1
Cote Addie PEN 95 F Triple Jump   05.69 2
Jenkins Caitlinn OTFC 95 F Triple Jump   F F
                 
Male                
Peleshaty Colby CVAC 95 M 100m   14.50 1
Curtis Alexander VTFC 95 M 100m   14.90 2
Farrar Liam PATH 95 M 100m   15.40 3
Fougner Chris PATH 95 M 100m   15.70 4
O'Neil Thai OTFC 95 M 100m   15.80 5
Gottfred Colin PATH 95 M 100m   16.10 6
Boyce Cam CVAC 95 M 100m   16.40 7
Davidson Casey AVTC 95 M 100m   16.80 8
Stewart Daniel OTFC 95 M 100m   18.50 9
King Kaleb NAN 95 M 100m   18.90 10
Best Eric OTFC 95 M 100m   19.10 11
Fougner Chris PATH 95 M 1500m 5 38.50 1
Curtis Alexander VTFC 95 M 200H   35.00 1
Peleshaty Colby CVAC 95 M 200m   32.20 1
O'Neil Thai OTFC 95 M 200m   35.80 2
Saul Brendan OTFC 95 M 200m   41.30 3
King Kaleb NAN 95 M 200m   42.30 4
Best Eric OTFC 95 M 200m   46.30 5
Boyce Cam CVAC 95 M 400m 1 20.00 1
Best Eric OTFC 95 M 400m 1 40.10 2
Peleshaty Colby CVAC 95 M 60H   11.70 1
Boyce Cam CVAC 95 M 60H   11.90 2
O'Neil Thai OTFC 95 M 60H   13.00 3
Saul Brendan OTFC 95 M 60H   13.60 4
Stewart Daniel OTFC 95 M 60H   14.40 5
Saul Brendan OTFC 95 M 800m 3 07.10 1
Best Eric OTFC 95 M 800m 3 20.90 2
Saul Brendan OTFC 95 M 800RW 6 19.20 1
Villette Graham AVTC 95 M