Last Name First Name Club YoB Gen Event Min Secs/Mtrs Place
Female                
Akehurst Ayla CRC 94 F 0.75kg   17.97 1
Richardson Leigh NAN 94 F 0.75kg   16.43 2
Hayward Katelyn CVAC 94 F 0.75kg   15.26 3
Dodd Kailey CXVC 94 F 0.75kg   13.92 4
Goodmanson Sherriden VTFC 94 F 0.75kg   12.90 5
Russell Kailey NAN 94 F 0.75kg   11.96 6
Hamilton Sabina OTFC 94 F 0.75kg   11.23 7
Akehurst Ayla CRC 94 F 100m   14.20 1
Bradley Alexis AVTC 94 F 100m   14.90 2
Radford Samantha PEN 94 F 100m   15.00 3
Goodmanson Sherriden VTFC 94 F 100m   15.20 4
Horsefield Emma NAN 94 F 100m   15.30 5
Hayward Katelyn CVAC 94 F 100m   15.40 6
Richardson Rachel VTFC 94 F 100m   15.50 7
Richardson Leigh NAN 94 F 100m   15.70 8
Breault Carly OTFC 94 F 100m   16.00 9
Dodd Kailey CXVC 94 F 100m   16.20 10
Russell Kailey NAN 94 F 100m   16.30 11
Trenholm Chyanne CRC 94 F 100m   16.40 12
Griffin Sarah VTFC 94 F 100m   17.50 13
Geddes-Skelding Chantel NAN 94 F 100m   18.00 14
Goodmanson Sherriden VTFC 94 F 1500m 5 47.80 1
Hayward Katelyn CVAC 94 F 1500m 5 48.20 2
Breault Carly OTFC 94 F 1500m 6 14.40 3
Akehurst Ayla CRC 94 F 200H   32.20 1
Bradley Alexis AVTC 94 F 200H   33.50 2
Radford Samantha PEN 94 F 200H   33.70 3
Hayward Katelyn CVAC 94 F 200H   34.60 4
Richardson Leigh NAN 94 F 200H   35.20 5
Cutt Sophie CVAC 94 F 200H   35.70 6
Russell Kailey NAN 94 F 200H   35.80 7
Trenholm Chyanne CRC 94 F 200H   36.10 8
Dodd Kailey CXVC 94 F 200H   36.40 9
Mercer Emily PEN 94 F 200H   36.40 10
Hamilton Sabina OTFC 94 F 200H   45.80 11
Bradley Alexis AVTC 94 F 200m   30.30 1
Akehurst Ayla CRC 94 F 200m   30.70 2
Kennedy Renee CVAC 94 F 200m   31.10 3
Radford Samantha PEN 94 F 200m   31.30 4
Goodmanson Sherriden VTFC 94 F 200m   32.10 5
Clermont Sabrina CRC 94 F 200m   32.50 6
Richardson Leigh NAN 94 F 200m   32.50 6
Ashcroft Jamie CVAC 94 F 200m   32.60 8
Hayward Katelyn CVAC 94 F 200m   33.50 9
Mercer Emily PEN 94 F 200m   33.80 10
Russell Kailey NAN 94 F 200m   33.90 11
Breault Carly OTFC 94 F 200m   34.60 12
Blandin Tylar OTFC 94 F 200m   36.30 13
Griffin Sarah VTFC 94 F 200m   38.40 14
Goodmanson Sherriden VTFC 94 F 400m 1 13.10 1
Richardson Rachel VTFC 94 F 400m 1 14.50 2
Breault Carly OTFC 94 F 400m 1 16.70 3
Hayward Katelyn CVAC 94 F 400m 1 17.20 4
Cutt Sophie CVAC 94 F 400m 1 19.20 5
Russell Kailey NAN 94 F 400m 1 19.70 6
Dodd Kailey CXVC 94 F 400m 1 20.00 7
Hamilton Sabina OTFC 94 F 400m 1 21.10 8
Horsefield Emma NAN 94 F 400m 1 22.20 9
Griffin Sarah VTFC 94 F 400m 1 24.40 10
Geddes-Skelding Chantel NAN 94 F 400m 1 28.10 11
Goodmanson Sherriden VTFC 94 F 800m 2 50.00 1
Hayward Katelyn CVAC 94 F 800m 2 52.80 2
Trenholm Chyanne CRC 94 F 800m 2 57.20 3
Breault Carly OTFC 94 F 800m 3 00.00 4
Russell Kailey NAN 94 F 800m 3 00.40 5
Cutt Sophie CVAC 94 F 800m 3 06.10 6
Dodd Kailey CXVC 94 F 800m 3 06.30 7
Hamilton Sabina OTFC 94 F 800m 3 13.80 8
Akehurst Ayla CRC 94 F 80H   14.00 1
Richardson Leigh NAN 94 F 80H   14.70 2
Ashcroft Jamie CVAC 94 F 80H   15.80 3
Trenholm Chyanne CRC 94 F 80H   16.00 4
Kennedy Renee CVAC 94 F 80H   16.20 5
Bradley Alexis AVTC 94 F 80H   16.30 6
Hayward Katelyn CVAC 94 F 80H   16.50 7
Dodd Kailey CXVC 94 F 80H   17.10 8
Cutt Sophie CVAC 94 F 80H   17.20 9
Russell Kailey NAN 94 F 80H   17.80 10
Geddes-Skelding Chantel NAN 94 F 80H   20.00 11
Akehurst Ayla CRC 94 F High Jump   01.37 1
Richardson Leigh NAN 94 F High Jump   01.37 2
Dodd Kailey CXVC 94 F High Jump   01.25 3
Radford Samantha PEN 94 F High Jump   01.15 4
Goodmanson Sherriden VTFC 94 F High Jump   01.15 5
Mercer Emily PEN 94 F High Jump   01.15 6
Bradley Alexis AVTC 94 F High Jump   01.10 7
Geddes-Skelding Chantel NAN 94 F High Jump   01.05 8
Akehurst Ayla CRC 94 F J400g   20.63 1
Blandin Tylar OTFC 94 F J400g   16.10 2
Trenholm Chyanne CRC 94 F J400g   15.95 3
Goodmanson Sherriden VTFC 94 F J400g   14.80 4
Bradley Alexis AVTC 94 F J400g   14.65 5
Hamilton Sabina OTFC 94 F J400g   14.10 6
Richardson Leigh NAN 94 F J400g   13.30 7
Russell Kailey NAN 94 F J400g   12.50 8
Clermont Sabrina CRC 94 F J400g   12.20 9
Breault Carly OTFC 94 F J400g   08.60 10
Geddes-Skelding Chantel NAN 94 F J400g   07.37 11
Griffin Sarah VTFC 94 F J400g   06.10 12
Akehurst Ayla CRC 94 F Long Jump   04.06 1
Kennedy Renee CVAC 94 F Long Jump   03.78 2
Goodmanson Sherriden VTFC 94 F Long Jump   03.73 3
Richardson Leigh NAN 94 F Long Jump   03.68 4
Dodd Kailey CXVC 94 F Long Jump   03.66 5
Hayward Katelyn CVAC 94 F Long Jump   03.62 6
Radford Samantha PEN 94 F Long Jump   03.55 7
Ashcroft Jamie CVAC 94 F Long Jump   03.41 8
Trenholm Chyanne CRC 94 F Long Jump   03.25 9
Breault Carly OTFC 94 F Long Jump   03.20 10
Russell Kailey NAN 94 F Long Jump   03.15 11
Mercer Emily PEN 94 F Long Jump   03.13 12
Clermont Sabrina CRC 94 F Long Jump   03.12 13
Bradley Alexis AVTC 94 F Long Jump   02.96 14
Cutt Sophie CVAC 94 F Long Jump   02.94 15
Blandin Tylar OTFC 94 F Long Jump   02.72 16
Geddes-Skelding Chantel NAN 94 F Long Jump   02.46 17
Hamilton Sabina OTFC 94 F Long Jump   02.40 18
Akehurst Ayla CRC 94 F SP3kg   07.46 1
Bradley Alexis AVTC 94 F SP3kg   05.99 2
Richardson Leigh NAN 94 F SP3kg   05.76 3
Radford Samantha PEN 94 F SP3kg   05.32 4
Dodd Kailey CXVC 94 F SP3kg   05.15 5
Russell Kaylie NAN 94 F SP3kg   04.77 6
Goodmanson Sherriden VTFC 94 F SP3kg   04.68 7
Geddes-Skelding Chantel NAN 94 F SP3kg   04.55 8
Breault Carly OTFC 94 F SP3kg   04.10 9
Akehurst Ayla CRC 94 F Triple Jump   08.74 1
Radford Samantha PEN 94 F Triple Jump   07.63 2
Trenholm Chyanne CRC 94 F Triple Jump   07.40 3
Richardson Leigh NAN 94 F Triple Jump   07.31 4
Dodd Kailey CXVC 94 F Triple Jump   07.09 5
Mercer Emily PEN 94 F Triple Jump   06.94 6
Hayward Katelyn CVAC 94 F Triple Jump   06.13 7
Russell Kailey NAN 94 F Triple Jump   05.76 8
                 
Male                
Adamson Derek PATH 94 M 100m   14.20 1
Haskett Ross PEN 94 M 100m   14.20 1
Versluis Gregory CRC 94 M 100m   14.40 3
Cave Matthew PATH 94 M 100m   14.70 4
Stubbs Nolan PEN 94 M 100m   14.90 5
Nyhof Adam PATH 94 M 100m   15.60 6
Heemskerk Travis PATH 94 M 100m   15.70 7
Chow Cameron CVAC 94 M 100m   15.90 8
Lloyd Hunter CVAC 94 M 100m   15.90 8
Van Campen Stuart PEN 94 M 100m   16.00 10
Ross Oliver PEN 94 M 100m   16.40 11
Norman Tyler VTFC 94 M 100m   16.60 12
Tranfield Eric CXVC 94 M 100m   17.10 13
Gaby Spencer PEN 94 M 100m   17.90 14
Clifford Deon SOF 94 M 1500m 5 05.30 1
Colette Jackson OTFC 94 M 1500m 5 25.10 2
Ross Oliver PEN 94 M 1500m 5 30.30 3
Psotka Simon PATH 94 M 1500m 5 31.10 4
Van Campen Stuart PEN 94 M 1500m 5 46.70 5
Bonnetplume Brandon NAN 94 M 1500m 5 51.80 6
Haskett Ross PEN 94 M 1500m 5 56.20 7
Blyt Ryan OTFC 94 M 1500m 5 58.70 8
Beckingham William OTFC 94 M 1500m 7 12.60 9
Haskett Ross PEN 94 M 200H   33.10 1
Bonnetplume Brandon NAN 94 M 200H   34.70 2
O'Connell Jericho VTFC 94 M 200H   37.00 3