George Dean Meet April 2/3 2005 Sidney
Surname First Name Club G/YoB Event Team Min Secs Place Leg Distance
                     
Race 1                    
KEHLER-STEVENS Amanda CVC F90 ZR01 - 4x100m F90A-1   56.30 1 1 100m
VANDERMALE Olea CVC F90 ZR01 - 4x100m F90A-2   56.30 1 2 100m
HODGE Hilary CVC F90 ZR01 - 4x100m F90A-3   56.30 1 3 100m
ERICKSON Quinn CVC F91 ZR01 - 4x100m F90A-4   56.30 1 4 100m
                     
STEWART Kirstin CVC F93 ZR01 - 4x100m F90B-1   60.10 2 1 100m
VANDERMALE Annie CVC F92 ZR01 - 4x100m F90B-2   60.10 2 2 100m
TRANFIELD Emily CVC F91 ZR01 - 4x100m F90B-3   60.10 2 3 100m
LAW Christine CVC F91 ZR01 - 4x100m F90B-4   60.10 2 4 100m
                     
WILLIAMS Joey CVAC M91 ZR01 - 4x100m M90C-1   56.00 1 1 100m
PARCELLS Daniel CVAC M91 ZR01 - 4x100m M90C-2   56.00 1 2 100m
DEGRAAF Jordan CVAC M90 ZR01 - 4x100m M90C-3   56.00 1 3 100m
CHOW Garrett CVAC M90 ZR01 - 4x100m M90C-4   56.00 1 4 100m
                     
KING Graeme OTF M92 ZR01 - 4x100m M90D-1   57.30 2 1 100m
BREAULT Nick OTF M91 ZR01 - 4x100m M90D-2   57.30 2 2 100m
FORSETH Rowan OTF M91 ZR01 - 4x100m M90D-3   57.30 2 3 100m
RIVA Thomas OTF M92 ZR01 - 4x100m M90D-4   57.30 2 4 100m
                     
Race 2                    
NOTLEY Laura NTFC F92 ZR02 - 4x100m F92A-1   60.30 1 1 100m
RICHARDSON Leigh NTFC F94 ZR02 - 4x100m F92A-2   60.30 1 2 100m
RICHARDSON Jade NTFC F92 ZR02 - 4x100m F92A-3   60.30 1 3 100m
SHAW Mary NTFC F92 ZR02 - 4x100m F92A-4   60.30 1 4 100m
                     
PENNEY Marissa OTF F94 ZR02 - 4x100m F92B-1   63.90 2 1 100m
BEST Deirdre OTF F92 ZR02 - 4x100m F92B-2   63.90 2 2 100m
LONGMUIR Caley OTF F92 ZR02 - 4x100m F92B-3   63.90 2 3 100m
ERIKSON Jennifer OTF F93 ZR02 - 4x100m F92B-4   63.90 2 4 100m
                     
SEGINSON Lindsay PEN F93 ZR02 - 4x100m F92C-1   64.20 3 1 100m
SCHURMAN Katrina PEN F93 ZR02 - 4x100m F92C-2   64.20 3 2 100m
BISJAK Nicole PEN F93 ZR02 - 4x100m F92C-3   64.20 3 3 100m
HAY-DORMAN Brittney PEN F93 ZR02 - 4x100m F92C-4   64.20 3 4 100m
                     
Race 3                    
BUCHNER Evan PEN M94 ZR03 - 4x100m M94A-1   64.20 1 1 100m
CUNNINGHAM Jordan PEN M94 ZR03 - 4x100m M94A-2   64.20 1 2 100m
STUBBS Nolan PEN M94 ZR03 - 4x100m M94A-3   64.20 1 3 100m
HACKETT Ross PEN M94 ZR03 - 4x100m M94A-4   64.20 1 4 100m
                     
NOTLEY Stephen NTFC M94 ZR03 - 4x100m M94B-1 1 10.60 2 1 100m
ANDERSON Alex NTFC M94 ZR03 - 4x100m M94B-2 1 10.60 2 2 100m
KING Kaleb NTFC M95 ZR03 - 4x100m M94B-3 1 10.60 2 3 100m
SELBY Warren NTFC M94 ZR03 - 4x100m M94B-4 1 10.60 2 4 100m
                     
CHOW Cameron CVAC M94 ZR03 - 4x100m M94C-1 1 10.80 3 1 100m
PARCELLS Darren CVAC M95 ZR03 - 4x100m M94C-2 1 10.80 3 2 100m
LLOYD Hunter CVAC M94 ZR03 - 4x100m M94C-3 1 10.80 3 3 100m
PALOU Austin CVAC M95 ZR03 - 4x100m M94C-4 1 10.80 3 4 100m
                     
MAR Nicky PEN M96 ZR03 - 4x100m M94D-1 1 13.10 4 1 100m
MCKENZIE John PEN M96 ZR03 - 4x100m M94D-2 1 13.10 4 2 100m
MUROWINSKI Paul PEN M96 ZR03 - 4x100m M94D-3 1 13.10 4 3 100m
MACEWAN Caelan PEN M96 ZR03 - 4x100m M94D-4 1 13.10 4 4 100m
                     
GABY Spencer PEN M94 ZR03 - 4x100m X94E-1 1 18.90 NP 1 100m
ROSS Oliver PEN M94 ZR03 - 4x100m X94E-2 1 18.90 NP 2 100m
TRANFIELD Eric CVC M94 ZR03 - 4x100m X94E-3 1 18.90 NP 3 100m
BERTRAM Logan PEN M95 ZR03 - 4x100m X94E-4 1 18.90 NP 4 100m
                     
Race 4                    
VANDERMALE Emalee CVC F95 ZR04 - 4x100m F94A-1   69.80 1 1 100m
MACKINNON Stephanie CVC F94 ZR04 - 4x100m F94A-2   69.80 1 2 100m
LAW Michelle CVC F94 ZR04 - 4x100m F94A-3   69.80 1 3 100m
DODD Kailey CVC F94 ZR04 - 4x100m F94A-4   69.80 1 4 100m
                     
CHESTNUT Taylor OTF F95 ZR04 - 4x100m F94B-1 1 15.40 2 1 100m
LEWIS Andrea OTF F95 ZR04 - 4x100m F94B-2 1 15.40 2 2 100m
JENKINS Caitlinn OTF F95 ZR04 - 4x100m F94B-3 1 15.40 2 3 100m
BREAULT Carly OTF F94 ZR04 - 4x100m F94B-4 1 15.40 2 4 100m
                     
COTE Tarryn PEN F96 ZR04 - 4x100m F94C-1 1 16.20 3 1 100m
ROSS Rachel PEN F96 ZR04 - 4x100m F94C-2 1 16.20 3 2 100m
COTE Addie PEN F95 ZR04 - 4x100m F94C-3 1 16.20 3 3 100m
LORENZO Annina PEN F96 ZR04 - 4x100m F94C-4 1 16.20 3 4 100m
                     
Race 5                    
?? ?? ?? ?? ZR05 - 4x100m XXA   63.20 NP n/a n/a
?? ?? ?? ?? ZR05 - 4x100m XXB   66.50 NP n/a n/a
                     
Race 6                    
CHESTNUT Taylor OTF F95 ZR06 - Medley F94A-1 5 57.40 1 1 200m
JENKINS Caitlinn OTF F95 ZR06 - Medley F94A-2 5 57.40 1 2 200m
PENNEY Marissa OTF F94 ZR06 - Medley F94A-3 5 57.40 1 3 400m
BREAULT Carly OTF F94 ZR06 - Medley F94A-4 5 57.40 1 4 800m
                     
COTE Tarryn PEN F96 ZR06 - Medley F94B-1 6 46.20 2 1 200m
SCHURMAN Sammantha PEN F95 ZR06 - Medley F94B-2 6 46.20 2 2 200m
ROSS Rachel PEN F96 ZR06 - Medley F94B-3 6 46.20 2 3 400m
COTE Addie PEN F95 ZR06 - Medley F94B-4 6 46.20 2 4 800m
                     
STUBBS Nolan PEN M94 ZR06 - Medley M94C-1 5 21.40 1 1 200m
HASKETT Ross PEN M94 ZR06 - Medley M94C-2 5 21.40 1 2 200m
CUNNINGHAM Jordan PEN M94 ZR06 - Medley M94C-3 5 21.40 1 3 400m
ROSS Oliver PEN M94 ZR06 - Medley M94C-4 5 21.40 1 4 800m
                     
MAR Nicky PEN M96 ZR06 - Medley M94D-1 6 29.00 2 1 200m
GABY Spencer PEN M94 ZR06 - Medley M94D-2 6 29.00 2 2 200m
BERTRAM Logan PEN M95 ZR06 - Medley M94D-3 6 29.00 2 3 400m
CHRISTIANSEN Eric PEN M94 ZR06 - Medley M94D-4 6 29.00 2 4 800m
                     
Race 7                    
MCKENZIE Chelsea PEN F92 ZR07 - Medley F92A-1 5 19.40 1 1 200m
RADFORD Lauren PEN F92 ZR07 - Medley F92A-2 5 19.40 1 2 200m
ROSS Natalie PEN F93 ZR07 - Medley F92A-3 5 19.40 1 3 400m
MCINNIS Shauna PEN F92 ZR07 - Medley F92A-4 5 19.40 1 4 800m
                     
HORNER Sadie CVC F93 ZR07 - Medley F92B-1 5 48.70 2 1 200m
STEWART Kirstin CVC F93 ZR07 - Medley F92B-2 5 48.70 2 2 200m
LAW Michelle CVC F94 ZR07 - Medley F92B-3 5 48.70 2 3 400m
VANDERMALE Annie CVC F92 ZR07 - Medley F92B-4 5 48.70 2 4 800m
                     
MOUNT Kerissa CVAC F92 ZR07 - Medley F92C-1 5 54.90 3 1 200m
LLOYD Haleigh CVAC F92 ZR07 - Medley F92C-2 5 54.90 3 2 200m
MONTGOMERY Madeline CVAC F93 ZR07 - Medley F92C-3 5 54.90 3 3 400m
WHITELAW Nicole CVAC F93 ZR07 - Medley F92C-4 5 54.90 3 4 800m
                     
HODGE Hilary CVC F90 ZR07 - Medley F90D-1 4 48.00 1 1 200m
ERICKSON Quinn CVC F91 ZR07 - Medley F90D-2 4 48.00 1 2 200m
LAW Christine CVC F91 ZR07 - Medley F90D-3 4 48.00 1 3 400m
KEHLER-STEVENS Amanda CVC F90 ZR07 - Medley F90D-4 4 48.00 1 4 800m
                     
FREELAND Kevan CRC M88 ZR07 - Medley XXE-1 4 09.90 NP 1 200m
HANSCOMB Gary CRC M87 ZR07 - Medley XXE-2 4 09.90 NP 2 200m
TRENHOLM Rachelle CRC F88 ZR07 - Medley XXE-3 4 09.90 NP 3 400m
HANSCOMB Oren CRC M90 ZR07 - Medley XXE-4 4 09.90 NP 4 800m
                     
BEST Deirdre OTF F92 ZR07 - Medley X90F-1 5 53.80 NP 1 200m
LONGMUIR Caley OTF F92 ZR07 - Medley X90F-2 5 53.80 NP 2 200m