Surname First Name Club G/YoB Event Team Min Secs/Mtrs Place
PALOU Austin CVAC M95 100m     16.70 1
BERTRAM Logan PEN M95 100m     17.50 2
KING Kaleb NTFC M95 100m     19.50 3
PALOU Austin CVAC M95 200m     36.20 1
SAUL Brendan OTF M95 200m     42.50 2
PARCELLS Darren CVAC M95 200m     46.60 3
PALOU Austin CVAC M95 400m   1 21.00 1
O'NEIL Thai OTF M95 400m   1 23.20 2
BERTRAM Logan PEN M95 400m   1 28.10 3
PALOU Austin CVAC M95 60mH     13.30 1
PALOU Austin CVAC M95 800m   3 08.70 1
O'NEIL Thai OTF M95 800m   3 12.10 2
SAUL Brendan OTF M95 800m   3 19.20 3
PARCELLS Darren CVAC M95 800m   3 49.50 4
BERTRAM Logan PEN M95 D750g     12.69 1
PARCELLS Darren CVAC M95 D750g     09.93 2
KING Kaleb NTFC M95 D750g     09.19 3
O'NEIL Thai OTF M95 D750g     08.81 4
SAUL Brendan OTF M95 D750g     08.17 5
BERTRAM Logan PEN M95 High Jump     00.90 1
O'NEIL Thai OTF M95 High Jump     00.90 2
PALOU Austin CVAC M95 High Jump     00.85 3
PALOU Austin CVAC M95 Long Jump     03.05 1
BERTRAM Logan PEN M95 Long Jump     02.79 2
SAUL Brendan OTF M95 Long Jump     02.45 3
O'NEIL Thai OTF M95 Long Jump     02.43 4
PARCELLS Darren CVAC M95 Long Jump     01.95 5
KING Kaleb NTFC M95 Long Jump     F  
PALOU Austin CVAC M95 SPkg     05.56 1
KING Kaleb NTFC M95 SPkg     05.56 2
O'NEIL Thai OTF M95 SPkg     05.28 3
                 
                 
UYTTERHAGEN Hayley NTFC F95 100m     17.20 1
CHESTNUT Taylor OTF F95 100m     17.40 2
SCHURMAN Sammantha PEN F95 100m     18.00 3
JENKINS Caitlinn OTF F95 100m     18.50 4
MARTIN Violeta NTFC F95 100m     18.70 5
LEWIS Andrea OTF F95 100m     19.90 6
JENKINS Caitlinn OTF F95 1500m   6 47.90 1
CHESTNUT Taylor OTF F95 1500m   6 52.20 2
MARTIN Violeta NTFC F95 1500m   7 58.20 3
CHESTNUT Taylor OTF F95 200m     37.50 1
VANDERMALE Emalee CVC F95 200m     38.60 2
JENKINS Caitlinn OTF F95 200m     41.20 3
LEWIS Andrea OTF F95 200m     44.40 4
COTE Addie PEN F95 200m     45.70 5
CHESTNUT Taylor OTF F95 400m   1 26.00 1
JENKINS Caitlinn OTF F95 400m   1 33.00 2
MARTIN Violeta NTFC F95 400m   1 37.60 3
SCHURMAN Sammantha PEN F95 400m   1 39.80 4
COTE Addie PEN F95 400m   1 44.60 5
CHESTNUT Taylor OTF F95 60mH     13.60 1
UYTTERHAGEN Hayley NTFC F95 60mH     13.80 2
JENKINS Caitlinn OTF F95 60mH     14.40 3
VANDERMALE Emalee CVC F95 60mH     14.80 4
COTE Addie PEN F95 60mH     15.10 5
CHESTNUT Taylor OTF F95 800m   3 22.20 1
JENKINS Caitlinn OTF F95 800m   3 37.80 2
COTE Addie PEN F95 800m   3 48.70 3
SCHURMAN Sammantha PEN F95 D750g     09.44 1
COTE Addie PEN F95 D750g     08.07 2
MARTIN Violeta NTFC F95 D750g     06.45 3
JENKINS Caitlinn OTF F95 D750g     06.27 4
CHESTNUT Taylor OTF F95 D750g     05.81 5
CHESTNUT Taylor OTF F95 High Jump     00.90 1
JENKINS Caitlinn OTF F95 High Jump     00.85 2
UYTTERHAGEN Hayley NTFC F95 High Jump     00.85 3
COTE Addie PEN F95 High Jump     00.80 4
CHESTNUT Taylor OTF F95 Long Jump     02.81 1
UYTTERHAGEN Hayley NTFC F95 Long Jump     02.66 2
JENKINS Caitlinn OTF F95 Long Jump     02.35 3
SCHURMAN Sammantha PEN F95 Long Jump     02.31 4
COTE Addie PEN F95 Long Jump     02.18 5
MARTIN Violeta NTFC F95 Long Jump     02.12 6
LEWIS Andrea OTF F95 Long Jump     01.99 7
SCHURMAN Sammantha PEN F95 SPkg     05.04 1
UYTTERHAGEN Hayley NTFC F95 SPkg     04.42 2
COTE Addie PEN F95 SPkg     04.10 3
CHESTNUT Taylor OTF F95 SPkg     03.92 4
LEWIS Andrea OTF F95 SPkg     03.80 5