Licensed to Victoria Track and Field Club
                                      HY-TEK's Meet Manager 07/07/2010 10:07 AM
                        2010 Comox Valley Cougars Meet                         
                   Courtenay, BC  - 26/06/2010 to 27/06/2010                   
                                    Results                                    
 
Event 1  Girls 9 Year Olds 60 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  1209 Frederiksen, Gwyne  01 Unattached               10.11   NWI 
  2   790 Carpendale, Ally    01 Powell River             10.15   NWI 
  3  1309 Watson, Kaitlyn     01 Powell River             10.54   NWI 
  4   160 Bowerman, Ashley    01 Alberni Valley           10.72   NWI 
  5   572 Halvorson, Ciara    01 Cowichan Valley          10.92   NWI 
  6   174 Whitson, Jacquelin  01 Alberni Valley           11.23   NWI 
  7   748 Elliott, Libby      01 Oceanside Track          11.50   NWI 
 
Event 2  Girls 10 Year Olds 60 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   716 Woolnough, Serena   00 Oceanside Track           9.44q  NWI  1 
  2   471 D'Agnolo, Nicole    00 Pacific Athletic          9.48q  NWI  1 
  3   669 McLellan, Taiya     00 Oceanside Track           9.90q  NWI  1 
  4   587 Stanbury, Maureen   00 Cowichan Valley          10.20q  NWI  2 
  5   508 Cutt, Julia         00 Cowichan Valley          10.37q  NWI  2 
  6   673 Munro, Megan        00 Oceanside Track          10.39q  NWI  1 
  7   681 Palmer, Charlotte   00 Oceanside Track          10.44q  NWI  2 
  8   744 Keltie, Jensen      00 Oceanside Track          10.89q  NWI  1 
  9   696 Sayah, Taylor       00 Oceanside Track          11.03   NWI  1 
 10   475 Kaiser, Madalyn     00 Pacific Athletic         11.05   NWI  2 
 11   776 Gutter-Spence, Mar  00 Powell River             11.15   NWI  1 
 12   792 Cimaglia, Madeline  00 Powell River             11.18   NWI  2 
 13   743 DeBruyne, Savanna   00 Oceanside Track          11.24   NWI  2 
 14   796 Vasseur, Ella       00 Powell River             11.27   NWI  1 
 15   742 Bodnaruk, Simone    00 Oceanside Track          11.65   NWI  2 
 16   745 McGibbon, Bridget   00 Oceanside Track          11.80   NWI  2 
 
Event 2  Girls 10 Year Olds 60 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   716 Woolnough, Serena   00 Oceanside Track           9.59   NWI 
  2   471 D'Agnolo, Nicole    00 Pacific Athletic          9.83   NWI 
  3   669 McLellan, Taiya     00 Oceanside Track          10.19   NWI 
  4   587 Stanbury, Maureen   00 Cowichan Valley          10.26   NWI 
  5   508 Cutt, Julia         00 Cowichan Valley          10.58   NWI 
  6   673 Munro, Megan        00 Oceanside Track          10.67   NWI 
  7   681 Palmer, Charlotte   00 Oceanside Track          10.78   NWI 
  8   744 Keltie, Jensen      00 Oceanside Track          10.94   NWI 
 
Event 3  Girls 11 Year Olds 60 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   753 Hollingsworth, Bay  99 Powell River              8.92q  NWI  2 
  2   967 Curts, Camryn       99 Comox Valley              9.42q  NWI  2 
  3   378 Reierson, Tekarra   99 Campbell River            9.51q  NWI  3 
  4   611 Blyt, Kyra          99 Oceanside Track           9.55q  NWI  4 
  5   594 Paisley, Sophy      99 Cowichan Valley           9.62q  NWI  1 
  6   635 Friesen, Erica      99 Oceanside Track           9.69q  NWI  1 
  6   108 Forrester, Bailey   99 Alberni Valley            9.69q  NWI  3 
  8   962 Gytenbeek, Kyla     99 Comox Valley              9.78q  NWI  2 
  9   456 Reist-Millward, Me  99 Pacific Athletic          9.79   NWI  3 
 10   480 Steen, Cassidy      99 Pacific Athletic          9.84   NWI  4 
 11  1210 Frederiksen, Linds  99 Unattached                9.87   NWI  1 
 12   928 Smalley, Heidi      99 Comox Valley              9.92   NWI  1 
 13   372 MacGregor, Jasmine  99 Campbell River            9.96   NWI  3 
 14  1272 Labree, Emily       99 Powell River             10.01   NWI  3 
 15   794 Skorey, Meggan      99 Powell River             10.06   NWI  3 
 16   690 Reynolds, Kate      99 Oceanside Track          10.12   NWI  4 
 17   638 Gayton, Maya        99 Oceanside Track          10.13   NWI  1 
 18   735 Bradbury, Jesslyn   99 Oceanside Track          10.17   NWI  4 
 19   236 Gibson, Sarah       99 Peninsula Track          10.19   NWI  2 
 20   764 Piccinin, Claudia   99 Powell River             10.21   NWI  2 
 21   120 Brahham-Guiterrez,  99 Alberni Valley           10.30   NWI  1 
 22   505 Broere, Cate        99 Cowichan Valley          10.36   NWI  1 
 23   234 MacEwan, Chelsea    99 Peninsula Track          10.43   NWI  2 
 24  1308 Tuba, Katie         99 Powell River             10.63   NWI  3 
 25   767 Thoms, Poppy        99 Powell River             10.78   NWI  4 
 26   116 Kuxhaus, Kyra       99 Alberni Valley           10.79   NWI  4 
 27   175 Czeczei, Taylar     99 Alberni Valley           10.88   NWI  2 
 28   393 Johnson, Kate       99 Campbell River           10.96   NWI  4 
 29   738 Guild, Keilan       99 Oceanside Track          11.18   NWI  1 
 
Event 3  Girls 11 Year Olds 60 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   594 Paisley, Sophy      99 Cowichan Valley           9.00   NWI 
  2   611 Blyt, Kyra          99 Oceanside Track           9.58   NWI 
  3   378 Reierson, Tekarra   99 Campbell River            9.66   NWI 
  3   635 Friesen, Erica      99 Oceanside Track           9.66   NWI 
  5   108 Forrester, Bailey   99 Alberni Valley            9.67   NWI 
  6  1210 Frederiksen, Linds  99 Unattached                9.69       
  6   962 Gytenbeek, Kyla     99 Comox Valley              9.72   NWI 
  9   456 Reist-Millward, Me  99 Pacific Athletic          9.79       
 10   480 Steen, Cassidy      99 Pacific Athletic          9.84       
 11   928 Smalley, Heidi      99 Comox Valley              9.87       
 12   638 Gayton, Maya        99 Oceanside Track           9.92       
 13   372 MacGregor, Jasmine  99 Campbell River            9.96       
 14  1272 Labree, Emily       99 Powell River             10.01       
 15   794 Skorey, Meggan      99 Powell River             10.06       
 16   236 Gibson, Sarah       99 Peninsula Track          10.09       
 17   690 Reynolds, Kate      99 Oceanside Track          10.12       
 18   120 Brahham-Guiterrez,  99 Alberni Valley           10.13       
 19   735 Bradbury, Jesslyn   99 Oceanside Track          10.17       
 20   764 Piccinin, Claudia   99 Powell River             10.21       
 21   505 Broere, Cate        99 Cowichan Valley          10.30       
 23   234 MacEwan, Chelsea    99 Peninsula Track          10.43       
 24  1308 Tuba, Katie         99 Powell River             10.63       
 25   767 Thoms, Poppy        99 Powell River             10.78       
 26   116 Kuxhaus, Kyra       99 Alberni Valley           10.79       
 27   175 Czeczei, Taylar     99 Alberni Valley           10.88       
 28   393 Johnson, Kate       99 Campbell River           10.96       
 29   738 Guild, Keilan       99 Oceanside Track          11.18       
 
Event 4  Boys 9 Year Olds 60 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1   749 Hunter, Alex        01 Oceanside Track          10.68   NWI 
  2   166 Contant, Yanick     01 Alberni Valley           10.76   NWI 
  3   881 Morris, Matthew     01 Nanaimo Track            11.25   NWI 
  4   785 Amato, Jacob        01 Powell River             11.36   NWI 
  5   227 Bowler, Andrew      01 Peninsula Track          12.13   NWI 
 
Event 5  Boys 10 Year Olds 60 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   746 Robinson, Benjamin  00 Oceanside Track           9.49q  NWI  1 
  2   791 Carpendale, Tyler   00 Powell River              9.52q  NWI  1 
  3   908 Franceschini, Kevi  00 Comox Valley              9.81q  NWI  1 
  4   880 Morris, Jeremiah    00 Nanaimo Track            10.01q  NWI  2 
  5   231 Sammons, Benjamin   00 Peninsula Track          10.19q  NWI  1 
  6   762 Hernandez, Kye      00 Powell River             10.20q  NWI  2 
  7   937 Tran, Joseph        00 Comox Valley             10.40q  NWI  2 
  8  1307 Albert, Tatsu       00 Powell River             10.53q  NWI  2 
  9  1336 Tarasoff, Jacob     00 Unattached               10.54   NWI  2 
 10   519 Wilson, Oliver      00 Cowichan Valley          10.58   NWI  1 
 11   876 Inglis, Cohen       00 Nanaimo Track            10.59   NWI  2 
 12   626 Doukakis, James     00 Oceanside Track          11.26   NWI  1 
 
Event 5  Boys 10 Year Olds 60 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   746 Robinson, Benjamin  00 Oceanside Track           9.66   NWI 
  2   791 Carpendale, Tyler   00 Powell River              9.76   NWI 
  3   908 Franceschini, Kevi  00 Comox Valley              9.78   NWI 
  4   231 Sammons, Benjamin   00 Peninsula Track          10.32   NWI 
  5   762 Hernandez, Kye      00 Powell River             10.34   NWI 
  6   880 Morris, Jeremiah    00 Nanaimo Track            10.37   NWI 
  7   937 Tran, Joseph        00 Comox Valley             10.47   NWI 
  8  1307 Albert, Tatsu       00 Powell River             10.71   NWI 
 
Event 6  Boys 11 Year Olds 60 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   799 Johansen, Justin    99 Powell River              9.08q  NWI  1 
  2   838 Mitchell, Joshua    99 Nanaimo Track             9.53q  NWI  1 
  3   688 Rasaiah, Sunil      99 Oceanside Track           9.61q  NWI  2 
  4   628 Elliott, Noah       99 Oceanside Track           9.63q  NWI  1 
  5   574 Halvorson, Torin    99 Cowichan Valley           9.67q  NWI  2 
  6   736 Carter, Andrew      99 Oceanside Track          10.41q  NWI  2 
  7   290 Sandner, Gareth     99 Peninsula Track          10.45q  NWI  1 
  8   128 Sabiston, Connor    99 Alberni Valley           10.58q  NWI  2 
  9   530 Postuk, Christophe  99 Cowichan Valley          10.68   NWI  1 
 10   604 Bassett, Jacob      99 Oceanside Track          10.92   NWI  1 
 11   363 Chiasson, Austin    99 Campbell River           10.98   NWI  1 
 12   963 Pereira, Zacharie   99 Comox Valley             11.16   NWI  2 
 13   531 Postuk, Jerek       99 Cowichan Valley          11.26   NWI  2 
 14   734 Austin, Dalton      99 Oceanside Track          11.43   NWI  2 
 15   741 O'Rourke, Riley     99 Oceanside Track          12.09   NWI  2 
 
Event 6  Boys 11 Year Olds 60 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   838 Mitchell, Joshua    99 Nanaimo Track             9.58   NWI 
  2   688 Rasaiah, Sunil      99 Oceanside Track           9.68   NWI 
  3   574 Halvorson, Torin    99 Cowichan Valley           9.75   NWI 
  4   628 Elliott, Noah       99 Oceanside Track           9.78   NWI 
  5   290 Sandner, Gareth     99 Peninsula Track          10.22   NWI 
  6   128 Sabiston, Connor    99 Alberni Valley           10.58   NWI 
  7   736 Carter, Andrew      99 Oceanside Track         J10.58   NWI 
 
Event 7  Girls 9 Year Olds 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1  1330 Willett, Abby       01 Unattached               16.29   NWI 
  2  1209 Frederiksen, Gwyne  01 Unattached               16.32   NWI 
  3   790 Carpendale, Ally    01 Powell River             16.40   NWI 
  4  1309 Watson, Kaitlyn     01 Powell River             17.94   NWI 
  5   572 Halvorson, Ciara    01 Cowichan Valley          17.95   NWI 
  6   160 Bowerman, Ashley    01 Alberni Valley           18.39   NWI 
  7   174 Whitson, Jacquelin  01 Alberni Valley           19.04   NWI 
 
Event 8  Girls 10 Year Olds 100 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   716 Woolnough, Serena   00 Oceanside Track          15.54q  NWI  2 
  2   471 D'Agnolo, Nicole    00 Pacific Athletic         15.97q  NWI  2 
  3   877 Katzberg, Jessica   00 Nanaimo Track            16.45q  NWI  1 
  4   587 Stanbury, Maureen   00 Cowichan Valley          16.75q  NWI  2 
  5   681 Palmer, Charlotte   00 Oceanside Track          16.84q  NWI  1 
  6   673 Munro, Megan        00 Oceanside Track          17.19q  NWI  1 
  7   885 Scobie, Sophie      00 Nanaimo Track            17.37q  NWI  2 
  8   696 Sayah, Taylor       00 Oceanside Track          18.17q  NWI  1 
  9   744 Keltie, Jensen      00 Oceanside Track          18.48   NWI  2 
 10   792 Cimaglia, Madeline  00 Powell River             18.53   NWI  2 
 11   776 Gutter-Spence, Mar  00 Powell River             18.63   NWI  2 
 12   796 Vasseur, Ella       00 Powell River             18.83   NWI  1 
 13   745 McGibbon, Bridget   00 Oceanside Track          19.91   NWI  1 
 
Event 8  Girls 10 Year Olds 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   471 D'Agnolo, Nicole    00 Pacific Athletic         15.27   NWI 
  2   716 Woolnough, Serena   00 Oceanside Track          15.34   NWI 
  3   877 Katzberg, Jessica   00 Nanaimo Track            16.13   NWI 
  4   885 Scobie, Sophie      00 Nanaimo Track            16.75   NWI 
  5   587 Stanbury, Maureen   00 Cowichan Valley          16.79   NWI 
  6   681 Palmer, Charlotte   00 Oceanside Track          16.90   NWI 
  7   673 Munro, Megan        00 Oceanside Track          17.48   NWI 
  8   696 Sayah, Taylor       00 Oceanside Track          17.98   NWI 
 
Event 9  Girls 11 Year Olds 100 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   611 Blyt, Kyra          99 Oceanside Track          15.17q  NWI  1 
  2   387 Travanut, Lexi      99 Campbell River           15.33q  NWI  2 
  3  1210 Frederiksen, Linds  99 Unattached               15.50q  NWI  1 
  4   967 Curts, Camryn       99 Comox Valley             15.57q  NWI  1 
  5   138 Smith, Mya          99 Alberni Valley           15.58q  NWI  3 
  6   383 Shields-Brown, Mai  99 Campbell River           15.72q  NWI  3 
  7   739 Lee, Kaitlyn        99 Oceanside Track          15.83q  NWI  3 
  8   635 Friesen, Erica      99 Oceanside Track          15.84q  NWI  2 
  9   378 Reierson, Tekarra   99 Campbell River           15.89   NWI  4 
 10   456 Reist-Millward, Me  99 Pacific Athletic         15.91   NWI  2 
 10   108 Forrester, Bailey   99 Alberni Valley           15.91   NWI  3 
 12  1327 Williams, Randi     99 Ridge Rockets            16.03   NWI  1 
 13   395 Massee, Callie Ann  99 Campbell River           16.29   NWI  1 
 13   480 Steen, Cassidy      99 Pacific Athletic         16.29   NWI  3 
 15   367 Hunter, Hayley      99 Campbell River           16.31   NWI  4 
 15   690 Reynolds, Kate      99 Oceanside Track          16.31   NWI  2 
 17   928 Smalley, Heidi      99 Comox Valley             16.48   NWI  2 
 18   399 Modras, Jana        99 Campbell River           16.57   NWI  1 
 19   794 Skorey, Meggan      99 Powell River             16.59   NWI  2 
 20   638 Gayton, Maya        99 Oceanside Track          16.74   NWI  4 
 21   962 Gytenbeek, Kyla     99 Comox Valley             16.83   NWI  2 
 22   764 Piccinin, Claudia   99 Powell River             16.91   NWI  1 
 23   434 Martinusen, Christ  99 Pacific Athletic         16.98   NWI  3 
 24   272 Dennis, Emma        99 Peninsula Track          17.09   NWI  4 
 25   505 Broere, Cate        99 Cowichan Valley          17.14   NWI  2 
 26   372 MacGregor, Jasmine  99 Campbell River           17.20   NWI  1 
 27   660 Leachman, Brianna   99 Oceanside Track          17.60   NWI  4 
 28  1308 Tuba, Katie         99 Powell River             17.82   NWI  3 
 29   393 Johnson, Kate       99 Campbell River           17.84   NWI  4 
 30   175 Czeczei, Taylar     99 Alberni Valley           18.05   NWI  4 
 31   377 Milutinovic, Julia  99 Campbell River           18.21   NWI  3 
 32   767 Thoms, Poppy        99 Powell River             18.37   NWI  4 
 
Event 9  Girls 11 Year Olds 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   611 Blyt, Kyra          99 Oceanside Track          14.75   NWI 
  2   387 Travanut, Lexi      99 Campbell River           15.50   NWI 
  3   967 Curts, Camryn       99 Comox Valley             15.74   NWI 
  4  1210 Frederiksen, Linds  99 Unattached               15.79   NWI 
  5   138 Smith, Mya          99 Alberni Valley           16.66   NWI 
  6   383 Shields-Brown, Mai  99 Campbell River           16.77   NWI 
  7   635 Friesen, Erica      99 Oceanside Track          16.78   NWI 
  8   739 Lee, Kaitlyn        99 Oceanside Track          17.14   NWI 
 
Event 10  Girls 12 Year Olds 100 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   754 Abbott, Calli-Ann   98 Powell River             14.60q  NWI  3 
  2   923 Phillips, Shayla    98 Comox Valley             15.26q  NWI  1 
  3   730 Jacobson, Zoe       98 Oceanside Track          15.37q  NWI  2 
  4   355 Ashcroft, Madison   98 Campbell River           15.38q  NWI  3 
  5   658 Layman, Sydney      98 Oceanside Track          15.41q  NWI  2 
  6   362 Hinsberger, Cassid  98 Campbell River           15.57q  NWI  3 
  7   685 Pilton, Lindsay     98 Oceanside Track          15.68q  NWI  2 
  8   765 Shewman, Skeena     98 Powell River             15.70q  NWI  3 
  9  1334 D'Agnolo, Lauren    98 Unattached               15.79q  NWI  1 
 10     9 DavisonO'Brien, An  98 Victoria Track           16.00   NWI  1 
 11   481 Thomas, Grace       98 Pacific Athletic         16.34   NWI  1 
 12   922 Stewart-Bain, Eliz  98 Comox Valley             16.36   NWI  2 
 13   169 Seabrook, Danica    98 Alberni Valley           16.54   NWI  1 
 14   913 Patterson, Claire   98 Comox Valley             17.06   NWI  1 
 15   675 Munro, Emily        98 Oceanside Track          17.36   NWI  2 
 16   786 Amato, Marisa       98 Powell River             17.71   NWI  3 
 17   728 DeBruyne, Sophie    98 Oceanside Track          17.88   NWI  2 
 
Event 10  Girls 12 Year Olds 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   754 Abbott, Calli-Ann   98 Powell River             14.42   NWI 
  2   923 Phillips, Shayla    98 Comox Valley             15.14   NWI 
  3   730 Jacobson, Zoe       98 Oceanside Track          15.22   NWI 
  4   658 Layman, Sydney      98 Oceanside Track          15.24   NWI 
  5   355 Ashcroft, Madison   98 Campbell River           15.50   NWI 
  6   685 Pilton, Lindsay     98 Oceanside Track          15.67   NWI 
  7  1334 D'Agnolo, Lauren    98 Unattached               15.72   NWI 
  8   362 Hinsberger, Cassid  98 Campbell River           15.89   NWI 
 
Event 11  Girls 13 Year Olds 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1   917 Morton, Tayler      97 Comox Valley             13.87   NWI 
  2   634 Friesen, Olivia     97 Oceanside Track          14.59   NWI 
  3   721 Illingworth, Katri  97 Oceanside Track          14.61   NWI 
  4   760 Hernandez, Minna    97 Powell River             14.85   NWI 
  5   965 Burns, Atcha        97 Comox Valley             14.97   NWI 
  6   132 Williscroft, Dana   97 Alberni Valley           15.20   NWI 
  6   964 Faulkner, Laura     97 Comox Valley             15.20   NWI 
  8   926 Silzer, Gillian     97 Comox Valley             16.36   NWI 
 
Event 12  Girls 14 Year Olds 100 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   893 Igbimosa, Dorothy   96 Nanaimo Track            13.39Q -1.0  2 
  2   909 Irvine, Malia       96 Comox Valley             13.90Q  0.1  1 
  3    41 Piercy, Jordyn      96 Victoria Track           13.96q -1.0  2 
  4   402 Carrothers, Katie   96 Pacific Athletic         14.06q  0.1  1 
  5   916 McLeod, Mackenzie   96 Comox Valley             14.12q -1.0  2 
  6   370 Lutman, Carrigan    96 Campbell River           14.37q  0.1  1 
  7   960 Antaya, Danielle    96 Comox Valley             14.88q  0.1  1 
  8   779 Gallagher, Kaylee   96 Powell River             14.95q -1.0  2 
  9   752 Hollingsworth, Aus  96 Powell River             15.25   0.1  1 
 
Event 12  Girls 14 Year Olds 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   893 Igbimosa, Dorothy   96 Nanaimo Track            13.38   0.1 
  2    41 Piercy, Jordyn      96 Victoria Track           13.80   0.1 
  3   909 Irvine, Malia       96 Comox Valley             14.07   0.1 
  4   402 Carrothers, Katie   96 Pacific Athletic         14.24   0.1 
  5   370 Lutman, Carrigan    96 Campbell River           14.60   0.1 
  6   960 Antaya, Danielle    96 Comox Valley             14.88   0.1 
  7   916 McLeod, Mackenzie   96 Comox Valley             14.98   0.1 
  8   779 Gallagher, Kaylee   96 Powell River             15.11   0.1 
  9   752 Hollingsworth, Aus  96 Powell River             15.25       
 
Event 13  Girls 15 Year Olds 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1   821 Hannah, Jillian     95 Nanaimo Track            13.53   0.1 
  2   430 Koblun, Megan       95 Pacific Athletic         13.55   0.1 
  3   588 Sykes, Chanise      95 Cowichan Valley          14.42   0.1 
  4   617 Chestnut, Taylor    95 Oceanside Track          15.35   0.1 
 
Event 14  Women 16-17 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1   242 Morgan, Grace       93 Peninsula Track          12.76   0.2 
  2   547 Ashcroft, Jamie     94 Cowichan Valley          12.98   0.2 
  3   544 Kennedy, Renee      94 Cowichan Valley          13.42   0.2 
  4   930 Horner, Sadie       93 Comox Valley             13.67   0.2 
 
Event 14  Women 18-19 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1   932 Lloyd, Haleigh      92 Comox Valley             12.94   0.2 
  2   940 Halfyard, Sasha     91 Comox Valley             13.09   0.2 
 
Event 14  Women 35-90 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1    69 Davison, Che        63 Victoria Track           17.14   0.2 
 
Event 15  Boys 9 Year Olds 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1   166 Contant, Yanick     01 Alberni Valley           17.66   NWI 
  2   881 Morris, Matthew     01 Nanaimo Track            18.28   NWI 
  3   750 Johnson, Aidan      01 Oceanside Track          18.77   NWI 
  4   785 Amato, Jacob        01 Powell River             18.90   NWI 
  5   227 Bowler, Andrew      01 Peninsula Track          20.11   NWI 
 
Event 16  Boys 10 Year Olds 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1   791 Carpendale, Tyler   00 Powell River             16.11   NWI 
  2   908 Franceschini, Kevi  00 Comox Valley             16.52   NWI 
  3   762 Hernandez, Kye      00 Powell River             16.88   NWI 
  4   231 Sammons, Benjamin   00 Peninsula Track          17.35   NWI 
  5   880 Morris, Jeremiah    00 Nanaimo Track            17.36   NWI 
  6  1307 Albert, Tatsu       00 Powell River             17.80   NWI 
  7   626 Doukakis, James     00 Oceanside Track          19.06   NWI 
 
Event 17  Boys 11 Year Olds 100 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   912 Neufeld, Ben        99 Comox Valley             14.96q  NWI  1 
  2   688 Rasaiah, Sunil      99 Oceanside Track          15.67q  NWI  2 
  3   751 Elliott, Myles      99 Powell River             15.97q  NWI  2 
  4   574 Halvorson, Torin    99 Cowichan Valley          16.06q  NWI  1 
  5   769 Southcott, Alex     99 Powell River             16.80q  NWI  1 
  6   501 Anderson, Derek     99 Cowichan Valley          17.14q  NWI  2 
  7   604 Bassett, Jacob      99 Oceanside Track          17.32q  NWI  1 
  8   290 Sandner, Gareth     99 Peninsula Track          17.41q  NWI  1 
  9   128 Sabiston, Connor    99 Alberni Valley           17.44   NWI  2 
 10   530 Postuk, Christophe  99 Cowichan Valley          17.97   NWI  1 
 11   734 Austin, Dalton      99 Oceanside Track          18.21   NWI  1 
 12   963 Pereira, Zacharie   99 Comox Valley             18.67   NWI  2 
 13   363 Chiasson, Austin    99 Campbell River           18.70   NWI  2 
 14   230 Lorenzo, Cameron    99 Peninsula Track          18.71   NWI  2 
 15   531 Postuk, Jerek       99 Cowichan Valley          19.36   NWI  2 
 
Event 17  Boys 11 Year Olds 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   912 Neufeld, Ben        99 Comox Valley             15.01   NWI 
  2   688 Rasaiah, Sunil      99 Oceanside Track          15.23   NWI 
  3   751 Elliott, Myles      99 Powell River             15.49   NWI 
  4   769 Southcott, Alex     99 Powell River             15.55   NWI 
  5   290 Sandner, Gareth     99 Peninsula Track          15.58   NWI 
  6   574 Halvorson, Torin    99 Cowichan Valley          15.75   NWI 
  7   501 Anderson, Derek     99 Cowichan Valley          15.80   NWI 
  8   604 Bassett, Jacob      99 Oceanside Track          15.85   NWI 
 
Event 18  Boys 12 Year Olds 100 Meter Dash
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   161 Weegar, Thompson    98 Alberni Valley           13.83q  NWI  2 
  2   379 Rondquist, Seever   98 Campbell River           14.02q  NWI  2 
  3   936 Smalley, Patrick    98 Comox Valley             14.20q  NWI  2 
  4   938 Wheeldon, Reid      98 Comox Valley             14.26q  NWI  2 
  5   831 Lajeunesse, Colton  98 Nanaimo Track            15.65q  NWI  2 
  6   824 Hutt, Wyatt         98 Nanaimo Track            15.78q  NWI  2 
  7   910 Long, Austin        98 Comox Valley             15.83q  NWI  1 
  8   901 Adamschek, Alex     98 Comox Valley             16.13q  NWI  1 
  9   415 Ferris, Ben         98 Pacific Athletic         16.17   NWI  1 
 10   603 Bassett, Yosef      98 Oceanside Track          16.21   NWI  1 
 11   939 Wilford, Alex       98 Comox Valley             16.50   NWI  1 
 12   360 Chiasson, Justin    98 Campbell River           17.29   NWI  1 
 
Event 18  Boys 12 Year Olds 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   161 Weegar, Thompson    98 Alberni Valley           13.89   NWI 
  2   379 Rondquist, Seever   98 Campbell River           14.18   NWI 
  3   936 Smalley, Patrick    98 Comox Valley             14.40   NWI 
  4   938 Wheeldon, Reid      98 Comox Valley             14.47   NWI 
  5   910 Long, Austin        98 Comox Valley             15.69   NWI 
  6   831 Lajeunesse, Colton  98 Nanaimo Track            15.81   NWI 
  7   901 Adamschek, Alex     98 Comox Valley             16.18   NWI 
  8   824 Hutt, Wyatt         98 Nanaimo Track            16.66   NWI 
 
Event 19  Boys 13 Year Olds 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1   911 Moyes, Carson       97 Comox Valley             13.68   NWI 
  2   761 Hernandez, Zane     97 Powell River             14.41   NWI 
  3   925 Schovanek, Ethan    97 Comox Valley             14.52   NWI 
  4   606 Bellerose, Kabir    97 Oceanside Track          15.02   NWI 
  5   390 Allemekinders, Zac  97 Campbell River           15.18   NWI 
  6   396 Massee, Rio         97 Campbell River           15.32   NWI 
  7   797 Payne, Benjamin     97 Powell River             15.51   NWI 
  8   389 Hunter, Ryan        97 Campbell River           17.61   NWI 
 
Event 20  Boys 14 Year Olds 100 Meter Dash
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1   809 Degroot, Andrew     96 Nanaimo Track            13.00   0.1 
  2   774 Grouchy, Carlos     96 Powell River             13.31   0.1 
  3   259 Szczawinski, Jacob  96 Peninsula Track          13.49   0.1 
  4   147 Bradley, Luke       96 Alberni Valley           13.63   0.1 
  5   768 Havekotte, Curtis   96 Powell River             13.81   0.1 
  6   148 DeJong, Joshua      96 Alberni Valley           14.12   0.1 
  7   149 Smyth, Connor       96 Alberni Valley           14.38   0.1 
  8   772 Schaub, Carlos      96 Powell River             14.75   0.1 
 
Event 21  Boys 15 Year Olds 100 Meter Dash
