BC Summer Games -- Duncan --  Aug 25-27, 2005 -- Results for Zone 1 athletes
Surname Given Age Zone Cat Event Performance Place
ACKER  Alison W76 Zone 1 W75 10000 Meter Race Walk 26:51.0 2
ACKER  Alison W76 Zone 1 W75 5000 Meter Race Walk 40:39.9 2
ANDERSON  Sandy W65 Zone 1 W65 Discus Throw 1 kg 19.23m 1
ANDERSON  Sandy W65 Zone 1 W65 Hammer Throw 3 kg 18.08m 1
ANDERSON  Sandy W65 Zone 1 W65 High Jump 1.13m 1
ANDERSON  Sandy W65 Zone 1 W65 Javelin Throw 400 g 22.12m 2
ANDERSON  Sandy W65 Zone 1 W65 Long Jump 3.17m 2
ANDERSON  Sandy W65 Zone 1 W65 Pole Vault 1.50m 1
ANDERSON  Sandy W65 Zone 1 W65 Shot Put 3 kg 8.44m 1
ANDERSON  Sandy W65 Zone 1 W65 Triple Jump 6.93m 1
BASTEDO  Sandra W61 Zone 1 W60 10000 Meter Run 44:19.0 1
BELL  Claude M86 Zone 1 M85 100 Meter Dash 22.35 1
BELL  Claude M86 Zone 1 M85 5000 Meter Race Walk 41:48.4 1
BENNETT  Catherine W62 Zone 1 W60 5000 Meter Race Walk NT --
BENNETT  Jack M59 Zone 1 M55 100 Meter Dash 16.08 5
BENNETT  Jack M59 Zone 1 M55 200 Meter Dash 34.08 4
BENNETT  Jack M59 Zone 1 M55 400 Meter Dash 01:14.2 4
BOLAND  John M56 Zone 1 M55 10000 Meter Run 44:57.0 3
CAMERON  June W65 Zone 1 W65 5000 Meter Race Walk 45:56.1 9
CARSWELL  Dale M57 Zone 1 M55 10000 Meter Run 47:21.0 5
CLAPHAM  Georgie W65 Zone 1 W65 10000 Meter Run 56:11.0 1
CLAPHAM  Georgie W65 Zone 1 W65 1500 Meter Run 07:32.7 1
CLAPHAM  Georgie W65 Zone 1 W65 400 Meter Dash 01:39.5 2
CLAPHAM  Georgie W65 Zone 1 W65 5000 Meter Run 25:34.1 1
CLAPHAM  Georgie W65 Zone 1 W65 800 Meter Run 03:52.3 1
CLAPHAM  Georgie W65 Zone 1 W65 Long Jump ND --
COLEMAN  William M81 Zone 1 M80 100 Meter Dash 22.12 3
COLEMAN  William M81 Zone 1 M80 5000 Meter Run 36:52.7 1
DENBY  Pat W65 Zone 1 W65 10000 Meter Race Walk 13:23.0 2
DENBY  Pat W65 Zone 1 W65 5000 Meter Race Walk 33:57.7 2
DEPOL  Diana W62 Zone 1 W60 100 Meter Dash 23.22 4
DEPOL  Diana W62 Zone 1 W60 5000 Meter Run 36:10.8 4
DEPOL  Diana W62 Zone 1 W60 Discus Throw 1 kg 11.31m 10
DOWNING  John M66 Zone 1 M65 10000 Meter Run 48:30.0 1
DOWNING  John M66 Zone 1 M65 1500 Meter Run 06:15.1 1
DOWNING  John M66 Zone 1 M65 5000 Meter Run 23:22.0 1
DOWNING  John M66 Zone 1 M65 800 Meter Run 03:06.4 1
DUMAS  Gerard M70 Zone 1 M70 Discus Throw 1 kg 23.39m 6
DUMAS  Gerard M70 Zone 1 M70 Hammer Throw 4 kg 23.18m 3
DUMAS  Gerard M70 Zone 1 M70 Pole Vault 2.20m 1
EAST  Les M66 Zone 1 M65 Discus Throw 1 kg 31.85m 1
EAST  Les M66 Zone 1 M65 Hammer Throw 5 kg 23.91m 1
EAST  Les M66 Zone 1 M65 High Jump 1.20m 1
EAST  Les M66 Zone 1 M65 Long Jump 3.47m 3
EAST  Les M66 Zone 1 M65 Triple Jump 8.44m 1
FIEGE  Larry M68 Zone 1 M65 200 Meter Dash 34.17 3
FIEGE  Larry M68 Zone 1 M65 Long Jump ND --
FIEGE  Larry M68 Zone 1 M65 Pole Vault 2.20m 1
FOOTE  Jim M76 Zone 1 M75 1500 Meter Run 08:25.1 2
FOOTE  Jim M76 Zone 1 M75 400 Meter Dash 01:57.6 4
GOWLAND  Paul M55 Zone 1 M55 10000 Meter Run 42:04.0 1
GRIFFIN  James M58 Zone 1 M55 10000 Meter Run 48:14.0 7
GRIFFIN  James M58 Zone 1 M55 1500 Meter Run 06:10.2 6
GRIFFIN  James M58 Zone 1 M55 5000 Meter Run 22:30.9 3
GRIFFIN  James M58 Zone 1 M55 800 Meter Run 03:10.6 4
GROTE  Lucille W56 Zone 1 W55 400 Meter Dash DQ --
GROTE  Lucille W56 Zone 1 W55 5000 Meter Run 25:01.9 3
GROTE  Lucille W56 Zone 1 W55 Discus Throw 1 kg 16.76m 3
GROTE  Lucille W56 Zone 1 W55 Javelin Throw 500 g 20.14m 2
GROTE  Lucille W56 Zone 1 W55 Shot Put 3 kg 7.52m 3
GROTE  William M66 Zone 1 M65 5000 Meter Race Walk 41:20.5 2
HAAGENSEN  Jytte W69 Zone 1 W65 1500 Meter Run 09:11.8 4
HAAGENSEN  Jytte W69 Zone 1 W65 5000 Meter Run 34:44.1 4
HAMILL  Warren M59 Zone 1 M55 Pole Vault 3.40m 1
KEMPSTER  Helen W69 Zone 1 W65 10000 Meter Race Walk 17:38.0 4
KEMPSTER  Helen W69 Zone 1 W65 5000 Meter Race Walk 36:02.3 4
LAFRENIERE  Marg W61 Zone 1 W60 100 Meter Dash 36.60 5
LAFRENIERE  Marg W61 Zone 1 W60 10000 Meter Run 40:50.0 4
LAFRENIERE  Marg W61 Zone 1 W60 1500 Meter Run 10:54.7 3
LAFRENIERE  Marg W61 Zone 1 W60 200 Meter Dash 01:12.3 3
LAFRENIERE  Marg W61 Zone 1 W60 400 Meter Dash 02:41.3 3
LAFRENIERE  Marg W61 Zone 1 W60 5000 Meter Run 42:09.9 5
LAFRENIERE  Marg W61 Zone 1 W60 Discus Throw 1 kg 8.20m 11
LAFRENIERE  Marg W61 Zone 1 W60 Long Jump 1.26m 3
LAFRENIERE  Marg W61 Zone 1 W60 Shot Put 3 kg 4.74m 10
LONDON  Wendy W63 Zone 1 W60 100 Meter Dash 18.82 2
LONDON  Wendy W63 Zone 1 W60 Discus Throw 1 kg 16.69m 4
LONDON  Wendy W63 Zone 1 W60 Hammer Throw 3 kg 16.79m 4
LONDON  Wendy W63 Zone 1 W60 Shot Put 3 kg 6.39m 4
MACNEILL  Les M68 Zone 1 M65 10000 Meter Run 51:56.0 3
MACNEILL  Les M68 Zone 1 M65 1500 Meter Run 06:37.3 3
MACNEILL  Les M68 Zone 1 M65 5000 Meter Run 24:08.6 2
MARSHALL  Susan W59 Zone 1 W55 200 Meter Dash 58.30 8
MCFARLANE  Bruce M63 Zone 1 M60 100 Meter Dash 14.53 5
MCFARLANE  Bruce M63 Zone 1 M60 Discus Throw 1 kg 26.96m 4
MCFARLANE  Bruce M63 Zone 1 M60 Long Jump 4.44m 2
MCKAY  Will M61 Zone 1 M60 100 Meter Dash 16.26 7
MCKAY  Will M61 Zone 1 M60 High Jump 1.25m 3
MCKAY  Will M61 Zone 1 M60 Long Jump 3.81m 6
MCKAY  Will M61 Zone 1 M60 Pole Vault 2.20m 1
MCKAY  Will M61 Zone 1 M60 Triple Jump 8.20m 3
MILLER  Douglas M64 Zone 1 M60 10000 Meter Run 47:39.0 3
MILLER  Douglas M64 Zone 1 M60 5000 Meter Run 22:44.6 2
MONDS  Douglas M76 Zone 1 M75 5000 Meter Race Walk 40:16.1 1
MONDS  Douglas M76 Zone 1 M75 Discus Throw 1 kg 20.73m 2
MONDS  Douglas M76 Zone 1 M75 Hammer Throw 4 kg 32.34m 1
MONDS  Douglas M76 Zone 1 M75 High Jump J1.00m 2
MONDS  Douglas M76 Zone 1 M75 Javelin Throw 500 g 19.12m 5
MONDS  Douglas M76 Zone 1 M75 Pole Vault 1.20m 1
MONDS  Douglas M76 Zone 1 M75 Shot Put 4 kg 8.84m 2
MORFITT  Peggy W67 Zone 1 W65 100 Meter Dash 25.84 3
MORFITT  Peggy W67 Zone 1 W65 Discus Throw 1 kg 12.35m 4
MORFITT  Peggy W67 Zone 1 W65 Hammer Throw 3 kg 13.94m 2
MORFITT  Peggy W67 Zone 1 W65 Javelin Throw 400 g 10.22m 4
MORFITT  Peggy W67 Zone 1 W65 Shot Put 3 kg 4.79m 4
NAVRATILOVA  Milada W62 Zone 1 W60 Discus Throw 1 kg 18.29m 2
NAVRATILOVA  Milada W62 Zone 1 W60 Hammer Throw 3 kg 23.80m 2
NAVRATILOVA  Milada W62 Zone 1 W60 Shot Put 3 kg 8.09m 1
PANTER  Daphne W59 Zone 1 W55 100 Meter Dash 19.90 8
PANTER  Daphne W59 Zone 1 W55 10000 Meter Run 53:26.0 2
PANTER  Daphne W59 Zone 1 W55 1500 Meter Run 06:51.9 2
PANTER  Daphne W59 Zone 1 W55 400 Meter Dash DQ --
PANTER  Daphne W59 Zone 1 W55 5000 Meter Run 25:23.2 4
PEARMAIN  Jean W72 Zone 1 W70 1500 Meter Run 11:45.0 2
PEARMAIN  Jean W72 Zone 1 W70 200 Meter Dash 58.06 3
PEARMAIN  Jean W72 Zone 1 W70 400 Meter Dash 02:39.0 1
PEARMAIN  Jean W72 Zone 1 W70 5000 Meter Run NT --
POLE  Howard M71 Zone 1 M70 10000 Meter Run 51:15.0 1
POLE  Howard M71 Zone 1 M70 1500 Meter Run 06:45.1 2
POLE  Howard M71 Zone 1 M70 5000 Meter Run 25:53.6 2
RICHARDSON  Eleanor W65 Zone 1 W65 Discus Throw 1 kg 17.89m 2
RICHARDSON  Eleanor W65 Zone 1 W65 High Jump 1.08m 2
RICHARDSON  Eleanor W65 Zone 1 W65 Javelin Throw 400 g 15.03m 3
RICHARDSON  Eleanor W65 Zone 1 W65 Shot Put 3 kg 7.31m 2
ROBERTSON  Bill M76 Zone 1 M75 800 Meter Run 03:57.8 1
ROBERTSON  Bill M76 Zone 1 M75 Discus Throw 1 kg 20.17m 3
ROBERTSON  Bill M76 Zone 1 M75 Hammer Throw 4 kg 24.69m 2
ROBERTSON  Bill M76 Zone 1 M75 Javelin Throw 500 g 17.60m 6
ROBERTSON  Bill M76 Zone 1 M75 Shot Put 4 kg 7.10m 5
ROBERTSON  Sally W61 Zone 1 W60 Discus Throw 1 kg 12.61m 8
ROBERTSON  Sally W61 Zone 1 W60 Javelin Throw 400 g 12.24m 4
ROBERTSON  Sally W61 Zone 1 W60 Shot Put 3 kg 5.55m 8
ROWE  Jack M80 Zone 1 M80 Hammer Throw 4 kg 7.11m 2
ROWE  Jack M80 Zone 1 M80 Pole Vault 0.70m 1
ROWE  Jack M80 Zone 1 M80 Shot Put 4 kg ND --
SANGHA  Hazura M72 Zone 1 M70 10000 Meter Run 55:15.0 2
SANGHA  Hazura M72 Zone 1 M70 1500 Meter Run 06:42.4 1
SANGHA  Hazura M72 Zone 1 M70 200 Meter Dash 36.13 2
SANGHA  Hazura M72 Zone 1 M70 400 Meter Dash 01:48.0 2
SANGHA  Hazura M72 Zone 1 M70 5000 Meter Run 25:33.9 1
SANGHA  Hazura M72 Zone 1 M70 800 Meter Run 03:19.6 2
SHOOK  Vern M63 Zone 1 M60 Discus Throw 1 kg 26.53m 5
SHOOK  Vern M63 Zone 1 M60 Hammer Throw 5 kg 22.31m 2
SHOOK  Vern M63 Zone 1 M60 Javelin Throw 600 g 15.80m 8
SHOOK  Vern M63 Zone 1 M60 Long Jump 3.12m 9
SHOOK  Vern M63 Zone 1 M70 Outdoor Pentathlon 1598 4
SHOOK  Vern M63 Zone 1 M60 Shot Put 5 kg 8.63m 7
SIRAY  Lue W73 Zone 1 W70 5000 Meter Race Walk NT --
SIRAY  Lue W73 Zone 1 W70 Discus Throw 1 kg ND --
STROMSMOE  Marcia W56 Zone 1 W55 10000 Meter Run 45:18.0 1
STROMSMOE  Marcia W56 Zone 1 W55 1500 Meter Run 06:04.4 1
STROMSMOE  Marcia W56 Zone 1 W55 5000 Meter Run 21:52.7 1
STROMSMOE  Marcia W56 Zone 1 W55 800 Meter Run 03:12.5 1
TOWLER  Frank M60 Zone 1 M60 5000 Meter Run 21:05.9 1
TOWLER  Joan W60 Zone 1 W60 5000 Meter Race Walk 40:25.4 4
WATSON  Sheila W73 Zone 1 W70 10000 Meter Race Walk 27:35.0 2
WATSON  Sheila W73 Zone 1 W70 5000 Meter Race Walk 40:44.1 4
WHEATLEY  John M65 Zone 1 M65 10000 Meter Run 49:39.0 2
WHEATLEY  John M65 Zone 1 M65 1500 Meter Run 06:35.0 2
WHEATLEY  John M65 Zone 1 M65 5000 Meter Run 24:52.9 3
WHITWHILL  MaryLou W62 Zone 1 W60 100 Meter Dash 21.94 3
WHITWHILL  MaryLou W62 Zone 1 W60 200 Meter Dash 54.36 2
WHITWHILL  MaryLou W62 Zone 1 W60 800 Meter Run 04:42.4 2
WHITWHILL  MaryLou W62 Zone 1 W60 Discus Throw 1 kg 17.10m 3
WHITWHILL  MaryLou W62 Zone 1 W60 Hammer Throw 3 kg 17.31m 3
WHITWHILL  MaryLou W62 Zone 1 W60 Javelin Throw 400 g 12.82m 3
WHITWHILL  MaryLou W62 Zone 1 W60 Shot Put 3 kg 6.86m 2
WILSON  Byron M78 Zone 1 M75 100 Meter Dash 18.15 3
WILSON  Byron M78 Zone 1 M75 200 Meter Dash 40.43 3
WILSON  Byron M78 Zone 1 M75 400 Meter Dash 01:35.3 2
WISEMAN  Susan W73 Zone 1 W70 5000 Meter Race Walk 41:47.7 5