JD PENTATHLON
Date: 26th June, 2004
Location: ROTARY BOWL STADIUM, NANAIMO
  Comp.       SHOT PUT HIGH JUMP LONG JUMP HURDLES 800 metres Total
  # First Name Sur Name Club metres Score metres Score metres Score secs Score mins secs Score Score
9 year old boys                                
First 361 Vladislav Moldavanov RRTF 5.76 312 1.05 289 3.24 283 12.85 224 3 05.28 250 1358
Second 366 Daniel Sladde NAN 3.90 170 0.00 0 2.23 92 15.01 82 4 15.89 1 345
Third 400 Saylor Nattrass NAN 3.36 130 0.00 0 1.97 54 17.65 1 4 04.15 6 191
                                 
10 year old boys                                
First 293 Scott McHaffie SOF 6.31 349 1.02 277 3.41 333 12.00 312 2 42.63 434 1705
Second 337 Jacob Karamanian GEA 6.61 372 1.17 391 3.40 331 12.12 301 2 59.57 295 1690
Third 352 Brandon Bonnetplume NAN 6.80 387 1.05 299 3.36 322 11.69 343 2 57.95 307 1658
Fourth 338 Brandon Donnelly GEA 5.95 322 1.20 414 3.28 303 12.42 273 2 57.53 311 1623
Fifth 304 Deon Clifford SOF 4.72 229 1.05 299 3.27 301 12.01 311 2 42.56 435 1575
Sixth 331 Ross Haskett PEN 6.33 351 1.11 344 3.24 294 12.41 274 3 03.06 270 1533
Seventh 292 Spencer McHaffie SOF 6.76 384 0.93 215 3.15 274 12.58 259 2 52.94 347 1479
Eighth 378 Reed Timmins NAN 5.94 321 0.99 256 2.93 227 13.17 210 2 42.03 440 1454
Ninth 396 Warren Selby NAN 5.66 300 0.96 235 2.96 233 13.07 218 2 49.11 378 1364
Tenth 397 Stephen Notley NAN 5.83 313 1.14 367 2.75 190 13.98 150 3 04.53 259 1279
Eleventh 305 John Dube AVTC 5.87 316 1.08 321 2.97 235 12.92 230 3 17.46 176 1278
Twelth 399 Alex Anderson NAN 6.37 354 1.11 344 3.11 265 13.47 186 3 29.93 110 1259
Thirteenth 385 Colin Knight CVAC 5.69 302 0.99 256 3.03 248 13.72 168 3 03.95 263 1237
Fourteen 381 Eric Tranfield CXVC 7.89 471 0.96 235 2.73 186 13.85 159 3 31.24 104 1155
Fifteenth 365 Alexander Grubac NAN 5.98 324 0.90 195 2.63 167 14.24 132 2 57.14 314 1132
Sixteenth 398 Steven Bruce NAN 5.87 316 0.96 235 2.45 133 16.11 37 3 29.65 111 832
                                 
11 year old boys                                
First 377 Jake Powrie TBIRD 7.30 330 1.38 490 4.05 444 10.04 539 2 45.23 442 2245
Second 328 Dustin Sapala PEN 7.07 316 1.25 395 3.91 411 10.55 477 2 42.66 466 2065
Third 376 Braeden Donnelly LM 6.48 281 1.04 253 3.07 231 11.69 352 2 47.53 420 1537
Fourth 299 Blake Montrose NAN 6.08 257 1.07 272 3.51 322 12.01 320 2 54.24 361 1532
Fifth 351 Quinlyn King NAN 6.11 259 1.10 292 3.15 247 13.55 185 3 02.82 291 1274
Sixth 342 Riley VanRyswyk SOF 5.06 197 1.13 312 3.40 298 12.17 304 3 23.33 154 1265
Seventh 349 Jared Bannerman NAN 4.64 173 1.01 234 2.62 148 14.19 139 3 05.49 271 965
Eighth 350 Adam Krastel NAN 4.59 170 0.95 198 2.44 118 14.73 105 3 19.61 175 766
JD PENTATHLON
Date: 26th June, 2004
Location: ROTARY BOWL STADIUM, NANAIMO
  Comp.       SHOT PUT HIGH JUMP LONG JUMP HURDLES 800 metres Total
  # First Name Sur Name Club metres Score metres Score metres Score secs Score mins secs Score Score
12 year old boys                                
First 394 Ben Anderson NAN 7.47 435 1.40 506 4.03 460 13.53 523 2 30.22 620 2544
Second 375 Jared Heldman LM 7.76 457 1.34 461 4.52 586 13.26 553 2 46.07 454 2511
Third 362 David Ling KAJ 6.22 340 1.28 417 4.21 505 14.61 412 2 26.69 660 2334
Fourth 318 Christopher Wenham NORW 9.12 562 1.28 417 4.13 485 13.52 524 3 01.73 314 2302
Fifth 344 Karn Kang SOF 7.59 444 1.25 395 4.21 505 14.80 394 2 36.22 554 2292
Sixth 363 Isaac Jacobsen KAJ 7.89 467 1.31 439 4.09 475 13.72 503 2 52.08 397 2281
Seventh 391 Dylan Kelso NAN 6.91 392 1.19 353 4.34 539 13.65 510 2 44.17 472 2266
Eighth 392 Morgan Johnston NAN 7.48 435 1.28 417 3.86 419 16.00 287 2 42.07 493 2051
Ninth 319 Simon Bill NORW 5.49 285 1.16 333 3.75 393 15.26 351 2 37.26 543 1905
Tenth 390 Ted Neilson NAN 6.81 384 1.37 483 3.25 280 14.17 456 3 15.32 212 1815
Eleventh 298 Douglas Fraser NAN 6.63 371 1.10 293 3.19 267 15.93 293 2 41.66 497 1721
Twelth 393 Kevin Bruce NAN 5.99 322 1.19 353 3.35 302 16.63 237 2 51.57 402 1616
Thirteenth 364 Kyle Uytterhagen NAN 5.58 291 1.13 312 3.52 340 16.28 265 3 26.82 140 1348
Fourteen 395 Taylor Adams NAN 4.51 212 0.00 0 3.36 304 18.19 133 2 46.59 449 1098
Fifteenth 317 Dominic Spallek NORW 4.95 244 0.00 0 2.97 222 17.47 178 2 53.40 385 1029
                                 
13 year old boys                                
First 380 Sean Clair CXVC 10.13 562 1.48 643 4.71 602 13.45 595 2 51.16 405 2807
Second 347 Vincent Schnabl KAM 8.31 438 1.45 616 4.70 599 14.17 510 2 45.07 463 2626
Third 348 Sean Brown NAN 6.79 336 1.42 590 3.82 387 17.20 220 3 13.57 224 1757
Fourth 297 Brett Montrose NAN 5.49 250 0.00 0 3.88 400 18.85 109 2 24.86 681 1440
                                 
14 year old boys                                
First 359 Ryan Chester CXVC 11.33 753 1.73 782 5.38 759 14.04 861 2 10.66 876 4031
Second 330 Romaie Martin PEN 7.87 477 1.43 536 3.96 407 18.11 422 2 21.47 737 2579
                                 
15 year old boys                                
First 329 Thomas Riekki PEN 12.43 842 1.73 782 5.83 883 13.91 877 2 21.37 738 4122
Second 315 Kyle Nielsen CC 12.61 856 1.52 608 4.72 588 16.12 619 2 19.68 759 3430
Third 310 Brendan Morgan VTFC 12.08 813 1.64 706 5.01 661 16.06 626 2 31.25 621 3427
JD PENTATHLON
Date: 26th June, 2004
Location: ROTARY BOWL STADIUM, NANAIMO
  Comp.       SHOT PUT HIGH JUMP LONG JUMP HURDLES 800 metres Total
  # First Name Sur Name Club metres Score metres Score metres Score secs Score mins secs Score Score
9 year old girls                                
First 356 Carrie Gage CRC 4.35 236 0.89 164 2.51 135 12.79 216 3 14.46 184 935
Second 336 Kiara Sutton GEA 4.01 206 0.86 147 2.60 151 13.81 145 3 18.24 163 812
Third 371 Hayley Uytterhagen NAN 3.76 185 0.86 147 2.62 154 13.31 178 3 40.25 63 727
Fourth 290 Sammantha Schurman PEN 3.85 192 0.83 131 2.39 115 14.77 90 3 42.02 57 585
                                 
10 year old girls                                
First 357 Ayla Akehurst CRC 7.45 440 1.22 335 3.23 288 11.34 338 2 56.71 373 1774
Second 370 Kaylie Russell NAN 4.69 228 1.10 262 2.86 209 12.04 276 2 57.01 370 1345
Third 311 Marissa Penney OTFC 4.97 249 1.13 280 2.79 195 13.05 196 3 02.43 322 1242
Fourth 369 Leigh Richardson NAN 4.76 234 1.16 298 3.05 248 12.52 236 3 17.44 207 1223
Fifth 322 Alexandra Bill NORW 4.94 247 0.95 178 2.74 185 13.55 161 2 48.88 447 1218
Sixth 301 Courtney Mah NAN 4.33 201 1.04 227 2.85 207 13.28 180 3 10.38 258 1073
                                 
11 year old girls                                
First 374 Jade Vaughan LM 5.89 290 1.27 401 3.24 254 11.46 354 2 50.25 377 1676
Second 332 Danielle Delage PEN 6.16 309 1.21 360 3.46 298 11.53 347 2 52.46 359 1673
Third 335 Nikole Bisjak PEN 7.22 383 1.21 360 3.25 256 11.37 363 3 00.68 294 1656
Fourth 355 Samantha Peacock KAM 6.69 346 1.24 380 3.21 248 11.55 345 2 57.70 317 1636
Fifth 312 Jennifer Erickson OTFC 6.09 304 1.09 280 3.42 290 11.92 309 2 48.11 396 1579
Sixth 289 Katrina Schurman PEN 7.64 413 1.06 261 3.16 238 12.79 233 3 16.59 185 1330
Seventh 379 Kerys Malli NAN 5.11 236 1.03 242 3.00 208 12.38 268 3 05.19 261 1215
Eighth 358 Robyn Bowman CRC 6.95 364 1.06 261 2.81 174 12.82 231 3 27.77 123 1153
Ninth 320 Erika Wieting NORW 6.91 361 1.12 299 2.90 190 13.86 153 3 48.16 41 1044
                                 
12 year old girls                                
First 327 Claire Denley NORW 6.44 409 1.38 475 4.03 425 13.90 440 2 33.24 605 2354
Second 300 Wendy Garcia NAN 8.17 561 1.26 390 4.14 451 15.47 302 2 56.56 368 2072
Third 368 Jade Richardson NAN 7.21 476 1.38 475 4.16 455 14.18 413 3 13.64 230 2049
Fourth 387 Haleigh Lloyd CVAC 5.88 361 1.29 411 3.91 398 13.46 482 3 01.01 330 1982
Fifth 345 Florence Clifford SOF 8.33 575 1.29 411 3.52 314 14.54 381 3 07.18 279 1960
Sixth 295 Emily Charlsworth CRC 5.62 338 1.26 390 3.36 281 15.99 262 2 33.74 599 1870
Seventh 386 Cassy Stevens CVAC 5.68 343 1.32 432 3.38 285 15.12 331 2 49.85 431 1822
Eighth 324 Karen Smith NORW 5.74 348 1.08 271 3.39 287 14.87 352 2 40.35 527 1785
Ninth 296 Alison Burnett CRC 4.82 269 1.17 329 3.85 385 15.07 335 2 47.89 450 1768
Tenth 291 Emily Ross NAN 4.74 263 1.26 390 3.31 271 15.84 273 2 58.74 349 1546
JD PENTATHLON
Date: 26th June, 2004
Location: ROTARY BOWL STADIUM, NANAIMO
  Comp.       SHOT PUT HIGH JUMP LONG JUMP HURDLES 800 metres Total
  # First Name Sur Name Club metres Score metres Score metres Score secs Score mins secs Score Score
13 year old girls                                
First 367 Trina Chartrand NAN 6.94 429 1.48 542 4.33 487 14.43 419 2 37.00 565 2442
Second 383 Quinn Erickson CXVC 9.06 607 1.39 476 4.07 427 14.09 452 2 59.57 343 2305
Third 384 Emily Tranfield CXVC 7.85 505 1.33 433 3.79 366 14.81 383 2 53.71 396 2083
Fourth 354 Taffie Williams KAM 7.26 456 1.36 454 3.88 385 14.95 370 2 55.19 382 2047
Fifth 346 Jalisa Clifford SOF 8.27 540 1.24 371 3.59 323 16.07 274 3 05.80 291 1799
Sixth 308 Emily Clark AVTC 6.50 393 1.09 273 3.87 383 16.72 225 2 48.09 450 1724
                                 
14 year old girls                                
First 313 Katherine Murphy VTFC 6.67 372 1.60 686 4.78 597 12.18 662 2 40.36 553 2870
Second 388 Preeya Milburn VISSA 7.02 399 1.39 515 4.04 421 13.71 491 2 44.05 513 2339
Third 382 Olea Vandermale CXVC 7.85 462 1.30 446 3.95 401 14.84 380 2 43.14 523 2212
                                 
15 year old girls                                
First 323 Chantelle Groenewoud NORW 8.28 495 1.39 515 4.15 446 13.04 563 2 23.33 758 2777
Second 343 Karly Neveu SOF 8.11 482 1.60 686 4.37 497 14.28 434 2 39.98 557 2656
Third 372 Katherine Shoults WVTFC 8.73 530 1.33 469 4.48 524 13.55 508 2 34.26 623 2654
Fourth 307 Brooke Pighin AVTC 8.15 485 1.45 563 3.90 390 14.40 422 2 45.19 501 2361
Fifth 288 Kelly Forbes CXVC 9.03 553 0.00 0 4.39 502 13.41 523 2 31.09 661 2239
Sixth 340 Lindsay L'Heureux AVTC 7.66 448 1.27 424 4.29 479 20.36 34 2 50.36 447 1832
Seventh 306 Diana Dube AVTC 5.42 278 0.00 0 3.77 362 16.94 209 2 58.10 373 1222