BC Athletics 2004 Junior Development
Track and Field Championships
July 23, 24, 25, 2004
Hosted by
Kamloops Track & Field Club
Friday Track Results
Event 1 Girls 15 Year Olds 400 Meter Dash==========================================================================
Top 10 - 1st: R 55.5h 1983 Bower, Darcia, SOF
Top 10 10th: # 58.2h 1995 Dennis, Heather, VR
Name Year Team Finals H# Points
==========================================================================
1 105 Shaw, Angela 89 Mustangs 57.80# 2
2 1 Kane, Brianna 89 Sunshine Coast 59.20 2
3 349 Forbes, Kelly 89 Cougars 60.66 2
4 149 Imlach, Brittany 89 Kajaks 63.47 1
5 11 Palibroda, Emily 89 Sub Zero 63.79 2
6 151 Stutz, Linda 89 Kajaks 64.07 2
7 350 Anderson, Britnee 89 Cougars 65.12 1
8 215 DePaoli, Tamara 89 Victoria T&F 65.82 2
9 297 Martinson, Melissa 89 Prince George 67.26 1
Event 2 Boys 15 Year Olds 400 Meter Dash==========================================================================
Top 10 - 1st: R 49.97 1997 Guggenheimer, Josh, PG
Top 10 10th: # 51.6h 1993 Wheeler, Trevor, PG
Name Year Team Finals H# Points
==========================================================================
1 166 Mara, Jordan 89 Kajaks 53.20 2
2 370 Kaardal, Jeremy 89 Cougars 53.31 2
3 261 Minor, David 89 Valley Royals 53.47 2
4 172 Sidhu, Gurpreet 89 Universal 53.71 2
5 119 Green, Alex 89 Mustangs 56.19 2
6 174 Chohan, Greg 89 Universal 59.78 1
7 164 MacLean, Lee 89 Kajaks 62.70 1
8 173 Sangha, Aman 89 Universal 71.92 1
Event 3 Girls 14 Year Olds 400 Meter Dash==========================================================================
Top 10 - 1st: R 57.3h 1981 Wagner, Chris, SOF
Top 10 10th: # 58.8h 1983 Melhado, Joy, CC
Name Year Team Finals H# Points
==========================================================================
1 607 Peragine, Michelle 90 Burnaby Striders 61.55 2
2 96 Cukor, Alexandra 90 Cheetahs 62.33 2
3 358 Kehler-Stevens, Am 90 Cougars 62.51 2
4 53 Vogt, Emma 90 Burnaby Striders 63.40 1
5 282 Poeppel, Jami 90 Kamloops,Kamloops, 64.51 2
6 251 Meehan, Erin 90 Valley Royals 67.17 2
7 13 Milburn, Preeya 90 Van. Isl.Sports 67.46 1
8 218 Gallagher, Katrina 90 Penticton 67.69 2
9 142 Ling, Grace 90 Kajaks 67.76 1
10 182 Behan, Tania 90 Powell River T&F 68.58 1
11 117 Riva, Lauren 90 Oceanside 68.75 1
Event 4 Boys 14 Year Olds 400 Meter Dash==========================================================================
Top 10 - 1st: R 52.0h 1996 Guggenheimer, Josh, PG
Top 10 10th: # 53.3h 1988 Anderson, Jim, PEN
Name Year Team Finals H# Points
==========================================================================
1 371 Chester, Ryan 90 Cougars 53.79 2
2 638 Tarzwell, Lyle 90 High Land 55.14 2
3 394 Hanscomb, Oren 90 Campbell River 55.38 2
4 298 Cuthbertson, Blake 90 Prince George 56.86 2
5 54 Vela, Samuel 90 Burnaby Striders 58.04 2
6 337 Udy, Jonathan 90 South Fraser 58.83 2
7 636 Lee, Nathan 90 Burnaby Striders 59.89 2
8 280 Kelly, Gareth 90 Kamloops,BC, BC 59.98 2
9 160 Hegele, Paul 90 Kajaks 60.08 1
10 44 Smythies, Spencer 90 CeeVacs 61.77 1
11 256 Nyarady, Ryan 90 Valley Royals 62.57 1
Event 5 Girls 13 Year Olds 400 Meter Dash==========================================================================
Top 10 - 1st: R 58.2h 1973 Duncan, Val, NORW
Top 10 10th: # 60.2h 1984 Middlemass, Keesha, KAJ
Name Year Team Finals H# Points
==========================================================================
1 213 Nelson, Kaitlin 91 Victoria T&F 59.97# 2
2 167 Chartrand, Trina 91 Nanaimo 64.31 2
3 618 Neilson, Monica 91 Vernon Athletics 64.87 1
4 229 Marpole-Bird, Moni 91 Thunderbirds 67.19 2
5 171 Kang, Monica 91 Universal 67.80 2
6 38 Clark, Emily 91 Alberni Valley 68.65 2
7 625 Aeichele, Clara 91 Kamloops 71.58 2
8 361 Kirk, Annika 91 Cougars 73.81 2
9 364 Erikson, Quinn 91 Cougars 76.01 2
10 619 Reekie, Colby 91 Vernon Athletics 76.94 1
Event 6 Boys 13 Year Olds 400 Meter Dash=======================================================================
Top 10 - 1st: R 54.4h 1982 Hanna, Sheldon, PG
Top 10 10th: # 56.1h 1982 Locke, Patrick, CC
Name Year Team Finals Points
=======================================================================
1 26 Smith, Timothy 91 Unattached,Vancouve 54.58#
2 234 Kan, Jordan 91 Thunderbirds 60.21
3 395 Hayes, Kelvin 91 Unattached 60.57
4 283 Polos, Ian 91 Kamloops,Kamloops, 60.63
5 39 Larson, Johnny 91 Alberni Valley 61.66
6 398 Eng, Bobby 91 Peninsula 63.03
Event 7 Girls 12 Year Olds 400 Meter Dash==========================================================================
Top 10 - 1st: R 59.3h 1986 Noel, Camille, VOC
Top 10 10th: # 62.2h 1991 Hanson-Monnie, Hazel, SOF
Name Year Team Finals H# Points
==========================================================================
1 49 Ellis, Morgan 92 Burnaby Striders 60.84# 2
2 50 Vogt, Abbey 92 Burnaby Striders 63.07 2
3 48 Lawrence, Amy 92 Burnaby Striders 63.67 1
4 139 DeFaye, Amanda 92 Kajaks 63.88 2
5 634 Deacon, Chantelle 92 KELO 66.70 1
6 32 Dobell, Tegan 92 West Van Track,West 67.43 2
7 70 Stevens, Cassy 92 CeeVacs 68.63 2
8 23 Charlesworth, Emil 92 Campbell River 68.80 2
9 140 Boyd, Hayley 92 Kajaks 70.99 1
10 203 Burke, Bechah 92 KELO,BC, BC 74.39 1
11 84 Eedy, Danielle 92 Vernon Athletics 1:28.04 1
Event 8 Boys 12 Year Olds 400 Meter Dash==========================================================================
Top 10 - 1st: R 57.34 2000 Gustavson, Reid, WVAN
Top 10 10th: # 60.3h 1991 Flores, Joseph, BS
Name Year Team Finals H# Points
==========================================================================
1 191 Medland - Marchen, 92 KELO,BC, BC 59.91# 3
2 118 Riva, Thomas 92 Oceanside 61.49 3
3 60 Pope, Brendon 92 Norwesters 62.83 3
4 155 Ling, David 92 Kajaks 63.98 3
5 318 Karidio, Ismael 92 Prince George 66.16 1
6 290 Richards, Brett 92 Kamloops,Claerwater 66.23 1
7 339 Kang, Karn 92 South Fraser 66.26 2
8 154 Andrews, Jamie 92 Kajaks 67.38 3
9 8 Mecham, Steven 92 Bella Coola 68.32 2
10 74 Fraser, Doug 92 Nanaimo 69.01 2
11 156 Shury, Sam 92 Kajaks 69.49 2
12 92 Riedl, Thomas 92 Cheetahs 69.89 3
13 302 Sawtell, Trevor 92 Prince George 70.18 1
14 265 Meehan, Liam 92 Valley Royals 70.98 2
15 55 Bill, Simon 92 Norwesters 73.78 3
16 201 Burke, Reign 92 KELO,BC, BC 79.79 2
Event 9 Girls 11 Year Olds 400 Meter Dash==========================================================================
Top 10 - 1st: R 60.3h 1996 Mensah, Yvonne, SOF
Top 10 10th: # 63.4h 1990 Hanson-Monnie, Hazel, CC
Name Year Team Finals H# Points
==========================================================================
1 368 Kehler-Stevens, Me 93 Cougars 67.22 2
2 170 Kahlon, Saveena 93 Universal 67.63 2
3 47 White, Madeleine 93 Burnaby Striders 69.59 2
4 246 Salway, Madysen 93 Ridge Rockets 70.87 2
5 254 Beckett, Emma 93 Valley Royals 71.49 2
6 109 Vaughan, Jade 93 Mustangs 74.34 2
7 310 Hamilton, Colleen 93 Prince George 1:25.74 2
Event 10 Boys 11 Year Olds 400 Meter Dash==========================================================================
Top 10 - 1st: R 59.9h 1981 Anderson, Greg, SOF
Top 10 10th: # 62.9h 1981 Shokar, Billy, BS
Name Year Team Finals H# Points
==========================================================================
1 46 Kroeker, Cameron 93 Unattached 66.64 2
2 397 Sapala, Dustin 93 Peninsula 68.43 2
3 621 Procevint, Cameron 93 Burnaby Striders 70.40 2
4 112 Donnelly, Braeden 93 Mustangs 73.22 2
5 179 Mann, Chanpreet 93 Universal 74.58 2
6 35 Miles, Austin 93 West Van Track,West 74.71 2
7 6 Granander, Erik 93 Bella Coola 77.01 1
8 314 Phipps, Ryan 93 Prince George 1:20.99 1
9 308 Gaiesky, Kevin 93 Prince George 1:26.86 1
Event 11 Girls 10 Year Olds 400 Meter Dash==========================================================================
Top 10 - 1st: R 63.4h 1984 Noel, Camille, KAJ
Top 10 10th: # 67.8h 1995 Peterson, Laura, SOF
Name Year Team Finals H# Points
==========================================================================
1 21 Akehurst, Ayla 94 Campbell River 73.47 2
2 126 Hadath, Emma 94 Golden Ears 73.91 2
3 317 Karidio, Aisha 94 Prince George 75.40 1
4 3 Andy, Phoebe 94 Bella Coola 78.73 2
5 289 Egger, Vanessa 94 Kamloops,Westwold, 78.77 1
6 67 Bill, Alexandra 94 Norwesters 79.93 2
7 242 Dunlop, Janae 94 Ridge Rockets 1:23.41 2
8 381 Hamm, Sydney 94 Trail 1:23.46 1
9 22 Trenholme, Chyanne 94 Campbell River 1:25.53 2
Event 12 Boys 10 Year Olds 400 Meter Dash==========================================================================
Top 10 - 1st: R 62.6h 1986 Kennedy, David, KAJ
Top 10 10th: # 66.9h 1991 Heys, Jim, LM
Name Year Team Finals H# Points
==========================================================================
1 130 Cahoon, Patrick 94 Golden Ears 70.70 2
2 344 Clifford, Deon 94 South Fraser 71.52 2
3 76 Timmins, Reed 94 Nanaimo 71.89 2
4 345 McHaffie, Scott 94 South Fraser 72.59 2
5 180 Nagra, Fateh 94 Universal 73.90 1
6 346 McHaffie, Spencer 94 South Fraser 75.03 2
7 72 Bonnetplume, Brand 94 Nanaimo 75.85 1
8 291 Moonie, Devon 94 Kamloops 75.88 1
9 129 Karamanian, Jacob 94 Golden Ears 76.02 2
10 281 McKay, Connor 94 Kamloops,Kamloops, 1:20.69 1
11 128 Donnelly, Brandon 94 Golden Ears 1:21.88 1
Event 13 Girls 9 Year Olds 400 Meter Dash=======================================================================
Top 10 - 1st: R 68.3h 1992 Martin, Shannon, SOF
Top 10 10th: # 72.5h 1989 Boylan, Ange, SOF
Name Year Team Finals Points
=======================================================================
1 121 Hadath, Megan 95 Golden Ears 76.49
2 20 Gage, Carrie 95 Campbell River 79.02
3 380 van Ryswyk, Kathry 95 Unattached 79.49
Event 14 Boys 9 Year Olds 400 Meter Dash=======================================================================
Top 10 - 1st: R 68.0h 1988 Nelson, Joel, SOF
Top 10 10th: # 70.3h 1994 Cory, Christopher, CHTF
Name Year Team Finals Points
=======================================================================
1 205 Koochin, Troy 95 KELO,BC, BC 1:28.35
Event 21 Girls 14 1500 Meter Steeplechase 30"=======================================================================
Name Year Team Finals Points
=======================================================================
1 31 Crofts, Helen 90 West Van Track,West 5:26.32
2 252 Arden, Courtney 90 Valley Royals 6:05.86
3 148 Daviel, Melisendra 90 Kajaks 6:20.86
4 182 Behan, Tania 90 Powell River T&F 6:39.02
Event 21 Girls 15 1500 Meter Steeplechase 30"=======================================================================
15 Top 10 -: R 5:37.80 2002 Mancell, Heather, CC
15 Top 10 1: # 6:56.80 2002 Bourne, Jennifer, BBY
Name Year Team Finals Points
=======================================================================
1 65 Groenewoud, Chante 89 Norwesters 5:17.58R
Event 22 Boys 14 1500 Meter Steeplechase 36"=======================================================================
Name Year Team Finals Points
=======================================================================
1 338 Mitchell, Cam 90 South Fraser 4:58.44
2 610 Dudley, Christian 90 Vernon Athletics 5:08.50
3 9 Mecham, Otis 90 Bella Coola 5:41.80
4 309 Gaiesky, Kristophe 90 Prince George 6:08.40
5 336 Butler, Michael 90 South Fraser 6:26.48
6 299 O'Meara, Kyle 90 Prince George 6:39.60
Event 22 Boys 15 1500 Meter Steeplechase 36"=======================================================================
15 Top 10 -: R 4:19.60 2001 Winter, Christopher, NORW
15 Top 10 1: # 4:36.0h 1988 Heisterman, Tyler, NAN
Name Year Team Finals Points
=======================================================================
1 61 Sologub, Victor 89 Norwesters 4:47.88
2 259 van Steenis, John 89 Valley Royals 5:04.38
3 12 Olsen, Shawn 89 Sub Zero 5:06.89
Event 208 Girls 11 Year Olds High Jump 1.00M=======================================================================
Top 10 - 1st: R 1.55m 1981 Kempf, Kelly Anne, LM
Top 10 10th: # 1.42m 2000 Payne, Gabrielle, KAJ
Name Year Team Finals Points
=======================================================================
1 138 Young, Sky 93 Kajaks 1.25m
2 109 Vaughan, Jade 93 Mustangs J1.25m
3 392 Peacock, Samantha 93 Kamloops J1.25m
4 368 Kehler-Stevens, Me 93 Cougars J1.25m
5 41 Hawkins, Julia 93 Unattached 1.20m
6 66 Aghakian, Lydia 93 Norwesters 1.15m
7 87 Zawadzki, Amanda 93 Cheetahs 1.10m
Event 223 Boys 14 Year Olds Long Jump============================================================================
Top 10 - 1st: R 6.66m 1985 Pierre, Johan, SOF
Top 10 10th: # 5.88m 1985 Meyers, Luke, NORW
Name Year Team Finals Wind Points
============================================================================
1 162 Burleigh, Kris 90 Kajaks 5.47m -0.5
2 280 Kelly, Gareth 90 Kamloops,BC, BC 5.38m -0.8
3 44 Smythies, Spencer 90 CeeVacs 5.22m -1.0
4 279 Kasprzik, Max 90 Kamloops,BC, BC 5.11m -0.3
5 613 Nesbitt, Adam 90 Vernon Athletics 5.05m -0.7
6 636 Lee, Nathan 90 Burnaby Striders 5.03m -0.1
7 25 Genereaux, Cory 90 CeeVacs 4.89m -1.2
8 57 Stephenson, Kyle 90 Norwesters 4.82m -0.6
9 371 Chester, Ryan 90 Cougars 4.51m -1.4
10 336 Butler, Michael 90 South Fraser 4.15m -0.9
11 626 Chaplin, Alec 90 Kamloops 3.66m -0.8
12 372 Oel, Phillip 90 Cougars 3.59m -0.1
Event 229 Boys 11 Year Olds Long Jump============================================================================
Top 10 - 1st: R 4.75m 1978 Roberts, Greg, DEL
Top 10 10th: # 4.59m 1997 Schellenberg, Neil, CVA
Name Year Team Finals Wind Points
============================================================================
1 238 Powrie, Jake 93 Thunderbirds 4.19m NWI
2 397 Sapala, Dustin 93 Peninsula 4.02m NWI
3 284 Russo, Matthew 93 Kamloops,Kamloops, 3.76m NWI
4 88 Estergaard, Nichol 93 Cheetahs 3.56m NWI
5 6 Granander, Erik 93 Bella Coola 3.55m NWI
6 341 VanRyswyk, Riley 93 South Fraser 3.54m NWI
7 621 Procevint, Cameron 93 Burnaby Striders 3.50m NWI
8 35 Miles, Austin 93 West Van Track,West 3.12m NWI
9 314 Phipps, Ryan 93 Prince George 3.04m NWI
Event 246 Girls 12 Year Olds Triple Jump============================================================================
Top 10 - 1st: R 11.12m 2002 Nettey, Sabrina, SOF
Top 10 10th: # 9.68m 1983 Polman-Tuin, Ann, PR
Name Year Team Finals Wind Points
============================================================================
1 69 Lloyd, Haleigh 92 CeeVacs 9.20m NWI
2 330 Clifford, Florence 92 South Fraser 8.84m NWI
3 50 Vogt, Abbey 92 Burnaby Striders 8.42m NWI
4 181 Rahier, Rachel 92 Powell River T&F 8.01m NWI
5 33 Crofts, Anna 92 West Van Track,West 7.21m NWI
Event 260 Girls 15 Year Olds Shot Put 3 Kg=======================================================================
Top 10 - 1st: R 12.79m 2002 Payne, Chelsea, KAJ
Top 10 10th: # 10.54m 1998 Hunter, Tenille, KAM
Name Year Team Finals Points
=======================================================================
1 34 Montgomery, Megan 89 West Van Track,Nort 10.66m#
2 273 Dalin, Angie 89 Kamloops,Chase, BC 10.44m
3 628 Archachan, Candace 89 Kamloops 9.77m
4 216 Mazumder, Rinita 89 Victoria T&F 8.52m
5 351 Cousens, Brittany 89 Cougars 7.89m
Event 267 Boys 12 Year Olds Shot Put 3 Kg=======================================================================
Top 10 - 1st: R 12.78m 2002 Taylor, Angus, KAJ
Top 10 10th: # 9.20m 1999 Larsen, Danny, KAJ
Name Year Team Finals Points
=======================================================================
1 348 Murray, Emerson 92 Unattached 11.00m#
2 306 Duncan, Jordan 92 Prince George 9.92m#
3 110 Prince, Spencer 92 Mustangs 9.77m#
4 191 Medland - Marchen, 92 KELO,BC, BC 7.89m
5 8 Mecham, Steven 92 Bella Coola 7.64m
6 74 Fraser, Doug 92 Nanaimo 7.56m
7 393 McGregor, Paul 92 Kamloops 7.49m
8 301 Brunn, Timothy 92 Prince George 7.44m
9 377 Meade, Nick 92 Cougars 7.32m
10 237 Powrie, Isaac 92 Thunderbirds 7.23m
11 73 Little, Sean 92 Nanaimo 7.19m
12 77 Kelso, Dylan 92 Nanaimo 7.17m
13 202 Burke, Clema 92 KELO,BC, BC 7.02m
14 339 Kang, Karn 92 South Fraser 6.82m
15 60 Pope, Brendon 92 Norwesters 6.73m
16 204 Koochin, Tremayne 92 KELO,BC, BC 5.88m
Event 282 Girls 14 Year Olds Javelin Throw 600 gm=======================================================================
Top 10 - 1st: R 41.64m 1971 Kern, Laurie, KAJ
Top 10 10th: # 32.78m 1994 Payne, Kristin, PEN
Name Year Team Finals Points
=======================================================================
1 97 Fraser, Nicolle 90 Cheetahs 40.87m#
2 40 Macauley, Laura 90 Alberni Valley 35.99m#
3 15 MacCorquodale, Emm 90 Van. Isl.Sports 30.82m
4 5 Granander, Annika 90 Bella Coola 26.53m
5 96 Cukor, Alexandra 90 Cheetahs 24.85m
6 356 Vandermale, Olea 90 Cougars 22.58m
7 219 Pickett, Allison 90 Penticton 21.85m
8 358 Kehler-Stevens, Am 90 Cougars 17.47m
9 148 Daviel, Melisendra 90 Kajaks 10.82m
Event 291 Boys 10 Year Olds Javelin Throw 400 gm=======================================================================
Name Year Team Finals Points
=======================================================================
1 59 Parker, Stephen 94 Norwesters 17.73m
2 72 Bonnetplume, Brand 94 Nanaimo 17.44m
3 281 McKay, Connor 94 Kamloops,Kamloops, 17.36m
4 379 Tranfield, Eric 94 Cougars 17.11m
4 128 Donnelly, Brandon 94 Golden Ears 17.11m
6 76 Timmins, Reed 94 Nanaimo 16.22m
7 129 Karamanian, Jacob 94 Golden Ears 16.00m
8 288 Farren, Russell 94 Kamloops 10.99m
9 200 Erickson, Silas 94 KELO,BC, BC 9.80m
-- 291 Moonie, Devon 94 Kamloops FOUL
Event 292 Men 20-99 Javelin Throw Open================================================================
Name Year Team Finals
================================================================
1 632 Morfitt, Graham 67 Cougars 68.31m
2 641 Siematkowski, Luka 83 Kamloops 39.28m
3 639 Hinch, Trevor 83 Norwesters 33.73m
Event 301 Boys 15 Year Olds Discus Throw 1 Kg=======================================================================
Top 10 - 1st: R 59.38m 1996 Armstrong, Dylan, KAM
Top 10 10th: # 43.91m 1998 Philip, Shawn, OTF
Name Year Team Finals Points
=======================================================================
1 165 Henderson, Trey 89 Kajaks 48.08m#
2 102 Swartz, Shawn 89 Cheetahs 40.17m
3 257 Vedder, Time 89 Valley Royals 38.19m
4 101 Neilsen, Kyle 89 Cheetahs 37.71m
5 603 Root, Peter 89 Peninsula 32.74m
6 312 Koeck, Anthony 89 Prince George 32.21m
7 58 Parker, Colin 89 Norwesters 28.48m
Event 304 Girls 13 Year Olds Discus Throw 750 gm=======================================================================
Top 10 - 1st: R 34.42m 2000 Mrdeza, Stephanie, KAJ
Top 10 10th: # 26.87m 2001 Philip, Erin, OTF
Name Year Team Finals Points
=======================================================================
1 328 Clifford, Jallisa 91 South Fraser 29.85m#
2 366 Tranfield, Emily 91 Cougars 29.75m#
3 359 Gallagher, Julia 91 Cougars 28.79m#
4 360 Cousens, Ashley 91 Cougars 28.34m#
5 365 Hanson, Stefani 91 Cougars 26.50m
6 364 Erikson, Quinn 91 Cougars 25.79m
7 107 Stuart, Michelle 91 Mustangs 24.85m
8 327 Padrinao, Jessica 91 South Fraser 24.67m
9 141 Kimoto, Emma 91 Kajaks 23.33m
10 622 Pretty, Christen 91 Kamloops 21.54m
11 38 Clark, Emily 91 Alberni Valley 19.10m
12 615 Cochrane, Olivia 91 Vernon Athletics 18.54m
Event 305 Boys 13 Year Olds Discus Throw 1 Kg=======================================================================
Top 10 - 1st: R 43.08m 1994 Armstrong, Dylan, KAM
Top 10 10th: # 35.88m 1986 Desteur, Gordon, SOF
Name Year Team Finals Points
=======================================================================
1 176 Baga, Imrose 91 Universal 36.50m#
2 94 Willcox, Tom 91 Cheetahs 35.29m
3 93 Neilsen, Erik 91 Cheetahs 30.42m
4 388 Horan, Joseph 91 Trail 29.88m
5 399 Feil, Jonah 91 Peninsula 29.81m
6 300 Rathjen, Jonathan 91 Prince George 29.39m
7 373 Clair, Sean 91 Cougars 28.65m
8 268 Campbell, Quinn 91 Valley Royals 28.18m
9 612 Barranda, Kublai 91 Vernon Athletics 26.55m
10 39 Larson, Johnny 91 Alberni Valley 21.82m
11 398 Eng, Bobby 91 Peninsula 20.67m
12 157 Isaman, Kyle 91 Kajaks 19.10m
13 374 Chester, Trevor 91 Cougars 16.26m
Event 31 Girls 15 Year Olds 1500 Meter Run================================================================
Top 10 - 1st: R 4:33.6h 1979 Wellman, Pat, FLYY
Top 10 10th: # 4:42.5h 1990 Bowless, Shannon, VTF
Name Year Team Finals
================================================================
1 104 Lotnick, Samantha 89 Mustangs 4:49.14
2 149 Imlach, Brittany 89 Kajaks 5:03.33
3 151 Stutz, Linda 89 Kajaks 5:19.03
4 11 Palibroda, Emily 89 Sub Zero 5:22.92
5 292 Rose, Courtney 89 Penticton 5:30.47
6 297 Martinson, Melissa 89 Prince George 5:42.52
7 215 DePaoli, Tamara 89 Victoria T&F 5:46.69
Event 32 Boys 15 Year Olds 1500 Meter Run=======================================================================
Top 10 - 1st: R 3:59.3h 1982 Bell, Dan, UNA
Top 10 10th: # 4:07.8h 1982 Black, Stuart, VR
Name Year Team Finals Points
=======================================================================
1 136 Wakefield, Brett 89 Golden Ears 4:15.21
2 241 Bowman, Sam 89 Thunderbirds 4:20.31
3 369 Levins, Cam 89 Cougars 4:28.82
4 389 Palmer, Jonathan 89 Trail 4:31.00
5 163 Scowcroft, Daniel 89 Kajaks 4:38.26
6 278 Fishlock, Garrett 89 Kamloops,Kamloops, 4:41.33
7 259 van Steenis, John 89 Valley Royals 4:50.25
8 627 Newmarch, Will 89 Kamloops 4:51.90
9 12 Olsen, Shawn 89 Sub Zero 4:56.43
Event 33 Girls 14 Year Olds 1500 Meter Run=======================================================================
Top 10 - 1st: R 4:39.4h 1994 Inman, Courtney, VR
Top 10 10th: # 4:44.7h 1984 Myall, Marine, VR
Name Year Team Finals Points
=======================================================================
1 24 Trenholme, Stephan 90 Campbell River 4:54.45
2 206 Schoch, Teegan 90 KELO,BC, BC 5:00.42
3 358 Kehler-Stevens, Am 90 Cougars 5:05.16
4 53 Vogt, Emma 90 Burnaby Striders 5:05.81
5 217 Therrien, Brittany 90 Victoria T&F 5:24.55
6 117 Riva, Lauren 90 Oceanside 5:28.11
7 115 Kits, Rebecca 90 Mustangs 5:30.29
8 142 Ling, Grace 90 Kajaks 5:30.47
9 252 Arden, Courtney 90 Valley Royals 5:37.65
10 383 Reaka, Bethany 90 Trail 5:47.93
11 218 Gallagher, Katrina 90 Penticton 5:54.44
12 145 Santa Cruz, Stepha 90 Kajaks 6:01.15
Event 34 Boys 14 Year Olds 1500 Meter Run=======================================================================
Top 10 - 1st: R 4:08.5h 1980 Wilmshurst, Ken, MERC
Top 10 10th: # 4:15.3h 1988 Anderson, Jim, PEN
Name Year Team Finals Points
=======================================================================
1 135 Clark, James 90 Golden Ears 4:26.03
2 394 Hanscomb, Oren 90 Campbell River 4:34.22
3 338 Mitchell, Cam 90 South Fraser 4:34.29
4 160 Hegele, Paul 90 Kajaks 4:52.86
5 106 Hall, Andrew 90 Mustangs 4:57.84
6 9 Mecham, Otis 90 Bella Coola 5:04.01
7 262 Peters, Nathan 90 Valley Royals 5:05.14
8 309 Gaiesky, Kristophe 90 Prince George 5:13.19
Event 35 Girls 13 Year Olds 1500 Meter Run=======================================================================
Top 10 - 1st: R 4:44.2h 1985 Peterson, Laura, ABB
Top 10 10th: # 4:52.9h 1976 Chalmers, Angela, NON
Name Year Team Finals Points
=======================================================================
1 214 Johnson, Justine 91 Victoria T&F 4:59.92
2 255 Teer, A;eaj 91 Valley Royals 5:11.26
3 213 Nelson, Kaitlin 91 Victoria T&F 5:16.30
4 382 Palmer, Deanna 91 Trail 5:25.12
5 313 Newman, Jillian 91 Prince George 5:27.63
6 230 Digby, Katherine 91 Thunderbirds 5:28.88
7 114 Kits, Alisa 91 Mustangs 5:36.77
8 37 McCulligh, Maureen 91 Alberni Valley 5:46.21
9 329 Dakha, Maneesha 91 South Fraser 5:54.72
10 132 Clark, Alyssa 91 Golden Ears 5:58.76
Event 36 Boys 13 Year Olds 1500 Meter Run=======================================================================
Top 10 - 1st: R 4:23.6h 1984 Nootebos, Mike, SOF
Top 10 10th: # 4:27.80 1986 Schiebler, Jeff, UNA
Name Year Team Finals Points
=======================================================================
1 27 Conroy, Andrew 91 Unattached 4:37.07
2 398 Eng, Bobby 91 Peninsula 4:45.83
3 134 Benson, James 91 Golden Ears 5:32.86
4 133 Sutton, Kaleb 91 Golden Ears 5:57.92
5 71 Adair, Timothy 91 Norwesters 6:17.80
Event 37 Girls 12 Year Olds 1500 Meter Run=======================================================================
Top 10 - 1st: R 4:43.8h 1996 Bennett, Stephanie, NORW
Top 10 10th: # 5:00.9h 1994 Huber, Stephanie, KAJ
Name Year Team Finals Points
=======================================================================
1 23 Charlesworth, Emil 92 Campbell River 5:23.67
2 634 Deacon, Chantelle 92 KELO 5:28.11
3 250 Butterworth, Alyci 92 Rupert 5:47.57
4 70 Stevens, Cassy 92 CeeVacs 6:06.13
Event 38 Boys 12 Year Olds 1500 Meter Run=======================================================================
Top 10 - 1st: R 4:35.7h 1983 Nootebos, Mike, SOF
Top 10 10th: # 4:41.9h 1992 Baker, Mathew, PEN
Name Year Team Finals Points
=======================================================================
1 154 Andrews, Jamie 92 Kajaks 5:13.00
2 118 Riva, Thomas 92 Oceanside 5:16.22
3 265 Meehan, Liam 92 Valley Royals 5:19.60
4 55 Bill, Simon 92 Norwesters 5:22.78
5 212 Therrien, Cody 92 Victoria T&F 5:31.90
6 75 Adams, Taylor 92 Nanaimo 5:32.04
7 264 Peters, Tommy 92 Valley Royals 5:32.61
8 272 Behnsen, Kurt 92 Kamloops,Merritt, B 5:41.75
9 204 Koochin, Tremayne 92 KELO,BC, BC 5:43.33
10 302 Sawtell, Trevor 92 Prince George 5:44.62
11 92 Riedl, Thomas 92 Cheetahs 5:47.59
12 68 Paugh, Cameron 92 Unattached 5:57.11
-- 178 Bal, Gurjot 92 Universal DNF
Event 39 Girls 11 Year Olds 1500 Meter Run=======================================================================
Top 10 - 1st: R 5:04.4h 1974 Wallis, Caroline, WCTC
Top 10 10th: # 5:10.2h 1984 Bertoia, Andrea, KEL
Name Year Team Finals Points
=======================================================================
1 207 Schoch, Sasha 93 KELO,BC, BC 5:17.99
2 331 Smith, Vanessa 93 South Fraser 5:31.48
3 254 Beckett, Emma 93 Valley Royals 5:52.89
4 246 Salway, Madysen 93 Ridge Rockets 6:39.08
5 223 Mason, Rebekah 93 Chilliwack 7:25.69
Event 40 Boys 11 Year Olds 1500 Meter Run=======================================================================
Name Year Team Finals Points
=======================================================================
1 397 Sapala, Dustin 93 Peninsula 5:21.02
2 387 Palmer, David 93 Trail 5:21.93
3 340 Drake, Joshua 93 South Fraser 5:24.06
4 112 Donnelly, Braeden 93 Mustangs 5:25.80
5 35 Miles, Austin 93 West Van Track,West 5:25.93
6 621 Procevint, Cameron 93 Burnaby Striders 5:29.52
7 10 James, Dexter 93 Unattached 5:32.42
8 263 Teer, Anthony 93 Valley Royals 5:36.20
9 131 Lloyd, Adam 93 Golden Ears 5:38.66
