Meet: Bob Dailey Invitational          
Date: June 10,11 2006  
Meet Name (surname, first name) Club Gender & YoB Event mins sec's/ mtrs Place
ALBERNI PARKER, KENDRA CXVC F88 100M   13.50 1
ALBERNI LEAVITT, JULIA NAN F88 100M   17.40 2
ALBERNI MACAULEY, LAURA AVTF F90 100M   14.20 1
ALBERNI AIKMAN, KRISTY ADSS F90 100M   14.40 2
ALBERNI HALLWORTH, SAVANNAH ADSS F90 100M   14.60 3
ALBERNI FORSETH, CHELSEA OTF F89 100M   14.90 4
ALBERNI JOHNSON, ERIKA PATH F91 100M   12.40 1
ALBERNI COBB, ALEISHA PATH F91 100M   12.60 2
ALBERNI HALFYARD, SASHA NAN F91 100M   12.90 3
ALBERNI LAW, CHRISTINE CVC F91 100M   13.10 4
ALBERNI CLARK, EMILY ADSS F91 100M   13.30 5
ALBERNI CUSHING, BRONWYN OBSS F91 100M   13.70 6
ALBERNI GREENE, KATIE CVC F91 100M   13.90 7
ALBERNI BURNETT, ALISON CR F92 100M   13.40 1
ALBERNI BROEKHUIZEN, SAMANTHA CVAC F92 100M   13.71 2
ALBERNI KURUCZ, REBECCA AVTF F92 100M   13.96 3
ALBERNI RICHARDSON, JADE NAN F92 100M   14.04 4
ALBERNI HOWARD, ALLISYN VTFC F92 100M   14.07 5
ALBERNI DAVIDSON, JAIMEE AVTF F92 100M   14.17 6
ALBERNI FLYNN, NICOLE AVTF F92 100M   14.31 7
ALBERNI HORTON, ALANNA VTFC F92 100M   14.57 8
ALBERNI PALM, JADE UNA F93 100M   13.60 1
ALBERNI KEHLER-STEVENS, MELANIE CXVC F93 100M   13.80 2
ALBERNI HORNER, SADIE CVC F93 100M   14.00 3
ALBERNI MORGAN, GRACE PEN F93 100M   14.30 4
ALBERNI STEWART, KIRSTEN CXVC F93 100M   15.90 5
ALBERNI CONEY, TARYN AVTF F93 100M   16.30 6
ALBERNI BEST, MADELEINE OTF F93 100M   17.10 7
ALBERNI ASHCROFT, JAMIE CVAC F94 100M   13.80 1
ALBERNI AKEHURST, AYLA CR F94 100M   14.00 2
ALBERNI BRADLEY, ALEXIS AVTF F94 100M   14.30 3
ALBERNI KENNEDY, RENEE CVAC F94 100M   14.50 4
ALBERNI HORSFIELD, EMMA NAN F94 100M   14.70 5
ALBERNI RICHARDSON, LEIGH NAN F94 100M   14.90 6
ALBERNI CLERMONT, SABRINA CR F94 100M   15.10 7
ALBERNI RADFORD, SAMANTHA PEN F94 100M   15.20 8
ALBERNI TURGEON, DAYLIN AVTF F94 100M   15.50 9
ALBERNI BREAULT, CARLY OTF F94 100M   15.70 10
ALBERNI TIRONESE, VANESSA OTF F94 100M   15.90 11
ALBERNI MERCER, EMILY PEN F94 100M   16.10 12
ALBERNI TRENHOLM, CHYANNE CR F94 100M   16.50 13
ALBERNI AGIUS, EMMA PR F94 100M   16.80 14
ALBERNI HAMILTON, SABINA OTF F94 100M   17.10 15
ALBERNI GRIFFIN, SARAH VTFC F94 100M   17.60 16
ALBERNI FONTAINE, ALEXANDRA NAN F95 100M   15.10 1
ALBERNI BOURGEAULT, KEIRA OTF F95 100M   15.20 2
ALBERNI LINDSAY, KATIE OTF F95 100M   15.40 3
ALBERNI MACKENZIE, CARROLL VTFC F95 100M   15.40 4
ALBERNI SOLLITT, KAELI OTF F95 100M   16.10 5
ALBERNI HEGLAND, SOPHIE PEN F95 100M   16.30 6
ALBERNI CLEMENTS, STEPHANIE CVC F95 100M   16.30 7
ALBERNI MARTIN, VIOLETA NAN F95 100M   16.60 8
ALBERNI VANDERMALE, EMALEE CVC F95 100M   16.70 9
ALBERNI JENKINS, CAITLINN OTF F95 100M   17.10 10
ALBERNI MALECIC, KATRINA CXVC F95 100M   17.10 11
ALBERNI CHESTNUT, TAYLOR OTF F95 100M   17.30 12
ALBERNI LEWIS, ANDREA OTF F95 100M   17.80 13
ALBERNI COTE, ADDIE PEN F95 100M   18.30 14
ALBERNI ADDY, MELISSA OTF F95 100M   19.20 15
ALBERNI BANNERMAN, JENIKA NAN F96 100M   15.30 1
ALBERNI ROSS, RACHEL PEN F96 100M   15.80 2
ALBERNI KRISHKA, NIKKI OTF F96 100M   16.10 3
ALBERNI COTE, TARRYN PEN F96 100M   16.40 4
ALBERNI DASS, NIKEISHA AVTF F96 100M   16.80 5
ALBERNI BASSETT, MIRYAM NAN F96 100M   16.90 6
ALBERNI HEGLAND, CHLOE PEN F96 100M   17.10 7
ALBERNI MUNRO, SARAH OTF F96 100M   17.20 8
ALBERNI MCLEOD, MACKENZIE CXVC F96 100M   17.20 9
ALBERNI LOGAN, JENNA CVAC F96 100M   17.30 10
ALBERNI BANKS, CARINA AVTF F96 100M   17.40 11
ALBERNI ADAMS, EMILY CVAC F96 100M   17.50 12
ALBERNI HOEY, CHELSEA OTF F97 100M   16.20 1
ALBERNI KING, TKIA NAN F97 100M   17.20 2
ALBERNI MORTON, TAYLER CXVC F97 100M   17.60 3
ALBERNI JANTZ, CASSIDY PR F97 100M   18.00 4
ALBERNI CHESTNUT, JESSIE OTF F97 100M   19.40 5
ALBERNI HENDERSON, NATALIE VTFC F97 100M   19.80 6
ALBERNI CROSBIE, WALTER CVAC M59 100M   12.60 1
ALBERNI FREELAND, MARK CR M54 100M   15.60 2
ALBERNI FOSTVELT, SHAWN NAN M68 100M   11.70 1
ALBERNI MACFARLANE, DOUG UNA M63 100M   13.30 2
ALBERNI SHAW, MATT ADSS M89 100M   13.00 3
ALBERNI HALEY, RICK AVTF M89 100M   13.40 4
ALBERNI SMYTHIES, SPENCER CVAC M90 100M   12.30 1
ALBERNI CONEY, BRANT UNA M90 100M   12.90 2
ALBERNI SCHOONOVER, DYLAN CVC M91 100M   11.40 1
ALBERNI HOUSE, RICHARD PEN M91 100M   11.60 2
ALBERNI BAKER, JEFFERY PEN M91 100M   11.85 3
ALBERNI WILKINSON, MIKE CRCH M91 100M   12.11 4
ALBERNI CLAIR, SEAN CVC M91 100M   12.20 5
ALBERNI BUCHANAN, MARK PATH M91 100M   12.40 6
ALBERNI DONOVAN, TAYLOR CVAC M91 100M   12.50 7
ALBERNI STEVENSON, JARRED ADSS M91 100M   13.08 8
ALBERNI KAEHLER, MITCHELL CVC M92 100M   12.80 1
ALBERNI PARKER, CODY CVC M92 100M   12.78 2
ALBERNI PIERCY, MARCUS CH M92 100M   12.91 3
ALBERNI BLACKBURN, NICK CXVC M93 100M   12.50 1
ALBERNI PELESHATY, CONNOR CVAC M93 100M   14.30 2
ALBERNI DOWIE, SEAN VTFC M93 100M   14.40 3
ALBERNI HALEY, CLINT AVTF M93 100M   14.70 4
ALBERNI PALOU, JOSH CVAC M93 100M   15.00 5
ALBERNI FORSETH, TRISTAN OTF M93 100M   15.20 6
ALBERNI FLYNN, MITCHELL AVTF M93 100M   15.40 7
ALBERNI KING, QUINLYN NAN M93 100M   16.20 8
ALBERNI VERSLOIS, GREGORY CR M94 100M   14.20 1
ALBERNI HASKETT, ROSS PEN M94 100M   14.70 2
ALBERNI BIAGIONI, MATTHEW OTF M94 100M   15.00 3
ALBERNI THIBODEAU, CORTLAND AVTF M94 100M   15.50 4
ALBERNI HUNTER, LLOYD CVAC M94 100M   16.10 5
ALBERNI BECKINGHAM, WILLIAM OTF M94 100M   16.40 6
ALBERNI ROSS, OLIVER PEN M94 100M   16.80 7
ALBERNI NORMAN, TYLER VTFC M94 100M   17.00 8
ALBERNI PALOU, AUSTIN CVAC M95 100M   14.30 1
ALBERNI PELESHATY, COLBY CVAC M95 100M   14.50 2
ALBERNI O'NEIL, THAI OTF M95 100M   15.70 3
ALBERNI DAVIDSON, CASEY AVTF M95 100M   16.00 4
ALBERNI BOYCE, CAM CVAC M95 100M   16.10 5
ALBERNI FORD, JOSHUA OTF M95 100M   16.30 6
ALBERNI VILETTE, GRAHAM AVTF M95 100M   16.50 7
ALBERNI KING, KALEB NAN M95 100M   18.00 8
ALBERNI HOWARD, CLINTON VTFC M95 100M   18.60 9
ALBERNI BEST, ERIC OTF M95 100M   19.70 10
ALBERNI SZCZAWINSKI, JACOB PEN M96 100M   14.70 1
ALBERNI SMYTH, CONNOR AVTF M96 100M   16.10 2
ALBERNI STAPFF, ALEC CR M96 100M   16.40 3
ALBERNI BRADLEY, LUCAS AVTF M96 100M   17.10 4
ALBERNI JANTZ, CASEY PR M96 100M   17.30 5
ALBERNI KREIN, NATHAN AVTF M96 100M   17.70 6
ALBERNI SERBAN, ANTHONY NAN M97 100M   17.20 1
ALBERNI O'NEIL, NOAH OTF M97 100M   17.50 2
ALBERNI HONG, DAN OTF M97 100M   17.80 3
ALBERNI HEGYES, NIKA OTF M97 100M   18.10 4
ALBERNI BIAGIONI, DAVID OTF M97 100M   18.40 5
ALBERNI CAPEWELL, VALERIE NAN F62 200M   29.10 1
ALBERNI PARKER, KENDRA CXVC F88 200M   27.50 1
ALBERNI LEAVITT, JULIA NAN F88 200M   37.20 2
ALBERNI FORBES, KELLY CXVC F89 200M   28.20 1
ALBERNI TRENHOLM, STEPHANIE CR F90 200M   28.80 2
ALBERNI AIKMAN, KRISTY ADSS F90 200M   29.50 3
ALBERNI HALLWORTH, SAVANNAH ADSS F90 200M   30.00 4
ALBERNI JOHNSON, ERIKA PATH F91 200M   25.30 1
ALBERNI NELSON, KATIE VTFC F91 200M   25.66 2
ALBERNI COBB, ALEISHA PATH F91 200M   26.70 3
ALBERNI HALFYARD, SASHA NAN F91 200M   26.35 4
ALBERNI LAW, CHRISTINE CVC F91 200M   27.34 5
ALBERNI CLARK, EMILY ADSS F91 200M   27.69 6
ALBERNI HORTON, ALANNA VTFC F91 200M   32.67 7
ALBERNI BURNETT, ALISON CR F92 200M   28.26 1
ALBERNI POWER, ROXANNE CXVC F92 200M   28.50 2
ALBERNI HOWARD, ALLISYN VTFC F92 200M   28.54 3
ALBERNI KURUCZ, REBECCA AVTF F92 200M   28.64 4
ALBERNI FLYNN, NICOLE AVTF F92 200M   28.78 5
ALBERNI MCLEOD, KIERSTEN CVC F92 200M   29.02 6
ALBERNI MORGAN, GRACE PEN F93 200M   27.60 1
ALBERNI BONNAR, STEPHANIE CVAC F93 200M   28.50 2
ALBERNI ROWBOTHAM, KRISTY UNA F93 200M   29.40 3
ALBERNI LAMOUREUX, MEI-SAN NAN F93 200M   29.40 4
ALBERNI JENIKA, LINDSAY OTF F93 200M   30.00 5
ALBERNI HORNER, SADIE CVC F93 200M   30.00 6
ALBERNI WHITELAW, NICOLE CVAC F93 200M   32.40 7
ALBERNI THOMAS, CARA OTF F93 200M   32.70 8
ALBERNI NELLIST, CARLY OTF F93 200M   33.10 9
ALBERNI BEST, MADELEINE OTF F93 200M    38.20 10
ALBERNI ASHCROFT, JAMIE CVAC F94 200M   28.90 1
ALBERNI KENNEDY, RENEE CVAC F94 200M   29.60 2
ALBERNI AKEHURST, AYLA CR F94 200M   29.60 3
ALBERNI BRADLEY, ALEXIS AVTF F94 200M   29.80 4
ALBERNI HORSFIELD, EMMA NAN F94 200M   29.90 5
ALBERNI GRANT, CHARLOTTE CXVC F94 200M   30.20 6
ALBERNI RADFORD, SAMANTHA PEN F94 200M   30.80 7
ALBERNI CLERMONT, SABRINA CR F94 200M   31.00 8
ALBERNI RICHARDSON, LEIGH NAN F94 200M   31.50 9
ALBERNI MERCER, EMILY PEN F94 200M   31.70 10
ALBERNI BREAULT, CARLY OTF F94 200M   31.90 11
ALBERNI TIRONESE, VANESSA OTF F94 200M   32.60 12
ALBERNI JOHNSTON, COURTNEY CXVC F94 200M   33.10 13
ALBERNI HANNESSON-KEIL, RACHAEL CXVC F94 200M   34.10 14
ALBERNI BLANDIN, TYLAR OTF F94 200M   35.00 15
ALBERNI HAMILTON, SABINA OTF F94 200M   35.30 16
ALBERNI GRIFFIN, SARAH VTFC F94 200M   37.90 17
ALBERNI MACKENZIE, CARROLL VTFC F95 200M   31.40 1
ALBERNI LINDSAY, KATIE OTF F95 200M   31.50 2
ALBERNI FONTAINE, ALEXANDRA NAN F95 200M   32.20 3
ALBERNI SOLLITT, KAELI OTF F95 200M   33.20 4
ALBERNI MARTIN, VIOLETA NAN F95 200M   34.40 5
ALBERNI BASSETT, REBECCA NAN F95 200M   34.70 6
ALBERNI WILLIAMSON, CARLEA OTF F95 200M   34.70 7
ALBERNI HEGLAND, SOPHIE PEN F95 200M   34.80 8
ALBERNI CLEMENTS, STEPHANIE CVC F95 200M   35.10 9
ALBERNI SIMPSON, JOSIE CR F95 200M   35.30 10
ALBERNI CHESTNUT, TAYLOR OTF F95 200M   35.30 11
ALBERNI JENKINS, CAITLINN OTF F95 200M   36.00 12
ALBERNI MALECIC, KATRINA CXVC F95 200M   36.00 13
ALBERNI COTE, ADDIE PEN F95 200M   39.90 14
ALBERNI BANNERMAN, JENIKA NAN F96 200M   32.60 1
ALBERNI IRVINE, MALIA UNA F96 200M   33.90 2
ALBERNI ROSS, RACHEL PEN F96 200M   34.20 3
ALBERNI BASSETT, MIRYAM NAN F96 200M   34.20 4
ALBERNI MCLEOD, MACKENZIE CXVC F96 200M   35.30 5
ALBERNI BANKS, CARINA AVTF F96 200M   36.20 6
ALBERNI HEGLAND, CHLOE PEN F96 200M   36.50 7
ALBERNI COTE, TARRYN PEN F96 200M   37.00 8
ALBERNI MUNRO, SARAH OTF F96 200M   37.00 9
ALBERNI ADAMS, EMILY CVAC F96 200M   37.80 10
ALBERNI HOEY, CHELSEA OTF F97 200M   34.30 1
ALBERNI KING, TKIA NAN F97 200M   35.00 2
ALBERNI JANTZ, CASSIDY PR F97 200M   39.40 3
ALBERNI MORTON, TAYLER CXVC F97 200M   39.60 4
ALBERNI CHESTNUT, JESSIE OTF F97 200M   42.70 5
ALBERNI FOSTVELT, SHAWN NAN M68 200M   24.20 1
ALBERNI SMYTHIES, SPENCER CVAC M90 200M   24.70 1
ALBERNI HANSCOMB, OREN CR M90 200M   25.10 2
ALBERNI LEE, CALE ADSS M90 200M   25.80 3
ALBERNI SHAW, MATT ADSS M89 200M   26.90 4
ALBERNI MACLEOD, JESSIE CR M90 200M   27.20 5
ALBERNI SCHOONOVER, DYLAN CVC M91 200M   24.10 1
ALBERNI HOUSE, RICHARD PEN M91 200M   24.16 2
ALBERNI BUCHANNAN, MARD PATH M91 200M   24.50 3
ALBERNI TAYLOR, DONOVAN CVAC M91 200M   24.84 4
ALBERNI WILKINSON, MIKE CRCH M91 200M   25.40 5
ALBERNI LEIGH, RYAN PEN M91 200M   25.02 6
ALBERNI STEVENSON, JARRED ADSS M91 200M   25.64 7
ALBERNI PELESHATY, CHASE


CVAC M91 200M   26.70 8
ALBERNI CAPPUS, MICHAEL ADSS M91 200M   27.00 9
ALBERNI PARKER, CODY CVC M92 200M   25.11 1
ALBERNI PEIRCY, MARCUS CH M92 200M   25.76 2
ALBERNI KAEHLER, MITCHELL CVC M92 200M   26.91 3
ALBERNI CAMERON, ERIC NAN M92 200M   27.30 4
ALBERNI KELSO, DYLAN NAN M92 200M   27.31 5
ALBERNI JOHNSTON, MORGAN NAN M92 200M   28.15 6
ALBERNI PAUGH, CAMERON WELL M92 200M   29.74 7
ALBERNI BLACKBURN, NICK CXVC M93 200M   25.90 1
ALBERNI SMITH, AUSTIN VTFC M93 200M   28.30 2
ALBERNI DOWIE, SEAN VTFC M93 200M   29.70 3
ALBERNI PELESHATY, CONNOR CVAC M93 200M   29.70 4
ALBERNI HALEY, CLINT AVTF M93 200M   30.10 5
ALBERNI FORSETH, TRISTAN OTF M93 200M   30.50 6
ALBERNI PALOU, JOSH CVAC M93 200M   31.10 7
ALBERNI IRVINE, EVAN CXVC M93 200M   32.20 8
ALBERNI KING, QUINLYN NAN M93 200M   35.20 9
ALBERNI HASKETT, ROSS PEN M94 200M   29.70 1
ALBERNI STUBBS, NOLAN PEN M94 200M   30.30 2
ALBERNI VRVERSLUIS, GREGORY CR M94 200M   30.80 3
ALBERNI JACKSON, COLLETTE OTF M94 200M   32.30 4
ALBERNI BONNETPLUME, BRANDON NAN M94 200M   32.50 5
ALBERNI FAWKES, KYLE CR M94 200M   32.60 6
ALBERNI ROSS, OLIVER PEN M94 200M   32.80 7
ALBERNI TYLER, NORMAN VTFC M94 200M   33.10 8
ALBERNI LLOYD, HUNTER CVAC M94 200M   33.30 9
ALBERNI BECKINGHAM, WILLIAM OTF M94 200M   34.70 10
ALBERNI PELESHATY, COLBY CVAC M95 200M   30.20 1
ALBERNI PALOU, AUSTIN CVAC M95 200M   30.60 2
ALBERNI O'NEIL, THAI OTF M95 200M   34.10 3
ALBERNI FORD, JOSHUA OTF M95 200M   34.30 4
ALBERNI BAIRD, CAMERON AVTF M95 200M   39.70 5
ALBERNI BEST, ERIC OTF M95 200M   43.40 6
ALBERNI SZCZAWINSKI, JACOB PEN M96 200M   30.50 1
ALBERNI TILLAPAUGH, ZACH CR M96 200M   32.90 2
ALBERNI LACOUVEE, KAI OTF M96 200M   34.00 3
ALBERNI SMYTH, CONNOR AVTF M96 200M   35.10 4
ALBERNI BRADLEY, LUCAS AVTF M96 200M   35.90 5
ALBERNI STAPFF, ALEC CR M96 200M   36.20 6
ALBERNI KREIN, NATHAN AVTF M96 200M   36.80 7
ALBERNI JASPER, JAKE CR M96 200M   38.50 8
ALBERNI HONG, DAN OTF M97 200M   37.50 1
ALBERNI BIAGIONI, DAVID OTF M97 200M   37.80 2
ALBERNI HEGYES, NIKA OTF M97 200M   38.90 3
ALBERNI FORSETH, ROWAN OTF M91 400M   53.80 1
ALBERNI MONTROSE, BRETT DB M91 400M   54.40 2
ALBERNI HOUSE, RICHARD PEN M91 400M   55.90 3
ALBERNI STRUTHERS, SIMON WOOD M91 400M   56.20 4
ALBERNI LEIGH, RYAN PEN M91 400M   56.80 5
ALBERNI SALTER, BRANDON PATH M91 400M   58.50 6
ALBERNI TAYLOR, DONOVAN CVAC M91 400M   59.50 7
ALBERNI VOYSEY, BRENDEN NISS M91 400M   61.70 8
ALBERNI HALL, BRENNAN DB M91 400M   67.20 9
ALBERNI PARKER, CODY CVC M92 400M   55.70 1
ALBERNI SAWATZKY, ADAM CR M92 400M   59.20 2
ALBERNI MCNEILL, MARK PEN M92 400M   63.50 3
ALBERNI CURRIE, KATELYN DB F92 400M   60.10 1
ALBERNI LUEDKE, VERONICA NAN F92 400M   61.30 2
ALBERNI MCINNIS, SHAUNA PEN F92 400M   62.60 3
ALBERNI KURUCZ, REBECCA AVTF F92 400M   67.70 4
ALBERNI LONGMUIR, CALEY OTF F92 400M   69.20 5
ALBERNI NELSON, KATIE VTFC F91 400M   56.40 1
ALBERNI LAW, CHRISTINE CVC F91 400M   61.70 2
ALBERNI CLARK, EMILY ADSS F91 400M   62.00 3
ALBERNI LEE, MARY CRCH F91 400M 1 28.30 4
ALBERNI ERICKSON, JENNIFER OTF F93 400M   64.30 1
ALBERNI BONNAR, STEPHANIE CVAC F93 400M   65.20 2
ALBERNI MORGAN, GRACE PEN F93 400M   65.40 3
ALBERNI INGLIS, RACHAEL VTFC F93 400M   69.30 4
ALBERNI COTE, HALLEY PEN F93 400M 1 11.10 5
ALBERNI BASSETT, HANNAH NAN F93 400M 1 24.30 6
ALBERNI BEST, MADELEINE OTF F93 400M 1 25.00 7
ALBERNI STUBBS, NOLAN PEN M94 400M   68.40 1
ALBERNI JACKSON, COLLETTE OTF M94 400M 1 12.10 2
ALBERNI BONNETPLUME, BRANDON NAN M94 400M 1 15.90 3
ALBERNI NORMAN, TYLER VTFC M94 400M 1 16.40 4
ALBERNI RAVENSBERGEN, MICHAEL CXVC M94 400M 1 17.40 5
ALBERNI HASKETT, ROSS PEN M94 400M 1 20.40 6
ALBERNI BECKINGHAM, WILLIAM OTF M94 400M 1 27.60 7
ALBERNI CARROLL, MACKENZIE VTFC F95 400M 1 13.20 1
ALBERNI SIMPSON, JOSIE CRC F95 400M 1 16.50 2
ALBERNI CHESTNUT, TAYLOR OTF F95 400M 1 19.30 3
ALBERNI BASSETT, REBECCA NAN F95 400M 1 19.80 4
ALBERNI CLEMENTS, STEPHANIE CXVC F95 400M 1 21.60 5
ALBERNI HENDERSON, AIMEE VTFC F95 400M 1 23.60 6
ALBERNI JENKINS, CAITLINN OTF F95 400M 1 26.40 7
ALBERNI HEGLAND, SOPHIE PEN F95 400M 1 29.30 8
ALBERNI MARTIN, VIOLETA NAN F95 400M 1 29.70 9
ALBERNI LEWIS, ANDREA OTF F95 400M 1 31.90 10
ALBERNI COTE, ADDIE PEN F95 400M 1 44.00 11
ALBERNI HANSCOMB, OREN CR M90 400M   55.10 1
ALBERNI MACLEOD, JESSIE CR M90 400M   58.50 2
ALBERNI SHAW, MATT ADSS M89 400M   62.10 3
ALBERNI RIVA, LAUREN OTF F90 400M   65.40 1
ALBERNI FORSETH, TRISTAN OTF M93 400M   67.60 1
ALBERNI DOWIE, SEAN VTFC M93 400M   68.80 2
ALBERNI PALOU, JOSH CVAC M93 400M 1 14.00 3
ALBERNI KING, QUINLYN NAN M93 400M 1 23.10 4
ALBERNI AKEHURST, AYLA CR F94 400M 1 11.00 1
ALBERNI RADFORD, SAMANTHA PEN F94 400M 1 12.30 2
ALBERNI CLERMONT, SABRINA CR F94 400M 1 12.60 3
ALBERNI BRADLEY, ALEXIS AVTF F94 400M 1 13.20 4
ALBERNI TIRONESE, VANESSA OTF F94 400M 1 13.40 5
ALBERNI BREAULT, CARLY OTF F94 400M 1 15.80 6
ALBERNI MERCER, EMILY PEN F94 400M 1 17.40 7
ALBERNI AGIUS, EMMA PR F94 400M 1 17.80 8
ALBERNI TRENHOLM, CHYANNE CR F94 400M 1 18.90 9
ALBERNI LACEY, SHELBY PR F94 400M 1 19.50 10
ALBERNI HAMILTON, SABINA OTF F94 400M 1 20.80 11
ALBERNI GRIFFIN, SARAH VTFC F94 400M 1 22.40 12
ALBERNI HOEY, CHELSEA OTF F97 400M 1 19.50 1
ALBERNI KING, TKIA NAN F97 400M 1 23.70 2
ALBERNI JANTZ, CASSIDY PR F97 400M 1 31.50 3
ALBERNI CHESTNUT, JESSIE OTF F97 400M 1 39.20 4
ALBERNI MORTON, TAYLER CXVC F97 400M 1 42.40 5
ALBERNI SERBAN, CHRISTOPHER NAN M97 400M 1 23.50 1
ALBERNI HONG, DAN OTF M97 400M 1 27.30 2
ALBERNI WALLACE-TARRY, LIAM NAN M97 400M 1 27.80 3
ALBERNI SLANG, BEN CVAC M95 400M 1 16.00 1
ALBERNI O'NEIL, THAI OTF M95 400M 1 19.00 2
ALBERNI FORD, JOSHUA OTF M95 400M 1 19.50 3
ALBERNI BEST, ERIC OTF M95 400M 1 44.00 4
ALBERNI SZCZAWINSKI, JACOB PEN M96 400M 1 10.30 1
ALBERNI WALLACE-TARRY, RYAN NAN M96 400M 1 23.50 2
ALBERNI KREIN, NATHAN AVTF M96 400M 1 29.50 3
ALBERNI BANNERMAN, JENIKA NAN F96 400M 1 17.60 1
ALBERNI BASSETT, MIRYAM NAN F96 400M 1 18.50 2
ALBERNI KRISHKA, NIKKI OTF F96 400M 1 22.20 3
ALBERNI ADAMS, EMILY CVAC F96 400M 1 24.00 4
ALBERNI MCLEOD, MACKENZIE CXVC F96 400M 1 24.20 5
ALBERNI HEGLAND, CHLOE PEN F96 400M 1 27.50 6
ALBERNI ROSS, RACHEL PEN F96 400M 1 29.50 7
ALBERNI COTE, TARRYN PEN F96 400M 1 32.00 8
ALBERNI RIVA, LAUREN OTF F90 800M 2 32.70 1
ALBERNI DOUGLAS, MEAGHAN NDSS F90 800M 2 40.10 2
ALBERNI JOHNSON, JUSTINE PATH F91 800M 2 14.00 1
ALBERNI DRAPER, LAUREL PATH F91 800M 2 17.20 2
ALBERNI MCINNIS, SHAUNA PEN F92 800M 2 28.90 1
ALBERNI BEST, DEIRDRE OTF F92 800M 3 02.90 2
ALBERNI ERICKSON, JENNIFER OTF F93 800M 2 33.30 1
ALBERNI MORGAN, GRACE PEN F93 800M 2 36.30 2
ALBERNI COTE, HALLEY PEN F93 800M 2 39.90 3
ALBERNI INGLIS, RACHAEL VTFC F93 800M 2 40.30 4
ALBERNI NELLIST, CARLY OTF F93 800M 2 54.60 5
ALBERNI WHITELAW, NICOLE CVAC F93 800M 2 59.20 6
ALBERNI BASSETT, HANNAH NAN F93 800M 3 01.70 7
ALBERNI GRANT, CHARLOTTE CXVC F94 800M 2 40.00 1
ALBERNI TURGEON, DAYLIN AVTF F94 800M 2 43.80 2
ALBERNI CLERMONT, SABRINA CR F94 800M 2 45.80 3
ALBERNI AKEHURST, AYLA CR F94 800M 2 52.30 4
ALBERNI BREAULT, CARLY OTF F94 800M 2 52.50 5
ALBERNI TIRONESE, VANESSA OTF F94 800M 3 03.60 6
ALBERNI HAMILTON, SABINA OTF F94 800M 3 08.30 7
ALBERNI BUTLER, ELISE PATH F95 800M 2 44.10 1
ALBERNI BASSETT, REBECCA NAN F95 800M 2 48.00 2
ALBERNI CHESTNUT, TAYLOR OTF F95 800M 2 54.60 3
ALBERNI CLEMENTS, STEPHANIE CVC F95 800M 2 57.70 4
ALBERNI SIMPSON, JOSIE CR F95 800M 3 00.00 5
ALBERNI JENKINS, CAITLINN OTF F95 800M 3 08.80 6
ALBERNI COTE, ADDIE PEN F95 800M 3 27.80 7
ALBERNI BASSETT, MIRYAM NAN F96 800M 2 51.50 1
ALBERNI HEGLAND, CHLOE PEN F96 800M 3 09.90 2
ALBERNI ROSS, RACHEL PEN F96 800M 3 11.30 3
ALBERNI ADAMS, EMILY CVAC F96 800M 3 15.40 4
ALBERNI COTE, TARRYN PEN F96 800M 3 17.90 5
ALBERNI DE ARMOND, ALEXIS PATH F97 800M 2 51.30 1
ALBERNI KING, TKIA NAN F97 800M 3 00.40 2
ALBERNI HOEY, CHELSEA OTF F97 800M 3 16.90 3
ALBERNI CHESTNUT, JESSIE OTF F97 800M 3 39.20 4
ALBERNI HOLLINGSHEAD, BILL UNA M41 800M 2 30.90 1
ALBERNI GILL, MICHAEL UNA M61 800M 2 17.20 1
ALBERNI HANSCOMB, OREN CR M90 800M 2 03.00 1
ALBERNI MACLEOD, JESSIE CR M90 800M 2 11.40 2
ALBERNI KROGH, JEREMY NDSS M90 800M 2 29.10 3
ALBERNI FORSETH, ROWAN OTF M91 800M 2 04.20 1
ALBERNI MONTROSE, BRETT DB M91 800M 2 05.70 2
ALBERNI SALTER, BRANDON PATH M91 800M 2 12.40 3
ALBERNI LEIGH, RYAN PEN M91 800M 2 19.50 4
ALBERNI VOYSEY, BRENDEN NISS M91 800M 2 21.20 5
ALBERNI HALL, BRENNAN DB M91 800M 2 26.10 6
ALBERNI YOLLAND, WILLIAM DUN M91 800M 2 28.90 7
ALBERNI ANDERSON, BEN NAN M92 800M 2 10.90 1
ALBERNI SAWATZKY, ADAM CR M92 800M 2 11.90 2
ALBERNI RIVA, THOMAS OTF M92 800M 2 19.20 3
ALBERNI MCNEILL, MARK PEN M92 800M 2 33.00 4
ALBERNI TURNER, MARKUS AVTF M92 800M 2 44.90 5
ALBERNI ZOSIAK, KYLE VTFC M93 800M 2 24.40 1
ALBERNI SMITH, AUSTIN VTFC M93 800M 2 24.90 2
ALBERNI SAPALA, DUSTIN PEN M93 800M 2 35.90 3
