MEET NAME:  Garriock
DATE:  June 14 and 15, 2003
HOSTED BY:  CVACs - Duncan
      M/F Performance        
Club First Name Last Name YoB min sec/m Heat Event Place
PEN Jordan Cunningham M94   15.20 1 100m 1
AVTC John Dube M94   16.50 1 100m 2
VTFC John Sharp M94   16.80 1 100m 3
NAN Brandon Bonnetplume M94   17.40 1 100m 4
VTFC Sam Beveridge M94   18.00 1 100m 5
NAN Blake Montrose M93   15.40 1 100m 1
PRTC Garrett Brandsma M93   15.60 1 100m 2
OTFC Geoffrey Campbell M93   15.60 2 100m 2
OTFC Tristan Forseth M93   15.80 1 100m 4
PEN Graham Chomack M93   15.80 2 100m 4
OTFC Hayden Scheiber M93   16.10 1 100m 6
PEN Dustin Sapala M93   16.10 2 100m 6
NAN Aden Samuel M93   17.10 2 100m 8
NAN Hans Jessen M93   17.60 2 100m 9
NAN Jared Bannerman M93   17.80 1 100m 10
NAN Dylan Kelso M92   14.10 2 100m 1
OTFC Thomas Riva M92   14.20 1 100m 2
AVTC Daniel Medland-Marchen M92   14.90 3 100m 3
NAN Douglas Fraser M92   15.10 2 100m 4
NAN Ben Anderson M92   15.10 1 100m 4
PEN Steven Freer M92   15.30 2 100m 6
CVAC Robert Vanderschaaf M92   15.40 1 100m 7
PRTC Ross Thompson M92   15.60 2 100m 8
CXVC Nick Meade M92   15.70 1 100m 9
OTFC Graeme King M92   15.80 3 100m 10
PEN Graham Ball M92   15.80 2 100m 10
NAN Curtis Keen M92   16.00 1 100m 12
NAN Taylor Adams M92   16.10 2 100m 13
NAN Ted Neilsen M92   16.20 3 100m 14
NAN Kyle Uytterhagen M92   16.30 2 100m 15
CVAC Boaz Veenstra M92   16.30 1 100m 15
CXVC Brandon Dawson M92   16.40 3 100m 17
OTFC Matthew Ritchie M92   16.60 3 100m 18
NAN Sean Little M92   17.20 1 100m 19
NAN Brett Montrose M91   13.50 2 100m 1
PRTC Justin Gusola M91   13.90 1 100m 2
PRTC Matthew Gray M91   14.10 1 100m 3
OTFC Rowan Forseth M91   14.20 2 100m 4
CVAC Matthew Chiang m91   14.40 1 100m 5
NAN Robbie Welsh M91   14.40 2 100m 5
PEN Jonah Feil M91   14.50 1 100m 7
CVAC Christian Hunter M91   14.60 2 100m 8
CRC Clay Frenette M91   14.70 1 100m 9
IND Trevor Burton m91   15.00 1 100m 10
CRC Cam Frenette M91   15.00 2 100m 10
AVTC Michael Cappus M91   15.20 1 100m 12
AVTC Daniel Korvin M91   15.30 2 100m 13
AVTC Christian Hansen M91   15.50 2 100m 14
OTFC Ryan Gamble M91   15.60 1 100m 15
AVTC Johnny Larsen M91   15.70 2 100m 16
CXVC Ryan Chester M90   12.30 1 100m 1
CXVC Daniel Neufeld M90   12.50 1 100m 2
IND Normon Morton M90   12.80 1 100m 3
PEN Romaie Martin M90   13.10 1 100m 4
CRC Oren Hanscomb M90   13.60 1 100m 5
VTFC Alex Beveridge M90   13.80 2 100m 6
PRTC Max Stewart M90   14.00 1 100m 7
CVAC Kirk Mount M90   14.10 2 100m 8
AVTC Derek Cappus M90   14.50 2 100m 9
VTFC Julian Cecco M90   15.00 2 100m 10
IND Derek Gresdal M90   16.80 2 100m 11
IND Luke Robinson M90   17.10 2 100m 12
PEN Thomas Riekki M89   11.70 1 100m 1
PEN Kieran Dunford M89   12.10 1 100m 2
CVAC Adam Friis M89   12.60 1 100m 3
PRTC Mickaley Junck M89   15.00 1 100m 4
CCHS Danny Demerse M88   12.40 1 100m 1
CCHS Tim Markloff M87   13.10   100m 5
NAN Brendan Cleary M87   11.20   100m 1
CRC Gary Hanscomb M87   11.60   100m 2
IND Jon Kaardal M87   11.80   100m 3
AVTC Richard Bell M87   12.20   100m 4
CVAC Garrett Posehn M86   11.20   100m 1
CVAC Karl Toth M86   12.00   100m 2
CVAC Dan Lake M86   12.50   100m 3
CVAC Gavin Day M84/M85   11.40   100m 1
CRC Aiden Tye M84/M85   13.10   100m 2
S. Fraser Levi Sampson M81   11.30   100m 1
CVAC Mark Greenhalgh M81   11.60   100m 2
PEN Dan Daniels M74   15.60   100m 4
CVC Warren Hamill M46   12.80   100m 2
NAN Douglas Fraser M38   13.40   100m 3
CRC Ayla Akehurst F94   15.10 1 100m 1
PEN Samantha Radford F94   16.90 1 100m 2
OTFC Marissa Penney F94   17.10 1 100m 3
NAN Leigh Richardson F94   17.30 1 100m 4
PRTC Shelby Lacey F94   17.60 1 100m 5
CRC Chyanne Trenholm F94   18.00 1 100m 6
PRTC Kelsey Gusola F94   18.20 1 100m 7
IND Alliyah Drawhorn F94   18.40 1 100m 8
IND Jade Palm F93   15.00 2 100m 1
PEN Danielle Delage F93   15.30 2 100m 2
IND Hillary Marcinialc F93   15.50 1 100m 3
NAN Courtney Welsh F93   15.50 2 100m 3
PEN Lindsay Seginson F93   16.40 2 100m 5
PEN Natalie Ross F93   16.80 2 100m 6
PEN Megan Rowlett F93   17.00 1 100m 7
NAN Taylor Manton F93   17.20 1 100m 8
AVTC Carly Watson F93   17.20 2 100m 8
AVTC Taryn Coney F93   17.50 1 100m 10
CRC Emma Layton F93   17.70 1 100m 11
PEN Katrina Schurman F93   18.00 1 100m 12
NAN Jade Richardson F92   14.50 1 100m 1
CVAC Kerissa Mount F92   14.70 1 100m 2
CVAC Haleigh Lloyd F92   14.90 1 100m 3
PRTC Rachel Gould F92   15.20 2 100m 4
AVTC Jaimee Davidson F92   15.50 2 100m 5
PRTC Rachel Rahier F92   15.80 1 100m 6
PEN Chelsea McKenzie F92   15.90 2 100m 7
NAN Emily Ross F92   16.00 1 100m 8
PRTC Tanya Timmons F92   16.10 2 100m 9
PRTC Kelsey Turner F92   16.20 1 100m 10
PEN Lauren Radford F92   16.40 2 100m 11
IND Marissa Cornett F92   17.00 1 100m 12
NAN Gill Arden F92   17.20 2 100m 13
AVTC Emily Clark F91   13.90 1 100m 1
CXVC Quinn Erickson F91   14.40 1 100m 2
CVAC Sabrina Rocco F91   14.50 2 100m 3
CVAC Kirby Brooks F91   15.10 1 100m 4
CVAC Kate Milligan F91   15.40 2 100m 5
PRTC Mary Johnston F91   15.50 1 100m 6
CVAC Steffi Gutensohn F91   15.70 2 100m 7
CXVC Alannah Twin F91   15.90 2 100m 8
AVTC Maureen McCulligh F91   16.10 2 100m 9
PRTC Kaity Iwasiuk F91   16.30 1 100m 10
PEN Shauna Bertram F90   13.20 1 100m 1
PRTC Anjani Varma F90   13.50 2 100m 2
CXVC Morgan Davies F90   13.60 1 100m 3
NAN Emmalynne MacCorquodale F90   13.90 1 100m 4
AVTC Laura Macauley F90   14.00 2 100m 5
IND Sasha Palm F90   14.20 1 100m 6
NAN Vianna Ross F90   14.30 2 100m 7
CXVC Dalyce Supeene F90   14.40 1 100m 8
OTFC Kyla Campbell F90   14.60 1 100m 9
IND Kaleena Johnston F90   14.60 2 100m 9
PRTC Brittany Lacey F90   14.90 1 100m 11
AVTC Lauren Dube F90   14.90 2 100m 11
PRTC Tanya Behan F90   15.10 2 100m 13
PEN Carolyn McAuley F89   13.30 1 100m 1
VTFC Tanya Vucko F89   13.60 2 100m 2
OTFC Chelsea Forseth F89   13.70 1 100m 3
VTFC Rinita Mazumder F89   13.90 2 100m 4
AVTC Leanne Cappus F89   14.00 1 100m 5
AVTC Lindsay L'Heureux F89   14.20 2 100m 6
AVTC Diana Dube F89   14.30 1 100m 7
VTFC Pascale Murphy F89   14.60 1 100m 8
CXVC Arlene Neufeld F89   14.80 2 100m 9
AVTC Jana Nixon F89   14.90 1 100m 10
NAN Mary Burke F88   13.20   100m 1
PEN Carlie Martin F88   13.60   100m 2
CRC Rachelle Trenholm F88   13.80   100m 3
CRC Krystle Anderson F88   14.00   100m 4
CVAC Caitlin Genereaux F88   14.20   100m 5
AVTC Lily Koehle F88   14.90   100m 6
AVTC Danielle Hunter F88   15.20   100m 7
NAN Julia Leavitt F88   16.70   100m 8
IND Steve Ellefson M   16.70   100m WC 1
IND Brad Hartley M   18.10   100m WC 2
IND Andrew Holloway M   21.70   100m WC 3
IND Kiran Aujlay F   18.40   100m WC 1
IND Stephanie Barber F   21.30   100m WC 2
IND Samantha Fraser F   22.30   100m WC 3
IND Shauna Jensen F   25.30   100m WC 4
IND Dale Nording M   19.90   100m WC Q 1
IND Karen March F   24.00   100m WC Q 1
SD68 Reed Timmins M94 5 48.40   1500m 1
PEN Jordan Cunningham M94 5 57.70   1500m 2
VTFC John Sharp M94 6 22.40   1500m 3
NAN Brandon Bonnetplume M94 6 32.80   1500m 4
IND Alex Anderson M94 7 25.50   1500m 5
PEN Dustin Sapala M93 5 45.40   1500m 1
OTFC Tristan Forseth M93 5 51.50   1500m 2
NAN Aden Samuel M93 6 33.10   1500m 3
NAN Jared Bannerman M93 6 44.60   1500m 4
OTFC Hayden Scheiber M93 6 51.20   1500m 5
NAN Hans Jessen M93 6 54.10