NUMBER 10 on BC All Time Top Ten (Field Events)  -- as Dec 2006
Junior Development
GIRLS BOYS
Event 9yr old 10yr old 11yr old 12yr old 13yr old 14yr old Youth15   9yr old 10yr old 11yr old 12yr old 13yr old 14yr old Youth15
  F98 F97 F96 F95 F94 F93 F92   M98 M97 M96 M95 M94 M93 M92
LJ 3.76 4.10 4.49 4.76 5.00 5.27 5.35   3.89 4.31 4.59 4.92 5.41 5.89 6.24
HJ 1.18 1.32 1.42 1.54 1.60 1.65 1.68   1.24 1.37 1.50 1.55 1.68 1.78 1.88
TJ     9.13 9.71 10.30 10.83 10.97       9.56 10.25 11.20 12.03 12.68
PV           2.15 2.60             3.00 3.25
Shot 5.82 7.25 9.72 9.15 9.92 10.59 10.98   6.96 8.67 9.99 9.80 12.53 12.48 13.58
Discus   16.11 21.23 25.60 29.18 32.50 34.16     19.18 24.46 29.58 37.81 42.18 48.82
Javelin   16.14 20.29 26.61 28.67 33.62 35.98     23.17 27.14 29.24 33.81 42.40 48.31
Hammer       23.90 29.47 38.85 43.64         23.54 34.87 39.11 48.64
If you think that a top ten record has been attained, make a careful second measurement and check that the correct weight was thrown.
MAKE A NOTE of it on the result sheet and continue the competition. You DO NOT have to call the field referee.    
Official Weights for each age class are listed on the other sheet.                
                               
  BC Native Records as January 2007              
  WOMEN             MEN        
Event midget juvenile junior senior         midget juvenile junior senior  
  F92/93 F90/F91 F88/F89 F87+         M92/93 M90/M91 M88/M89 M87+
LJ 6.17 6.27 6.38 6.50         6.34 7.25 7.55 7.80
HJ 1.76 1.80 1.85 1.98         1.96 2.12 2.21 2.26
TJ 12.35 12.35 12.35 12.57         13.37 14.04 14.75 15.64
PV 3.15 3.80 3.52 4.41         3.95 4.75 4.95 5.35
Shot 13.46 14.32 14.66 16.34         18.70 17.84* 17.37 20.62
Discus 42.88 48.24 51.70 56.04         59.38 52.84 52.28 63.47
Javelin 41.91 50.53 51.76 55.31         55.88 68.29 68.37 79.52
Hammer 50.30 56.15 58.84 68.48         62.78 67.45 65.51 73.79
If you think a native record has been broken: STOP the competition and CALL for the field referee to certify the measurement and the weight
* no longer valid as new weight introduced 2003