This worksheet contains the #1 and #10 values on the 2005 All Time Top ten List
Delta = difference between #1 and #10 as a percentage of #1
Average is average Delta for all ages and genders and StdDev is the standard deviation
Delta
GenYoBEvent #1   #10 % % Recent GenYoBEvent
in 2006 Age Gen Event #1 only   #10 only (#10-#1) change in 2006
min sec/m sec/met   min sec/m sec/met #1 StdDev in event
F97100m 9 F 100m 14.74 14.74   15.14 15.14 2.71% F97100m
F96100m 10 F 100m 13.34 13.34   14.26 14.26 6.90% F96100m
F95100m 11 F 100m 12.74 12.74   13.64 13.64 7.06% F95100m
F94100m 12 F 100m 12.54 12.54   13.03 13.03 3.91% F94100m
F93100m 13 F 100m 12.22 12.22   12.74 12.74 4.26% F93100m
F92100m 14 F 100m 12.24 12.24   12.54 12.54 2.45% F92100m
F91100m 15 F 100m 11.94 11.94   12.54 12.54 5.03% F91100m
M97100m 9 M 100m 13.98 13.98   14.84 14.84 6.15% M97100m
M96100m 10 M 100m 13.01 13.01   14.10 14.10 8.38% M96100m
M95100m 11 M 100m 12.68 12.68   13.45 13.45 6.07% M95100m
M94100m 12 M 100m 12.54 12.54   12.94 12.94 3.19% M94100m
M93100m 13 M 100m 11.74 11.74   12.14 12.14 3.41% M93100m
M92100m 14 M 100m 11.14 11.14   11.63 11.63 4.40% M92100m
M91100m 15 M 100m 11.14 11.14   11.31 11.31 1.53% M91100m
100m     Average 4.67% 1.93% 100m
F97200m 9 F 200m 30.64 30.64   31.84 31.84 3.92% F97200m
F96200m 10 F 200m 27.54 27.54   29.70 29.70 7.84% F96200m
F95200m 11 F 200m 26.84 26.84   28.43 28.43 5.92% F95200m
F94200m 12 F 200m 25.92 25.92   26.94 26.94 3.94% F94200m
F93200m 13 F 200m 25.03 25.03   26.36 26.36 5.31% F93200m
F92200m 14 F 200m 25.13 25.13   25.94 25.94 3.22% F92200m
F91200m 15 F 200m 24.57 24.57   25.64 25.64 4.35% F91200m
M97200m 9 M 200m 28.77 28.77   30.84 30.84 7.19% M97200m
M96200m 10 M 200m 27.12 27.12   28.94 28.94 6.71% M96200m
M95200m 11 M 200m 26.44 26.44   27.84 27.84 5.30% M95200m
M94200m 12 M 200m 25.35 25.35   26.64 26.64 5.09% M94200m
M93200m 13 M 200m 23.51 23.51   24.84 24.84 5.66% M93200m
M92200m 14 M 200m 23.04 23.04   23.84 23.84 3.47% M92200m
M91200m 15 M 200m 22.24 22.24   23.04 23.04 3.60% M91200m
200m     Average 5.11% 1.40% 200m
F97400m 9 F 400m 1 08.44 68.44   1 12.64 72.64 6.14% F97400m
F96400m 10 F 400m 1 03.54 63.54   1 07.94 67.94 6.92% F96400m
F95400m 11 F 400m 1 00.44 60.44   1 03.54 63.54 5.13% F95400m
F94400m 12 F 400m 59.44 59.44   1 02.34 62.34 4.88% F94400m
F93400m 13 F 400m 58.34 58.34   59.97 59.97 2.79% F93400m
F92400m 14 F 400m 57.44 57.44   58.94 58.94 2.61% F92400m
F91400m 15 F 400m 55.64 55.64   57.97 57.97 4.19% F91400m
M97400m 9 M 400m 1 08.14 68.14   1 10.44 70.44 3.38% M97400m
M96400m 10 M 400m 1 02.74 62.74   1 07.04 67.04 6.85% M96400m
M95400m 11 M 400m 60.04 60.04   1 03.04 63.04 5.00% M95400m
M94400m 12 M 400m 57.34 57.34   1 00.24 60.24 5.06% M94400m
M93400m 13 M 400m 54.54 54.54   56.14 56.14 2.93% M93400m
M92400m 14 M 400m 52.14 52.14   53.44 53.44 2.49% M92400m
M91400m 15 M 400m 49.97 49.97   51.74 51.74 3.54% M91400m
400m     Average 4.42% 1.47% 400m
F97800m 9 F 800m 2 38.20 158.20   2 48.04 168.04 6.22% F97800m
F96800m 10 F 800m 2 31.90 151.90   2 38.60 158.60 4.41% F96800m
F95800m 11 F 800m 2 25.80 145.80   2 32.00 152.00 4.25% F95800m
F94800m 12 F 800m 2 17.40 137.40   2 25.00 145.00 5.53% F94800m
F93800m 13 F 800m 2 15.21 135.21   2 20.80 140.80 4.13% new F93800m
F92800m 14 F 800m 2 14.20 134.20   2 18.00 138.00 2.83% F92800m
F91800m 15 F 800m 2 11.90 131.90   2 15.41 135.41 2.66% F91800m
M97800m 9 M 800m 2 35.77 155.77   2 41.30 161.30 3.55% new M97800m
M96800m 10 M 800m 2 27.10 147.10   2 31.50 151.50 2.99% M96800m
M95800m 11 M 800m 2 18.70 138.70   2 23.80 143.80 3.68% M95800m
M94800m 12 M 800m 2 15.00 135.00   2 18.80 138.80 2.81% M94800m
M93800m 13 M 800m 2 04.70 124.70   2 09.50 129.50 3.85% M93800m
M92800m 14 M 800m 1 59.40 119.40   2 05.10 125.10 4.77% M92800m
M91800m 15 M 800m 1 53.50 113.50   1 59.20 119.20 5.02% M91800m
800m     Average 4.05% 1.04% 800m
F971500m 9 F 1500m 5 25.60 325.60   5 42.20 342.20 5.10% F971500m
F961500m 10 F 1500m 5 12.40 312.40   5 24.60 324.60 3.91% F961500m
F951500m 11 F 1500m 5 04.60 304.60   5 10.20 310.20 1.84% F951500m
F941500m 12 F 1500m 4 43.80 283.80   5 00.90 300.90 6.03% ? F941500m
F931500m 13 F 1500m 4 44.20 284.20   4 52.90 292.90 3.06% F931500m
F921500m 14 F 1500m 4 39.40 279.40   4 44.70 284.70 1.90% F921500m
F911500m 15 F 1500m 4 33.60 273.60   4 41.10 281.10 2.74% F911500m
M971500m 9 M 1500m 5 08.30 308.30   5 28.50 328.50 6.55% M971500m
M961500m 10 M 1500m 4 49.60 289.60   5 07.10 307.10 6.04% M961500m
M951500m 11 M 1500m 4 39.70 279.70   4 52.30 292.30 4.50% M951500m
M941500m 12 M 1500m 4 35.70 275.70   4 41.90 281.90 2.25% M941500m
M931500m 13 M 1500m 4 23.60 263.60   4 27.80 267.80 1.59% M931500m
M921500m 14 M 1500m 4 08.50 248.50   4 15.30 255.30 2.74% M921500m
M911500m 15 M 1500m 3 59.30 239.30   4 07.80 247.80 3.55% M911500m
1500m     Average 3.70% 1.63% 1500m
F933000m 13 F 3000m 10 15.20 615.20   10 38.90 638.90 3.85% F933000m
F923000m 14 F 3000m 10 05.90 605.90   10 25.70 625.70 3.27% F923000m
F913000m 15 F 3000m 9 56.90 596.90   10 25.40 625.40 4.77% F913000m
M933000m 13 M 3000m 9 21.20 561.20   9 43.20 583.20 3.92% M933000m
M923000m 14 M 3000m 8 55.40 535.40   9 17.10 557.10 4.05% M923000m
M913000m 15 M 3000m 8 41.50 521.50   9 02.10 542.10 3.95% M913000m
3000m     Average 3.97% 0.44% 3000m
F9760H 9 F 60H 11.25 11.25   12.17 12.17 8.18% 2000 F9760H
F9660H 10 F 60H 10.71 10.71   11.44 11.44 6.82% 2000 F9660H
F9560H 11 F 60H 10.08 10.08   10.47 10.47 3.87% 2000 F9560H
F9480H 12 F 80H 12.64 12.64   13.03 13.03 3.09% F9480H
F9380H 13 F 80H 12.11 12.11   12.74 12.74 5.20% F9380H
F9280H 14 F 80H 11.74 11.74   12.24 12.24 4.26% F9280H
F9180H 15 F 80H 11.67 11.67   12.14 12.14 4.03% F9180H
M9760H 9 M 60H 10.94 10.94   11.72 11.72 7.13% 2000 M9760H
M9660H 10 M 60H 10.64 10.64   11.14 11.14 4.70% 2000 M9660H
M9560H 11 M 60H 09.93 09.93   10.35 10.35 4.23% 2000 M9560H
M9480H 12 M 80H 12.32 12.32   12.74 12.74 3.41% M9480H
M9380H 13 M 80H 11.74 11.74   12.24 12.24 4.26% M9380H
M92100H 14 M 100H 13.64 13.64   14.56 14.56 6.74% M92100H
M91100H 15 M 100H 13.34 13.34   13.98 13.98 4.80% M91100H
Sprint Hurdles     Average 5.05% 1.49% Sprint Hurdles
F95200H 11 F 200H 30.74 30.74   31.94 31.94 3.90% 5H F95200H
F94200H 12 F 200H 29.80 29.80   31.07 31.07 4.26% 2000ht F94200H
F93200H 13 F 200H 28.24 28.24   29.54 29.54 4.60% 5H F93200H
F92300H 14 F 300H 46.41 46.41   48.30 48.30 4.07% 1998 -7H F92300H
F91300H 15 F 300H 43.14 43.14   47.41 47.41 9.90% 1998 -7H F91300H
M95200H 11 M 200H 30.22 30.22   31.14 31.14 3.04% 5H M95200H
M94200H 12 M 200H 28.58 28.58   30.73 30.73 7.52% 2000ht M94200H
M93200H 13 M 200H 26.61 26.61   27.84 27.84 4.62% 5H M93200H
M92300H 14 M 300H 40.48 40.48   43.87 43.87 8.37% 1998 -7H M92300H
M91300H 15 M 300H 38.94 38.94   41.34 41.34 6.16% 1998 -7H M91300H
Distance Hurdles     Average 5.65% 2.14% Distance Hurdles
F97800RW 9 F 800RW 4 40.23 280.23   5 42.60 342.60 22.26% 1996 F97800RW
F96800RW 10 F 800RW 4 36.41 276.41   5 09.10 309.10 11.83% 1996 F96800RW
F95800RW 11 F 800RW 4 35.60 275.60   4 56.90 296.90 7.73% 1996 F95800RW
F94800RW 12 F 800RW 4 13.00 253.00   4 39.30 279.30 10.40% 1996 F94800RW
F931500RW 13 F 1500RW 7 52.10 472.10   9 27.00 567.00 20.10% 1996 F931500RW
F921500RW 14 F 1500RW 7 56.40 476.40   8 45.30 525.30 10.26% 1996 F921500RW
F911500RW 15 F 1500RW 7 27.48 447.48   8 25.49 505.49 12.96% 1996 F911500RW
M97800RW 9 M 800RW 5 07.30 307.30   6 19.58 379.58 23.52% 1996 M97800RW
M96800RW 10 M 800RW 4 41.06 281.06   5 08.50 308.50 9.76% 1996 M96800RW
M95800RW 11 M 800RW 4 17.53 257.53   4 44.77 284.77 10.58% 1996 M95800RW
M94800RW 12 M 800RW 4 08.42 248.42   4 44.14 284.14 14.38% 1996 M94800RW
M931500RW 13 M 1500RW 7 59.20 479.20   9 41.10 581.10 21.26% 1996 M931500RW
M921500RW 14 M 1500RW 7 15.40 435.40   9 13.51 553.51 27.13% 1996 M921500RW
M911500RW 15 M 1500RW 6 40.78 400.78   9 33.40 573.40 43.07% 1996 M911500RW
RaceWalk     Average 17.52% 9.24% RaceWalk
F921500SC 14 F 1500SC 5 26.30 326.30   5 50.58 350.58 7.44% 2001 F921500SC
F911500SC 15 F 1500SC 5 07.98 307.98   5 49.52 349.52 13.49% 2001 F911500SC
M921500SC 14 M 1500SC 4 29.87 269.87   4 50.00 290.00 7.46% M921500SC
M911500SC 15 M 1500SC 4 19.60 259.60   4 36.00 276.00 6.32% M911500SC
SteepleChase     Average 8.68% 2.82% SteepleChase
F97long jump 9 F long jump 04.06 04.06   03.76 03.76 7.39% F97long jump
F96long jump 10 F long jump 04.54 04.54   04.10 04.10 9.69% F96long jump
F95long jump 11 F long jump 04.83 04.83   04.49 04.49 7.04% F95long jump
F94long jump 12 F long jump 05.44 05.44   04.76 04.76 12.50% F94long jump
F93long jump 13 F long jump 05.79 05.79   05.00 05.00 13.64% F93long jump
F92long jump 14 F long jump 05.91 05.91   05.27 05.27 10.83% F92long jump
F91long jump 15 F long jump 05.80 05.80   05.32 05.32 8.28% F91long jump
M97long jump 9 M long jump 04.13 04.13   03.89 03.89 5.81% M97long jump
M96long jump 10 M long jump 04.47 04.47   04.31 04.31 3.58% M96long jump
M95long jump 11 M long jump 04.75 04.75   04.59 04.59 3.37% M95long jump
M94long jump 12 M long jump 05.13 05.13   04.92 04.92 4.09% M94long jump
M93long jump 13 M long jump 06.07 06.07   05.41 05.41 10.87% M93long jump
M92long jump 14 M long jump 06.66 06.66   05.88 05.88 11.71% M92long jump
M91long jump 15 M long jump 06.60 06.60   06.24 06.24 5.45% M91long jump
Long Jump     Average 8.16% 3.31% Long Jump
F97high jump 9 F high jump 01.27 01.27   01.17 01.17 7.87% F97high jump
F96high jump 10 F high jump 01.43 01.43   01.32 01.32 7.69% F96high jump
F95high jump 11 F high jump 01.55 01.55   01.42 01.42 8.39% F95high jump
F94high jump 12 F high jump 01.62 01.62   01.54 01.54 4.94% F94high jump
F93high jump 13 F high jump 01.65 01.65   01.60 01.60 3.03% F93high jump
F92high jump 14 F high jump 01.71 01.71   01.65 01.65 3.51% F92high jump
F91high jump 15 F high jump 01.71 01.71   01.68 01.68 1.75% F91high jump
M97high jump 9 M high jump 01.33 01.33   01.24 01.24 6.77% M97high jump
M96high jump 10 M high jump 01.44 01.44   01.37 01.37 4.86% M96high jump
M95high jump 11 M high jump 01.57 01.57   01.50 01.50 4.46% M95high jump
M94high jump 12 M high jump 01.65 01.65   01.55 01.55 6.06% M94high jump
M93high jump 13 M high jump 01.80 01.80   01.68 01.68 6.67% M93high jump
M92high jump 14 M high jump 01.91 01.91   01.78 01.78 6.81% M92high jump
M91high jump 15 M high jump 01.96 01.96   01.88 01.88 4.08% M91high jump
High Jump     Average 5.49% 1.92% High Jump
F95triple jump 11 F triple jump 09.94 09.94   09.13 09.13 8.15% F95triple jump
F94triple jump 12 F triple jump 11.12 11.12   09.71 09.71 12.68% F94triple jump
F93triple jump 13 F triple jump 11.82 11.82   10.30 10.30 12.86% F93triple jump
F92triple jump 14 F triple jump 12.33 12.33   10.83 10.83 12.17% new F92triple jump
F91triple jump 15 F triple jump 11.45 11.45   10.93 10.93 4.54% F91triple jump
M95triple jump 11 M triple jump 10.22 10.22   09.56 09.56 6.46% M95triple jump
M94triple jump 12 M triple jump 10.74 10.74   10.25 10.25 4.56% M94triple jump
M93triple jump 13 M triple jump 12.49 12.49   11.24 11.24 10.01% M93triple jump
M92triple jump 14 M triple jump 13.10 13.10   12.03 12.03 8.17% M92triple jump
M91triple jump 15 M triple jump 13.37 13.37   12.68 12.68 5.16% M91triple jump
Triple Jump     Average 8.48% 3.14% Triple Jump
F92Pole vault 14 F Pole vault 03.00 03.00   02.15 02.15 28.33% 1995 F92Pole vault
F91Pole vault 15 F Pole vault 03.15 03.15   02.60 02.60 17.46% 1995 F91Pole vault
M92Pole vault 14 M Pole vault 03.23 03.23   03.00 03.00 7.12% 1995 M92Pole vault
M91Pole vault 15 M Pole vault 03.95 03.95   03.25 03.25 17.72% 1995 M91Pole vault
Pole Vault     Average 17.66% 7.50% Pole Vault
F97shot put 9 F shot put 06.14 06.14   05.80 05.80 5.54% 2kg (1998) F97shot put
F96shot put 10 F shot put 08.77 08.77   07.25 07.25 17.33% 2kg (1998) F96shot put
F95shot put 11 F shot put 11.27 11.27   09.55 09.55 15.26% 2kg (1998) F95shot put
F94shot put 12 F shot put 10.79 10.79   09.04 09.04 16.22% 3kg (1998) F94shot put
F93shot put 13 F shot put 12.16 12.16   09.92 09.92 18.42% 3kg (1998) F93shot put
F92shot put 14 F shot put 12.33 12.33   10.59 10.59 14.11% 3kg (1998) F92shot put
F91shot put 15 F shot put 13.46 13.46   10.85 10.85 19.39% 3kg (1998) F91shot put
M97shot put 9 M shot put 07.93 07.93   06.94 06.94 12.48% 2kg (1998) M97shot put
M96shot put 10 M shot put 09.44 09.44   08.62 08.62 8.69% 2kg (1998) M96shot put
M95shot put 11 M shot put 11.55 11.55   09.99 09.99 13.51% 2kg (1998) M95shot put
M94shot put 12 M shot put 12.43 12.43   09.80 09.80 21.16% 3kg (1998) M94shot put
M93shot put 13 M shot put 14.01 14.01   12.53 12.53 10.56% 3kg (1998) M93shot put
M92shot put 14 M shot put 14.04 14.04   12.08 12.08 13.96% 4kg (2002) M92shot put
M91shot put 15 M shot put 15.72 15.72   13.29 13.29 15.46% 4kg (2002) M91shot put
Shot Put     Average 14.44% 4.06% Shot Put
F96discus 10 F discus 23.30 23.30   16.11 16.11 30.86% 750g(1998) F96discus
F95discus 11 F discus 28.53 28.53   21.23 21.23 25.59% 750g(1998) F95discus
F94discus 12 F discus 28.44 28.44   25.37 25.37 10.79% 750g(1998) F94discus
F93discus 13 F discus 36.25 36.25   29.00 29.00 20.00% 750g(1998) F93discus
F92discus 14 F discus 35.58 35.58   32.50 32.50 8.66% 1kg F92discus
F91discus 15 F discus 38.92 38.92   34.14 34.14 12.28% 1kg F91discus
M96discus 10 M discus 21.44 21.44   19.15 19.15 10.68% 750g(1998) M96discus
M95discus 11 M discus 29.70 29.70   24.46 24.46 17.64% 750g(1998) M95discus
M94discus 12 M discus 34.01 34.01   28.87 28.87 15.11% 1kg M94discus
M93discus 13 M discus 43.08 43.08   36.84 36.84 14.48% 1kg M93discus
M92discus 14 M discus 48.53 48.53   40.57 40.57 16.40% 1kg(1996) M92discus
M91discus 15 M discus 59.38 59.38   46.78 46.78 21.22% 1kg(1996) M91discus
Discus     Average 16.98% 6.28% Discus
F96javelin 10 F javelin 20.15 20.15   16.14 16.14 19.90% 400g(1998) F96javelin
F95javelin 11 F javelin 25.31 25.31   20.29 20.29 19.83% 400g(1998) F95javelin
F94javelin 12 F javelin 31.39 31.39   26.12 26.12 16.79% 400g(1998) F94javelin
F93javelin 13 F javelin 37.73 37.73   28.67 28.67 24.01% 400g(1998) F93javelin
F92javelin 14 F javelin 41.64 41.64   33.62 33.62 19.26% 600g F92javelin
F91javelin 15 F javelin 41.91 41.91   35.88 35.88 14.39% 600g F91javelin
M96javelin 10 M javelin 27.38 27.38   23.00 23.00 16.00% 400g(1998) M96javelin
M95javelin 11 M javelin 31.55 31.55   27.14 27.14 13.98% 400g(1998) M95javelin
M94javelin 12 M javelin 32.11 32.11   28.62 28.62 10.87% 600g(1998) M94javelin
M93javelin 13 M javelin 40.75 40.75   33.81 33.81 17.03% 600g(1998) M93javelin
M92javelin 14 M javelin 51.54 51.54   41.85 41.85 18.80% 600g(1998) M92javelin
M91javelin 15 M javelin 55.66 55.66   48.20 48.20 13.40% 600g(1998) M91javelin
Javelin     Average 17.02% 3.43% Javelin
F94hammer 12 F hammer 35.21 35.21   23.79 23.79 32.43% 3kg(1998) F94hammer
F93hammer 13 F hammer 45.56 45.56   29.32 29.32 35.65% 3kg(1998) F93hammer
F92hammer 14 F hammer 50.30 50.30   36.00 36.00 28.43% 3kg(1995) F92hammer
F91hammer 15 F hammer 50.14 50.14   43.61 43.61 13.02% 3kg(1995) F91hammer
M94hammer 12 M hammer 43.38 43.38   23.40 23.40 46.06% 3kg(1998) M94hammer
M93hammer 13 M hammer 54.38 54.38   34.87 34.87 35.88% 3kg(1998) M93hammer
M92hammer 14 M hammer 55.70 55.70   38.53 38.53 30.83% 4kg(1998) M92hammer
M91hammer 15 M hammer 62.88 62.88   44.72 44.72 28.88% 4kg(1998) M91hammer
Hammer     Average 31.40% 8.71% Hammer
F97Pentathlon 9 F Pentathlon 1630 1630   935 935 42.64% 2000 (60H) F97Pentathlon
F96Pentathlon 10 F Pentathlon 1901 1901   1345 1345 29.25% 2000 (60H) F96Pentathlon
F95Pentathlon 11 F Pentathlon 2209 2209   1827 1827 17.29% 2000 (60H) F95Pentathlon
F94Pentathlon 12 F Pentathlon 2423 2423   2109 2109 12.96% 1998 3kg Shot F94Pentathlon
F93Pentathlon 13 F Pentathlon 2846 2846   2274 2274 20.10% 1998 3kg Shot F93Pentathlon
F92Pentathlon 14 F Pentathlon 2944 2944   2522 2522 14.33% 1998 3kg Shot F92Pentathlon
F91Pentathlon 15 F Pentathlon 2975 2975   2665 2665 10.42% 1998 3kg Shot F91Pentathlon
M97Pentathlon 9 M Pentathlon 2162 2162   1401 1401 35.20% 2000 (60H) M97Pentathlon
M96Pentathlon 10 M Pentathlon 2291 2291   1812 1812 20.91% 2000 (60H) M96Pentathlon
M95Pentathlon 11 M Pentathlon 2498 2498   2016 2016 19.30% 2000 (60H) M95Pentathlon
M94Pentathlon 12 M Pentathlon 2988 2988   2511 2511 15.96% 1998 3kg Shot M94Pentathlon
M93Pentathlon 13 M Pentathlon 3512 3512   2704 2704 23.01% 1998 3kg Shot M93Pentathlon
M92Pentathlon 14 M Pentathlon 4264 4264   3498 3498 17.96% M92Pentathlon
M91Pentathlon 15 M Pentathlon 4521 4521   3935 3935 12.96% M91Pentathlon
Pentathlon   Average 20.88% 8.78% Pentathlon