Selected Top Tens over 16 years
Delta = difference between #1 and #10 as a percentage of #1
100m - 15 year olds Delta Delta 100m - 11 year olds Delta Delta
F#1 F#10 M#1 M#10 %F %M F#1 F#10 M#1 M#10 %F %M
1989 12.44 12.74 11.14 11.54 2.41 3.59 1989 12.74 13.84 13.34 13.64 8.63 2.25
1993 12.44 12.74 11.14 11.54 2.41 3.59 1993 12.74 13.84 13.34 13.64 8.63 2.25
1997 12.44 12.64 11.14 11.44 1.61 2.69 1997 12.74 13.84 13.34 13.55 8.63 1.57
2001 11.94 12.64 11.14 11.43 5.86 2.60 2001 12.74 13.64 12.68 13.45 7.06 6.07
2005 11.94 12.54 11.14 11.31 5.03 1.53 2005 12.74 13.64 12.68 13.45 7.06 6.07
200m - 15 year olds Delta Delta 200m - 11 year olds Delta Delta
F#1 F#10 M#1 M#10 %F %M F#1 F#10 M#1 M#10 %F %M
1989 25.34 26.04 22.24 23.44 2.76 5.40 1989 26.84 28.94 26.44 28.24 7.82 6.81
1993 25.34 26.04 22.24 23.34 2.76 4.95 1993 26.84 28.74 26.44 28.04 7.08 6.05
1997 25.34 25.88 22.24 23.24 2.13 4.50 1997 26.84 28.54 26.44 28.04 6.33 6.05
2001 24.57 25.74 22.24 23.14 4.76 4.05 2001 26.84 28.44 26.44 27.94 5.96 5.67
2005 24.57 25.64 22.24 23.04 4.35 3.60 2005 26.84 28.43 26.44 27.84 5.92 5.30
1500m - 15 year olds Delta Delta 1500m - 11 year olds Delta Delta
F#1 F#10 M#1 M#10 %F %M F#1 F#10 M#1 M#10 %F %M
1989 273.60 284.10 239.30 247.90 3.84 3.59 1989 304.60 312.8 279.70 296.10 2.69 5.86
1993 273.60 283.70 239.30 247.90 3.69 3.59 1993 304.60 310.80 279.70 293.00 2.04 4.76
1997 273.60 282.50 239.30 247.80 3.25 3.55 1997 304.60 310.20 279.70 293.00 1.84 4.76
2001 273.60 282.50 239.30 247.80 3.25 3.55 2001 304.60 310.20 279.70 293.00 1.84 4.76
2005 273.60 281.10 239.30 247.80 2.74 3.55 2005 304.60 310.20 279.70 292.30 1.84 4.50
Sprint Hurdles - 15 year olds Delta Delta Sprint Hurdles - 11 year olds Delta Delta
F#1 F#10 M#1 M#10 %F %M F#1 F#10 M#1 M#10 %F %M
1989 11.94 12.24 13.64 14.54 2.51 6.60 1989 13.64 14.14 13.04 13.64 3.67 4.60
1993 11.94 12.24 13.64 14.34 2.51 5.13 1993 13.64 14.04 13.04 13.64 2.93 4.60
1997 11.84 12.24 13.34 14.04 3.38 5.25 1997 13.64 13.94 13.04 13.52 2.20 3.68
2001 11.67 12.14 13.34 14.04 4.03 5.25 2001* 10.08 10.81 9.93 10.77 7.24 8.46
2005 11.67 12.14 13.34 13.98 4.03 4.80 2005* 10.08 10.47 9.93 10.35 3.87 4.23
*2000 chng
Long Jump - 15 year olds Delta Delta Long Jump - 11 year olds Delta Delta
F#1 F#10 M#1 M#10 %F %M F#1 F#10 M#1 M#10 %F %M
1989 5.51 5.23 6.47 6.06 5.08 6.34 1989 4.83 4.39 4.75 4.53 9.11 4.63
1993 5.51 5.24 6.54 6.12 4.90 6.42 1993 4.83 4.42 4.75 4.56 8.49 4.00
1997 5.51 5.26 6.60 6.20 4.54 6.06 1997 4.83 4.45 4.75 4.59 7.87 3.37
2001 5.80 5.28 6.60 6.24 8.97 5.45 2001 4.83 4.49 4.75 4.59 7.04 3.37
2005 5.80 5.32 6.60 6.24 8.28 5.45 2005 4.83 4.49 4.75 4.59 7.04 3.37
High Jump - 15 year olds Delta Delta High Jump - 11 year olds Delta Delta
F#1 F#10 M#1 M#10 %F %M F#1 F#10 M#1 M#10 %F %M
1989 1.71 1.64 1.90 1.83 4.09 3.68 1989 1.55 1.40 1.57 1.45 9.68 7.64
1993 1.71 1.64 1.90 1.85 4.09 2.63 1993 1.55 1.40 1.57 1.49 9.68 5.10
1997 1.71 1.65 1.95 1.85 3.51 5.13 1997 1.55 1.41 1.57 1.50 9.03 4.46
2001 1.71 1.65 1.96 1.86 3.51 5.10 2001 1.55 1.42 1.57 1.50 8.39 4.46
2005 1.71 1.68 1.96 1.88 1.75 4.08 2005 1.55 1.42 1.57 1.50 8.39 4.46
1500RW - 15 year olds Delta Delta 800RW - 11 year olds Delta Delta
F#1 F#10 M#1 M#10 %F %M F#1 F#10 M#1 M#10 %F %M
1989 1989
1993 1993
1997 492.32 572.40 423.10 573.40 16.27 35.52 1997 275.60 326.10 269.20 324.20 18.32 20.43
2001 447.48 572.40 423.10 735.80 27.92 73.91 2001 275.60 304.20 269.20 297.58 10.38 10.54
2005 447.48 505.49 400.78 573.40 12.96 43.07 2005 275.60 296.90 257.53 284.77 7.73 10.58
Started 1996 4,10,10 3,6,10 Started 1996
SP - 15 year olds Delta Delta SP - 11 year olds Delta Delta
F#1 F#10 M#1 M#10 %F %M F#1 F#10 M#1 M#10 %F %M
1989 15.22 11.83 18.70 15.28 22.27 18.29 1989 9.00 7.62 9.76 8.87 15.33 9.12
1993 15.22 12.20 18.70 15.28 19.84 18.29 1993 9.00 8.09 10.20 9.21 10.11 9.71
1997 15.22 12.30 18.70 15.43 19.19 17.49 1997 9.00 8.14 10.20 9.24 9.56 9.41
2001 11.28 10.13 18.70 15.43 10.20 17.49 2001 10.71 8.83 11.55 9.76 17.55 15.50
2005 13.46 10.85 15.72 13.29 19.39 15.46 2005 11.27 9.55 11.55 9.99 15.26 13.51
All changed 1998 2002 change All changed 1998
Pentathlon - 15 year olds Delta Delta Pentathlon - 11 year olds Delta Delta
F#1 F#10 M#1 M#10 %F %M F#1 F#10 M#1 M#10 %F %M
1989 3331 2640 4275 3335 20.74 21.99 1989 2101 1685 2570 2178 19.80 15.25
1993 3331 2911 4275 3640 12.61 14.85 1993 2129 1922 2585 2283 9.72 11.68
1997 3396 2991 4521 3796 11.93 16.04 1997 2306 2031 2585 2324 11.93 10.10
2001 2665 1681 4521 3859 36.92 14.64 2001 2209 1585 2270 1790 28.25 21.15
2005 2975 2665 4521 3935 10.42 12.96 2005 2209 1827 2498 2016 17.29 19.30
F changed 1998 All changed 2000