Existing and Proposed Standards for 2006
Proposed standard is a selected percentage of the average of the #1, #2 and #3 performances on the All Time Top Ten List for 2005
For Runs used 95%, for Jumps used 90.2% and for Thows and Pentathlon used 87% (see report for details and rationale)
|
GenYoBEv
|
#10 | Proposed | % | % | % | GenYoBEvent | |||||||||||
|
in 2006
|
Age | Gen | Event | #10 | only | Standard | only sec | (#10 - #1) | Av123 | (Av123-Std) | (Std - #10) | in 2006 | |||||
| min | sec/m | sec/met | min | sec/m | sec/met | #1 | Std | #10 | |||||||||
| F9100m | 9 | F | 100m | 15.14 | 15.14 | 15.69 | 15.69 | 2.71% | 14.91 | 1.57% | 3.64% | F97100m | |||||
| F10100m | 10 | F | 100m | 14.26 | 14.26 | 14.45 | 14.45 | 6.90% | 13.73 | 3.86% | 1.35% | F96100m | |||||
| F11100m | 11 | F | 100m | 13.64 | 13.64 | 13.71 | 13.71 | 7.06% | 13.03 | 4.71% | 0.53% | F95100m | |||||
| F12100m | 12 | F | 100m | 13.03 | 13.03 | 13.30 | 13.30 | 3.91% | 12.63 | 3.14% | 2.06% | F94100m | |||||
| F13100m | 13 | F | 100m | 12.74 | 12.74 | 12.96 | 12.96 | 4.26% | 12.31 | 3.47% | 1.74% | F93100m | |||||
| F14100m | 14 | F | 100m | 12.54 | 12.54 | 12.96 | 12.96 | 2.45% | 12.31 | 1.85% | 3.35% | F92100m | |||||
| F15100m | 15 | F | 100m | 12.54 | 12.54 | 12.71 | 12.71 | 5.03% | 12.08 | 3.84% | 1.37% | F91100m | |||||
| M9100m | 9 | M | 100m | 14.84 | 14.84 | 15.08 | 15.08 | 6.15% | 14.33 | 3.57% | 1.63% | M97100m | |||||
| M10100m | 10 | M | 100m | 14.10 | 14.10 | 14.16 | 14.16 | 8.38% | 13.46 | 4.78% | 0.46% | M96100m | |||||
| M11100m | 11 | M | 100m | 13.45 | 13.45 | 13.74 | 13.74 | 6.07% | 13.05 | 3.07% | 2.13% | M95100m | |||||
| M12100m | 12 | M | 100m | 12.94 | 12.94 | 13.34 | 13.34 | 3.19% | 12.68 | 2.09% | 3.11% | M94100m | |||||
| M13100m | 13 | M | 100m | 12.14 | 12.14 | 12.47 | 12.47 | 3.41% | 11.84 | 2.50% | 2.69% | M93100m | |||||
| M14100m | 14 | M | 100m | 11.63 | 11.63 | 11.80 | 11.80 | 4.40% | 11.21 | 3.72% | 1.49% | M92100m | |||||
| M15100m | 15 | M | 100m | 11.31 | 11.31 | 11.76 | 11.76 | 1.53% | 11.18 | 1.19% | 4.02% | M91100m | |||||
| Avg | 4.67% | Avg | 3.10% | 2.11% | 100m | ||||||||||||
| F9200m | 9 | F | 200m | 31.84 | 31.84 | 32.36 | 32.36 | 3.92% | 30.74 | 3.58% | 1.63% | F97200m | |||||
| F10200m | 10 | F | 200m | 29.70 | 29.70 | 30.19 | 30.19 | 7.84% | 28.68 | 3.57% | 1.64% | F96200m | |||||
| F11200m | 11 | F | 200m | 28.43 | 28.43 | 28.67 | 28.67 | 5.92% | 27.24 | 4.38% | 0.84% | F95200m | |||||
| F12200m | 12 | F | 200m | 26.94 | 26.94 | 27.44 | 27.44 | 3.94% | 26.07 | 3.35% | 1.85% | F94200m | |||||
| F13200m | 13 | F | 200m | 26.36 | 26.36 | 26.86 | 26.86 | 5.31% | 25.52 | 3.31% | 1.90% | F93200m | |||||
| F14200m | 14 | F | 200m | 25.94 | 25.94 | 26.58 | 26.58 | 3.22% | 25.25 | 2.73% | 2.46% | F92200m | |||||
| F15200m | 15 | F | 200m | 25.64 | 25.64 | 26.17 | 26.17 | 4.35% | 24.86 | 3.14% | 2.06% | F91200m | |||||
| M9200m | 9 | M | 200m | 30.84 | 30.84 | 31.14 | 31.14 | 7.19% | 29.58 | 4.25% | 0.97% | M97200m | |||||
| M10200m | 10 | M | 200m | 28.94 | 28.94 | 29.26 | 29.26 | 6.71% | 27.80 | 4.10% | 1.12% | M96200m | |||||
| M11200m | 11 | M | 200m | 27.84 | 27.84 | 28.10 | 28.10 | 5.30% | 26.70 | 4.28% | 0.94% | M95200m | |||||
| M12200m | 12 | M | 200m | 26.64 | 26.64 | 27.07 | 27.07 | 5.09% | 25.71 | 3.60% | 1.60% | M94200m | |||||
| M13200m | 13 | M | 200m | 24.84 | 24.84 | 25.04 | 25.04 | 5.66% | 23.78 | 4.44% | 0.79% | M93200m | |||||
| M14200m | 14 | M | 200m | 23.84 | 23.84 | 24.28 | 24.28 | 3.47% | 23.07 | 3.35% | 1.85% | M92200m | |||||
| M15200m | 15 | M | 200m | 23.04 | 23.04 | 23.77 | 23.77 | 3.60% | 22.58 | 2.02% | 3.18% | M91200m | |||||
| Avg | 5.11% | Avg | 3.58% | 1.63% | 200m | ||||||||||||
| F9400m | 9 | F | 400m | 1 | 12.64 | 72.64 | 1 | 12.25 | 72.25 | 6.14% | 68.64 | 5.83% | -0.53% | F97400m | |||
| F10400m | 10 | F | 400m | 1 | 07.94 | 67.94 | 1 | 7.90 | 67.90 | 6.92% | 64.51 | 5.32% | -0.06% | F96400m | |||
| F11400m | 11 | F | 400m | 1 | 03.54 | 63.54 | 1 | 4.46 | 64.46 | 5.13% | 61.24 | 3.76% | 1.45% | F95400m | |||
| F12400m | 12 | F | 400m | 1 | 02.34 | 62.34 | 1 | 2.74 | 62.74 | 4.88% | 59.61 | 4.59% | 0.65% | F94400m | |||
| F13400m | 13 | F | 400m | 59.97 | 59.97 | 1 | 2.04 | 62.04 | 2.79% | 58.94 | 1.75% | 3.46% | F93400m | ||||
| F14400m | 14 | F | 400m | 58.94 | 58.94 | 1 | 0.81 | 60.81 | 2.61% | 57.77 | 2.02% | 3.18% | F92400m | ||||
| F15400m | 15 | F | 400m | 57.97 | 57.97 | 59.26 | 59.26 | 4.19% | 56.30 | 2.97% | 2.23% | F91400m | |||||
| M9400m | 9 | M | 400m | 1 | 10.44 | 70.44 | 1 | 11.94 | 71.94 | 3.38% | 68.34 | 3.07% | 2.12% | M97400m | |||
| M10400m | 10 | M | 400m | 1 | 07.04 | 67.04 | 1 | 6.95 | 66.95 | 6.85% | 63.61 | 5.40% | -0.13% | M96400m | |||
| M11400m | 11 | M | 400m | 1 | 03.04 | 63.04 | 1 | 3.87 | 63.87 | 5.00% | 60.67 | 3.90% | 1.31% | M95400m | |||
| M12400m | 12 | M | 400m | 1 | 00.24 | 60.24 | 1 | 1.34 | 61.34 | 5.06% | 58.27 | 3.37% | 1.83% | M94400m | |||
| M13400m | 13 | M | 400m | 56.14 | 56.14 | 57.48 | 57.48 | 2.93% | 54.61 | 2.81% | 2.39% | M93400m | |||||
| M14400m | 14 | M | 400m | 53.44 | 53.44 | 54.99 | 54.99 | 2.49% | 52.24 | 2.30% | 2.90% | M92400m | |||||
| M15400m | 15 | M | 400m | 51.74 | 51.74 | 53.03 | 53.03 | 3.54% | 50.38 | 2.71% | 2.49% | M91400m | |||||
| Avg | 4.42% | Avg | 3.56% | 1.66% | 400m | ||||||||||||
| F9800m | 9 | F | 800m | 2 | 48.04 | 168.04 | 2 | 49.44 | 169.44 | 6.22% | 160.97 | 4.39% | 0.83% | F97800m | |||
| F10800m | 10 | F | 800m | 2 | 38.60 | 158.60 | 2 | 41.23 | 161.23 | 4.41% | 153.17 | 3.55% | 1.66% | F96800m | |||
| F11800m | 11 | F | 800m | 2 | 32.00 | 152.00 | 2 | 34.77 | 154.77 | 4.25% | 147.03 | 3.38% | 1.82% | F95800m | |||
| F12800m | 12 | F | 800m | 2 | 25.00 | 145.00 | 2 | 27.51 | 147.51 | 5.53% | 140.13 | 3.47% | 1.73% | F94800m | |||
| F13800m | 13 | F | 800m | 2 | 20.80 | 140.80 | 2 | 24.18 | 144.18 | 4.13% | 136.97 | 2.80% | 2.40% | F93800m | |||
| F14800m | 14 | F | 800m | 2 | 18.00 | 138.00 | 2 | 21.26 | 141.26 | 2.83% | 134.20 | 2.83% | 2.36% | F92800m | |||
| F15800m | 15 | F | 800m | 2 | 15.41 | 135.41 | 2 | 19.26 | 139.26 | 2.66% | 132.30 | 2.35% | 2.85% | F91800m | |||
| M9800m | 9 | M | 800m | 2 | 41.30 | 161.30 | 2 | 44.97 | 164.97 | 3.55% | 156.72 | 2.92% | 2.28% | M97800m | |||
| M10800m | 10 | M | 800m | 2 | 31.50 | 151.50 | 2 | 35.24 | 155.24 | 2.99% | 147.48 | 2.73% | 2.47% | M96800m | |||
| M11800m | 11 | M | 800m | 2 | 23.80 | 143.80 | 2 | 27.45 | 147.45 | 3.68% | 140.08 | 2.66% | 2.54% | M95800m | |||
| M12800m | 12 | M | 800m | 2 | 18.80 | 138.80 | 2 | 22.72 | 142.72 | 2.81% | 135.58 | 2.37% | 2.82% | M94800m | |||
| M13800m | 13 | M | 800m | 2 | 09.50 | 129.50 | 2 | 13.22 | 133.22 | 3.85% | 126.56 | 2.33% | 2.87% | M93800m | |||
| M14800m | 14 | M | 800m | 2 | 05.10 | 125.10 | 2 | 6.88 | 126.88 | 4.77% | 120.53 | 3.79% | 1.42% | M92800m | |||
| M15800m | 15 | M | 800m | 1 | 59.20 | 119.20 | 2 | 2.27 | 122.27 | 5.02% | 116.16 | 2.62% | 2.58% | M91800m | |||
| Avg | 4.05% | Avg | 3.01% | 2.19% | 800m | ||||||||||||
| F91500m | 9 | F | 1500m | 5 | 42.20 | 342.20 | 5 | 46.14 | 346.14 | 5.10% | 328.83 | 4.06% | 1.15% | F971500m | |||
| F101500m | 10 | F | 1500m | 5 | 24.60 | 324.60 | 5 | 31.37 | 331.37 | 3.91% | 314.80 | 3.11% | 2.09% | F961500m | |||
| F111500m | 11 | F | 1500m | 5 | 10.20 | 310.20 | 5 | 21.68 | 321.68 | 1.84% | 305.60 | 1.51% | 3.70% | F951500m | |||
| F121500m | 12 | F | 1500m | 5 | 00.90 | 300.90 | 5 | 4.81 | 304.81 | 6.03% | 289.57 | 3.91% | 1.30% | F941500m | |||
| F131500m | 13 | F | 1500m | 4 | 52.90 | 292.90 | 5 | 1.33 | 301.33 | 3.06% | 286.27 | 2.32% | 2.88% | F931500m | |||
| F141500m | 14 | F | 1500m | 4 | 44.70 | 284.70 | 4 | 54.95 | 294.95 | 1.90% | 280.20 | 1.61% | 3.60% | F921500m | |||
| F151500m | 15 | F | 1500m | 4 | 41.10 | 281.10 | 4 | 49.51 | 289.51 | 2.74% | 275.03 | 2.21% | 2.99% | F911500m | |||
| M91500m | 9 | M | 1500m | 5 | 28.50 | 328.50 | 5 | 26.63 | 326.63 | 6.55% | 310.30 | 5.87% | -0.57% | M971500m | |||
| M101500m | 10 | M | 1500m | 5 | 07.10 | 307.10 | 5 | 9.79 | 309.79 | 6.04% | 294.30 | 4.35% | 0.88% | M961500m | |||
| M111500m | 11 | M | 1500m | 4 | 52.30 | 292.30 | 4 | 57.79 | 297.79 | 4.50% | 282.90 | 3.32% | 1.88% | M951500m | |||
| M121500m | 12 | M | 1500m | 4 | 41.90 | 281.90 | 4 | 50.60 | 290.60 | 2.25% | 276.07 | 2.11% | 3.08% | M941500m | |||
| M131500m | 13 | M | 1500m | 4 | 27.80 | 267.80 | 4 | 38.21 | 278.21 | 1.59% | 264.30 | 1.32% | 3.89% | M931500m | |||
| M141500m | 14 | M | 1500m | 4 | 15.30 | 255.30 | 4 | 23.86 | 263.86 | 2.74% | 250.67 | 1.85% | 3.35% | M921500m | |||
| M151500m | 15 | M | 1500m | 4 | 07.80 | 247.80 | 4 | 13.09 | 253.09 | 3.55% | 240.43 | 3.06% | 2.13% | M911500m | |||
| Avg | 3.70% | Avg | 2.90% | 2.31% | 1500m | ||||||||||||
| F133000m | 13 | F | 3000m | 10 | 38.90 | 638.90 | 10 | 53.72 | 653.72 | 3.85% | 621.03 | 2.88% | 2.32% | F933000m | |||
| F143000m | 14 | F | 3000m | 10 | 25.70 | 625.70 | 10 | 39.54 | 639.54 | 3.27% | 607.57 | 2.98% | 2.21% | F923000m | |||
| F153000m | 15 | F | 3000m | 10 | 25.40 | 625.40 | 10 | 31.58 | 631.58 | 4.77% | 600.00 | 4.23% | 0.99% | F913000m | |||
| M133000m | 13 | M | 3000m | 9 | 43.20 | 583.20 | 9 | 54.56 | 594.56 | 3.92% | 564.83 | 3.25% | 1.95% | M933000m | |||
| M143000m | 14 | M | 3000m | 9 | 17.10 | 557.10 | 9 | 30.95 | 570.95 | 4.05% | 542.40 | 2.71% | 2.49% | M923000m | |||
| M153000m | 15 | M | 3000m | 9 | 02.10 | 542.10 | 9 | 15.47 | 555.47 | 3.95% | 527.70 | 2.73% | 2.47% | M913000m | |||
| Avg | 3.97% | Avg | 3.13% | 2.07% | 3000m | ||||||||||||
| F960H | 9 | F | 60H | 12.17 | 12.17 | 12.22 | 12.22 | 8.18% | 11.61 | 4.85% | 0.39% | F9760H | |||||
| F1060H | 10 | F | 60H | 11.44 | 11.44 | 11.49 | 11.49 | 6.82% | 10.92 | 4.79% | 0.45% | F9660H | |||||
| F1160H | 11 | F | 60H | 10.47 | 10.47 | 10.64 | 10.64 | 3.87% | 10.10 | 3.63% | 1.58% | F9560H | |||||
| F1280H | 12 | F | 80H | 13.03 | 13.03 | 13.42 | 13.42 | 3.09% | 12.75 | 2.17% | 3.03% | F9480H | |||||
| F1380H | 13 | F | 80H | 12.74 | 12.74 | 12.99 | 12.99 | 5.20% | 12.34 | 3.24% | 1.96% | F9380H | |||||
| F1480H | 14 | F | 80H | 12.24 | 12.24 | 12.43 | 12.43 | 4.26% | 11.81 | 3.67% | 1.54% | F9280H | |||||
| F1580H | 15 | F | 80H | 12.14 | 12.14 | 12.44 | 12.44 | 4.03% | 11.82 | 2.74% | 2.46% | F9180H | |||||
| M960H | 9 | M | 60H | 11.72 | 11.72 | 11.69 | 11.69 | 7.13% | 11.11 | 5.49% | -0.22% | M9760H | |||||
| M1060H | 10 | M | 60H | 11.14 | 11.14 | 11.29 | 11.29 | 4.70% | 10.73 | 3.82% | 1.39% | M9660H | |||||
| M1160H | 11 | M | 60H | 10.35 | 10.35 | 10.60 | 10.60 | 4.23% | 10.07 | 2.81% | 2.38% | M9560H | |||||
| M1280H | 12 | M | 80H | 12.74 | 12.74 | 13.15 | 13.15 | 3.41% | 12.50 | 1.95% | 3.25% | M9480H | |||||
| M1380H | 13 | M | 80H | 12.24 | 12.24 | 12.46 | 12.46 | 4.26% | 11.84 | 3.38% | 1.82% | M9380H | |||||
| M14100H | 14 | M | 100H | 14.56 | 14.56 | 14.64 | 14.64 | 6.74% | 13.91 | 4.70% | 0.54% | M92100H | |||||
| M15100H | 15 | M | 100H | 13.98 | 13.98 | 14.24 | 14.24 | 4.80% | 13.53 | 3.35% | 1.85% | M91100H | |||||
| Avg | 5.05% | Avg | 3.61% | 1.60% | Sprint Hurdles | ||||||||||||
| F11200H | 11 | F | 200H | 31.94 | 31.94 | 32.95 | 32.95 | 3.90% | 31.31 | 2.02% | 3.18% | F95200H | |||||
| F12200H | 12 | F | 200H | 31.07 | 31.07 | 31.50 | 31.50 | 4.26% | 29.93 | 3.83% | 1.38% | F94200H | |||||
| F13200H | 13 | F | 200H | 29.54 | 29.54 | 30.06 | 30.06 | 4.60% | 28.56 | 3.44% | 1.76% | F93200H | |||||
| F14300H | 14 | F | 300H | 48.30 | 48.30 | 49.18 | 49.18 | 4.07% | 46.72 | 3.37% | 1.83% | F92300H | |||||
| F15300H | 15 | F | 300H | 47.41 | 47.41 | 46.84 | 46.84 | 9.90% | 44.50 | 6.54% | -1.20% | F91300H | |||||
| M11200H | 11 | M | 200H | 31.14 | 31.14 | 31.84 | 31.84 | 3.04% | 30.25 | 2.95% | 2.24% | M95200H | |||||
| M12200H | 12 | M | 200H | 30.73 | 30.73 | 30.92 | 30.92 | 7.52% | 29.38 | 4.61% | 0.63% | M94200H | |||||
| M13200H | 13 | M | 200H | 27.84 | 27.84 | 28.61 | 28.61 | 4.62% | 27.18 | 2.42% | 2.78% | M93200H | |||||
| M14300H | 14 | M | 300H | 43.87 | 43.87 | 43.51 | 43.51 | 8.37% | 41.33 | 6.15% | -0.83% | M92300H | |||||
| M15300H | 15 | M | 300H | 41.34 | 41.34 | 42.14 | 42.14 | 6.16% | 40.03 | 3.26% | 1.94% | M91300H | |||||
| Avg | 5.65% | Avg | 3.86% | 1.37% | Distance Hurdles | ||||||||||||
| F9800RW | 9 | F | 800RW | 5 | 42.60 | 342.60 | 5 | 19.22 | 319.22 | 22.26% | 303.26 | 12.97% | -6.82% | F97800RW | |||
| F10800R | 10 | F | 800RW | 5 | 09.10 | 309.10 | 4 | 54.03 | 294.03 | 11.83% | 279.33 | 10.66% | -4.88% | F96800RW | |||
| F11800R |