Final Individual Standings -- Vancouver Island Cross Country Series -- 2005/2006

VANCOUVER ISLAND CROSS COUNTRY SERIES 
RESULTS AFTER  6 MEETS Alberni Duncan Nanaimo Oceanside Victoria Peninsula Total
Team First Sur M/F/Y Place Points Place Points Place Points Place Points Place Points Place Points Number Points Best 4 Place
OTFC/SD69 Brendan Saul M95 1 25 3 16 2 20 1 25         4 86 86 1
OTFC/SD69 Eric Best M95 2 20 4 13 4 13 2 20     1 25 5 91 78 2
PEN Stuart VanCampen M94 2 20 1 25 5 11 2 20 1 25 3 16 6 117 86 1
NAN Brandon Bonnetplume M94     2 20 6 10 3 16 3 16     4 62 62 2
PEN Spencer Gaby M94         8 8 4 13 4 13 5 11 4 45 45 3
Kellys Brook Powell M93     1 25 1 25     2 20 1 25 4 95 95 1
VTFC Kyle Zosiak M93         2 20 1 25 1 25 3 16 4 86 86 2
PEN Dustin Sapala M93 1 25 2 20     2 20 3 16 2 20 5 101 85 3
OTFC/SD69 Matt Saul M93 2 20 3 16 3 16 3 16         4 68 68 4
CVAC Jonas Golf-Myers M92 1 25 1 25 1 25 1 25 1 25     5 125 100 1
Kellys Chris Sundby M92     2 20 2 20     2 20 1 25 4 85 85 2
PEN Mark McNeill M92 2 20     3 16     4 13 2 20 4 69 69 3
CRC Adam Sawatsky M92 3 16 5 11 4 13 3 16         4 56 56 4
OTFC/SD69 Nick Breault M91 1 25     4 13 2 20     4 13 4 71 71 1
CRC Oren Hanscomb M90 1 25 1 25 1 25 1 25         4 100 100 1
NAN Nick Bassett M41/M55 2 20 1 25 1 25 1 25 1 25 1 25 6 145 100 1
Kellys Madison Powell F97     1 25 1 25 1 25 2 20     4 95 95 1
PEN Jacqueline Gaby F97         4 13 3 16 4 13 2 20 4 62 62 2
NAN Miryam Bassett F96 1 25 1 25 6 10 1 25 1 25 2 20 6 130 100 1
PEN Rachel Ross F96     2 20 5 11     2 20 4 13 4 64 64 2
NAN Rebecca Bassett F95 1 25 1 25 1 25 1 25 1 25 1 25 6 150 100 1
OTFC/SD69 Taylor Chestnut F95 2 20     2 20 2 20     2 20 4 80 80 2
OTFC/SD69 Caitlinn Jenkins F95 3 16 3 16 5 11 3 16 3 16     5 75 64 3
PEN Addie Cote F95     4 13 6 10     4 13 4 13 4 49 49 4
VTFC Sherriden Goodmanson F94     1 25 1 25     1 25 1 25 4 100 100 1
OTFC/SD69 Carly Breault F94 1 25     4 13 1 25     2 20 4 83 83 2
Kellys Scarlett Desmarais F93     1 25 1 25 2 20 1 25 1 25 5 120 100 1
VTFC Rachael Inglis F93     2 20     1 25 2 20 3 16 4 81 81 2
PEN Halley Cote F93     3 16 4 13     3 16 2 20 4 65 65 3
NAN Hannah Bassett F93 1 25 5 11 5 11 4 13 4 13 4 13 6 86 64 4
OTFC/SD69 Madeline Best F93     6 10     6 10 6 10 5 11 4 41 41 5
Kellys Christine Ridenour F92     1 25 1 25     1 25 1 25 4 100 100 1
CRC Emily Charlesworth F92 1 25 2 20 2 20 3 16         4 81 81 2
OTFC/SD69 Caley Longmuir F92 2 20     4 13 4 13 5 11 5 11 5 68 57 3
OTFC/SD69 Deirdre Best F92 3 16 3 16 5 11 6 10 6 10 4 13 6 76 56 4
OTFC/SD69 Jocelyn Schneider F91 1 25 1 25 2 20 1 25     1 25 5 120 100 1
NAN Elizabeth Bassett F90     2 20 5 11 3 16 2 20 1 25 5 92 81 1
NAN Sandi Bassett F56/F70 1 25 2 20 2 20 1 25 1 25     5 115 95 1
RUNNERS COMPLETING LESS THAN 4 RACES
RESULTS AFTER  6 MEETS Alberni Duncan Nanaimo Oceanside Victoria Peninsula Total
Team First Sur M/F/Y Place Points Place Points Place Points Place Points Place Points Place Points Number Points
OTFC/SD69 Jackson Collette M94 1 25     1 25 1 25         3 75
Kellys Jordan Kinghorn M94         4 13     2 20 2 20 3 53
OTFC/SD69 Matt Ritchie M92             5 11 3 16 4 13 3 40
OTFC/SD69 Aaron Ritchie M90             2 20 2 20 2 20 3 60
PEN Amelia Casciola F97         2 20     3 16 1 25 3 61
OTFC/SD69 Jessie Chestnut F97         6 10 5 11     3 16 3 37
Kellys Megan Kinghorn F96         3 16     4 13 1 25 3 54
PEN Tarryn Cote F96     3 16 2 20     3 16     3 52
PEN Francesca Casciola F95         4 13     2 20 3 16 3 49
PEN Shauna McInnis F92             1 25 2 20 2 20 3 65
OTFC/SD69 Alycia Butterworth F92             2 20 3 16 3 16 3 52
OTFC/SD69 Jessie Jenkins F92 5 11     6 10 7 9         3 30
CRC Steph Trenholm F90 1 25     1 25 1 25         3 75
OTFC/SD69 Laurel Schneider F88/F89 1 25 2 20 2 20             3 65
PEN Jacob Szczawinski M96             1 25 1 25     2 50
IND Evan Letkeman M95     2 20 1 25             2 45
SD70 Clinton Howard M95 4 13 5 11                 2 24
NAN Aden Samuel M93     4 13 4 13             2 26
SD68 Cameron Paugh M92     3 16     4 13         2 29
PEN Bobby Eng M91                 1 25 1 25 2 50
OTFC/SD69 Rowan Forseth M91         1 25 1 25         2 50
Kellys Matt Sharpe M91                 3 16 2 20 2 36
CRC Chris Gordon M88/M89 1 25 1 25                 2 50
IND Dave Letkeman M56/M70     2 20 2 20             2 40
IND Bill Hollingshead M41/M55     2 20 2 20             2 40
IND Bob Cook M41/M55     3 16 3 16             2 32
VTFC Phil Nelson M41/M55     4 13 4 13             2 26
IND Dave Gordon M41/M55 4 13 6 10                 2 23
VTFC Natalie Henderson F97     2 20         5 11     2 31
PEN Annina Lorenzo F96         4 13         3 16 2 29
VTFC Aimee Henderson F95     5 11         5 11     2 22
OTFC/SD69 Arianne Lacaille F93         7 9 7 9         2 18
VTFC Kaitlin Nelson F91         1 25     1 25     2 50
SD68 Codie Ward F88/F89         1 25 1 25         2 50
AVTC Melissa Flynn F88/F89 3 16     5 11             2 27
AVTC Diana Dube F88/F89 4 13     6 10             2 23