2011 Sidney Days 5km Run/non-competitive Walk
Place Div of Tot Div Guntime Bib Given Surname City
===== ======= ===== ======= ==== ========================= ========================= ====================
4 1 of 15  F0115 18:39 597 Desirae RIDENOUR  
5 2 of 15  F0115 18:44 302 Andrea LYON Shawnigan Lake
24 3 of 15  F0115 21:48 589 Taniesha BRAMLEY  
25 4 of 15  F0115 21:49 285 Kalen HUNTER Sidney
27 5 of 15  F0115 22:38 586 Piper BATTERSBY  
28 6 of 15  F0115 22:39 278 Anna-Maria HILTON  
30 7 of 15  F0115 22:45 267 Jacqueline GABY  
39 8 of 15  F0115 24:02:00 568 Amelia CASCIDLA  
42 9 of 15  F0115 24:16:00 351 Olivia TROTTER Victoria
46 10 of 15  F0115 24:32:00 250 Angelina DAVISON-O'BRIEN Victoria
69 11 of 15  F0115 26:55:00 580 Sarah GIBSON  
73 12 of 15  F0115 27:15:00 259 Daneka ELMS Sidney
97 13 of 15 F0115 30:24:00 308 Emily MCCUE Victoria
119 14 of 15 F0115 34:37:00 309 Jillian MCCUE Victoria
122 15 of 15 F0115 37:54:00 275 Andrea HERRMANN Victoria
               
64 1 of 3  F1619 26:22:00 338 Amanda SCHENK Victoria
77 2 of 3  F1619 27:46:00 608 Ariana MARAGH  
86 3 of 3  F1619 29:21:00 601 Rachael INGLIS  
               
19 1 of 8  F2029 21:02 573 Melissa RUSSELL  
34 2 of 8  F2029 23:00 582 Caroline MCGAW  
78 3 of 8  F2029 28:10:00 553 Lara CASCIDLA  
81 4 of 8  F2029 28:54:00 611 Leah FERNANDO  
101 5 of 8  F2029 30:40:00 358 Terri WALSH Victoria
107 6 of 8  F2029 32:01:00 291 Caley KERNAN Victoria
123 7 of 8  F2029 38:11:00 356 Rachel VOWLES Victoria
124 8 of 8  F2029 38:13:00 319 Stacey OWENS Victoria
               
35 1 of 14  F3039 23:12 288 Karmen JONGEWAARD Victoria
38 2 of 14  F3039 23:54 284 Rebekah HUNTER Sidney
51 3 of 14  F3039 25:24:00 145 Amanda COOLIDGE Victoria
60 4 of 14  F3039 26:16:00 300 Michelle LOVERIDGE Saanichton
80 5 of 14  F3039 28:16:00 348 Kirsten SYNNUCK Sidney
93 6 of 14  F3039 29:31:00 335 Jenny SAMMONS  
94 7 of 14  F3039 29:38:00 329 Cheryl RAMOS Victoria
100 8 of 14  F3039 30:30:00 321 Erin PATRICK Victoria
114 9 of 14  F3039 33:01:00 295 Michelle LAW Sidney
116 10 of 14  F3039 33:38:00 265 Julie FOSTER Victoria
118 11 of 14  F3039 33:49:00 143 Joelle BRIANT  
120 12 of 14  F3039 35:05:00 307 Heather MCCUE Victoria
136 13 of 14 F3039 48:15:00 257 Gillie EASDON Victoria
145 14 of 14 F3039 57:50:00 260 Bethany FARNELL Victoria
               
37 1 of 17  F4049 23:38 347 Nadja STEINER  
40 2 of 17  F4049 24:06:00 269 Elaine GALBRAITH Victoria
41 3 of 17  F4049 24:09:00 262 Tabitha FOREST Duncan
62 4 of 17  F4049 26:20:00 594 Wendy VAN DETH  
67 5 of 17  F4049 26:41:00 255 Tonja DEROY Victoria
72 6 of 17  F4049 27:15:00 273 Erika HERRMANN Victoria
82 7 of 17  F4049 28:55:00 352 Wendy TROTTER Victoria
83 8 of 17  F4049 29:05:00 316 Karly MURPHY Victoria
87 9 of 17  F4049 29:21:00 249 Che DAVISON Victoria
92 10 of 17  F4049 29:27:00 251 Catharina DE BEER Shawnigan Lake
98 11 of 17  F4049 30:30:00 256 Charmagne DONALD Sidney
103 12 of 17  F4049 31:16:00 306 Karen MACEWAN Victoria
112 13 of 17 F4049 32:48:00 577 Penny MEARS  
117 14 of 17 F4049 33:41:00 543 Tina COOPER  
125 15 of 17 F4049 38:27:00 361 Jennifer WILLIAMSON Saanichton
135 16 of 17 F4049 48:10:00 359 Lorraine WALTON Victoria
144 17 of 17 F4049 57:50:00 324 Stefannie POSTNIKOFF Victoria
               
23 1 of 7  F5059 21:41 150 Wendy DAVIES Victoria
36 2 of 7  F5059 23:27 583 Denny TAYLOR  
68 3 of 7  F5059 26:46:00 286 Eve JAMES Victoria
85 4 of 7  F5059 29:20:00 135 Barbara ANDERSON Victoria
91 5 of 7  F5059 29:27:00 607 Laura MARAGH  
121 6 of 7  F5059 35:23:00 280 Linda HOPKINS Victoria
126 7 of 7  F5059 39:32:00 614 Lora SMART  
               
54 1 of 5  F6099 25:32:00 313 Martha MCNEELY Victoria
58 2 of 5  F6099 25:42:00 599 Kathy ENGLISH  
61 3 of 5  F6099 26:18:00 603 Winona PUGH  
109 4 of 5  F6099 32:21:00 627 Jacqui COULSON  
115 5 of 5  F6099 33:31:00 591 Brenda MASON  
               
128 1 of 9  FWALK 41:28:00 263 Lesley FOSTER Sidney
129 2 of 9  FWALK 44:24:00 584 Leta HODGE  
131 3 of 9  FWALK 46:06:00 610 Vanessa MARAGH  
132 4 of 9  FWALK 46:33:00 576 Linda ANAKA  
133 5 of 9  FWALK 47:53:00 629 Carol VAN ADRICHEM  
134 6 of 9  FWALK 47:53:00 626 Jane POWELL  
138 7 of 9  FWALK 48:18:00 616 Marna-Lynn SMITH  
141 8 of 9  FWALK 49:47:00 590 Jane MACLEAN  
142 9 of 9  FWALK 49:48:00 606 Joan TOWLER  
               
10 1 of 13  M0115 19:33 258 Christopher ELMS Sidney
13 2 of 13  M0115 19:59 311 Michael MCCUE Victoria
17 3 of 13  M0115 20:36 274 Konrad HERRMANN Victoria
20 4 of 13  M0115 21:14 585 Finn BATTERSBY  
45 5 of 13  M0115 24:23:00 276 Nicholas HERRMANN Victoria
47 6 of 13  M0115 24:35:00 142 Tristan BRIANT  
53 7 of 13  M0115 25:29:00 579 Tyler GIBSON  
55 8 of 13  M0115 25:36:00 279 Matteo HILTON  
75 9 of 13  M0115 27:36:00 252 Adriaan DE BEER Shawnigan Lake
89 10 of 13  M0115 29:21:00 253 Christiaan DE BEER Shawnigan Lake
95 11 of 13  M0115 29:56:00 305 Calaen MACEWAN Victoria
96 12 of 13  M0115 30:15:00 310 Matthew MCCUE Victoria
99 13 of 13 M0115 30:30:00 323 Jaden PATRICK Victoria
               
26 1 of 3  M1619 22:35 327 Ben PUSZKA Victoria
31 2 of 3  M1619 22:50 140 Samuel BOYD Victoria
71 3 of 3  M1619 27:12:00 312 Ryan MCCUE Victoria
               
1 1 of 4  M2029 17:04 631 Sean CHESTER  
2 2 of 4  M2029 17:30 341 Ian SEARLE Victoria
63 3 of 4  M2029 26:22:00 317 William ODHAMS Victoria
111 4 of 4  M2029 32:47:00 292 Ben KERNAN Victoria
               
6 1 of 8  M3039 18:55 632 Simon PEARSON  
7 2 of 8  M3039 18:56 289 Adam KELLY Victoria
44 3 of 8  M3039 24:23:00 133 Paul ACHESON Victoria
48 4 of 8  M3039 24:51:00 303 Drew MACCAULEY Victoria
50 5 of 8  M3039 25:11:00 622 Paul MIZKWITZ  
66 6 of 8  M3039 26:41:00 296 Chris LAW Sidney
90 7 of 8  M3039 29:23:00 298 Eric LECLERC Victoria
137 8 of 8  M3039 48:16:00 343 Jordan SOAMES Victoria
               
3 1 of 18  M4049 17:57 598 Gary BARBER  
8 2 of 18  M4049 18:58 139 Will BOOTHMAN Victoria
12 3 of 18  M4049 19:50 618 Quentin PROUD  
15 4 of 18  M4049 20:17 572 Randy HUMBLE  
16 5 of 18  M4049 20:17 619 Matthew ALLARDYCE  
21 6 of 18  M4049 21:28 621 Cliff DESCHEPPER  
22 7 of 18  M4049 21:38 326 Larry PUSZKA Victoria
32 8 of 18  M4049 22:52 290 Jeff KENT Victoria
33 9 of 18  M4049 22:54 588 Robert BRAMLEY  
43 10 of 18  M4049 24:23:00 272 Trevor HERRMANN Victoria
49 11 of 18  M4049 25:07:00 268 Andrew GALBRAITH Victoria
57 12 of 18  M4049 25:41:00 294 Paul LARKIN Victoria
74 13 of 18 M4049 27:27:00 293 Will LAMB Sidney
76 14 of 18 M4049 27:45:00 362 Randy WONG Victoria
88 15 of 18 M4049 29:21:00 330 Mike RAYMER Victoria
113 16 of 18 M4049 32:48:00 578 David NIKULA  
139 17 of 18 M4049 48:18:00 342 Wayne SHEERAN Victoria
140 18 of 18 M4049 48:45:00 339 Bob SCHMIDT Victoria
               
9 1 of 11  M5059 19:02 336 Peter SANDERSON Victoria
11 2 of 11  M5059 19:37 331 Rob REID Victoria
14 3 of 11  M5059 20:16 630 Graham FISHER  
29 4 of 11  M5059 22:39 592 Keith BATTERSBY  
59 5 of 11  M5059 25:59:00 138 Michael BOHONOS Central Saanich
65 6 of 11  M5059 26:27:00 595 Arthur VAN DETH  
79 7 of 11  M5059 28:10:00 552 Fulvio CASCIDLA North Saanich
84 8 of 11  M5059 29:19:00 314 Max MELIS Sidney
102 9 of 11  M5059 30:49:00 613 Doug BRIGHT  
105 10 of 11  M5059 31:28:00 605 Warren LEE  
110 11 of 11  M5059 32:21:00 615 Doug SMART  
               
18 1 of 6  M6099 20:59 349 Frank TOWLER Saanichton
52 2 of 6  M6099 25:25:00 596 Dave ENGLISH  
56 3 of 6  M6099 25:37:00 360 Herb WEST Sidney
70 4 of 6  M6099 27:06:00 137 Ken BAKER North Saanich
106 5 of 6  M6099 31:30:00 587 Jack SMITH  
108 6 of 6  M6099 32:21:00 628 Wayne COULSON  
               
127 1 of 3  MWALK 41:28:00 264 Derek FOSTER Sidney
143 2 of 3  MWALK 50:57:00 271 Gary HASKELL Saanichton
146 3 of 3  MWALK 1:02:18 617 Dave FODOR  
               
104 1 of 2  NOAGE 31:27:00 612 Roland FERNANDO  
130 2 of 2  NOAGE 46:05:00 609 Kris FERNANDO