CANADA DAY 2006 SIDNEY DAYS 5K RUN AND WALK 1 July 2006
Place Place in Division Name Surname City Time
overall Division min sec
19 1 of 9 F0115 Christine RIDENOUR Cowichan Bay 19 28
33 2 of 9 F0115 Shauna MCINNIS Victoria 21 10
60 3 of 9 F0115 Caitlin SAULSGIVER   23 28
88 4 of 9 F0115 Arden GILL   27 06
94 5 of 9 F0115 Rachel ROSS Victoria 27 32
96 6 of 9 F0115 Emily SPENCE   27 40
98 7 of 9 F0115 Nicole VAN CAMPEN   27 48
137 8 of 9 F0115 Jacqueline GABY   38 27
143 9 of 9 F0115 Emma WOODHOUSE Victoria 40 50
               
90 1 of 1 F1619 Alexandra BOCKING North Saanich 27 14
               
21 1 of 6 F2029 Jessalyn O'DONNELL   19 57
51 2 of 6 F2029 Alison SUM   22 42
56 3 of 6 F2029 Stacey MELVIN Victoria 23 12
64 4 of 6 F2029 Michelle PICHERT Victoria 24 19
127 5 of 6 F2029 Crystal SANDERSON Victoria 32 48
128 6 of 6 F2029 Jaime PETKOW   34 10
               
10 1 of 24 F3039 Marilyn ARSENAULT Victoria 17 54
26 2 of 24 F3039 Sandi HEAL   20 39
35 3 of 24 F3039 Jennifer KOLOT   21 32
41 4 of 24 F3039 Dee OGDEN   21 59
42 5 of 24 F3039 Teri BACON Victoria 21 59
44 6 of 24 F3039 Kimberly LEMIEUX   22 06
63 7 of 24 F3039 Binder KELSALL Victoria 24 07
73 8 of 24 F3039 Jodi HENSEL Brentwood Bay 25 32
77 9 of 24 F3039 Meghan LEBLANC   26 18
92 10 of 24 F3039 Janie ARAUZ   27 18
93 11 of 24 F3039 Alana DELCOURT Sidney 27 29
95 12 of 24 F3039 Pam SPENCE   27 39
100 13 of 24 F3039 Bonnie MITCHELL   27 55
104 14 of 24 F3039 Karen MACEWAN   28 19
108 15 of 24 F3039 Kim LINEKIN Vancouver 28 56
110 16 of 24 F3039 Jill KARLEEN   29 50
115 17 of 24 F3039 Zenia BIRNIE   31 05
116 18 of 24 F3039 Larissa KOHUT   31 05
117 19 of 24 F3039 Tanis SEARS   31 07
126 20 of 24 F3039 Tracey THOMPSON Victoria 32 41
133 21 of 24 F3039 Rosaline CANESSA Victoria 35 03
135 22 of 24 F3039 Tarra MASON WARD Victoria 36 03
138 23 of 24 F3039 Jennifer POLICHEK   38 59
139 24 of 24 F3039 Daisy JASSAR   38 59
               
36 1 of 21 F4049 Sandra MULLEN   21 35
47 2 of 21 F4049 Lesley HARTFORD Mill Bay 22 20
58 3 of 21 F4049 Sandi BASSETT   23 17
61 4 of 21 F4049 Donna GILBERT   23 33
70 5 of 21 F4049 Debbie HAZELWOOD   25 01
76 6 of 21 F4049 Vivian PLINT   26 07
78 7 of 21 F4049 Lorna ROSS Victoria 26 18
81 8 of 21 F4049 Margaret HOUSE North Saanich 26 27
83 9 of 21 F4049 Marsha MOORE Victoria 26 44
86 10 of 21 F4049 Anita LAM   26 56
89 11 of 21 F4049 Malinda EMMS   27 11
97 12 of 21 F4049 Janet HAWKINS Victoria 27 46
103 13 of 21 F4049 Krista SEARS-KEATING   28 17
106 14 of 21 F4049 Jenny CHAPMAN   28 41
109 15 of 21 F4049 Jennifer CROMPTON   29 49
114 16 of 21 F4049 Kellie PORTEOUS Victoria 30 54
118 17 of 21 F4049 Denise CLOUTIER-FISTER Victoria 31 21
119 18 of 21 F4049 Cate TULLY Victoria 31 24
123 19 of 21 F4049 Anne-Marie DELOREY Victoria 32 03
132 20 of 21 F4049 Laura LENO Victoria 34 41
142 21 of 21 F4049 Katherine WOODHOUSE Victoria 40 50
               
50 1 of 10 F5059 Leanne ANGLIN   22 35
62 2 of 10 F5059 Wendy MCBRIDE   23 52
71 3 of 10 F5059 Winona PUGH   25 03
85 4 of 10 F5059 Kathy ENGLISH   26 55
111 5 of 10 F5059 Joyce BALLANTYNE   30 30
120 6 of 10 F5059 Judy HARRISON   31 40
122 7 of 10 F5059 Birgit FUERST   31 54
124 8 of 10 F5059 Carol HITCHMAN   32 19
129 9 of 10 F5059 Arlene MAHADOO Sidney 34 29
131 10 of 10 F5059 Linda DOBBIE North Saanich 34 39
               
121 1 of 1 F6099 Dale JASPER Victoria 31 50
               
144 1 of 2 FCOMW Helen JAQUES Victoria 41 46
145 2 of 2 FCOMW Alison ACKER Victoria 42 55
               
147 1 of 6 FWALK Debbie ARMSTRONG   43 10
148 2 of 6 FWALK Helen LOMAS   43 38
150 3 of 6 FWALK Stephanie ARMSTRONG   43 40
152 4 of 6 FWALK Dorothy LIVESEY   48 02
153 5 of 6 FWALK Judi NELSON Victoria 52 11
154 6 of 6 FWALK Joanne CAMON Victoria 52 11
               
               
20 1 of 12 M0115 Richard HOUSE North Saanich 19 50
22 2 of 12 M0115 Chris SUNDBY   20 15
28 3 of 12 M0115 Graham BALL   21 03
29 4 of 12 M0115 Ryan LEIGH   21 03
32 5 of 12 M0115 Mark MCNEILL Sidney 21 09
38 6 of 12 M0115 Oliver ROSS Victoria 21 47
43 7 of 12 M0115 Stuart VAN CAMPEN   21 59
54 8 of 12 M0115 Nolan STUBBS Saanichton 22 52
68 9 of 12 M0115 Tyson KELSALL Victoria 24 46
113 10 of 12 M0115 Sean BATEMAN North Saanich 30 45
125 11 of 12 M0115 Spencer GABY   32 28
141 12 of 12 M0115 Joel WOODHOUSE Victoria 40 45
               
30 1 of 4 M1619 Nick CHANDLER   21 07
37 2 of 4 M1619 Kevin HOUSE North Saanich 21 42
45 3 of 4 M1619 Geoffrey PLINT   22 09
66 4 of 4 M1619 Matt LOTT   24 33
               
1 1 of 7 M2029 Kelly GUEST   16 13
24 2 of 7 M2029 Chad KALYK Victoria 20 24
27 3 of 7 M2029 John TILLIE   21 01
39 4 of 7 M2029 Simon PEARSON   21 51
49 5 of 7 M2029 Andrew MILLARD   22 30
53 6 of 7 M2029 Brent DALLIMORE Sidney 22 46
101 7 of 7 M2029 Greg CANNON Victoria 28 12
               
2 1 of 12 M3039 Rob HARMSWORTH   16 29
4 2 of 12 M3039 Ased SAID Victoria 16 42
5 3 of 12 M3039 Shane RULJANCICH Victoria 17 09
12 4 of 12 M3039 Drew CAMPBELL north Saanich 18 09
13 5 of 12 M3039 Doug KOLOT   18 22
14 6 of 12 M3039 Chris LUNEBURG Victoria 18 35
16 7 of 12 M3039 Anthony YUE   18 45
17 8 of 12 M3039 Bill BOOTHMAN   19 07
23 9 of 12 M3039 Rob FAWCETT   20 17
48 10 of 12 M3039 Joey PIETRAROIA   22 29
59 11 of 12 M3039 Francis GOBEIL Sidney 23 24
134 12 of 12 M3039 Paula JACQUES Victoria 35 04
               
3 1 of 16 M4049 Arturo HUERTA   16 42
6 2 of 16 M4049 David AIREY Oak Bay 17 10
7 3 of 16 M4049 Phil NICHOLLS   17 18
8 4 of 16 M4049 Gordon CHRISTIE   17 28
9 5 of 16 M4049 Gary BARBER Victoria 17 46
11 6 of 16 M4049 Michael GILL   18 07
15 7 of 16 M4049 John CATTERALL   18 39
46 8 of 16 M4049 Peter CHANDLER   22 12
57 9 of 16 M4049 Pedro ARAUZ   23 13
75 10 of 16 M4049 Gilles COTE   26 04
80 11 of 16 M4049 Bud SAULSGIVER   26 19
84 12 of 16 M4049 Chuck BURKETT   26 50
91 13 of 16 M4049 Chris BOCKING North Saanich 27 14
99 14 of 16 M4049 Jacques VAN CAMPEN   27 50
107 15 of 16 M4049 Erik DJUKASTEIN   28 55
136 16 of 16 M4049 Bruce MCGUIRE Victoria 36 04
               
18 1 of 13 M5059 Bruce BUSBY Parksville 19 17
31 2 of 13 M5059 Michael STUBBS Saanichton 21 08
40 3 of 13 M5059 Keijo ISOMAA   21 55
52 4 of 13 M5059 Scott DALLIMORE Sidney 22 46
55 5 of 13 M5059 Don CAMERON   23 00
65 6 of 13 M5059 Daniel BRACKETT   24 22
72 7 of 13 M5059 Rick WILTON   25 11
74 8 of 13 M5059 Peter CLARK   25 50
79 9 of 13 M5059 Herb WEST   26 19
82 10 of 13 M5059 Jan MOLLER Victoria 26 43
102 11 of 13 M5059 Rob HOUSE North Saanich 28 14
105 12 of 13 M5059 Jeff NELSON Victoria 28 32
130 13 of 13 M5059 Ritchie FUERST   34 33
               
25 1 of 7 M6099 Lawrence MCLAGAN Victoria 20 26
34 2 of 7 M6099 Frank TOWLER Saanichton 21 17
67 3 of 7 M6099 Dave ENGLISH   24 43
69 4 of 7 M6099 Russell PAGE Victoria 24 59
87 5 of 7 M6099 Mike BELL   27 04
112 6 of 7 M6099 Robin DUNN Sidney 30 34
151 7 of 7 M6099 Peter YEARWOOD   43 43
               
146 1 of 1 MCOMW Claude BELL   42 59
               
140 1 of 2 MWALK Colin PLINT   39 47
149 2 of 2 MWALK Milton ARMSTRONG   43 40