Sidney Days 5k Run - July 1, 2005
Overall Division       Time  
Place Place Div Given Surname Min Sec
30 1/9 F0115 Christine Ridenou 21 13
49 2/9 F0115 Theresa Price 22 24
55 3/9 F0115 Scarlett Desmarai 22 40
75 4/9 F0115 Lara Casciola 24 42
95 5/8 F0115 Isabella Casciola 27 00
98 6/8 F0115 Halley Cote 27 19
135 7/8 F0115 Shannon Phelps 32 42
148 8/8 F0115 Emma Sullivan 37 02
             
41 1/3 F1619 Sarah Green 22 02
86 2/3 F1619 Michelle Payne 26 08
88 3/4 F1619 Holly Eng 26 26
139 4/4 F1619 Kimberly House 33 39
             
38 1/7 F2029 Adrienne Stedford 21 48
54 2/7 F2029 Earladeen MacGreg 22 34
65 3/7 F2029 Tara Taggart 23 49
84 4/7 F2029 Kelly Maguire 25 51
87 5/7 F2029 Chelsea Lott 26 21
112 6/7 F2029 Shannon Witham 29 59
143 7/7 F2029 Leanne Allen 34 57
             
6 1/12 F3039 Lucy Smith 18 04
12 2/12 F3039 Catherine Gill 19 01
34 3/12 F3039 Kim Shockey 21 35
42 4/12 F3039 Teri Bacon 22 02
102 5/12 F3039 Lana Robertson 27 57
114 6/12 F3039 Cheryl Harwood 30 06
119 7/12 F3039 Rosaline Canessa 30 27
127 8/12 F3039 Nancy Wilmott 31 41
133 9/12 F3039 Marnie Fenwick 32 18
140 10/12 F3039 Theresa Kissinger 34 07
141 11/12 F3039 Teresa Gold 34 14
142 12/12 F3039 Dena Scriven 34 15
             
35 1/24 F4049 Hillerie Denning 21 38
39 2/24 F4049 Peg Hill 21 54
44 3/24 F4049 Sheron Chrysler 22 11
51 4/24 F4049 Anita Carter 22 30
53 5/24 F4049 Sandra Mullen 22 31
60 6/24 F4049 Susan Williams 23 10
61 7/24 F4049 Belle Bonner 23 15
66 8/24 F4049 Donna Gilbert 23 57
67 9/24 F4049 Sandi Bassett 23 59
70 10/24 F4049 Anna-Mary Schmidt 24 11
71 11/24 F4049 Doug Bright 24 17
78 12/24 F4049 Vivian Plint 25 12
81 13/24 F4049 Sara Brant 25 38
90 14/24 F4049 Malinda Emms 26 33
94 15/24 F4049 Sharon Price 26 58
96 16/24 F4049 Mandy Coleman 27 10
104 17/24 F4049 Brenda McDermitt 28 08
108 18/24 F4049 Margaret House 28 31
111 19/24 F4049 Gwen Basi 29 33
117 20/24 F4049 Denise Cloutier-F 30 11
131 21/24 F4049 Maria Roxborough 31 59
136 22/24 F4049 Pat Bright 32 46
137 23/24 F4049 Clare Kelly 33 07
154 24/24 F4049 Jo-Anne Cannon 39 41
             
57 1/15 F5059 Wendy McBride 22 57
83 2/15 F5059 Kathy English 25 48
97 3/15 F5059 Dianna Coumont 27 11
101 4/15 F5059 Wendy Street 27 42
107 5/15 F5059 Rose Mary Ormerod 28 27
116 6/15 F5059 Cathy Schuetze 30 08
121 7/15 F5059 Joyce Ballantyne 30 38
123 8/15 F5059 Jacqui Coulson 31 12
125 9/15 F5059 Terry Hill 31 15
128 10/15 F5059 Arlene Witham 31 43
129 11/15 F5059 Laurel McIntyre 31 47
132 12/15 F5059 Jeannette Klein 32 13
138 13/15 F5059 Arlene Mahadoo 33 18
147 14/15 F5059 Lorraine Borstad 36 24
150 15/15 F5059 Valerie Straw 37 28
118 1/2 F6099 Dale Jasper 30 12
122 2/2 F6099 Marsha Regensburg 30 41
             
134 1/8 FCOMW Laura Bright 32 36
144 2/8 FCOMW Christine Gilgunn 35 38
145 3/8 FCOMW Alyx Gilgunn 35 39
151 4/8 FCOMW Denise Lanterman 37 33
155 5/8 FCOMW Melissa Cossaro 40 52
156 6/8 FCOMW Helen Jaques 40 56
157 7/8 FCOMW Marilyn Cossaro 41 14
159 8/8 FCOMW Alison Acker 42 10
             
152 1/13 FWALK Deb Snowden 38 17
160 2/13 FWALK Pam Richardson 43 36
161 3/13 FWALK Joan Towler 44 34
162 4/13 FWALK Jane MacLean 44 51
164 5/13 FWALK Alison West 46 13
165 6/13 FWALK Michele Ashton 46 14
166 7/13 FWALK Linda Hamilton 46 18
168 8/13 FWALK Sheila Sharp 48 19
169 9/13 FWALK Leslie McIntyre 51 01
170 10/13 FWALK Terri O'Keeffe 51 31
171 11/13 FWALK Dianne Wilson 54 22
172 12/13 FWALK Annette Sherman 54 27
174 13/13 FWALK Dianne Bush 55 59
Overall Division       Time  
Place Place Div Given Surname Min Sec
22 1/7 M0115 Richard House 20 07
25 2/7 M0115 Brook Powell 20 34
26 3/7 M0115 Kevin House 20 42
40 4/7 M0115 Chris Sundby 22 01
46 5/7 M0115 Mark McNeill 22 12
52 6/7 M0115 Nolan Stubbs 22 31
56 7/7 M0115 Geoff Plint 22 42
             
69 1/1 M1619 Matt Lott 24 10
             
1 1/9 M2029 David Jackson 15 39
3 2/9 M2029 Sean Chester 17 25
15 3/9 M2029 Steven Shelford 19 09
24 4/9 M2029 Byron Bush 20 19
28 5/9 M2029 Mitch Couch 20 50
32 6/9 M2029 Mark Chandler 21 34
37 7/9 M2029 Kevin Towler 21 46
58 8/9 M2029 Tim Collins 22 59
63 9/9 M2029 Simon Pearson 23 31
             
2 1/7 M3039 Ased Said 17 04
4 2/7 M3039 Eric McCormick 17 34
14 3/7 M3039 Jun Yokota 19 07
17 4/7 M3039 Ken Craig 19 27
21 5/7 M3039 Robert Thibodeau 19 51
62 6/7 M3039 Brent Chan 23 16
130 7/7 M3039 Odin Wilmott 31 49
             
5 1/24 M4049 Kevin Searle 17 50
7 2/24 M4049 Gary MacGregor 18 10
8 3/24 M4049 Rui Batista 18 12
9 4/24 M4049 Michael Gill 18 26
10 5/24 M4049 Andrew Green 18 54
11 6/24 M4049 Pierre Bauester 18 59
13 7/24 M4049 John Catterall 19 02
16 8/24 M4049 Graham Fisher 19 17
18 9/24 M4049 David Letkeman 19 30
20 10/24 M4049 John Botelho 19 43
23 11/24 M4049 Cliff McNeil-Smit 20 14
31 12/24 M4049 Paul Smith 21 25
43 13/24 M4049 Peter Chandler 22 09
48 14/24 M4049 Michael Stubbs 22 20
59 15/24 M4049 Patrick Chambers 23 00
68 16/24 M4049 Steve Wilson 24 04
72 17/24 M4049 Tony Dabos 24 24
82 18/24 M4049 Peter Mercanti 25 40
85 19/24 M4049 Kelly Sharman 25 55
91 20/24 M4049 Gilles Cote 26 35
92 21/24 M4049 Chuck Burkett 26 52
93 22/24 M4049 Colin Plint 26 53
110 23/24 M4049 Ron Basi 29 19
149 24/24 M4049 Chris Sullivan 37 02
             
19 1/21 M5059 Dave Kalyn 19 37
27 2/21 M5059 Nicholas Bassett 20 42
33 3/21 M5059 Stuart McLaren 21 35
45 4/21 M5059 Michael Schmidt 22 12
73 5/21 M5059 Dave English 24 27
74 6/21 M5059 Bob Philipchalk 24 37
76 7/21 M5059 Daniel Brackett 24 44
77 8/21 M5059 Daryl Hamilton 25 04
79 9/21 M5059 Brent McNeill 25 12
80 10/21 M5059 Nick Lott 25 32
99 11/21 M5059 McIntyre Wayne 27 29
100 12/21 M5059 Paul Christopher 27 41
103 13/21 M5059 Rob House 28 03
105 14/21 M5059 Bill Lanterman 28 18
106 15/21 M5059 Andrew Ward 28 26
109 16/21 M5059 Steve McIntyre 28 47
113 17/21 M5059 Gordon Witham 29 59
115 18/21 M5059 Stu Schuetze 30 07
120 19/21 M5059 John MacKnight 30 32
124 20/21 M5059 Wayne Coulson 31 12
146 21/21 M5059 Russell Page 35 54
             
29 1/8 M6099 Frank Towler 21 10
36 2/8 M6099 Ron Perkin 21 45
47 3/8 M6099 John Crow 22 17
50 4/8 M6099 Mike Ellis 22 25
64 5/8 M6099 John Woodall 23 32
89 6/8 M6099 Douglas Watt 26 26
126 7/8 M6099 Brian Foan 31 35
153 8/8 M6099 Nick Coleman 38 26
             
158 1/1 MCOMW Claude Bell 41 21
             
163 1/3 MWALK Timothy Hives 45 41
167 2/3 MWALK Steve Cossaro 46 19
173 3/3 MWALK Alan Bush 54 32