2004 Sidney Days 5k Run/Walk
OA DIV NAME DIV'N TIME
=== ====== ========================= ===== min sec
1 1/4 Anthony Estey M1619 15 : 53
2 1/18 Hugh Trenchard M3039 16 : 26
3 1/32 Arturo Huerta M4049 16 : 39
4 1/10 Brent Poulsen M2029 16 : 41
5 2/18 Todd Healy M3039 16 : 45
6 2/10 Stefan Fairweather M2029 16 : 56
7 1/22 Samantha McGlone F2029 17 : 16
8 3/18 Marc Trottier M3039 17 : 22
9 2/4 Andrew McCartney M1619 17 : 32
10 2/32 Michael Gill M4049 17 : 35
11 2/22 Pip Taylor F2029 17 : 42
12 3/10 Keith Mills M2029 17 : 47
13 4/10 Gary Fenwick M2029 17 : 50
14 3/32 Andrew Green M4049 17 : 51
15 3/22 Jen MacLean F2029 18 : 02
16 4/32 Gary Duncan M4049 18 : 11
17 1/14 Scott Dagnall M15&U 18 : 14
18 5/32 Rob Sweetland M4049 18 : 15
19 6/32 John Catterall M4049 18 : 24
20 4/18 Paul Regensburg M3039 18 : 29
21 2/14 Bobby Eng M15&U 18 : 39
22 7/32 Sean Cunningham M4049 18 : 47
23 1/25 Marilyn Arsenault F3039 18 : 51
24 5/18 Christopher Kelsall M3039 18 : 59
25 8/32 Ben Crowston M4049 19 : 03
26 6/18 Sylvan Smyth M3039 19 : 05
27 4/22 Tara Ross F2029 19 : 08
28 9/32 Dave Kalyn M4049 19 : 08
29 7/18 Don Peterson M3039 19 : 14
30 10/32 John Botelho M4049 19 : 27
31 2/25 Shannon Hodge F3039 19 : 29
32 11/32 Fulvio Casciola M4049 19 : 30
33 12/32 Graham Fisher M4049 19 : 31
34 3/4 Jason Ireland M1619 19 : 36
35 1/23 Lawrence McLagan M5059 19 : 38
36 13/32 Don Moffat M4049 19 : 45
37 5/10 David O'Coffey M2029 19 : 51
38 8/18 Bill Boothman M3039 19 : 51
39 9/18 Sean Higgins M3039 19 : 52
40 14/32 Marcus Durrant M4049 19 : 53
41 5/22 Julia Desramaux F2029 19 : 57
42 6/10 Chris Halldorson M2029 20 : 00
43 1/7 Kirsten Sweetland F15&U 20 : 04
44 3/14 Nick Chandler M15&U 20 : 10
45 15/32 Cliff DeSchepper M4049 20 : 21
46 3/25 Rhonda Callender F3039 20 : 24
47 6/22 Caroline McGaw F2029 20 : 27
48 10/18 Mike Long M3039 20 : 31
49 4/14 Brooke Powell M15&U 20 : 36
50 5/14 Chris Sundby M15&U 20 : 36
51 2/23 Frank Towler M5059 20 : 46
52 6/14 Craig Manson M15&U 20 : 46
53 7/10 Adam Lionas M2029 20 : 49
54 1/34 Hillerie Denning F4049 20 : 51
55 16/32 Derek Bjornsfelt M4049 21 : 03
56 4/4 Anthony Manning M1619 21 : 07
57 2/34 Sheron Chrysler F4049 21 : 12
58 17/32 Peter Chandler M4049 21 : 13
59 1/9 Ron Perkin M60+ 21 : 14
60 7/14 Taylor Adams M15&U 21 : 14
61 2/9 Mike Ellis M60+ 21 : 15
62 18/32 Cliff McNeil-Smith M4049 21 : 16
63 4/25 Sandi Heal F3039 21 : 17
64 5/25 Lisa Lynam F3039 21 : 17
65 7/22 Lindsay Pellow F2029 21 : 18
66 8/10 Aaron Gillett M2029 21 : 19
67 11/18 Andrew Pagett M3039 21 : 30
68 3/34 Kate Stenson F4049 21 : 32
69 8/14 Graham Ball M15&U 21 : 32
70 19/32 Pat Chambers M4049 21 : 33
71 4/34 Roberta Tower F4049 21 : 44
72 6/25 Gina Wohlgemuth F3039 21 : 45
73 5/34 Christine Neal F4049 22 : 00
74 6/34 Anita Carter F4049 22 : 13
75 3/23 Vince Trahan M5059 22 : 16
76 1/22 Marcia Stromsmoe F5059 22 : 17
77 2/22 Liliana Lipka F5059 22 : 19
78 20/32 Stuart Price M4049 22 : 25
79 3/22 Adena Cronk F5059 22 : 26
80 7/34 Wendy McBride F4049 22 : 26
81 2/7 Scarlett Desmarais F15&U 22 : 28
82 21/32 Hector Meir M4049 22 : 29
83 7/25 Teri Bacon F3039 22 : 30
84 4/23 Daniel Brackett M5059 22 : 35
85 5/23 Nick Lott M5059 22 : 38
86 1/5 Sarah Green F1619 22 : 40
87 8/34 Lynn Ross F4049 22 : 40
88 9/14 Mark McNeill M15&U 22 : 47
89 8/25 Binder Kelsall F3039 22 : 50
90 3/7 Theresa Price F15&U 23 : 03
91 22/32 Stu Moore M4049 23 : 06
92 4/22 Karen Knott F5059 23 : 18
93 10/14 Marcus Manson M15&U 23 : 25
94 2/5 Kate Middleton F1619 23 : 27
95 12/18 Dave Nicolson M3039 23 : 31
96 3/5 Brea Moore F1619 23 : 34
97 9/10 Kevin Hastey M2029 23 : 37
98 4/5 Emily Alderson F1619 23 : 38
99 6/23 Dave English M5059 23 : 39
100 5/22 Winona Pugh F5059 23 : 40
101 7/23 Patrick Brown M5059 23 : 50
102 3/9 John Woodall M60+ 24 : 01
103 4/9 Ronald Hillis M60+ 24 : 03
104 23/32 Robert Bramley M4049 24 : 04
105 8/23 Will Lionas M5059 24 : 10
106 6/22 Kathy English F5059 24 : 12
107 24/32 Doug Bright M4049 24 : 18
108 9/34 Audrey Stibbe F4049 24 : 28
109 9/23 Chris McIntosh M5059 24 : 36
110 7/22 Susan Denny F5059 24 : 42
111 11/14 Geoffrey Plint M15&U 24 : 46
112 25/32 Colin Plint M4049 24 : 50
113 12/14 Cameron Paugh M15&U 24 : 52
114 5/9 Bob Clout M60+ 24 : 53
115 10/34 Marian Hawkes F4049 24 : 58
116 9/25 Cindy Dunphy F3039 25 : 02
117 10/25 Colleen McNamee F3039 25 : 04
118 26/32 Jack Adams M4049 25 : 11
119 10/23 Rick Wilton M5059 25 : 12
120 11/23 Brent McNeill M5059 25 : 13
121 13/14 Austin Bicknell M15&U 25 : 15
122 12/23 Ray Johnson M5059 25 : 18
123 11/34 Vivian Plint F4049 25 : 22
124 11/25 Bernice Smith F3039 25 : 27
125 13/18 Steve Wilson M3039 25 : 29
126 12/34 Barbara Leyne F4049 25 : 32
127 13/34 Lisa McCartney F4049 25 : 48
128 14/18 Andrew Galbraith M3039 25 : 50
129 14/34 Holly Rockerbie F4049 25 : 58
130 6/9 Frank Jakobsen M60+ 26 : 06
131 13/23 Bob Brownsword M5059 26 : 07
132 15/34 Sharon Price F4049 26 : 13
133 27/32 Mike Staples M4049 26 : 32
134 10/10 Shane Graffin M2029 26 : 40
135 8/22 Chelsea Lott F2029 26 : 40
136 16/34 Kirsten Smith F4049 26 : 41
137 17/34 Mandy Casciola F4049 26 : 43
138 4/7 Nina Moffat F15&U 26 : 49
139 28/32 Kelly Sharman M4049 26 : 56
140 14/23 Ted Daly M5059 26 : 59
141 14/14 Jordan Rockerbie M15&U 27 : 11
142 5/5 Holly Eng F1619 27 : 27
143 12/25 Elaine Galbraith F3039 27 : 30
144 29/32 David Baleshta M4049 27 : 30
145 18/34 Jenny Chapman F4049 27 : 33
146 8/22 Jette Helin F5059 27 : 36
147 15/23 Bill Lanterman M5059 27 : 38
148 9/22 Ginny Warner F2029 27 : 49
149 13/25 Andrea Toombs F3039 28 : 00
150 9/22 Gillian Pugh F5059 28 : 01
151 10/22 Tanis Sears F2029 28 : 07
152 10/22 Denise Lanterman F5059 28 : 18
153 16/23 John MacKnight M5059 28 : 21
154 17/23 Ritchie Fuerst M5059 28 : 24
155 30/32 Andrew Ward M4049 28 : 43
156 1/2 Nozomi Riddington F60+ 29 : 09
157 19/34 Donna Gilbert F4049 29 : 19
158 20/34 Gwen Basi F4049 29 : 19
159 31/32 Michael Schmidt M4049 29 : 27
160 5/7 Shelby Rockerbie F15&U 29 : 27
161 11/22 Lauren Bicknell F5059 29 : 38
162 14/25 Leann Collins F3039 29 : 43
163 15/25 Rayann Cherepanik F3039 29 : 43
164 12/22 Jacqui Coulson F5059 29 : 48
165 18/23 Wayne Coulson M5059 29 : 48
166 15/18 Shawn Creamer M3039 29 : 56
167 21/34 Christine Harker F4049 29 : 58
168 22/34 Sharon Gagne F4049 29 : 59
169 6/7 Lena Schmidt F15&U 30 : 01
170 13/22 Linda Dahl F5059 30 : 07
171 14/22 Carol Hitchman F5059 30 : 09
172 23/34 Lynn McIntosh F4049 30 : 16
173 24/34 Regina Rolinski F4049 30 : 17
174 32/32 Ron Basi M4049 30 : 21
175 19/23 Chris Look M5059 30 : 31
176 16/25 Jane McAllister F3039 30 : 37
177 11/22 Lesa Calder F2029 30 : 49
178 16/18 Cameron Heal M3039 31 : 02
179 7/7 Alexa Turcotte F15&U 31 : 38
180 17/25 Min Lee F3039 31 : 54
181 25/34 Susan Turcotte F4049 32 : 14
182 20/23 Steve McIntryre M5059 32 : 45
183 17/18 Darren Adam M3039 32 : 47
184 26/34 Myrna McCowan F4049 32 : 50
185 15/22 Anne Waugh F5059 32 : 51
186 18/25 Lesley Hayden F3039 32 : 51
187 16/22 Arlene Mahadoo F5059 32 : 55
188 12/22 Twila Thomson F2029 33 : 04
189 19/25 Darla Gibbins F3039 33 : 07
190 17/22 Cathy Schuetze F5059 33 : 15
191 21/23 Stuart Schuetze M5059 33 : 15
192 18/22 Barbara Radford F5059 33 : 17
193 22/23 Allan Collier M5059 33 : 17
194 19/22 Nola Silzer F5059 33 : 18
195 7/9 Warren Stirling M60+ 33 : 22
196 27/34 Crystal Liimatta F4049 33 : 23
197 8/9 Georg Martin M60+ 33 : 23
198 28/34 Erika Kanczula F4049 33 : 46
199 13/22 Tarra Cozens F2029 33 : 48
200 20/25 Jackie Robertson F3039 33 : 58
201 14/22 Antonia Wasowska F2029 34 : 00
202 29/34 Michelle Forslund F4049 34 : 01
203 18/18 Frank Gibbins M3039 34 : 08
204 30/34 Laurel McIntyre F4049 34 : 12
205 31/34 Maria Roxborough F4049 34 : 13
206 1/4 Laura Bright FCWALK 34 : 16
207 32/34 Pat