2004 Sidney Days 5k Run/Walk
OA DIV NAME DIV'N TIME
=== ====== ========================= ===== min sec
Female
43 1/7 Kirsten Sweetland F15&U 20 : 04
81 2/7 Scarlett Desmarais F15&U 22 : 28
90 3/7 Theresa Price F15&U 23 : 03
138 4/7 Nina Moffat F15&U 26 : 49
160 5/7 Shelby Rockerbie F15&U 29 : 27
169 6/7 Lena Schmidt F15&U 30 : 01
179 7/7 Alexa Turcotte F15&U 31 : 38
86 1/5 Sarah Green F1619 22 : 40
94 2/5 Kate Middleton F1619 23 : 27
96 3/5 Brea Moore F1619 23 : 34
98 4/5 Emily Alderson F1619 23 : 38
142 5/5 Holly Eng F1619 27 : 27
7 1/22 Samantha McGlone F2029 17 : 16
11 2/22 Pip Taylor F2029 17 : 42
15 3/22 Jen MacLean F2029 18 : 02
27 4/22 Tara Ross F2029 19 : 08
41 5/22 Julia Desramaux F2029 19 : 57
47 6/22 Caroline McGaw F2029 20 : 27
65 7/22 Lindsay Pellow F2029 21 : 18
135 8/22 Chelsea Lott F2029 26 : 40
148 9/22 Ginny Warner F2029 27 : 49
151 10/22 Tanis Sears F2029 28 : 07
177 11/22 Lesa Calder F2029 30 : 49
188 12/22 Twila Thomson F2029 33 : 04
199 13/22 Tarra Cozens F2029 33 : 48
201 14/22 Antonia Wasowska F2029 34 : 00
210 15/22 Denise Clarke F2029 35 : 23
213 16/22 Celia Smith F2029 35 : 50
214 17/22 Andrea Somers F2029 35 : 51
216 18/22 Marie Lafreniere F2029 37 : 26
222 19/22 Huda Yushi F2029 39 : 38
227 20/22 Leora Dahl F2029 40 : 55
233 21/22 Mary Beijk F2029 44 : 04
234 22/22 Lauren Hume F2029 44 : 04
23 1/25 Marilyn Arsenault F3039 18 : 51
31 2/25 Shannon Hodge F3039 19 : 29
46 3/25 Rhonda Callender F3039 20 : 24
63 4/25 Sandi Heal F3039 21 : 17
64 5/25 Lisa Lynam F3039 21 : 17
72 6/25 Gina Wohlgemuth F3039 21 : 45
83 7/25 Teri Bacon F3039 22 : 30
89 8/25 Binder Kelsall F3039 22 : 50
116 9/25 Cindy Dunphy F3039 25 : 02
117 10/25 Colleen McNamee F3039 25 : 04
124 11/25 Bernice Smith F3039 25 : 27
143 12/25 Elaine Galbraith F3039 27 : 30
149 13/25 Andrea Toombs F3039 28 : 00
162 14/25 Leann Collins F3039 29 : 43
163 15/25 Rayann Cherepanik F3039 29 : 43
176 16/25 Jane McAllister F3039 30 : 37
180 17/25 Min Lee F3039 31 : 54
186 18/25 Lesley Hayden F3039 32 : 51
189 19/25 Darla Gibbins F3039 33 : 07
200 20/25 Jackie Robertson F3039 33 : 58
208 21/25 Theresa Kissinger F3039 35 : 11
209 22/25 Terri Gold F3039 35 : 12
212 23/25 Kate Phillips F3039 35 : 36
228 24/25 Michelle Arnold F3039 40 : 55
54 1/34 Hillerie Denning F4049 20 : 51
57 2/34 Sheron Chrysler F4049 21 : 12
68 3/34 Kate Stenson F4049 21 : 32
71 4/34 Roberta Tower F4049 21 : 44
73 5/34 Christine Neal F4049 22 : 00
74 6/34 Anita Carter F4049 22 : 13
80 7/34 Wendy McBride F4049 22 : 26
87 8/34 Lynn Ross F4049 22 : 40
108 9/34 Audrey Stibbe F4049 24 : 28
115 10/34 Marian Hawkes F4049 24 : 58
123 11/34 Vivian Plint F4049 25 : 22
126 12/34 Barbara Leyne F4049 25 : 32
127 13/34 Lisa McCartney F4049 25 : 48
129 14/34 Holly Rockerbie F4049 25 : 58
132 15/34 Sharon Price F4049 26 : 13
136 16/34 Kirsten Smith F4049 26 : 41
137 17/34 Mandy Casciola F4049 26 : 43
145 18/34 Jenny Chapman F4049 27 : 33
157 19/34 Donna Gilbert F4049 29 : 19
158 20/34 Gwen Basi F4049 29 : 19
167 21/34 Christine Harker F4049 29 : 58
168 22/34 Sharon Gagne F4049 29 : 59
172 23/34 Lynn McIntosh F4049 30 : 16
173 24/34 Regina Rolinski F4049 30 : 17
181 25/34 Susan Turcotte F4049 32 : 14
184 26/34 Myrna McCowan F4049 32 : 50
196 27/34 Crystal Liimatta F4049 33 : 23
198 28/34 Erika Kanczula F4049 33 : 46
202 29/34 Michelle Forslund F4049 34 : 01
204 30/34 Laurel McIntyre F4049 34 : 12
205 31/34 Maria Roxborough F4049 34 : 13
207 32/34 Pat Bright F4049 34 : 16
217 33/34 Jo-Anne Cannon F4049 37 : 43
221 34/34 Karen Hansen F4049 39 : 37
76 1/22 Marcia Stromsmoe F5059 22 : 17
77 2/22 Liliana Lipka F5059 22 : 19
79 3/22 Adena Cronk F5059 22 : 26
92 4/22 Karen Knott F5059 23 : 18
100 5/22 Winona Pugh F5059 23 : 40
106 6/22 Kathy English F5059 24 : 12
110 7/22 Susan Denny F5059 24 : 42
146 8/22 Jette Helin F5059 27 : 36
150 9/22 Gillian Pugh F5059 28 : 01
152 10/22 Denise Lanterman F5059 28 : 18
161 11/22 Lauren Bicknell F5059 29 : 38
164 12/22 Jacqui Coulson F5059 29 : 48
170 13/22 Linda Dahl F5059 30 : 07
171 14/22 Carol Hitchman F5059 30 : 09
185 15/22 Anne Waugh F5059 32 : 51
187 16/22 Arlene Mahadoo F5059 32 : 55
190 17/22 Cathy Schuetze F5059 33 : 15
192 18/22 Barbara Radford F5059 33 : 17
194 19/22 Nola Silzer F5059 33 : 18
211 20/22 Birgit Fuerst F5059 35 : 23
215 21/22 Joyce Skrivanos F5059 36 : 57
220 22/22 Siu Ha Ko F5059 38 : 49
156 1/2 Nozomi Riddington F60+ 29 : 09
224 2/2 Margaret LaFreniere F60+ 39 : 59
206 1/4 Laura Bright FCWALK 34 : 16
219 2/4 Chris Gilgunn FCWALK 38 : 27
225 3/4 Helen Jaques FCWALK 40 : 11
232 4/4 Alison Acker FCWALK 42 : 52
Male
17 1/14 Scott Dagnall M15&U 18 : 14
21 2/14 Bobby Eng M15&U 18 : 39
44 3/14 Nick Chandler M15&U 20 : 10
49 4/14 Brooke Powell M15&U 20 : 36
50 5/14 Chris Sundby M15&U 20 : 36
52 6/14 Craig Manson M15&U 20 : 46
60 7/14 Taylor Adams M15&U 21 : 14
69 8/14 Graham Ball M15&U 21 : 32
88 9/14 Mark McNeill M15&U 22 : 47
93 10/14 Marcus Manson M15&U 23 : 25
111 11/14 Geoffrey Plint M15&U 24 : 46
113 12/14 Cameron Paugh M15&U 24 : 52
121 13/14 Austin Bicknell M15&U 25 : 15
141 14/14 Jordan Rockerbie M15&U 27 : 11
1 1/4 Anthony Estey M1619 15 : 53
9 2/4 Andrew McCartney M1619 17 : 32
34 3/4 Jason Ireland M1619 19 : 36
56 4/4 Anthony Manning M1619 21 : 07
4 1/10 Brent Poulsen M2029 16 : 41
6 2/10 Stefan Fairweather M2029 16 : 56
12 3/10 Keith Mills M2029 17 : 47
13 4/10 Gary Fenwick M2029 17 : 50
37 5/10 David O'Coffey M2029 19 : 51
42 6/10 Chris Halldorson M2029 20 : 00
53 7/10 Adam Lionas M2029 20 : 49
66 8/10 Aaron Gillett M2029 21 : 19
97 9/10 Kevin Hastey M2029 23 : 37
134 10/10 Shane Graffin M2029 26 : 40
2 1/18 Hugh Trenchard M3039 16 : 26
5 2/18 Todd Healy M3039 16 : 45
8 3/18 Marc Trottier M3039 17 : 22
20 4/18 Paul Regensburg M3039 18 : 29
24 5/18 Christopher Kelsall M3039 18 : 59
26 6/18 Sylvan Smyth M3039 19 : 05
29 7/18 Don Peterson M3039 19 : 14
38 8/18 Bill Boothman M3039 19 : 51
39 9/18 Sean Higgins M3039 19 : 52
48 10/18 Mike Long M3039 20 : 31
67 11/18 Andrew Pagett M3039 21 : 30
95 12/18 Dave Nicolson M3039 23 : 31
125 13/18 Steve Wilson M3039 25 : 29
128 14/18 Andrew Galbraith M3039 25 : 50
166 15/18 Shawn Creamer M3039 29 : 56
178 16/18 Cameron Heal M3039 31 : 02
183 17/18 Darren Adam M3039 32 : 47
203 18/18 Frank Gibbins M3039 34 : 08
3 1/32 Arturo Huerta M4049 16 : 39
10 2/32 Michael Gill M4049 17 : 35
14 3/32 Andrew Green M4049 17 : 51
16 4/32 Gary Duncan M4049 18 : 11
18 5/32 Rob Sweetland M4049 18 : 15
19 6/32 John Catterall M4049 18 : 24
22 7/32 Sean Cunningham M4049 18 : 47
25 8/32 Ben Crowston M4049 19 : 03
28 9/32 Dave Kalyn M4049 19 : 08
30 10/32 John Botelho M4049 19 : 27
32 11/32 Fulvio Casciola M4049 19 : 30
33 12/32 Graham Fisher M4049 19 : 31
36 13/32 Don Moffat M4049 19 : 45
40 14/32 Marcus Durrant M4049 19 : 53
45 15/32 Cliff DeSchepper M4049 20 : 21
55 16/32 Derek Bjornsfelt M4049 21 : 03
58 17/32 Peter Chandler M4049 21 : 13
62 18/32 Cliff McNeil-Smith M4049 21 : 16
70 19/32 Pat Chambers M4049 21 : 33
78 20/32 Stuart Price M4049 22 : 25
82 21/32 Hector Meir M4049 22 : 29
91 22/32 Stu Moore M4049 23 : 06
104 23/32 Robert Bramley M4049 24 : 04
107 24/32 Doug Bright M4049 24 : 18
112 25/32 Colin Plint M4049 24 : 50
118 26/32 Jack Adams M4049 25 : 11
133 27/32 Mike Staples M4049 26 : 32
139 28/32 Kelly Sharman M4049 26 : 56
144 29/32 David Baleshta M4049 27 : 30
155 30/32 Andrew Ward M4049 28 : 43
159 31/32 Michael Schmidt M4049 29 : 27
174 32/32 Ron Basi M4049 30 : 21
35 1/23 Lawrence McLagan M5059 19 : 38
51 2/23 Frank Towler M5059 20 : 46
75 3/23 Vince Trahan M5059 22 : 1