BILL ENGLISH CROSS COUNTRY RACE
COLLIERY DAM PARK, NANAIMO
19th October, 2003
RESULTS
RACE # 1 1.25 km
Boys 8 to 10
Place Club/School Name Category Category Place Points
5 VTFC Adrian Cecco M95 1 25
12 OMS Quinn Rinehart M95 2 20
17 IND Saylor Nattrass M95 3 16
4 NAN Brandon Bonnetplume M94 1 25
8 NBE Conner Marwood M94 2 20
13 OMS Grant Kay M94 3 16
15 CXVC Eric Tranfield M94 4 13
16 Quarterway Brendan Decontie M94 5 11
1 Pauline Harrer Forest Simpson M93 1 25
2 PEN Dustin Sapala M93 2 20
3 OMS Tristan Forseth M93 3 16
6 IND Braiden Gunn M93 4 13
7 NBE Keenan Abdurahman M93 5 11
9 NAN Jared Bannerman M93 6 10
10 Park Avenue Jeremy Chartrand M93 7 9
11 PEN Nathan Pollock M93 8 8
14 Quarterway Nigel Decontie M93 9 7
18 NBE Perry Ditrich M93 10 6
Girls 8 to 10
Place Club/School Name Category Category Place Points
2 NAN Rebecca Bassett F95 1 25
9 Uplands Cyrena Timmins F95 2 20
10 Pauline Harrer Sophie Heizer F95 3 16
11 NAN Miryam Bassett F95 4 13
13 Pauline Harrer Georgia Barron F95 5 11
16 PEN Samantha Schurman F95 6 10
18 NAN Samantha Chartrand F95 7 9
6 NAN Leigh Richardson F94 1 25
15 IND Katie O'Toole F94 2 20
17 IND Marisa Gatey F94 3 16
1 NAN Hannah Bassett F93 1 25
3 OMS Marla Catherall F93 2 20
4 PEN Dannielle Delarge F93 3 16
5 PEN Lindsay Seginson F93 4 13
7 PEN Katrina Schurman F93 5 11
8 NBE Lisa Gladue F93 6 10
12 NAN Kaitlyn Weiser F93 7 9
14 Pauline Harrer Melanie Heizer F93 8 8
RACE # 2 2.5 km
Boys 11 and 12
Place Club/School Name Category Category Place Points
2 NAN Ben Anderson M92 1 25
3 IND Eric Baldwinson M92 2 20
4 Nanaimo Christian Daalen Berg M92 3 16
6 NAN Dylan Kelso M92 4 13
7 OMS Thomas Riva M92 5 11
8 IND Jordan Hague M92 6 10
9 NAN Douglas Fraser M92 7 9
10 PEN Mark McNeill M92 8 8
11 NAN Bryce Pirozzini M92 9 7
12 NAN Curtis Keen M92 10 6
13 Departure Bay Patrick Backhouse M92 11 5
16 IND Shane Kelly M92 12 4
18 NAN Cameron Paugh M92 13 3
19 IND Max Barron M92 14 2
20 IND Lliam Broderick M92 15 1
21 IND Ben Lucas M92 16 1
22 NAN Christien Querengesser M92 17 1
23 NBE Matt Marwood M92 18 1
25 NAN Sean Little M92 19 1
26 IND Josh Kang M92 20 1
27 IND Skyler Rein M92 21 1
1 OMS Rowan Forseth M91 1 25
5 OMS Cory Binnersley M91 2 20
14 Uplands Dylan Timmins M91 3 16
15 AVTC Johnny Larsen M91 4 13
17 AVTC Christian Hansen M91 5 11
24 IND Jacob Kurtz M91 6 10
Girls 11 and 12
Place Club/School Name Category Category Place Points
9 CVAC Haleigh Lloyd F92 1 25
11 IND Alyssa Deschiffart F92 2 20
12 NAN Samantha Beach F92 3 16
1 VTFC Justine Johnson F91 1 25
2 VTFC Kaitlin Nelson F91 2 20
3 VTFC Liz Fenje F91 3 16
4 NAN Trina Chartrand F91 4 13
5 AVTC Maureen McCulligh F91 5 11
6 AVTC Emily Clark F91 6 10
7 CXVC Emily Tranfield F91 7 9
8 OMS Jocelyn Schneider F91 8 8
10 OMS Jessica Caldwell F91 9 7
RACE # 3 3.75km
Boys 13 to 15
Place Club/School Name Category Category Place Points
5 OMS Alex Rinehart M90 1 25
8 VTFC Julian Cecco M90 2 20
9 IND Eric Little M90 3 16
10 OMS Aaron Little M90 4 13
11 OMS Ben Steinson M90 5 11
12 OMS Owen Catherall M90 6 10
13 OMS Ryan Wright M90 7 9
2 OMS Derek Binnersley M89 1 25
6 NAN Jonathan Vanappelen M89 2 20
1 KSS Charlie Deborba M88 1 25
3 VTFC Leyland Cecco M88 2 20
4 VTFC Connor Munroe M88 3 16
7 NAN Paul Little M88 4 13
Girls 13 to 15
Place Club/School Name Category Category Place Points
1 PEN Hannah Gray F90 1 25
6 OMS Lauren Riva F90 2 20
3 VTFC Tamara Depaoli F89 1 25
5 OMS Laurel Schneider F89 2 20
2 NAN Shalane Carlson F88 1 25
4 VTFC Christina Gaboury F88 2 20
7 KSS Jessie Bakker-Ayers F88 3 16
RACE # 4 5km
Men 16 and older
Place Club/School Name Category Category Place Points
2 NAN Kevin Friesen M86/M87 1 25
3 IND Chris Gordon M86/M87 2 20
5 IND Mike Gordon M86/M87 3 16
1 NAN Steve Osaduik M74/M83 1 25
4 IND Rhys McLean M74/M83 2 20
13 OMS Jerome Wilkinson M74/M83 2 20
15 IND Gary MacGregor M64/M73 1 25
17 IND Dave Gilbert M64/M73 2 20
19 NAN Johnny Bannerman M64/M73 3 16
24 OMS David Lestock-Kay M64/M73 4 13
6 VTFC Eric Murphy M54/M63 1 25
7 NAN Michael Gill M54/M63 2 20
9 NBE Dan Marwood M54/M63 3 16
11 Bastion RC Hubert Bunce M54/M63 4 13
14 IND Bob Simpson M54/M63 5 11
16 VTFC Phil Nelson M54/M63 6 10
18 IND Leon Gatey M54/M63 7 9
21 IND Volker Grady M54/M63 8 8
8 AVTC Asker Naesgaard M53+ 1 25
10 NAN Nick Bassett M53+ 2 20
12 Bastion RC Bob Cook M53+ 3 16
20 IND Mike Little M53+ 4 13
22 Bastion RC Rod Constable M53+ 5 11
23 IND Bob Clout M53+ 6 10
Women 16 and older
Place Club/School Name Category Category Place Points
5 IND Kali Little F86/F87 1 25
13 OMS Erin Catherall F86/F87 2 20
1 IND Desneige McLean F74/F83 1 25
3 OMS Melissa Ross F74/F83 2 20
2 Frontrunners Karen Fry F64/F73 1 25
4 NAN Patti Rogers F54/F63 1 25
6 OMS Pam Caldwell F54/F63 2 20
7 NAN Sandi Bassett F54/F63 3 16
8 AVTC Anne Cappus F54/F63 4 13
9 NAN Jodie Justice F54/F63 5 11
10 VTFC Terry Depaoli F54/F63 6 10
11 OMS Valerie Rinehart F54/F63 7 9
12 IND Jeanne Gordon F54/F63 8 8